Subsonic Ammo Prices
176 loads across 15 calibers leave the muzzle slower than sound, by the maker's own velocity figure. A suppressor muffles the muzzle blast, but a supersonic bullet still cracks all the way downrange, so these are the loads that make a suppressor quiet.
How we pick them
Sound travels about 1,125 fps at sea level on a mild day, and slower when it is cold. We list a load when its published velocity is under 1,100 fps, and mark the ones between 1,050 and 1,099 fps as near the line: a warm day or a longer barrel can push those over.
Velocity is measured from the maker's test barrel. A pistol load fired from a carbine usually runs faster than the box says, so a 9mm 147-grain load that is subsonic from a handgun can break the sound barrier from a 16-inch barrel.
Buying a suppressor? Compare suppressor prices, and read what the 2026 law change did and didn't do.
.300 Blackout subsonic ammo
The cheapest subsonic load is $0.81 a round delivered, $0.12 more than the cheapest .300 Blackout load of any speed ($0.69).
| Load | Velocity | Per round |
|---|---|---|
| Sellier & Bellot .300 Blackout 200gr Subsonic FMJ | 1,060 fps near the line | $0.81 |
| Hornady Black .300 Blackout 208gr ELD Match Subsonic | 1,020 fps | $1.26 |
| Winchester Super Suppressed .300 Blackout 200gr Open Tip | 1,060 fps near the line | $1.85 |
| Hornady Frontier .300 Blackout 208gr FMJ Subsonic | 1,025 fps | $1.87 |
| Hornady Subsonic .300 Blackout 190gr Sub-X | 1,050 fps near the line | $2.57 |
| Ammo Inc .300 Blackout 220gr Stelth TMC | 1,071 fps near the line | — |
9mm Luger subsonic ammo
The cheapest subsonic load is $0.29 a round delivered, $0.07 more than the cheapest 9mm Luger load of any speed ($0.22).
| Load | Velocity | Per round |
|---|---|---|
| CCI Speer 9mm Lawman 147gr TMJ | 985 fps | $0.29 |
| CCI Blazer Brass 9mm 124gr FMJ | 1,090 fps near the line | $0.30 |
| PMC Bronze 9mm Luger 147gr FMJ | 975 fps | $0.30 |
| Speer Lawman 9mm Luger 124gr TMJ | 1,090 fps near the line | $0.35 |
| Federal Premium HST 9mm Luger 147gr JHP | 1,000 fps | $0.62 |
| Speer Gold Dot 9mm Luger 147gr JHP | 985 fps | $0.64 |
| Ammo Inc 9mm Luger 124gr Total Metal Coating | 1,017 fps | — |
| Armscor 9mm 124gr FMJ | 1,092 fps near the line | — |
| Armscor 9mm Luger 147gr FMJ | 850 fps | — |
| Fiocchi 9mm Luger FMJ 158gr | 850 fps | — |
| Magtech 9mm Luger 147gr FMJ Flat Subsonic | 990 fps | — |
.45 ACP subsonic ammo
The cheapest .45 ACP load on sale today is subsonic, at $0.36 a round delivered.
.22 Magnum subsonic ammo
The cheapest subsonic load is $0.31 a round delivered, $0.08 more than the cheapest .22 Magnum load of any speed ($0.22).
| Load | Velocity | Per round |
|---|---|---|
| Hornady Critical Defense .22 WMR 45gr FTX | 1,000 fps | $0.31 |
.40 S&W subsonic ammo
The cheapest .40 S&W load on sale today is subsonic, at $0.33 a round delivered.
.38 Special subsonic ammo
The cheapest .38 Special load on sale today is subsonic, at $0.41 a round delivered.
.380 Auto subsonic ammo
The cheapest .380 Auto load on sale today is subsonic, at $0.30 a round delivered.
.45 Colt subsonic ammo
The cheapest .45 Colt load on sale today is subsonic, at $1.05 a round delivered.
.32 ACP subsonic ammo
The cheapest .32 ACP load on sale today is subsonic, at $0.47 a round delivered.
| Load | Velocity | Per round |
|---|---|---|
| PMC Bronze .32 ACP 71gr FMJ | 900 fps | $0.47 |
| Prvi Partizan .32 ACP 71gr JHP | 902 fps | $0.49 |
| PMC Bronze .32 ACP 60gr JHP | 980 fps | $0.87 |
| Winchester Silvertip .32 ACP 60gr JHP | 970 fps | $0.90 |
| Magtech .32 ACP 71gr JHP | 905 fps | $0.97 |
| CCI Blazer .32 ACP 71gr TMJ | 900 fps | $1.03 |
| Federal American Eagle .32 ACP 71gr FMJ | 900 fps | $1.09 |
| Hornady Custom .32 ACP 60gr XTP JHP | 1,000 fps | $1.58 |
| Hornady Critical Defense .32 ACP 60gr FTX | 1,000 fps | $1.66 |
| Speer Gold Dot .32 ACP 60gr GDHP | 960 fps | $2.57 |
| Federal Hydra-Shok .32 ACP 65gr JHP | 925 fps | — |
| Fiocchi Range Dynamics .32 ACP 73gr FMJ | 1,000 fps | — |
| Winchester USA .32 ACP 71gr FMJ | 905 fps | — |
.44 Special subsonic ammo
The cheapest .44 Special load on sale today is subsonic, at $0.72 a round delivered.
| Load | Velocity | Per round |
|---|---|---|
| Magtech .44 Special 240gr FMJ | 722 fps | $0.72 |
| HSM Cowboy Action .44 Special 200gr RNFP | 850 fps | $0.73 |
| Magtech Cowboy Action .44 Special 240gr LFN | 725 fps | $0.79 |
| PMC Bronze .44 Special 180gr JHP | 980 fps | $0.88 |
| Fiocchi Cowboy Action .44 Special 210gr LFP | 750 fps | $0.93 |
| Fiocchi .44 Special 200gr SJHP | 900 fps | $1.15 |
| Underwood .44 Special 245gr FMJ FN | 950 fps | $1.31 |
| Hornady Critical Defense .44 Special 165gr FTX | 900 fps | $1.33 |
| Federal Personal Defense Punch .44 Special 180gr JHP | 815 fps | $1.43 |
| DoubleTap .44 Special 200gr TAC-XP | 1,000 fps | $2.67 |
| CCI Blazer .44 Special 200gr JHP | 920 fps | — |
| Federal Champion .44 Special 200gr LSWCHP | 870 fps | — |
10mm Auto subsonic ammo
The cheapest 10mm Auto load on sale today is subsonic, at $0.39 a round delivered.
| Load | Velocity | Per round |
|---|---|---|
| Winchester USA .10mm Auto 180gr FMJ | 1,080 fps near the line | $0.39 |
| CCI Blazer 10mm Auto 200gr TMJ Aluminum Case | 1,050 fps near the line | $0.41 |
| PMC Bronze 10mm Auto 200gr TCFMJ | 1,050 fps near the line | $0.53 |
| Federal American Eagle 10mm Auto 180gr FMJ | 1,030 fps | $0.53 |
| PPU Defense .10mm Auto 180gr JHP | 1,082 fps near the line | $0.55 |
.44 Magnum subsonic ammo
| Load | Velocity | Per round |
|---|---|---|
| Armscor .44 Magnum 240gr JHP | 1,097 fps near the line | — |
| Federal HST .44 Magnum 230gr JHP | 1,085 fps near the line | — |
.350 Legend subsonic ammo
The cheapest subsonic load is $1.12 a round delivered, $0.05 more than the cheapest .350 Legend load of any speed ($1.07).
| Load | Velocity | Per round |
|---|---|---|
| Hornady Subsonic .350 Legend 250gr Sub-X | 1,050 fps near the line | $1.12 |
.450 Bushmaster subsonic ammo
| Load | Velocity | Per round |
|---|---|---|
| Hornady Subsonic .450 Bushmaster 395gr Sub-X | 1,050 fps near the line | — |
5.7x28mm subsonic ammo
| Load | Velocity | Per round |
|---|---|---|
| Fiocchi Subsonic 5.7x28mm 62gr FMJ | 1,050 fps near the line | — |