Winchester USA Ready .40 S&W 165gr FMJFN Ammo Ballistics
Brass Case • FMJFN
Winchester USA Ready .40 S&W 165gr FMJFN Ammo Ballistics
Brass Case • FMJFN
Solved from this product's advertised 1060 fps, 165gr bullet and G1 BC 0.172, with the sight 0.5" over the bore at standard conditions. Compare every zero for .40 S&W.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
.40 S&W 165gr with a 10-yard zero
Zeroed at 10 yards with a 0.5" sight height, this load crosses the line of sight on the way up at 10 yards, peaks +0.2" at 20 yards, crosses back down at 30 yards, and is -1.3" at 50 and -11.0" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,060 | 412 | 0.1 |
| 5 | -0.2" | -3.85 | -1.12 | 1,052 | 406 | 0.1 |
| 10 | 0.0" | -0.05 | -0.02 | 1,045 | 400 | 0.1 |
| 15 | +0.1" | +0.74 | +0.21 | 1,038 | 395 | 0.2 |
| 20 | +0.2" | +0.76 | +0.22 | 1,031 | 389 | 0.2 |
| 25 | +0.1" | +0.46 | +0.13 | 1,024 | 384 | 0.3 |
| 30 | 0.0" | -0.01 | 0.00 | 1,017 | 379 | 0.4 |
| 35 | -0.2" | -0.57 | -0.16 | 1,011 | 375 | 0.5 |
| 40 | -0.5" | -1.19 | -0.35 | 1,005 | 370 | 0.6 |
| 45 | -0.9" | -1.85 | -0.54 | 999 | 365 | 0.8 |
| 50 | -1.3" | -2.55 | -0.74 | 993 | 361 | 1.0 |
| 55 | -1.9" | -3.28 | -0.95 | 987 | 357 | 1.1 |
| 60 | -2.5" | -4.03 | -1.17 | 981 | 353 | 1.3 |
| 65 | -3.3" | -4.79 | -1.39 | 976 | 349 | 1.5 |
| 70 | -4.1" | -5.57 | -1.62 | 970 | 345 | 1.8 |
| 75 | -5.0" | -6.36 | -1.85 | 965 | 341 | 2.0 |
| 80 | -6.0" | -7.17 | -2.08 | 960 | 338 | 2.2 |
| 85 | -7.1" | -7.98 | -2.32 | 955 | 334 | 2.5 |
| 90 | -8.3" | -8.81 | -2.56 | 950 | 331 | 2.8 |
| 95 | -9.6" | -9.64 | -2.81 | 945 | 327 | 3.1 |
| 100 | -11.0" | -10.49 | -3.05 | 940 | 324 | 3.4 |
165gr G1 .172 at 1,060 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.40 S&W 165gr with a 15-yard zero
Zeroed at 15 yards with a 0.5" sight height, this load touches the line of sight at 15 yards without ever climbing above it (a tangent zero), and is -1.7" at 50 and -11.8" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,060 | 412 | 0.1 |
| 5 | -0.3" | -4.59 | -1.34 | 1,052 | 406 | 0.1 |
| 10 | -0.1" | -0.80 | -0.23 | 1,045 | 400 | 0.1 |
| 15 | 0.0" | -0.01 | 0.00 | 1,038 | 395 | 0.2 |
| 20 | 0.0" | +0.01 | 0.00 | 1,031 | 389 | 0.2 |
| 25 | -0.1" | -0.29 | -0.08 | 1,024 | 384 | 0.3 |
| 30 | -0.2" | -0.75 | -0.22 | 1,017 | 379 | 0.4 |
| 35 | -0.5" | -1.31 | -0.38 | 1,011 | 375 | 0.5 |
| 40 | -0.8" | -1.93 | -0.56 | 1,005 | 370 | 0.6 |
| 45 | -1.2" | -2.60 | -0.76 | 999 | 365 | 0.8 |
| 50 | -1.7" | -3.30 | -0.96 | 993 | 361 | 1.0 |
| 55 | -2.3" | -4.02 | -1.17 | 987 | 357 | 1.1 |
| 60 | -3.0" | -4.77 | -1.39 | 981 | 353 | 1.3 |
| 65 | -3.8" | -5.53 | -1.61 | 976 | 349 | 1.5 |
| 70 | -4.6" | -6.31 | -1.84 | 970 | 345 | 1.8 |
| 75 | -5.6" | -7.10 | -2.07 | 965 | 341 | 2.0 |
| 80 | -6.6" | -7.91 | -2.30 | 960 | 338 | 2.2 |
| 85 | -7.8" | -8.73 | -2.54 | 955 | 334 | 2.5 |
| 90 | -9.0" | -9.55 | -2.78 | 950 | 331 | 2.8 |
| 95 | -10.4" | -10.39 | -3.02 | 945 | 327 | 3.1 |
| 100 | -11.8" | -11.23 | -3.27 | 940 | 324 | 3.4 |
165gr G1 .172 at 1,060 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.40 S&W 165gr with a 25-yard zero
Zeroed at 25 yards with a 0.5" sight height, this load touches the line of sight at 25 yards and never rises more than 0.1" above it (effectively a tangent zero), and is -1.6" at 50 and -11.5" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,060 | 412 | 0.1 |
| 5 | -0.2" | -4.29 | -1.25 | 1,052 | 406 | 0.1 |
| 10 | -0.1" | -0.49 | -0.14 | 1,045 | 400 | 0.1 |
| 15 | +0.1" | +0.30 | +0.09 | 1,038 | 395 | 0.2 |
| 20 | +0.1" | +0.32 | +0.09 | 1,031 | 389 | 0.2 |
| 25 | 0.0" | +0.02 | +0.01 | 1,024 | 384 | 0.3 |
| 30 | -0.1" | -0.44 | -0.13 | 1,017 | 379 | 0.4 |
| 35 | -0.4" | -1.00 | -0.29 | 1,011 | 375 | 0.5 |
| 40 | -0.7" | -1.62 | -0.47 | 1,005 | 370 | 0.6 |
| 45 | -1.1" | -2.29 | -0.67 | 999 | 365 | 0.8 |
| 50 | -1.6" | -2.99 | -0.87 | 993 | 361 | 1.0 |
| 55 | -2.2" | -3.71 | -1.08 | 987 | 357 | 1.1 |
| 60 | -2.8" | -4.46 | -1.30 | 981 | 353 | 1.3 |
| 65 | -3.6" | -5.22 | -1.52 | 976 | 349 | 1.5 |
| 70 | -4.4" | -6.00 | -1.75 | 970 | 345 | 1.8 |
| 75 | -5.4" | -6.80 | -1.98 | 965 | 341 | 2.0 |
| 80 | -6.4" | -7.60 | -2.21 | 960 | 338 | 2.2 |
| 85 | -7.5" | -8.42 | -2.45 | 955 | 334 | 2.5 |
| 90 | -8.7" | -9.24 | -2.69 | 950 | 331 | 2.8 |
| 95 | -10.0" | -10.08 | -2.93 | 945 | 327 | 3.1 |
| 100 | -11.5" | -10.93 | -3.18 | 940 | 324 | 3.4 |
165gr G1 .172 at 1,060 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
Product Overview
Winchester USA Ready 165-grain FMJFN is a flat-nose full metal jacket .40 S&W load made for competition, training or range work. Winchester calls the bullet a full metal jacket flat nose. It leaves the muzzle at 1,060 fps with 412 ft-lbs of energy.
From a 25-yard zero the bullet is 1.6 inches low at 50 yards, the same as Winchester's plain 165-grain FMJ, and it still holds 993 fps there. Estimated recoil in a compact pistol is 7.2 ft-lbs, level with it.
If you're cross-shopping, Federal American Eagle 165-grain FMJ leaves at 1,130 fps with 56 ft-lbs more at the muzzle. Magtech 180-grain FMJ Flat Nose is the heavier flat-nose load compared, at 990 fps with 20 ft-lbs less and more drop at 50 yards.
- Keeps 361 of its 412 ft-lbs at 50 yards, 88 percent of the muzzle figure
- A brass case and a flat-nose jacketed bullet at the caliber's lighter standard weight
- Milder in estimated recoil than the heavy practice loads compared
- Identical to Winchester's plain ball load on bullet weight, muzzle velocity and energy
- 56 ft-lbs behind Federal American Eagle 165-grain FMJ at the muzzle
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
| 165 gr | FMJFN | 1060 fps | 412 ft-lbs | 0.172 |
$0.39
500 Rounds
|
|
| 180 gr | FMJ | 1000 fps | 400 ft-lbs | 0.191 | N/A | |
| 180 gr | FMJ | 990 fps | 392 ft-lbs | 0.191 |
$0.35
1000 Rounds
|
|
| 165 gr | FMJ | 1060 fps | 412 ft-lbs | 0.195 |
$0.34
1000 Rounds
|
|
| 165 gr | FMJ | 1060 fps | 412 ft-lbs | 0.195 |
$0.34
1000 Rounds
|
|
| 165 gr | FMJ | 1130 fps | 468 ft-lbs | 0.154 |
$0.42
1000 Rounds
|
All Winchester USA Ready .40 S&W 165gr FMJFN Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Fast Ammo | 500 | $194.74 | $0.00 | $194.74 | $0.39 |
| Fast Ammo | 1000 | $389.49 | $0.00 | $389.49 | $0.39 |
| Sentry Ammo | 1000 | $424.84 | $22.99 | $447.83 | $0.45 |
| Sentry Ammo | 500 | $210.81 | $17.99 | $228.80 | $0.46 |
| Lucky Gunner | 50 | $21.00 | $18.43 | $39.43 | $0.79 |
Dealer links open the dealer's site. Some are affiliate links, and AmmoSight may earn a commission at no cost to you.
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →