.300 Win Mag Trajectory Calculator
The .300 Winchester Magnum is a flat-shooting powerhouse built for long-range hunting. With a 150-grain bullet at 3,260 fps and a 100-yard zero, expect about 2.4 inches of drop at 200 yards, 9.3 inches at 300 yards, and 21.6 inches at 400 yards. The cartridge retains over 1,790 ft-lbs of energy at 400 yards and 1,485 ft-lbs at 500 yards—more than enough for elk at extended range.
Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. The .300 Win Mag spans 150-grain speedsters to 220-grain heavyweights, each with different trajectories. You can also factor in wind, shooting angle, and atmospheric conditions.
Compare up to 5 different loads. The current caliber (.300 Win Mag) is pre-selected for the first load.
.300 Win Mag Trajectory Chart
.300 Win Mag Ballistics Data
| Range (yd) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3260.0 | 3540.64 |
| 50 | -0.3 | 0.58 | 0.168 | 0.0 | 0.0 | 0.0 | 0.047 | 3129.84 | 3263.56 |
| 100 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.096 | 3004.07 | 3006.55 |
| 150 | -0.66 | 0.42 | 0.122 | 0.0 | 0.0 | 0.0 | 0.147 | 2881.96 | 2767.08 |
| 200 | -2.36 | 1.13 | 0.328 | 0.0 | 0.0 | 0.0 | 0.2 | 2763.22 | 2543.77 |
| 250 | -5.21 | 1.99 | 0.578 | 0.0 | 0.0 | 0.0 | 0.256 | 2647.61 | 2335.36 |
| 300 | -9.29 | 2.96 | 0.86 | 0.0 | 0.0 | 0.0 | 0.314 | 2534.89 | 2140.75 |
| 350 | -14.73 | 4.02 | 1.169 | 0.0 | 0.0 | 0.0 | 0.374 | 2424.95 | 1959.08 |
| 400 | -21.65 | 5.17 | 1.503 | 0.0 | 0.0 | 0.0 | 0.437 | 2317.66 | 1789.56 |
| 450 | -30.18 | 6.4 | 1.862 | 0.0 | 0.0 | 0.0 | 0.504 | 2213.03 | 1631.63 |
| 500 | -40.49 | 7.73 | 2.249 | 0.0 | 0.0 | 0.0 | 0.573 | 2111.04 | 1484.71 |
| 550 | -52.75 | 9.16 | 2.664 | 0.0 | 0.0 | 0.0 | 0.646 | 2011.81 | 1348.41 |
| 600 | -67.16 | 10.69 | 3.109 | 0.0 | 0.0 | 0.0 | 0.722 | 1915.44 | 1222.32 |
| 650 | -83.94 | 12.33 | 3.586 | 0.0 | 0.0 | 0.0 | 0.803 | 1822.08 | 1106.06 |
| 700 | -103.33 | 14.09 | 4.1 | 0.0 | 0.0 | 0.0 | 0.887 | 1731.94 | 999.34 |
| 750 | -125.63 | 15.99 | 4.652 | 0.0 | 0.0 | 0.0 | 0.976 | 1645.38 | 901.95 |
| 800 | -151.13 | 18.04 | 5.247 | 0.0 | 0.0 | 0.0 | 1.07 | 1562.57 | 813.44 |
| 850 | -180.2 | 20.24 | 5.888 | 0.0 | 0.0 | 0.0 | 1.168 | 1483.68 | 733.37 |
| 900 | -213.21 | 22.62 | 6.58 | 0.0 | 0.0 | 0.0 | 1.272 | 1409.1 | 661.5 |
| 950 | -250.6 | 25.19 | 7.327 | 0.0 | 0.0 | 0.0 | 1.381 | 1339.33 | 597.62 |
| 1000 | -292.83 | 27.96 | 8.134 | 0.0 | 0.0 | 0.0 | 1.496 | 1274.97 | 541.56 |
Available .300 Win Mag Ammunition Ballistics
| Product | Velocity (fps) | BC | 100yd Drop | 200yd Drop | 300yd Drop |
|---|---|---|---|---|---|
| Ammo Inc .300 Win Mag 180gr Super Shock Tip Ammo Ballistics | 3130 | 0.48 | 0.0" | -2.6" | -9.8" |
| Browning BXS .300 Win Mag 180gr Terminal Tip Ammo Ballistics | 3000 | 0.485 | 0.0" | -2.9" | -10.9" |
| Federal .300 Win Mag Premium 165gr Barnes TSX Ammo Ballistics | 3050 | 0.398 | 0.0" | -2.9" | -11.1" |
| Federal Fusion .300 Win Mag 180gr Fusion Soft Point Ammo Ballistics | 2960 | 0.485 | 0.0" | -3.1" | -11.3" |
| Federal Power-Shok .300 Win Mag 150gr Jacketed Soft Point (JSP) Ammo Ballistics | 3150 | 0.389 | 0.0" | -2.7" | -10.2" |
| Prvi Partizan .300 Win Mag 180gr Soft Point Ammo Ballistics | 2903 | 0.411 | 0.0" | -3.4" | -12.4" |
| Sellier & Bellot .300 Win Mag 180gr TXRG Ammo Ballistics | 2753 | 0.442 | 0.0" | -3.9" | -14.0" |
| Winchester Deer Season XP .300 Win Mag 150gr Extreme Point Ammo Ballistics | 3260 | 0.392 | 0.0" | -2.4" | -9.3" |
| Winchester Deer Season XP Copper Impact .300 Win Mag 150gr Copper Extreme Point Ammo Ballistics | 3200 | 0.387 | 0.0" | -2.5" | -9.8" |
Similar Calibers
.300 Win Mag Ballistics Comparisons
Stock Up On .300 Win Mag Ammo for the Range
| PRODUCT | DEALER | QUANTITY | PRICE | SHIPPING | TOTAL PRICE | PRICE/RD |
|---|---|---|---|---|---|---|
| Fast Ammo | 200 | $237.11 | $36.99 | $274.10 |
$1.37
200 Rounds
|
|
| Black Basin Outdoors | 200 | $367.77 | $0.00 | $367.77 |
$1.84
200 Rounds
|
|
| Fast Ammo | 100 | $192.10 | $34.99 | $227.09 |
$2.27
100 Rounds
|
|
| Fast Ammo | 200 | $414.34 | $39.99 | $454.33 |
$2.27
200 Rounds
|
|
| Fast Ammo | 200 | $410.33 | $44.99 | $455.32 |
$2.28
200 Rounds
|