Sellier & Bellot .40 S&W 180gr FMJ Ammo Ballistics
Brass Case • FMJ
Sellier & Bellot .40 S&W 180gr FMJ Ammo Ballistics
Brass Case • FMJ
Trajectory @ 25yd Zero
| Range | Velocity | Energy | Drop |
|---|---|---|---|
| Muzzle | 968 fps | 374 ft-lb | — |
| 5 yds | 963 fps | 370 ft-lb | -0.2" |
| 10 yds | 958 fps | 367 ft-lb | -0.0" |
| 15 yds | 953 fps | 363 ft-lb | +0.1" |
| 20 yds | 949 fps | 360 ft-lb | +0.1" |
| 25 yds ⊕ | 945 fps | 357 ft-lb | +0.0" |
| 30 yds | 940 fps | 353 ft-lb | -0.2" |
| 35 yds | 936 fps | 350 ft-lb | -0.5" |
| 40 yds | 932 fps | 347 ft-lb | -0.9" |
| 45 yds | 928 fps | 344 ft-lb | -1.3" |
| 50 yds | 924 fps | 341 ft-lb | -1.9" |
| 55 yds | 920 fps | 338 ft-lb | -2.6" |
| 60 yds | 916 fps | 335 ft-lb | -3.4" |
| 65 yds | 912 fps | 332 ft-lb | -4.3" |
| 70 yds | 908 fps | 329 ft-lb | -5.3" |
| 75 yds | 904 fps | 327 ft-lb | -6.4" |
| 80 yds | 900 fps | 324 ft-lb | -7.6" |
| 85 yds | 897 fps | 321 ft-lb | -8.9" |
| 90 yds | 893 fps | 319 ft-lb | -10.4" |
| 95 yds | 889 fps | 316 ft-lb | -11.9" |
| 100 yds | 886 fps | 313 ft-lb | -13.6" |
Product Overview
Sellier & Bellot's .40 S&W 180gr FMJ ammunition strikes a practical balance between power and control, making it a reliable performer for defensive training and competitive shooting scenarios. The full metal jacket design ensures consistent feeding and reduced barrel fouling, allowing you to focus on your technique rather than dealing with malfunctions. If you're looking to build muscle memory for your carry gun while keeping costs manageable, this round's 968 fps velocity closely mimics many popular self-defense loads without the premium price tag.
The 180-grain bullet weight, combined with its moderate velocity, results in a manageable recoil that's firm enough to simulate defensive encounters but won't fatigue you during extended range sessions. This characteristic is particularly beneficial when you're working on follow-up shots or engaging multiple targets. When accuracy under pressure is your goal, the consistent performance of this ammunition allows you to focus on sight picture and trigger control without worrying about erratic bullet behavior. The brass casing also makes this an excellent choice for reloaders looking to maximize their investment.
- Full metal jacket design makes it ideal for high-volume target practice and training
- Sellier & Bellot's reputation for consistency provides reliable performance shot-to-shot
- Moderate recoil impulse allows for quicker follow-up shots compared to +P loads
- FMJ projectile limits expansion, potentially reducing stopping power in self-defense situations
- 180-grain weight could lead to increased wear on lighter firearms over extended use
- Not optimized for long-range accuracy compared to match-grade options
All Sellier & Bellot .40 S&W 180gr FMJ Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Fast Ammo | 1000 | $283.58 | $39.99 | $323.57 | $0.32 |
| Sentry Ammo | 1000 | $301.00 | $22.99 | $323.99 | $0.32 |
| Black Basin Outdoors | 1000 | $325.45 | $0.00 | $325.45 | $0.33 |
| Fast Ammo | 500 | $144.97 | $32.99 | $177.96 | $0.36 |
| Sentry Ammo | 500 | $160.30 | $17.99 | $178.29 | $0.36 |
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →