Aguila .40 S&W 180gr FMJ Ammunition Ballistics
Brass Case • FMJ
Aguila .40 S&W 180gr FMJ Ammunition Ballistics
Brass Case • FMJ
Solved from this product's advertised 1050 fps, 180gr bullet and G1 BC 0.188, with the sight 0.5" over the bore at standard conditions. Compare every zero for .40 S&W.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
.40 S&W 180gr with a 10-yard zero
Zeroed at 10 yards with a 0.5" sight height, this load crosses the line of sight on the way up at 10 yards, peaks +0.2" at 20 yards, crosses back down at 30 yards, and is -1.4" at 50 and -11.1" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,050 | 441 | 0.1 |
| 5 | -0.2" | -3.84 | -1.12 | 1,043 | 435 | 0.1 |
| 10 | 0.0" | -0.06 | -0.02 | 1,037 | 430 | 0.1 |
| 15 | +0.1" | +0.72 | +0.21 | 1,030 | 424 | 0.2 |
| 20 | +0.2" | +0.73 | +0.21 | 1,024 | 419 | 0.2 |
| 25 | +0.1" | +0.42 | +0.12 | 1,018 | 414 | 0.3 |
| 30 | 0.0" | -0.05 | -0.02 | 1,012 | 410 | 0.4 |
| 35 | -0.2" | -0.62 | -0.18 | 1,006 | 405 | 0.5 |
| 40 | -0.5" | -1.25 | -0.37 | 1,001 | 400 | 0.6 |
| 45 | -0.9" | -1.93 | -0.56 | 995 | 396 | 0.7 |
| 50 | -1.4" | -2.64 | -0.77 | 990 | 392 | 0.9 |
| 55 | -2.0" | -3.37 | -0.98 | 985 | 388 | 1.0 |
| 60 | -2.6" | -4.12 | -1.20 | 980 | 384 | 1.2 |
| 65 | -3.3" | -4.89 | -1.42 | 975 | 380 | 1.4 |
| 70 | -4.2" | -5.68 | -1.65 | 970 | 376 | 1.6 |
| 75 | -5.1" | -6.47 | -1.88 | 965 | 372 | 1.8 |
| 80 | -6.1" | -7.28 | -2.12 | 960 | 369 | 2.0 |
| 85 | -7.2" | -8.10 | -2.36 | 955 | 365 | 2.3 |
| 90 | -8.4" | -8.93 | -2.60 | 951 | 361 | 2.5 |
| 95 | -9.7" | -9.77 | -2.84 | 946 | 358 | 2.8 |
| 100 | -11.1" | -10.62 | -3.09 | 942 | 355 | 3.1 |
180gr G1 .188 at 1,050 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.40 S&W 180gr with a 15-yard zero
Zeroed at 15 yards with a 0.5" sight height, this load touches the line of sight at 15 yards without ever climbing above it (a tangent zero), and is -1.8" at 50 and -11.9" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,050 | 441 | 0.1 |
| 5 | -0.3" | -4.57 | -1.33 | 1,043 | 435 | 0.1 |
| 10 | -0.1" | -0.79 | -0.23 | 1,037 | 430 | 0.1 |
| 15 | 0.0" | -0.01 | 0.00 | 1,030 | 424 | 0.2 |
| 20 | 0.0" | 0.00 | 0.00 | 1,024 | 419 | 0.2 |
| 25 | -0.1" | -0.31 | -0.09 | 1,018 | 414 | 0.3 |
| 30 | -0.3" | -0.79 | -0.23 | 1,012 | 410 | 0.4 |
| 35 | -0.5" | -1.35 | -0.39 | 1,006 | 405 | 0.5 |
| 40 | -0.8" | -1.99 | -0.58 | 1,001 | 400 | 0.6 |
| 45 | -1.3" | -2.66 | -0.77 | 995 | 396 | 0.7 |
| 50 | -1.8" | -3.37 | -0.98 | 990 | 392 | 0.9 |
| 55 | -2.4" | -4.10 | -1.19 | 985 | 388 | 1.0 |
| 60 | -3.1" | -4.85 | -1.41 | 980 | 384 | 1.2 |
| 65 | -3.8" | -5.62 | -1.64 | 975 | 380 | 1.4 |
| 70 | -4.7" | -6.41 | -1.86 | 970 | 376 | 1.6 |
| 75 | -5.7" | -7.21 | -2.10 | 965 | 372 | 1.8 |
| 80 | -6.7" | -8.01 | -2.33 | 960 | 369 | 2.0 |
| 85 | -7.9" | -8.83 | -2.57 | 955 | 365 | 2.3 |
| 90 | -9.1" | -9.66 | -2.81 | 951 | 361 | 2.5 |
| 95 | -10.5" | -10.50 | -3.06 | 946 | 358 | 2.8 |
| 100 | -11.9" | -11.35 | -3.30 | 942 | 355 | 3.1 |
180gr G1 .188 at 1,050 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.40 S&W 180gr with a 25-yard zero
Zeroed at 25 yards with a 0.5" sight height, this load touches the line of sight at 25 yards and never rises more than 0.1" above it (effectively a tangent zero), and is -1.6" at 50 and -11.6" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,050 | 441 | 0.1 |
| 5 | -0.2" | -4.25 | -1.24 | 1,043 | 435 | 0.1 |
| 10 | -0.1" | -0.47 | -0.14 | 1,037 | 430 | 0.1 |
| 15 | +0.1" | +0.31 | +0.09 | 1,030 | 424 | 0.2 |
| 20 | +0.1" | +0.32 | +0.09 | 1,024 | 419 | 0.2 |
| 25 | 0.0" | +0.01 | 0.00 | 1,018 | 414 | 0.3 |
| 30 | -0.2" | -0.46 | -0.14 | 1,012 | 410 | 0.4 |
| 35 | -0.4" | -1.03 | -0.30 | 1,006 | 405 | 0.5 |
| 40 | -0.7" | -1.67 | -0.48 | 1,001 | 400 | 0.6 |
| 45 | -1.1" | -2.34 | -0.68 | 995 | 396 | 0.7 |
| 50 | -1.6" | -3.05 | -0.89 | 990 | 392 | 0.9 |
| 55 | -2.2" | -3.78 | -1.10 | 985 | 388 | 1.0 |
| 60 | -2.9" | -4.53 | -1.32 | 980 | 384 | 1.2 |
| 65 | -3.6" | -5.30 | -1.54 | 975 | 380 | 1.4 |
| 70 | -4.5" | -6.09 | -1.77 | 970 | 376 | 1.6 |
| 75 | -5.4" | -6.88 | -2.00 | 965 | 372 | 1.8 |
| 80 | -6.5" | -7.69 | -2.24 | 960 | 369 | 2.0 |
| 85 | -7.6" | -8.51 | -2.48 | 955 | 365 | 2.3 |
| 90 | -8.8" | -9.34 | -2.72 | 951 | 361 | 2.5 |
| 95 | -10.2" | -10.18 | -2.96 | 946 | 358 | 2.8 |
| 100 | -11.6" | -11.03 | -3.21 | 942 | 355 | 3.1 |
180gr G1 .188 at 1,050 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
Product Overview
Aguila 180-grain FMJ is a flat-nose full metal jacket .40 S&W load made for range use, and Aguila calls the bullet a full metal jacket flat nose. At 1,050 fps it is the fastest 180-grain load compared, by 50 fps. It leaves the muzzle with 441 ft-lbs of energy.
A 25-yard zero leaves it 1.6 inches low at 50 yards, the flattest of the 180-grain loads compared, and it still holds 990 fps there. Estimated recoil in a compact pistol is 8.5 ft-lbs, against 7.2 for Armscor 180-grain FMJ.
If you're cross-shopping, Federal Range and Target 180-grain FMJ leaves 50 fps slower with 41 ft-lbs less at the muzzle. Armscor 180-grain FMJ is the mildest compared at 953 fps, 1.3 ft-lbs lighter on recoil.
- Keeps 392 of its 441 ft-lbs at 50 yards, 89 percent of the muzzle figure
- The most muzzle energy of the heavy-bullet loads compared
- A flat-nose jacketed bullet at the caliber's heavier standard weight
- The hardest-kicking load compared
- Sheds more speed to the 50-yard line than any load compared
Similar Products Compared
All Aguila .40 S&W 180gr FMJ Ammunition Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Fast Ammo | 1000 | $311.49 | $36.99 | $348.48 | $0.35 |
| Black Basin Outdoors | 1000 | $367.06 | $0.00 | $367.06 | $0.37 |
| Sentry Ammo | 1000 | $344.55 | $22.99 | $367.54 | $0.37 |
| Sentry Ammo | 500 | $170.66 | $17.99 | $188.65 | $0.38 |
| Fast Ammo | 500 | $155.74 | $32.99 | $188.73 | $0.38 |
Dealer links open the dealer's site. Some are affiliate links, and AmmoSight may earn a commission at no cost to you.
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →