Underwood .45 Colt 225gr Hard Cast WC Ballistics
Nickel-Plated Brass Case • Hard Cast WC • MPN: 731
Underwood .45 Colt 225gr Hard Cast WC Ballistics
Nickel-Plated Brass Case • Hard Cast WC • MPN: 731
Solved from this product's advertised 1050 fps, 225gr bullet and G1 BC 0.120, with the sight 0.5" over the bore at standard conditions. Compare every zero for .45 Colt.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
.45 Colt 225gr with a 10-yard zero
Zeroed at 10 yards with a 0.5" sight height, this load crosses the line of sight on the way up at 10 yards, peaks +0.2" at 20 yards, crosses back down at 30 yards, and is -1.5" at 50 and -11.8" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,050 | 551 | 0.1 |
| 5 | -0.2" | -3.83 | -1.11 | 1,039 | 540 | 0.1 |
| 10 | 0.0" | -0.05 | -0.01 | 1,029 | 529 | 0.1 |
| 15 | +0.1" | +0.72 | +0.21 | 1,020 | 520 | 0.2 |
| 20 | +0.2" | +0.71 | +0.21 | 1,011 | 510 | 0.3 |
| 25 | +0.1" | +0.39 | +0.11 | 1,002 | 501 | 0.4 |
| 30 | 0.0" | -0.11 | -0.03 | 993 | 493 | 0.5 |
| 35 | -0.3" | -0.70 | -0.20 | 985 | 485 | 0.7 |
| 40 | -0.6" | -1.36 | -0.39 | 977 | 477 | 0.9 |
| 45 | -1.0" | -2.06 | -0.60 | 969 | 469 | 1.1 |
| 50 | -1.5" | -2.80 | -0.81 | 962 | 462 | 1.3 |
| 55 | -2.1" | -3.57 | -1.04 | 954 | 455 | 1.5 |
| 60 | -2.8" | -4.36 | -1.27 | 947 | 448 | 1.8 |
| 65 | -3.5" | -5.17 | -1.50 | 940 | 442 | 2.1 |
| 70 | -4.4" | -6.00 | -1.75 | 934 | 436 | 2.4 |
| 75 | -5.4" | -6.85 | -1.99 | 927 | 429 | 2.7 |
| 80 | -6.5" | -7.71 | -2.24 | 921 | 423 | 3.1 |
| 85 | -7.7" | -8.59 | -2.50 | 914 | 418 | 3.4 |
| 90 | -9.0" | -9.48 | -2.76 | 908 | 412 | 3.8 |
| 95 | -10.3" | -10.38 | -3.02 | 902 | 407 | 4.2 |
| 100 | -11.8" | -11.29 | -3.28 | 896 | 401 | 4.6 |
225gr G1 .120 at 1,050 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.45 Colt 225gr with a 15-yard zero
Zeroed at 15 yards with a 0.5" sight height, this load touches the line of sight at 15 yards without ever climbing above it (a tangent zero), and is -1.9" at 50 and -12.6" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,050 | 551 | 0.1 |
| 5 | -0.3" | -4.56 | -1.33 | 1,039 | 540 | 0.1 |
| 10 | -0.1" | -0.78 | -0.23 | 1,029 | 529 | 0.1 |
| 15 | 0.0" | -0.01 | 0.00 | 1,020 | 520 | 0.2 |
| 20 | 0.0" | -0.02 | -0.01 | 1,011 | 510 | 0.3 |
| 25 | -0.1" | -0.34 | -0.10 | 1,002 | 501 | 0.4 |
| 30 | -0.3" | -0.84 | -0.24 | 993 | 493 | 0.5 |
| 35 | -0.5" | -1.43 | -0.42 | 985 | 485 | 0.7 |
| 40 | -0.9" | -2.09 | -0.61 | 977 | 477 | 0.9 |
| 45 | -1.3" | -2.79 | -0.81 | 969 | 469 | 1.1 |
| 50 | -1.9" | -3.53 | -1.03 | 962 | 462 | 1.3 |
| 55 | -2.5" | -4.30 | -1.25 | 954 | 455 | 1.5 |
| 60 | -3.2" | -5.09 | -1.48 | 947 | 448 | 1.8 |
| 65 | -4.0" | -5.90 | -1.72 | 940 | 442 | 2.1 |
| 70 | -5.0" | -6.73 | -1.96 | 934 | 436 | 2.4 |
| 75 | -6.0" | -7.58 | -2.21 | 927 | 429 | 2.7 |
| 80 | -7.1" | -8.44 | -2.46 | 921 | 423 | 3.0 |
| 85 | -8.3" | -9.32 | -2.71 | 914 | 418 | 3.4 |
| 90 | -9.6" | -10.21 | -2.97 | 908 | 412 | 3.8 |
| 95 | -11.1" | -11.11 | -3.23 | 902 | 407 | 4.2 |
| 100 | -12.6" | -12.02 | -3.50 | 896 | 401 | 4.6 |
225gr G1 .120 at 1,050 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.45 Colt 225gr with a 25-yard zero
Zeroed at 25 yards with a 0.5" sight height, this load touches the line of sight at 25 yards and never rises more than 0.1" above it (effectively a tangent zero), and is -1.7" at 50 and -12.2" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,050 | 551 | 0.1 |
| 5 | -0.2" | -4.20 | -1.22 | 1,039 | 540 | 0.1 |
| 10 | 0.0" | -0.42 | -0.12 | 1,029 | 529 | 0.1 |
| 15 | +0.1" | +0.35 | +0.10 | 1,020 | 520 | 0.2 |
| 20 | +0.1" | +0.34 | +0.10 | 1,011 | 510 | 0.3 |
| 25 | 0.0" | +0.01 | 0.00 | 1,002 | 501 | 0.4 |
| 30 | -0.2" | -0.48 | -0.14 | 993 | 493 | 0.5 |
| 35 | -0.4" | -1.07 | -0.31 | 985 | 485 | 0.7 |
| 40 | -0.7" | -1.73 | -0.50 | 977 | 477 | 0.9 |
| 45 | -1.2" | -2.43 | -0.71 | 969 | 469 | 1.1 |
| 50 | -1.7" | -3.17 | -0.92 | 962 | 462 | 1.3 |
| 55 | -2.3" | -3.94 | -1.15 | 954 | 455 | 1.5 |
| 60 | -3.0" | -4.73 | -1.38 | 947 | 448 | 1.8 |
| 65 | -3.8" | -5.55 | -1.61 | 940 | 442 | 2.1 |
| 70 | -4.7" | -6.38 | -1.85 | 934 | 436 | 2.4 |
| 75 | -5.7" | -7.22 | -2.10 | 927 | 429 | 2.7 |
| 80 | -6.8" | -8.08 | -2.35 | 921 | 423 | 3.0 |
| 85 | -8.0" | -8.96 | -2.61 | 914 | 418 | 3.4 |
| 90 | -9.3" | -9.85 | -2.86 | 908 | 412 | 3.8 |
| 95 | -10.7" | -10.75 | -3.13 | 902 | 407 | 4.2 |
| 100 | -12.2" | -11.66 | -3.39 | 896 | 401 | 4.6 |
225gr G1 .120 at 1,050 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
Product Overview
Underwood 225-grain Hard Cast WC is a hard cast wadcutter .45 Colt load made for hunting medium game. Underwood names the bullet a wadcutter hard cast, a flat-fronted cylinder of hard lead. At 1,050 fps it makes 551 ft-lbs.
From a 25-yard zero it is 1.7 inches low at 50, still carrying 962 fps and 462 ft-lbs there. Its estimated recoil of 13.2 ft-lbs in the same revolver is the lightest of the loads compared, about 55 percent under DoubleTap +P 255-grain HCSW.
If you're cross-shopping, DoubleTap Hunter 255-grain HCSW is 75 fps slower from a bullet 30 grains heavier, with 13 ft-lbs less at the muzzle. DoubleTap +P 255-grain HCSW takes that bullet weight to 1,450 fps and 1,190 ft-lbs.
- The least recoil of the loads compared, which makes it the one to practise with
- A wadcutter face, where the DoubleTap loads compared use a semi-wadcutter nose
- Standard pressure, so it suits any .45 Colt revolver in good condition
- DoubleTap +P 255-grain HCSW is in another class on energy, and needs a +P-rated revolver
- The lightest bullet of the loads compared at 225 grains
- Exposed lead with no jacket, which some ranges ban
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
| 225 gr | Hard Cast WC | 1050 fps | 551 ft-lbs | 0.12 |
$2.12
20 Rounds
|
|
| 255 gr | HCSW | 975 fps | 538 ft-lbs | 0.145 | N/A | |
| 255 gr | HCSW | 1450 fps | 1190 ft-lbs | 0.145 | N/A |
All Underwood .45 Colt 225gr Hard Cast WC Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Lucky Gunner | 20 | $24.00 | $18.43 | $42.43 | $2.12 |
Dealer links open the dealer's site. Some are affiliate links, and AmmoSight may earn a commission at no cost to you.
Firearms Chambered in .45 Colt
Looking for a firearm that shoots this ammo? Browse our selection of .45 Colt firearms.
Browse .45 Colt Handguns →