Federal American Eagle .40 S&W 180gr FMJ Ammo Ballistics
Brass Case • FMJ
Federal American Eagle .40 S&W 180gr FMJ Ammo Ballistics
Brass Case • FMJ
Trajectory @ 25yd Zero
| Range | Velocity | Energy | Drop |
|---|---|---|---|
| Muzzle | 1000 fps | 399 ft-lb | — |
| 5 yds | 993 fps | 394 ft-lb | -0.2" |
| 10 yds | 987 fps | 390 ft-lb | -0.0" |
| 15 yds | 982 fps | 385 ft-lb | +0.1" |
| 20 yds | 976 fps | 381 ft-lb | +0.1" |
| 25 yds ⊕ | 971 fps | 376 ft-lb | +0.0" |
| 30 yds | 965 fps | 372 ft-lb | -0.2" |
| 35 yds | 960 fps | 368 ft-lb | -0.4" |
| 40 yds | 955 fps | 364 ft-lb | -0.8" |
| 45 yds | 950 fps | 361 ft-lb | -1.3" |
| 50 yds | 945 fps | 357 ft-lb | -1.8" |
| 55 yds | 940 fps | 353 ft-lb | -2.5" |
| 60 yds | 935 fps | 350 ft-lb | -3.2" |
| 65 yds | 930 fps | 346 ft-lb | -4.1" |
| 70 yds | 926 fps | 343 ft-lb | -5.0" |
| 75 yds | 921 fps | 339 ft-lb | -6.0" |
| 80 yds | 917 fps | 336 ft-lb | -7.2" |
| 85 yds | 912 fps | 333 ft-lb | -8.4" |
| 90 yds | 908 fps | 330 ft-lb | -9.8" |
| 95 yds | 904 fps | 326 ft-lb | -11.3" |
| 100 yds | 900 fps | 323 ft-lb | -12.8" |
Product Overview
Federal American Eagle's .40 S&W 180gr FMJ offering stands out as a practical choice for those seeking consistent performance in their handgun training regimen. If you're aiming to enhance your shooting proficiency without breaking the bank, this cartridge delivers. The 180-grain full metal jacket bullet, propelled at 1000 fps, provides the ideal balance of manageable recoil and realistic feedback, allowing you to develop muscle memory that translates seamlessly to your carry ammunition.
What sets this round apart is its versatility in various training scenarios. When you're working on rapid follow-up shots, the 400 ft-lbs of muzzle energy offers enough punch to give you a true sense of .40 S&W's power, without overwhelming recoil that might compromise your form. The brass casing ensures reliable feeding and extraction, critical for uninterrupted practice sessions. If your goal is to maximize range time while maintaining the feel of your duty or self-defense loads, this American Eagle round hits the sweet spot of affordability and performance.
- 180-grain bullet weight offers excellent stopping power for self-defense situations
- Full metal jacket design ideal for high-volume target practice and training
- Brass casing allows for easy reloading, saving money for frequent shooters
- American-made quality from a trusted manufacturer
- FMJ bullets not optimal for hunting or self-defense due to lack of expansion
- Heavier 180-grain bullet may increase felt recoil compared to lighter options
- May be overkill for casual plinking or new shooters still developing technique
- Could be considered expensive for bulk training compared to steel-cased alternatives
- Not the best choice for competition shooting where lighter, faster loads often dominate
All Federal American Eagle .40 S&W 180gr FMJ Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Fast Ammo | 1000 | $378.00 | $34.99 | $412.99 | $0.41 |
| Sentry Ammo | 1000 | $390.17 | $22.99 | $413.16 | $0.41 |
| Black Basin Outdoors | 1000 | $415.57 | $0.00 | $415.57 | $0.42 |
| BulkAmmo.com | 1000 | $419.00 | $23.33 | $442.33 | $0.44 |
| Ammo.com | 1000 | $419.99 | $24.17 | $444.16 | $0.44 |
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →