Federal American Eagle .40 S&W 180gr FMJ Ammo Ballistics
Brass Case • FMJ
Federal American Eagle .40 S&W 180gr FMJ Ammo Ballistics
Brass Case • FMJ
Solved from this product's advertised 1000 fps, 180gr bullet and G1 BC 0.170, with the sight 0.5" over the bore at standard conditions. Compare every zero for .40 S&W.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
.40 S&W 180gr with a 10-yard zero
Zeroed at 10 yards with a 0.5" sight height, this load crosses the line of sight on the way up at 10 yards, peaks +0.1" at 19 yards, crosses back down at 27 yards, and is -1.7" at 50 and -12.7" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,000 | 400 | 0.1 |
| 5 | -0.2" | -3.75 | -1.09 | 994 | 395 | 0.1 |
| 10 | 0.0" | -0.05 | -0.01 | 988 | 390 | 0.1 |
| 15 | +0.1" | +0.66 | +0.19 | 982 | 386 | 0.2 |
| 20 | +0.1" | +0.58 | +0.17 | 977 | 381 | 0.2 |
| 25 | +0.1" | +0.19 | +0.06 | 971 | 377 | 0.3 |
| 30 | -0.1" | -0.36 | -0.10 | 966 | 373 | 0.4 |
| 35 | -0.4" | -1.01 | -0.29 | 960 | 369 | 0.5 |
| 40 | -0.7" | -1.72 | -0.50 | 955 | 365 | 0.6 |
| 45 | -1.2" | -2.47 | -0.72 | 950 | 361 | 0.7 |
| 50 | -1.7" | -3.26 | -0.95 | 945 | 357 | 0.9 |
| 55 | -2.4" | -4.07 | -1.18 | 940 | 354 | 1.0 |
| 60 | -3.1" | -4.90 | -1.43 | 936 | 350 | 1.2 |
| 65 | -3.9" | -5.76 | -1.67 | 931 | 347 | 1.4 |
| 70 | -4.9" | -6.62 | -1.93 | 926 | 343 | 1.6 |
| 75 | -5.9" | -7.50 | -2.18 | 922 | 340 | 1.8 |
| 80 | -7.1" | -8.39 | -2.44 | 917 | 336 | 2.0 |
| 85 | -8.3" | -9.30 | -2.70 | 913 | 333 | 2.3 |
| 90 | -9.6" | -10.21 | -2.97 | 909 | 330 | 2.6 |
| 95 | -11.1" | -11.13 | -3.24 | 904 | 327 | 2.8 |
| 100 | -12.7" | -12.06 | -3.51 | 900 | 324 | 3.1 |
180gr G1 .170 at 1,000 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.40 S&W 180gr with a 15-yard zero
Zeroed at 15 yards with a 0.5" sight height, this load touches the line of sight at 15 yards without ever climbing above it (a tangent zero), and is -2.1" at 50 and -13.4" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,000 | 400 | 0.1 |
| 5 | -0.2" | -4.42 | -1.29 | 994 | 395 | 0.1 |
| 10 | -0.1" | -0.71 | -0.21 | 988 | 390 | 0.1 |
| 15 | 0.0" | -0.01 | 0.00 | 982 | 386 | 0.2 |
| 20 | 0.0" | -0.08 | -0.02 | 977 | 381 | 0.2 |
| 25 | -0.1" | -0.47 | -0.14 | 971 | 377 | 0.3 |
| 30 | -0.3" | -1.03 | -0.30 | 966 | 373 | 0.4 |
| 35 | -0.6" | -1.67 | -0.49 | 960 | 369 | 0.5 |
| 40 | -1.0" | -2.38 | -0.69 | 955 | 365 | 0.6 |
| 45 | -1.5" | -3.14 | -0.91 | 950 | 361 | 0.7 |
| 50 | -2.1" | -3.93 | -1.14 | 945 | 357 | 0.9 |
| 55 | -2.7" | -4.74 | -1.38 | 940 | 354 | 1.0 |
| 60 | -3.5" | -5.57 | -1.62 | 936 | 350 | 1.2 |
| 65 | -4.4" | -6.42 | -1.87 | 931 | 347 | 1.4 |
| 70 | -5.4" | -7.29 | -2.12 | 926 | 343 | 1.6 |
| 75 | -6.4" | -8.17 | -2.38 | 922 | 340 | 1.8 |
| 80 | -7.6" | -9.06 | -2.64 | 917 | 336 | 2.0 |
| 85 | -8.9" | -9.96 | -2.90 | 913 | 333 | 2.3 |
| 90 | -10.3" | -10.88 | -3.16 | 909 | 330 | 2.6 |
| 95 | -11.8" | -11.80 | -3.43 | 904 | 327 | 2.8 |
| 100 | -13.4" | -12.73 | -3.70 | 900 | 324 | 3.1 |
180gr G1 .170 at 1,000 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.40 S&W 180gr with a 25-yard zero
Zeroed at 25 yards with a 0.5" sight height, this load touches the line of sight at 25 yards and never rises more than 0.1" above it (effectively a tangent zero), and is -1.8" at 50 and -12.8" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,000 | 400 | 0.1 |
| 5 | -0.2" | -3.93 | -1.14 | 994 | 395 | 0.1 |
| 10 | 0.0" | -0.23 | -0.07 | 988 | 390 | 0.1 |
| 15 | +0.1" | +0.48 | +0.14 | 982 | 386 | 0.2 |
| 20 | +0.1" | +0.40 | +0.12 | 977 | 381 | 0.2 |
| 25 | 0.0" | +0.01 | 0.00 | 971 | 377 | 0.3 |
| 30 | -0.2" | -0.54 | -0.16 | 966 | 373 | 0.4 |
| 35 | -0.4" | -1.19 | -0.34 | 960 | 369 | 0.5 |
| 40 | -0.8" | -1.90 | -0.55 | 955 | 365 | 0.6 |
| 45 | -1.3" | -2.65 | -0.77 | 950 | 361 | 0.7 |
| 50 | -1.8" | -3.44 | -1.00 | 945 | 357 | 0.9 |
| 55 | -2.5" | -4.25 | -1.24 | 940 | 354 | 1.0 |
| 60 | -3.2" | -5.08 | -1.48 | 936 | 350 | 1.2 |
| 65 | -4.1" | -5.94 | -1.73 | 931 | 347 | 1.4 |
| 70 | -5.0" | -6.80 | -1.98 | 926 | 343 | 1.6 |
| 75 | -6.1" | -7.68 | -2.23 | 922 | 340 | 1.8 |
| 80 | -7.2" | -8.57 | -2.49 | 917 | 336 | 2.0 |
| 85 | -8.5" | -9.48 | -2.76 | 913 | 333 | 2.3 |
| 90 | -9.8" | -10.39 | -3.02 | 909 | 330 | 2.6 |
| 95 | -11.3" | -11.31 | -3.29 | 904 | 327 | 2.8 |
| 100 | -12.8" | -12.24 | -3.56 | 900 | 324 | 3.1 |
180gr G1 .170 at 1,000 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
Product Overview
Federal American Eagle 180-grain FMJ is a full metal jacket .40 S&W load made for target shooting. The bullet is a plain jacketed practice projectile with an exposed lead base, at the caliber's heavier standard weight. It leaves the muzzle at 1,000 fps with 400 ft-lbs of energy.
Zeroed at 25 yards, it lands 1.8 inches low at 50 yards, where it still holds 945 fps. Estimated recoil in a compact pistol is 7.8 ft-lbs, against 7.2 for Armscor 180-grain FMJ.
If you're cross-shopping, Speer Lawman 180-grain TMJ matches this load's 1,000 fps and 400 ft-lbs with the bullet base covered. Armscor 180-grain FMJ is the mildest compared at 953 fps, 0.6 ft-lbs lighter on recoil in the same pistol.
- Keeps 357 of its 400 ft-lbs at 50 yards, 89 percent of the muzzle figure
- More muzzle energy than Armscor and Sellier and Bellot
- Holds its speed well to the 50-yard line
- The hardest-kicking load compared, level with Speer Lawman
- Lead left exposed at the bullet base, where Speer Lawman covers it
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
| 180 gr | FMJ | 1000 fps | 400 ft-lbs | 0.17 |
$0.40
1000 Rounds
|
|
| 180 gr | FMJ | 953 fps | 363 ft-lbs | 0.188 | N/A | |
| 180 gr | FMJ | 968 fps | 374 ft-lbs | 0.191 |
$0.33
1000 Rounds
|
|
| 180 gr | TMJ | 958 fps | 367 ft-lbs | 0.18 | N/A | |
| 180 gr | TMJ | 1000 fps | 400 ft-lbs | 0.143 |
$0.41
500 Rounds
|
|
| 180 gr | FMJ | 990 fps | 392 ft-lbs | 0.191 |
$0.35
1000 Rounds
|
All Federal American Eagle .40 S&W 180gr FMJ Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Sentry Ammo | 1000 | $393.49 | $9.99 | $403.48 | $0.40 |
| Fast Ammo | 1000 | $393.49 | $9.99 | $403.48 | $0.40 |
| Sentry Ammo | 500 | $196.74 | $13.99 | $210.73 | $0.42 |
| Fast Ammo | 500 | $196.74 | $13.99 | $210.73 | $0.42 |
| Black Basin Outdoors | 500 | $212.24 | $10.99 | $223.23 | $0.45 |
Dealer links open the dealer's site. Some are affiliate links, and AmmoSight may earn a commission at no cost to you.
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →