PMC Bronze .40 S&W 165gr JHP Ballistics
Brass Case • JHP • MPN: 40B
PMC Bronze .40 S&W 165gr JHP Ballistics
Brass Case • JHP • MPN: 40B
Solved from this product's advertised 1040 fps, 165gr bullet and G1 BC 0.155, with the sight 0.5" over the bore at standard conditions. Compare every zero for .40 S&W.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
.40 S&W 165gr with a 10-yard zero
Zeroed at 10 yards with a 0.5" sight height, this load crosses the line of sight on the way up at 10 yards, peaks +0.2" at 20 yards, crosses back down at 29 yards, and is -1.5" at 50 and -11.7" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,040 | 396 | 0.1 |
| 5 | -0.2" | -3.82 | -1.11 | 1,032 | 390 | 0.1 |
| 10 | 0.0" | -0.05 | -0.01 | 1,024 | 385 | 0.1 |
| 15 | +0.1" | +0.71 | +0.21 | 1,017 | 379 | 0.2 |
| 20 | +0.2" | +0.70 | +0.20 | 1,010 | 374 | 0.2 |
| 25 | +0.1" | +0.37 | +0.11 | 1,003 | 369 | 0.3 |
| 30 | 0.0" | -0.13 | -0.04 | 996 | 364 | 0.4 |
| 35 | -0.3" | -0.72 | -0.21 | 990 | 359 | 0.5 |
| 40 | -0.6" | -1.37 | -0.40 | 984 | 355 | 0.7 |
| 45 | -1.0" | -2.07 | -0.60 | 977 | 350 | 0.8 |
| 50 | -1.5" | -2.81 | -0.82 | 971 | 346 | 1.0 |
| 55 | -2.1" | -3.57 | -1.04 | 966 | 342 | 1.2 |
| 60 | -2.7" | -4.35 | -1.26 | 960 | 338 | 1.4 |
| 65 | -3.5" | -5.15 | -1.50 | 954 | 334 | 1.6 |
| 70 | -4.4" | -5.96 | -1.73 | 949 | 330 | 1.9 |
| 75 | -5.4" | -6.79 | -1.98 | 943 | 326 | 2.1 |
| 80 | -6.4" | -7.64 | -2.22 | 938 | 322 | 2.4 |
| 85 | -7.6" | -8.49 | -2.47 | 933 | 319 | 2.7 |
| 90 | -8.8" | -9.35 | -2.72 | 928 | 315 | 3.0 |
| 95 | -10.2" | -10.23 | -2.98 | 923 | 312 | 3.3 |
| 100 | -11.7" | -11.12 | -3.23 | 918 | 309 | 3.6 |
165gr G1 .155 at 1,040 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.40 S&W 165gr with a 15-yard zero
Zeroed at 15 yards with a 0.5" sight height, this load touches the line of sight at 15 yards without ever climbing above it (a tangent zero), and is -1.9" at 50 and -12.4" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,040 | 396 | 0.1 |
| 5 | -0.3" | -4.53 | -1.32 | 1,032 | 390 | 0.1 |
| 10 | -0.1" | -0.77 | -0.22 | 1,024 | 385 | 0.1 |
| 15 | 0.0" | -0.01 | 0.00 | 1,017 | 379 | 0.2 |
| 20 | 0.0" | -0.02 | -0.01 | 1,010 | 374 | 0.2 |
| 25 | -0.1" | -0.35 | -0.10 | 1,003 | 369 | 0.3 |
| 30 | -0.3" | -0.84 | -0.25 | 996 | 364 | 0.4 |
| 35 | -0.5" | -1.44 | -0.42 | 990 | 359 | 0.5 |
| 40 | -0.9" | -2.09 | -0.61 | 984 | 355 | 0.7 |
| 45 | -1.3" | -2.79 | -0.81 | 977 | 350 | 0.8 |
| 50 | -1.9" | -3.52 | -1.03 | 971 | 346 | 1.0 |
| 55 | -2.5" | -4.28 | -1.25 | 966 | 342 | 1.2 |
| 60 | -3.2" | -5.07 | -1.47 | 960 | 338 | 1.4 |
| 65 | -4.0" | -5.87 | -1.71 | 954 | 334 | 1.6 |
| 70 | -4.9" | -6.68 | -1.94 | 949 | 330 | 1.9 |
| 75 | -5.9" | -7.51 | -2.18 | 943 | 326 | 2.1 |
| 80 | -7.0" | -8.35 | -2.43 | 938 | 322 | 2.4 |
| 85 | -8.2" | -9.21 | -2.68 | 933 | 319 | 2.7 |
| 90 | -9.5" | -10.07 | -2.93 | 928 | 315 | 3.0 |
| 95 | -10.9" | -10.95 | -3.18 | 923 | 312 | 3.3 |
| 100 | -12.4" | -11.83 | -3.44 | 918 | 309 | 3.6 |
165gr G1 .155 at 1,040 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
.40 S&W 165gr with a 25-yard zero
Zeroed at 25 yards with a 0.5" sight height, this load touches the line of sight at 25 yards and never rises more than 0.1" above it (effectively a tangent zero), and is -1.7" at 50 and -12.0" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,040 | 396 | 0.1 |
| 5 | -0.2" | -4.18 | -1.21 | 1,032 | 390 | 0.1 |
| 10 | 0.0" | -0.41 | -0.12 | 1,024 | 385 | 0.1 |
| 15 | +0.1" | +0.35 | +0.10 | 1,017 | 379 | 0.2 |
| 20 | +0.1" | +0.34 | +0.10 | 1,010 | 374 | 0.2 |
| 25 | 0.0" | +0.01 | 0.00 | 1,003 | 369 | 0.3 |
| 30 | -0.2" | -0.49 | -0.14 | 996 | 364 | 0.4 |
| 35 | -0.4" | -1.08 | -0.31 | 990 | 359 | 0.5 |
| 40 | -0.7" | -1.73 | -0.50 | 984 | 355 | 0.7 |
| 45 | -1.2" | -2.43 | -0.71 | 977 | 350 | 0.8 |
| 50 | -1.7" | -3.17 | -0.92 | 971 | 346 | 1.0 |
| 55 | -2.3" | -3.93 | -1.14 | 966 | 342 | 1.2 |
| 60 | -3.0" | -4.71 | -1.37 | 960 | 338 | 1.4 |
| 65 | -3.8" | -5.51 | -1.60 | 954 | 334 | 1.6 |
| 70 | -4.6" | -6.32 | -1.84 | 949 | 330 | 1.9 |
| 75 | -5.6" | -7.15 | -2.08 | 943 | 326 | 2.1 |
| 80 | -6.7" | -7.99 | -2.33 | 938 | 322 | 2.4 |
| 85 | -7.9" | -8.85 | -2.57 | 933 | 319 | 2.7 |
| 90 | -9.2" | -9.71 | -2.83 | 928 | 315 | 3.0 |
| 95 | -10.6" | -10.59 | -3.08 | 923 | 312 | 3.3 |
| 100 | -12.0" | -11.47 | -3.34 | 918 | 309 | 3.6 |
165gr G1 .155 at 1,040 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross. Source: Manufacturer's advertised velocity and BC.
Product Overview
PMC Bronze 165-grain JHP is a jacketed hollow point .40 S&W load made for target shooting. PMC puts the Bronze line in front of target shooters, and this is its hollow point at the caliber's most common bullet weight. It leaves the muzzle at 1,040 fps with 396 ft-lbs of energy.
From a 25-yard zero the bullet is 1.7 inches low at 50 yards, where it is still moving 971 fps. Estimated recoil in a compact pistol is 7.0 ft-lbs, against 8.3 for Speer Gold Dot 165-grain JHP.
If you're cross-shopping, Hornady Critical Defense 165-grain FTX leaves 5 fps faster with 4 ft-lbs more at the muzzle, over a polymer tip in its cavity. Federal HST 165-grain JHP is 90 fps faster with 72 ft-lbs more.
- Keeps 346 of its 396 ft-lbs at 50 yards, 87 percent of the muzzle figure
- The mildest of the loads compared in estimated recoil
- A brass case, where the duty loads compared use nickel-plated brass
- 88 ft-lbs behind Speer Gold Dot 165-grain JHP at the muzzle
- A target hollow point, where Federal HST and Remington Golden Saber are sold for duty and defense
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
|
PMC Bronze .40 S&W 165gr JHP
Sold by:
Guns.com
|
165 gr | JHP | 1040 fps | 396 ft-lbs | 0.155 |
$0.84
50 Rounds
|
| 165 gr | FTX | 1045 fps | 400 ft-lbs | 0.145 |
$1.55
200 Rounds
|
|
| 165 gr | BJHP | 1150 fps | 484 ft-lbs | 0.155 |
$2.37
20 Rounds
|
|
| 165 gr | JHP | 1130 fps | 468 ft-lbs | 0.15 |
$1.17
50 Rounds
|
|
|
Speer Gold Dot .40 S&W 165gr JHP
Sold by:
Guns.com
|
165 gr | JHP | 1150 fps | 484 ft-lbs | 0.138 |
$2.30
20 Rounds
|
| 175 gr | FlexLock JHP | 1010 fps | 396 ft-lbs | 0.155 |
$2.52
20 Rounds
|
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →