Colorado Deer Draw Odds
Enter your points, see your chance of drawing every deer tag in Colorado — straight from the 2026 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the Colorado draw works (30-second version)
Preference points.
Tags go to the applicants with the most preference points, one level at a time. If the last level that draws has more applicants than tags remaining, those applicants are chosen at random. Everyone below that level is unsuccessful and earns a point.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
DE003O1A deer either-sex archery season 1 GMU 3 [3, 4, 5, 14, 214, 301, 441] 140 tags · 210 applicants · needed 1 pts0% Point builder 0% as 2nd choice
-
DE003P2R deer either-sex rifle private-land-only GMU 3 [3, 4, 5, 14, 214, 301, 441] 616 tags · 314 applicants · needed 0 pts88% Likely draw 0% as 2nd choice
-
DE003P3R deer either-sex rifle private-land-only GMU 3 [3, 4, 5, 14, 214, 301, 441] 758 tags · 359 applicants100% Undersubscribed 33% as 2nd choice
-
DE003P4R deer either-sex rifle private-land-only GMU 3 [3, 301] 100 tags · 50 applicants · needed 0 pts66% Real chance 0% as 2nd choice
-
DE004P4R deer either-sex rifle private-land-only GMU 4 [4, 441] 103 tags · 47 applicants · needed 0 pts32% Long shot 0% as 2nd choice
-
100% No first-choice applicants
-
100% No first-choice applicants
-
100% No first-choice applicants
-
17% Long shot 0% as 2nd choice
-
100% No first-choice applicants
-
DE006O1A deer either-sex archery season 1 GMU 6 [6, 16, 17, 161, 171] 28 tags · 79 applicants · needed 1 pts0% Point builder 0% as 2nd choice
-
DE007O1A deer either-sex archery season 1 GMU 7 [7, 8, 9, 19, 191] 97 tags · 74 applicants · needed 0 pts91% Likely draw 0% as 2nd choice
-
DE011O1A deer either-sex archery season 1 GMU 11 [11, 13, 22, 131, 211, 231 and private land portions of 12, 23 and 24] 63 tags · 102 applicants · needed 0 pts21% Long shot 0% as 2nd choice
-
DE011P2R deer either-sex rifle private-land-only GMU 11 [11, 12, 13, 22, 23, 24, 211] 588 tags · 164 applicants100% Undersubscribed 44% as 2nd choice
-
DE011P3R deer either-sex rifle private-land-only GMU 11 [11, 12, 13, 22, 23, 24, 211] 856 tags · 188 applicants100% Undersubscribed 47% as 2nd choice
-
100% Undersubscribed 63% as 2nd choice
-
100% No first-choice applicants
-
100% No first-choice applicants
-
DE012O1A deer either-sex archery season 1 GMU 12 [12, 23 north of the White River and 24 north of the North Fork of the White River] 33 tags · 48 applicants · needed 2 pts0% Point builder 0% as 2nd choice
-
100% Undersubscribed 85% as 2nd choice
-
92% Likely draw 0% as 2nd choice
-
100% Undersubscribed 4% as 2nd choice
-
71% Real chance 0% as 2nd choice
-
DE018O1A deer either-sex archery season 1 GMU 18 [18, 27, 28, 37, 181, 371] 51 tags · 59 applicants · needed 0 pts72% Real chance 0% as 2nd choice
-
DE018P2R deer either-sex rifle private-land-only GMU 18 [18, 27, 28, 37, 181, 371] 92 tags · 13 applicants · needed 0 pts91% Likely draw 0% as 2nd choice
-
DE018P3R deer either-sex rifle private-land-only GMU 18 [18, 27, 28, 37, 181, 371] 50 tags · 8 applicants · needed 1 pts0% Point builder 0% as 2nd choice
-
100% Undersubscribed 4% as 2nd choice
-
DE023O1A deer either-sex archery season 1 GMU 23 [23 south of the White River and 24 south of the North Fork of the White River] 72 tags · 58 applicants100% Undersubscribed 13% as 2nd choice
-
100% No first-choice applicants
-
100% Undersubscribed 67% as 2nd choice
-
100% Undersubscribed 22% as 2nd choice
-
100% Undersubscribed 13% as 2nd choice
-
100% No first-choice applicants
-
100% Undersubscribed 36% as 2nd choice
-
DE030P5A deer either-sex archery private-land-only GMU 30 [30 – that portion south of the Highline Canal and east of] 26 tags · 4 applicants · needed 0 pts100% Undersubscribed 0% as 2nd choice
-
0% Point builder 0% as 2nd choice
-
100% Undersubscribed 2% as 2nd choice
-
100% Undersubscribed 46% as 2nd choice
-
100% No first-choice applicants
-
100% No first-choice applicants
-
DE035O1A deer either-sex archery season 1 GMU 35 [35, 36, 45, 361] 46 tags · 57 applicants · needed 0 pts60% Real chance 0% as 2nd choice
-
100% Undersubscribed 43% as 2nd choice
-
DE035P3R deer either-sex rifle private-land-only GMU 35 [35, 36, 45, 361] 20 tags · 6 applicants · needed 0 pts100% Undersubscribed 0% as 2nd choice
-
DE038L1R deer either-sex rifle late season GMU 38 [38 Jefferson County portion only] 133 tags · 2 applicants100% Undersubscribed 100% as 2nd choice
-
DE038L2R deer either-sex rifle late season GMU 38 [38 Jefferson County Centennial Cone Open Space portion only] 1 tags · 3 applicants · needed 3 pts0% Point builder 0% as 2nd choice
-
100% Undersubscribed 25% as 2nd choice
-
32% Long shot 0% as 2nd choice
-
DE041O1A deer either-sex archery season 1 GMU 41 [41, 42, 421] 68 tags · 180 applicants · needed 1 pts0% Point builder 0% as 2nd choice
-
DE041P5A deer either-sex archery private-land-only GMU 41 [Orchard Mesa Canal and 38 Rd; on the south by the #2] 59 tags · 21 applicants · needed 0 pts100% Undersubscribed 0% as 2nd choice
-
DE043O1A deer either-sex archery season 1 GMU 43 [43, 47, 431, 471] 48 tags · 69 applicants · needed 0 pts26% Long shot 0% as 2nd choice
-
100% Undersubscribed 0% as 2nd choice
-
100% Undersubscribed
-
0% Point builder 0% as 2nd choice
-
38% Long shot 0% as 2nd choice
-
0% Point builder 0% as 2nd choice
-
DE049O1A deer either-sex archery season 1 GMU 49 [49, 57, 58, 581] 58 tags · 90 applicants · needed 1 pts0% Point builder 0% as 2nd choice
-
DE050O1A deer either-sex archery season 1 GMU 50 [50, 500, 501] 18 tags · 40 applicants · needed 1 pts0% Point builder 0% as 2nd choice
-
0% Point builder 0% as 2nd choice
-
DE052P6R deer either-sex rifle private-land-only GMU 52 [52 – those portions of the unit south of the US Forest Service boundary, 411 – those portions bounded on the north by th] 293 tags · 7 applicants100% Undersubscribed 100% as 2nd choice
-
DE062P6R deer either-sex rifle private-land-only GMU 62 [62 – Those portions bounded on the north by the unit boundary; on the east by the unit boundary; on the south by West Ca] 199 tags · 1 applicants0% Undersubscribed
-
DE064P6R deer either-sex rifle private-land-only GMU 64 [64, 65 – Those portions bounded on the north by the unit boundary; on the east by 2200 Rd, F Rd, Peach Valley Rd, Selig ] 60 tags · 0 applicants100% No first-choice applicants
-
DE069O1A deer either-sex archery season 1 GMU 69 [69, 84, 86, 691, 861] 41 tags · 63 applicants · needed 1 pts0% Point builder 0% as 2nd choice
-
11% Point builder 0% as 2nd choice
-
DE077O1A deer either-sex archery season 1 GMU 77 [77, 78, 771] 178 tags · 279 applicants · needed 1 pts0% Point builder 0% as 2nd choice
-
DE087O1A deer either-sex archery season 1 GMU 87 [87, 88, 89, 90, 95] 1 tags · 1 applicants · needed 0 pts100% Undersubscribed 0% as 2nd choice
-
DE087O2X deer either-sex rifle (season choice) season 2 GMU 87 [87, 88, 89, 90, 95] 6 tags · 1 applicants100% Undersubscribed 43% as 2nd choice
-
0% Point builder 0% as 2nd choice
-
100% Undersubscribed
-
100% Undersubscribed 40% as 2nd choice
-
DE093O2X deer either-sex rifle (season choice) season 2 GMU 93 [93, 97, 98, 99, 100] 3 tags · 2 applicants100% Undersubscribed 43% as 2nd choice
-
50% Real chance 0% as 2nd choice
-
0% Undersubscribed 0% as 2nd choice
-
— Cut level
-
100% Undersubscribed 8% as 2nd choice
-
100% Undersubscribed 67% as 2nd choice
-
0% Point builder 0% as 2nd choice
-
— Cut level
-
100% Undersubscribed 75% as 2nd choice
-
— Cut level
-
— Cut level
-
— Cut level
-
100% No first-choice applicants
-
100% Undersubscribed
-
100% Undersubscribed 0% as 2nd choice
-
— Cut level
-
100% Undersubscribed 0% as 2nd choice
-
DE107O2R deer either-sex rifle season 2 GMU 107 [107, 112, 113 114, 115, 120 121] 59 tags · 0 applicants— Undersubscribed
-
— Cut level
-
DE107O3M deer either-sex muzzleloader season 3 GMU 107 [107, 112, 113 114, 115, 120 121] 21 tags · 0 applicants— Cut level
-
— Cut level
-
100% Undersubscribed 67% as 2nd choice
-
100% Undersubscribed 50% as 2nd choice
-
— Cut level
-
— Cut level
-
DE110O2A deer either-sex archery season 2 GMU 110 [110, 111, 118, 119, 123, 124] 13 tags · 18 applicants · needed 0 pts27% Long shot 0% as 2nd choice
-
100% Undersubscribed 100% as 2nd choice
-
DE110O3M deer either-sex muzzleloader season 3 GMU 110 [110, 111, 118 119, 123, 124] 93 tags · 0 applicants— Cut level
-
DE110O4A deer either-sex archery season 4 GMU 110 [110, 111, 118, 119 123, 124] 113 tags · 0 applicants— Undersubscribed
-
DE112O2A deer either-sex archery season 2 GMU 112 [112, 113, 114, 115, 120, 121] 29 tags · 8 applicants100% Undersubscribed 100% as 2nd choice
-
DE112O4A deer either-sex archery season 4 GMU 112 [112, 113, 114, 115 120, 121] 31 tags · 0 applicants— Cut level
-
— Undersubscribed
-
— Undersubscribed
-
100% Undersubscribed 0% as 2nd choice
-
— Cut level
-
— Cut level
-
DE122L2R deer either-sex rifle late season GMU 122 [122, 127, 132] 11 tags · 11 applicants · needed 0 pts100% Undersubscribed 0% as 2nd choice
-
DE122O1A deer either-sex archery season 1 GMU 122 [122, 125, 126, 127, 129, 130, 132 139, 145, 146] 43 tags · 36 applicants · needed 0 pts97% Likely draw 0% as 2nd choice
-
DE122O2R deer either-sex rifle season 2 GMU 122 [122, 127, 132] 8 tags · 7 applicants · needed 0 pts100% Undersubscribed 0% as 2nd choice
-
DE122O3A deer either-sex archery season 3 GMU 122 [122, 125, 126, 127 129, 130, 132, 139 145, 146] 4 tags · 2 applicants100% Undersubscribed 8% as 2nd choice
-
DE122O3M deer either-sex muzzleloader season 3 GMU 122 [122, 125, 126 127, 129, 130 132, 139, 145 146] 24 tags · 2 applicants100% Undersubscribed 63% as 2nd choice
-
— Not open to nonresidents
-
33% Long shot 0% as 2nd choice
-
100% Undersubscribed 47% as 2nd choice
-
100% Undersubscribed 13% as 2nd choice
-
DE128O2A deer either-sex archery season 2 GMU 128 [128, 133, 134, 135] 11 tags · 17 applicants · needed 0 pts36% Long shot 0% as 2nd choice
-
DE128O2R deer either-sex rifle season 2 GMU 128 [128, 133, 134 135, 136, 141 147] 1 tags · 1 applicants · needed 0 pts100% Undersubscribed 0% as 2nd choice
-
DE128O3M deer either-sex muzzleloader season 3 GMU 128 [128, 133, 134 135, 136, 141 147] 5 tags · 0 applicants— Cut level
-
— Cut level
-
— Undersubscribed
-
— Cut level
-
100% Undersubscribed 0% as 2nd choice
-
100% Undersubscribed 0% as 2nd choice
-
— Not open to nonresidents
-
100% Undersubscribed 50% as 2nd choice
-
— Cut level
-
DE137L2R deer either-sex rifle late season GMU 137 [137, 138, 143 144] 3 tags · 1 applicants · needed 0 pts100% Undersubscribed 0% as 2nd choice
-
DE137O1A deer either-sex archery season 1 GMU 137 [137, 138, 143, 144] 13 tags · 14 applicants · needed 0 pts71% Real chance 0% as 2nd choice
-
— Undersubscribed
-
100% Undersubscribed 55% as 2nd choice
-
100% Undersubscribed 9% as 2nd choice
-
0% Point builder 0% as 2nd choice
-
100% No first-choice applicants
-
100% No first-choice applicants
-
100% Undersubscribed
-
100% No first-choice applicants
-
0% Point builder 0% as 2nd choice
-
100% Undersubscribed 75% as 2nd choice
-
100% Undersubscribed 73% as 2nd choice
-
100% Undersubscribed
-
100% Undersubscribed 20% as 2nd choice
-
DF003O1M deer female muzzleloader season 1 GMU 3 [3, 4, 5, 14, 214, 301, 441] 2 tags · 1 applicants · needed 3 pts0% Undersubscribed 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
0% Point builder 0% as 2nd choice
-
100% No first-choice applicants
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
DF004S4R deer female rifle special/split season GMU 4 [4 - That portion bounded on N by WY; on E by Moffat CR 1; on S by Moffat CR 38; on W by Colo. 9.] 0 tags · 0 applicants— Not open to nonresidents
-
100% No first-choice applicants
-
100% No first-choice applicants
-
100% No first-choice applicants
| Hunt | Your odds (0 pts) | As 2nd choice | Points needed | Tags / applicants | Season |
|---|---|---|---|---|---|
| DE003O1A ↗ deer either-sex archery season 1 GMU 3 [3, 4, 5, 14, 214, 301, 441] Archery | 0% Point builder | 0% | 1 +1 since 2021 | 140 / 210 | Sep 2–30, 2026 |
| DE003P2R ↗ deer either-sex rifle private-land-only GMU 3 [3, 4, 5, 14, 214, 301, 441] Rifle | 88% Likely draw | 0% | 0 steady since 2021 | 616 / 314 | Oct 24 – Nov 1, 2026 |
| DE003P3R ↗ deer either-sex rifle private-land-only GMU 3 [3, 4, 5, 14, 214, 301, 441] Rifle | 100% Undersubscribed | 33% | — steady since 2023 | 758 / 359 undersubscribed | Nov 7–15, 2026 |
| DE003P4R ↗ deer either-sex rifle private-land-only GMU 3 [3, 301] Rifle | 66% Real chance | 0% | 0 steady since 2021 | 100 / 50 | Nov 18–22, 2026 |
| DE004P4R ↗ deer either-sex rifle private-land-only GMU 4 [4, 441] Rifle | 32% Long shot | 0% | 0 steady since 2021 | 103 / 47 | Nov 18–22, 2026 |
| DE004W1R ↗ deer either-sex rifle Ranching for Wildlife GMU 4 Rifle | 100% No first-choice applicants | — | — | 2 / 0 | Dec 18–22, 2026 |
| DE004W2R ↗ deer either-sex rifle Ranching for Wildlife GMU 4 Rifle | 100% No first-choice applicants | — | — | 7 / 0 | Sep 30 – Oct 9, 2026 |
| DE004W3R ↗ deer either-sex rifle Ranching for Wildlife GMU 4 Rifle | 100% No first-choice applicants | — | — | 2 / 0 | Dec 12–21, 2026 |
| DE005P4R ↗ deer either-sex rifle private-land-only GMU 5 [5] GMU 5 · Rifle | 17% Long shot | 0% | 0 steady since 2022 | 10 / 10 | Nov 18–22, 2026 |
| DE005W2R ↗ deer either-sex rifle Ranching for Wildlife GMU 5 Rifle | 100% No first-choice applicants | — | — | 7 / 0 | Oct 24–28, 2026 |
| DE006O1A ↗ deer either-sex archery season 1 GMU 6 [6, 16, 17, 161, 171] Archery | 0% Point builder | 0% | 1 steady since 2025 | 28 / 79 | Sep 2–30, 2026 |
| DE007O1A ↗ deer either-sex archery season 1 GMU 7 [7, 8, 9, 19, 191] Archery | 91% Likely draw | 0% | 0 steady since 2021 | 97 / 74 | Sep 2–30, 2026 |
| DE011O1A ↗ deer either-sex archery season 1 GMU 11 [11, 13, 22, 131, 211, 231 and private land portions of 12, 23 and 24] Archery | 21% Long shot | 0% | 0 steady since 2021 | 63 / 102 | Sep 2–30, 2026 |
| DE011P2R ↗ deer either-sex rifle private-land-only GMU 11 [11, 12, 13, 22, 23, 24, 211] Rifle | 100% Undersubscribed | 44% | — steady since 2023 | 588 / 164 undersubscribed | Oct 24 – Nov 1, 2026 |
| DE011P3R ↗ deer either-sex rifle private-land-only GMU 11 [11, 12, 13, 22, 23, 24, 211] Rifle | 100% Undersubscribed | 47% | — | 856 / 188 undersubscribed | Nov 7–15, 2026 |
| DE011P4R ↗ deer either-sex rifle private-land-only GMU 11 [11, 211] Rifle | 100% Undersubscribed | 63% | — steady since 2023 | 116 / 31 undersubscribed | Nov 18–22, 2026 |
| DE011W1R ↗ deer either-sex rifle Ranching for Wildlife GMU 11 Rifle | 100% No first-choice applicants | — | — | 1 / 0 | Oct 19–28, 2026 |
| DE011W2R ↗ deer either-sex rifle Ranching for Wildlife GMU 11 Rifle | 100% No first-choice applicants | — | — | 1 / 0 | Oct 3–12, 2026 |
| DE012O1A ↗ deer either-sex archery season 1 GMU 12 [12, 23 north of the White River and 24 north of the North Fork of the White River] Archery | 0% Point builder | 0% | 2 +1 since 2021 | 33 / 48 | Sep 2–30, 2026 |
| DE012P4R ↗ deer either-sex rifle private-land-only GMU 12 [12, 13, 23, 24] Rifle | 100% Undersubscribed | 85% | — | 256 / 40 undersubscribed | Nov 18–22, 2026 |
| DE015O1A ↗ deer either-sex archery season 1 GMU 15 [15] GMU 15 · Archery | 92% Likely draw | 0% | 0 steady since 2021 | 33 / 27 | Sep 2–30, 2026 |
| DE015P2R ↗ deer either-sex rifle private-land-only GMU 15 [15] GMU 15 · Rifle | 100% Undersubscribed | 4% | — steady since 2024 | 43 / 3 undersubscribed | Oct 24 – Nov 1, 2026 |
| DE015P3R ↗ deer either-sex rifle private-land-only GMU 15 [15] GMU 15 · Rifle | 71% Real chance | 0% | 0 steady since 2021 | 32 / 19 | Nov 7–15, 2026 |
| DE018O1A ↗ deer either-sex archery season 1 GMU 18 [18, 27, 28, 37, 181, 371] Archery | 72% Real chance | 0% | 0 steady since 2023 | 51 / 59 | Sep 2–30, 2026 |
| DE018P2R ↗ deer either-sex rifle private-land-only GMU 18 [18, 27, 28, 37, 181, 371] Rifle | 91% Likely draw | 0% | 0 steady since 2023 | 92 / 13 | Oct 24 – Nov 1, 2026 |
| DE018P3R ↗ deer either-sex rifle private-land-only GMU 18 [18, 27, 28, 37, 181, 371] Rifle | 0% Point builder | 0% | 1 +1 since 2023 | 50 / 8 | Nov 7–15, 2026 |
| DE020O1A ↗ deer either-sex archery season 1 GMU 20 [20] GMU 20 · Archery | 100% Undersubscribed | 4% | — | 24 / 18 undersubscribed | Sep 2–30, 2026 |
| DE023O1A ↗ deer either-sex archery season 1 GMU 23 [23 south of the White River and 24 south of the North Fork of the White River] Archery | 100% Undersubscribed | 13% | — steady since 2021 | 72 / 58 undersubscribed | Sep 2–30, 2026 |
| DE023W1R ↗ deer either-sex rifle Ranching for Wildlife GMU 23 GMU 23 · Rifle | 100% No first-choice applicants | — | — | 1 / 0 | Nov 20–24, 2026 |
| DE025O1A ↗ deer either-sex archery season 1 GMU 25 [25, 26] Archery | 100% Undersubscribed | 67% | — | 77 / 37 undersubscribed | Sep 2–30, 2026 |
| DE025P2R ↗ deer either-sex rifle private-land-only GMU 25 [25, 26] Rifle | 100% Undersubscribed | 22% | — | 64 / 17 undersubscribed | Oct 24 – Nov 1, 2026 |
| DE025P3R ↗ deer either-sex rifle private-land-only GMU 25 [25, 26] Rifle | 100% Undersubscribed | 13% | — steady since 2021 | 67 / 12 undersubscribed | Nov 7–15, 2026 |
| DE025W1R ↗ deer either-sex rifle Ranching for Wildlife GMU 25 Rifle | 100% No first-choice applicants | — | — | 5 / 0 | Nov 28 – Dec 7, 2026 |
| DE029O1A ↗ deer either-sex archery season 1 GMU 29 [29] GMU 29 · Archery | 100% Undersubscribed | 36% | — | 41 / 6 undersubscribed | Sep 2–30, 2026 |
| DE030P5A ↗ deer either-sex archery private-land-only GMU 30 [30 – that portion south of the Highline Canal and east of] GMU 30 · Archery | 100% Undersubscribed | 0% | 0 −2 since 2021 | 26 / 4 undersubscribed | Sep 2 – Oct 31, 2026 |
| DE031O1A ↗ deer either-sex archery season 1 GMU 31 [31, 32] Archery | 0% Point builder | 0% | 1 +1 since 2021 | 41 / 85 | Sep 2–30, 2026 |
| DE033O1A ↗ deer either-sex archery season 1 GMU 33 [33] GMU 33 · Archery | 100% Undersubscribed | 2% | — steady since 2021 | 42 / 29 undersubscribed | Sep 2–30, 2026 |
| DE034O1A ↗ deer either-sex archery season 1 GMU 34 [34] GMU 34 · Archery | 100% Undersubscribed | 46% | — | 61 / 14 undersubscribed | Sep 2–30, 2026 |
| DE034P2R ↗ deer either-sex rifle private-land-only GMU 34 [34] GMU 34 · Rifle | 100% No first-choice applicants | — | — | 25 / 0 | Oct 24 – Nov 1, 2026 |
| DE034P3R ↗ deer either-sex rifle private-land-only GMU 34 [34] GMU 34 · Rifle | 100% No first-choice applicants | — | — | 27 / 0 | Nov 7–15, 2026 |
| DE035O1A ↗ deer either-sex archery season 1 GMU 35 [35, 36, 45, 361] Archery | 60% Real chance | 0% | 0 steady since 2021 | 46 / 57 | Sep 2–30, 2026 |
| DE035P2R ↗ deer either-sex rifle private-land-only GMU 35 [35, 36, 45, 361] Rifle | 100% Undersubscribed | 43% | — | 20 / 2 undersubscribed | Oct 24 – Nov 1, 2026 |
| DE035P3R ↗ deer either-sex rifle private-land-only GMU 35 [35, 36, 45, 361] Rifle | 100% Undersubscribed | 0% | 0 steady since 2022 | 20 / 6 undersubscribed | Nov 7–15, 2026 |
| DE038L1R ↗ deer either-sex rifle late season GMU 38 [38 Jefferson County portion only] GMU 38 · Rifle | 100% Undersubscribed | 100% | — | 133 / 2 undersubscribed | Dec 1 – Jan 31, 2027 |
| DE038L2R ↗ deer either-sex rifle late season GMU 38 [38 Jefferson County Centennial Cone Open Space portion only] GMU 38 · Rifle | 0% Point builder | 0% | 3 steady since 2023 | 1 / 3 | Dec 1 – Jan 31, 2027 |
| DE038O1A ↗ deer either-sex archery season 1 GMU 38 [38] GMU 38 · Archery | 100% Undersubscribed | 25% | — | 5 / 3 undersubscribed | Sep 2–30, 2026 |
| DE039O1A ↗ deer either-sex archery season 1 GMU 39 [39, 46] Archery | 32% Long shot | 0% | 0 steady since 2021 | 18 / 25 | Sep 2–30, 2026 |
| DE041O1A ↗ deer either-sex archery season 1 GMU 41 [41, 42, 421] Archery | 0% Point builder | 0% | 1 +1 since 2021 | 68 / 180 | Sep 2–30, 2026 |
| DE041P5A ↗ deer either-sex archery private-land-only GMU 41 [Orchard Mesa Canal and 38 Rd; on the south by the #2] GMU 41 · Archery | 100% Undersubscribed | 0% | 0 steady since 2024 | 59 / 21 undersubscribed | Sep 2 – Dec 31, 2026 |
| DE043O1A ↗ deer either-sex archery season 1 GMU 43 [43, 47, 431, 471] Archery | 26% Long shot | 0% | 0 −1 since 2025 | 48 / 69 | Sep 2–30, 2026 |
| DE043P2R ↗ deer either-sex rifle private-land-only GMU 43 [43, 47, 431, 471] Rifle | 100% Undersubscribed | 0% | — steady since 2024 | 29 / 3 undersubscribed | Oct 24 – Nov 1, 2026 |
| DE043P3R ↗ deer either-sex rifle private-land-only GMU 43 Rifle | 100% Undersubscribed | — | 0 steady since 2024 | 27 / 8 undersubscribed | Nov 7–15, 2026 |
| DE044O1A ↗ deer either-sex archery season 1 GMU 44 [44] GMU 44 · Archery | 0% Point builder | 0% | 3 +2 since 2021 | 19 / 74 | Sep 2–30, 2026 |
| DE044P2R ↗ deer either-sex rifle private-land-only GMU 44 [44] GMU 44 · Rifle | 38% Long shot | 0% | 0 steady since 2021 | 11 / 8 | Oct 24 – Nov 1, 2026 |
| DE044P3R ↗ deer either-sex rifle private-land-only GMU 44 [44] GMU 44 · Rifle | 0% Point builder | 0% | 1 −1 since 2021 | 12 / 6 | Nov 7–15, 2026 |
| DE049O1A ↗ deer either-sex archery season 1 GMU 49 [49, 57, 58, 581] Archery | 0% Point builder | 0% | 1 steady since 2021 | 58 / 90 | Sep 2–30, 2026 |
| DE050O1A ↗ deer either-sex archery season 1 GMU 50 [50, 500, 501] Archery | 0% Point builder | 0% | 1 steady since 2021 | 18 / 40 | Sep 2–30, 2026 |
| DE051O1A ↗ deer either-sex archery season 1 GMU 51 [51] GMU 51 · Archery | 0% Point builder | 0% | 1 steady since 2021 | 7 / 11 | Sep 2–30, 2026 |
| DE052P6R ↗ deer either-sex rifle private-land-only GMU 52 [52 – those portions of the unit south of the US Forest Service boundary, 411 – those portions bounded on the north by th] Rifle | 100% Undersubscribed | 100% | — | 293 / 7 undersubscribed | Aug 15–25, 2026 |
| DE062P6R ↗ deer either-sex rifle private-land-only GMU 62 [62 – Those portions bounded on the north by the unit boundary; on the east by the unit boundary; on the south by West Ca] GMU 62 · Rifle | 0% Undersubscribed | — | — | 199 / 1 undersubscribed | Aug 15–25, 2026 |
| DE064P6R ↗ deer either-sex rifle private-land-only GMU 64 [64, 65 – Those portions bounded on the north by the unit boundary; on the east by 2200 Rd, F Rd, Peach Valley Rd, Selig ] Rifle | 100% No first-choice applicants | — | — | 60 / 0 | Aug 15–25, 2026 |
| DE069O1A ↗ deer either-sex archery season 1 GMU 69 [69, 84, 86, 691, 861] Archery | 0% Point builder | 0% | 1 steady since 2021 | 41 / 63 | Sep 2–30, 2026 |
| DE075O1A ↗ deer either-sex archery season 1 GMU 75 [75, 751] Archery | 11% Point builder | 0% | 0 steady since 2021 | 70 / 85 | Sep 2–30, 2026 |
| DE077O1A ↗ deer either-sex archery season 1 GMU 77 [77, 78, 771] Archery | 0% Point builder | 0% | 1 steady since 2021 | 178 / 279 | Sep 2–30, 2026 |
| DE087O1A ↗ deer either-sex archery season 1 GMU 87 [87, 88, 89, 90, 95] Archery | 100% Undersubscribed | 0% | 0 steady since 2021 | 1 / 1 undersubscribed | Nov 4–30, 2026 |
| DE087O2X ↗ deer either-sex rifle (season choice) season 2 GMU 87 [87, 88, 89, 90, 95] Rifle | 100% Undersubscribed | 43% | — | 6 / 1 undersubscribed | Oct 1 – Dec 31, 2026 |
| DE091O1A ↗ deer either-sex archery season 1 GMU 91 [91] GMU 91 · Archery | 0% Point builder | 0% | 2 steady since 2021 | 4 / 9 | Nov 4–30, 2026 |
| DE092O1A ↗ deer either-sex archery season 1 GMU 92 [92] GMU 92 · Archery | 100% Undersubscribed | — | 0 steady since 2021 | 3 / 3 undersubscribed | Nov 4–30, 2026 |
| DE093O1A ↗ deer either-sex archery season 1 GMU 93 [93, 97, 98, 100] Archery | 100% Undersubscribed | 40% | — steady since 2021 | 30 / 17 undersubscribed | Nov 4–30, 2026 |
| DE093O2X ↗ deer either-sex rifle (season choice) season 2 GMU 93 [93, 97, 98, 99, 100] Rifle | 100% Undersubscribed | 43% | — | 3 / 2 undersubscribed | Oct 1 – Dec 31, 2026 |
| DE094O1A ↗ deer either-sex archery season 1 GMU 94 [94, 951] Archery | 50% Real chance | 0% | 0 −1 since 2021 | 6 / 7 | Nov 4–30, 2026 |
| DE096O1A ↗ deer either-sex archery season 1 GMU 96 [96] GMU 96 · Archery | 0% Undersubscribed | 0% | 2 +1 since 2021 | 2 / 1 undersubscribed | Nov 4–30, 2026 |
| DE099O1A ↗ deer either-sex archery season 1 GMU 99 [99] GMU 99 · Archery | — Cut level | — | — −2 since 2021 | 7 / 0 | Nov 4–30, 2026 |
| DE101O1A ↗ deer either-sex archery season 1 GMU 101 [101, 102] Archery | 100% Undersubscribed | 8% | — steady since 2021 | 9 / 9 undersubscribed | Nov 4–30, 2026 |
| DE101O2X ↗ deer either-sex rifle (season choice) season 2 GMU 101 [101, 102] Rifle | 100% Undersubscribed | 67% | — | 8 / 6 undersubscribed | Oct 1 – Dec 31, 2026 |
| DE103O1A ↗ deer either-sex archery season 1 GMU 103 [103] GMU 103 · Archery | 0% Point builder | 0% | — −1 since 2021 | 1 / 1 | Nov 4–30, 2026 |
| DE104L2R ↗ deer either-sex rifle late season GMU 104 [104] GMU 104 · Rifle | — Cut level | — | — | 12 / 0 | Dec 1–14, 2026 |
| DE104O1A ↗ deer either-sex archery season 1 GMU 104 [104, 105, 106] Archery | 100% Undersubscribed | 75% | — steady since 2021 | 41 / 26 undersubscribed | Nov 4–30, 2026 |
| DE104O2R ↗ deer either-sex rifle season 2 GMU 104 [104] GMU 104 · Rifle | — Cut level | — | — | 1 / 0 | Oct 24 – Nov 3, 2026 |
| DE104O3A ↗ deer either-sex archery season 3 GMU 104 [104, 105, 106] Archery | — Cut level | — | — | 53 / 0 | Nov 4–30, 2026 |
| DE104O3M ↗ deer either-sex muzzleloader season 3 GMU 104 [104, 105, 106] Muzzleloader | — Cut level | — | — | 12 / 0 | Oct 10–18, 2026 |
