Colorado Deer · GMU 301
Colorado GMU 301 covers 234,919 acres and lies 8 miles north-west of Craig and 38 miles north of Meeker. 15% of it is public land, mostly BLM (11%) and state land (4%). In 2024, 547 people hunted deer here and took 367, a 67% success rate. Its most applied-for hunt, DE003P3R, put up 750 tags (all residencies) in the 2026 draw for 359 nonresident first-choice applicants.
37 licenses · NR capped at 25%
first choice, NR
2024, all licenses
12% BLM
234,919 acres
Boundaries are drawn for orientation only. The written boundary description in the regulations governs.
Best Bets at 0 Points
Ranked by your odds times how often that license type's hunters filled their tag in 2024. Nonresident, first choice, 2026 draw; licenses with at least 10 tags that anyone can buy.
Every License in GMU 301
| What | Season | |||
|---|---|---|---|---|
| DE003O1A Standard | Deer either-sex archery season 1 GMU 3 | 0% | 1 ▲1 | |
| DE003O1A Youth | Deer either-sex archery season 1 GMU 3 | 92% | — | |
| DE003P2R Standard · private | Deer either-sex rifle private-land-only GMU 3 | 88% | 0 | |
| DE003P2R Youth · private | Deer either-sex rifle private-land-only GMU 3 | 89% | — | |
| DE003P3R Standard · private | Deer either-sex rifle private-land-only GMU 3 | 100% | — | |
| DE003P3R Youth · private | Deer either-sex rifle private-land-only GMU 3 | 100% | — | |
| DE003P4R Standard · private | Deer either-sex rifle private-land-only GMU 3 | 66% | 0 | |
| DE003P4R Youth · private | Deer either-sex rifle private-land-only GMU 3 | 100% (small sample) | 0 | |
| DE004W1R Standard | Deer either-sex rifle Ranching for Wildlife GMU 4 | 100% (small sample) | — | |
| DE004W3R Standard | Deer either-sex rifle Ranching for Wildlife GMU 4 | 100% (small sample) | — | |
| DE214W2R Standard | Deer either-sex rifle Ranching for Wildlife GMU 214 | 100% (small sample) | — | |
| DE441W1R Standard | Deer either-sex rifle Ranching for Wildlife GMU 441 | 100% (small sample) | — | |
| DF003O1M Standard | Deer female muzzleloader season 1 GMU 3 | 0% (small sample) | 3 ▲3 | |
| DF003O2R Standard | Deer female rifle season 2 GMU 3 | not open | — | |
| DF003O2R Youth | Deer female rifle season 2 GMU 3 | 100% (small sample) | — | |
| DF003O3R Standard | Deer female rifle season 3 GMU 3 | 0% (small sample) | 16 | |
| DF003O3R Youth | Deer female rifle season 3 GMU 3 | 100% (small sample) | — | |
| DF003W1R Standard | Deer female rifle Ranching for Wildlife GMU 3 | 100% (small sample) | — | |
| DF004W1R Standard | Deer female rifle Ranching for Wildlife GMU 4 | 100% (small sample) | — | |
| DF004W3R Standard | Deer female rifle Ranching for Wildlife GMU 4 | 100% (small sample) | — | |
| DF214W2R Standard | Deer female rifle Ranching for Wildlife GMU 214 | 100% (small sample) | — | |
| DF214W4R Standard | Deer female rifle Ranching for Wildlife GMU 214 | 100% (small sample) | — | |
| DF301W1R Standard | Deer female rifle Ranching for Wildlife GMU 301 | 100% (small sample) | — | |
| DF301W2R Standard | Deer female rifle Ranching for Wildlife GMU 301 | 100% (small sample) | — | |
| DF301W3R Standard | Deer female rifle Ranching for Wildlife GMU 301 | 100% (small sample) | — | |
| DF441W1R Standard | Deer female rifle Ranching for Wildlife GMU 441 | 100% (small sample) | — | |
| DM003O1M Standard | Deer male muzzleloader season 1 GMU 3 | 0% | 4 ▲1 | |
| DM003O1M Youth | Deer male muzzleloader season 1 GMU 3 | 0% (small sample) | — | |
| DM003O2R Standard | Deer male rifle season 2 GMU 3 | 45% | 0 | |
| DM003O2R Youth | Deer male rifle season 2 GMU 3 | 44% | 0 | |
| DM003O3R Standard | Deer male rifle season 3 GMU 3 | 0% | 2 ▲2 | |
| DM003O3R Youth | Deer male rifle season 3 GMU 3 | 0% | 0 | |
| DM003O4R Standard | Deer male rifle season 4 GMU 3 | 0% | 4 | |
| DM003O4R Youth | Deer male rifle season 4 GMU 3 | 0% (small sample) | 0 | |
| DM003W1R Standard | Deer male rifle Ranching for Wildlife GMU 3 | 100% | — | |
| DM301W1R Standard | Deer male rifle Ranching for Wildlife GMU 301 | 100% (small sample) | — | |
| DM301W2R Standard | Deer male rifle Ranching for Wildlife GMU 301 | 100% (small sample) | — |
First-choice nonresident odds at your points, 2026 draw. Cut = points the last tag went at; ▲ = points added since the earliest draw on file. Not in the table, with no 2026 result: DF301W4R.
Draw results: CPW 2026 Primary DEER Post Draw Report, retrieved Aug 31, 2026.
If you draw (2026 nonresident fees): Standard $636.03 ($129.11 to apply) · Youth $636.03 ($129.11 to apply). Open Mar 1 – Apr 6, 2027 (expected). Full fee breakdown.
Harvest
| Year | Hunters | Deer | Success |
|---|---|---|---|
| 2024 | 547 | 367 | 67% |
| 2023 | 529 | 236 | 45% |
| 2022 | 1,286 | 826 | 64% |
| 2021 | 1,433 | 881 | 61% |
2024 split: rifle 337 (92%) from 500 hunters, 67%, archery 19 (5%) from 36 hunters, 53%, muzzleloader 11 (3%) from 11 hunters, 100%
What Colorado Parks and Wildlife publishes after each season, for everyone who hunted the area: harvest statistics, not draw odds. Colorado's figures come from CPW's post-season hunter survey. CPW's 2025 report dropped the per-GMU table in favour of hunt-code rows, so the newest year shown here is 2024. Source: CPW 2024 Statewide Deer Harvest; CPW 2023 Statewide Deer Hunting Harvest…; CPW 2022 Statewide Deer Harvest.
The Ground
| Private | 198,870 ac | 85% |
| BLM | 26,912 ac | 11% |
| State land | 9,136 ac | 4% |
Source: Bureau of Land Management, Colorado State Office 2026 BLM Surface Management Agency.
▸ Sources 10
- CPW 2026 Primary DEER Post Draw Report draw results, retrieved Aug 31, 2026
- CPW 2026 2 CCR 406-0 Chapter W-0 General… fees, retrieved Aug 31, 2026
- CPW 2026 Big Game Hunting brochure fees, retrieved Aug 31, 2026
- CPW 2026 web page fees, retrieved Aug 31, 2026
- CPW 2024 Statewide Deer Harvest, retrieved Aug 31, 2026
- CPW 2023 Statewide Deer Hunting Harvest… harvest, retrieved Aug 31, 2026
- CPW 2022 Statewide Deer Harvest, retrieved Aug 31, 2026
- CPW 2021 Statewide Deer Harvest, retrieved Aug 31, 2026
- CPW 2026 GMU Boundary, retrieved Aug 31, 2026
- Bureau of Land Management, Colorado State Office 2026 BLM Surface Management Agency land ownership, retrieved Aug 31, 2026
About These Numbers
Odds are from the 2026 draw, the latest on file, computed from Colorado Parks and Wildlife's published results. They are what happened in that draw, not a forecast. Under five tags a percentage carries a *, because one applicant either way swings it. A dash means the agency did not publish the number, and a date marked expected is last cycle's schedule rolled forward. How we compute these.
Report an error on this page
We don't take applications: check Colorado Parks and Wildlife's site and apply there.
Prior-draw odds from Colorado Parks and Wildlife's results, not a forecast · Methodology · All Colorado deer hunts