.40 S&W Trajectory Calculator

The .40 S&W is a service pistol cartridge that bridges the gap between 9mm and .45 ACP. With a 180-grain bullet at 990 fps and a 25-yard zero, expect about 1.8 inches of drop at 50 yards, 6.1 inches at 75 yards, and 13.0 inches at 100 yards. Muzzle energy runs around 392 ft-lbs, retaining 326 ft-lbs at 100 yards. The .40 S&W provides solid stopping power for defensive use and law enforcement applications.

Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. Loads range from 135-grain for reduced recoil to 180-grain for maximum energy. You can also factor in wind and atmospheric conditions.

.40 S&W Trajectory Chart

Loading...

.40 S&W Ballistics Data

Range (yd) Elevation (in) Elevation (MOA) Elevation (MIL) Windage (in) Windage (MOA) Windage (MIL) Time (s) Velocity (fps) Energy (ft-lbs)
0 -0.5 0.0 0.0 0.0 0.0 0.0 0.001 990.0 391.83
5 -0.21 3.87 1.126 0.0 0.0 0.0 0.016 984.67 387.62
10 -0.02 0.18 0.053 0.0 0.0 0.0 0.031 979.62 383.66
15 0.08 -0.51 -0.147 0.0 0.0 0.0 0.047 974.69 379.8
20 0.09 -0.42 -0.122 0.0 0.0 0.0 0.062 969.84 376.03
25 0.0 -0.02 -0.005 0.0 0.0 0.0 0.078 965.08 372.35
30 -0.17 0.55 0.159 0.0 0.0 0.0 0.093 960.41 368.76
35 -0.44 1.21 0.351 0.0 0.0 0.0 0.109 955.82 365.24
40 -0.81 1.93 0.561 0.0 0.0 0.0 0.125 951.32 361.81
45 -1.27 2.69 0.784 0.0 0.0 0.0 0.141 946.89 358.45
50 -1.83 3.49 1.015 0.0 0.0 0.0 0.156 942.54 355.16
55 -2.49 4.31 1.254 0.0 0.0 0.0 0.172 938.25 351.94
60 -3.25 5.15 1.499 0.0 0.0 0.0 0.188 934.03 348.78
65 -4.1 6.01 1.749 0.0 0.0 0.0 0.204 929.87 345.68
70 -5.06 6.89 2.003 0.0 0.0 0.0 0.221 925.76 342.63
75 -6.12 7.77 2.26 0.0 0.0 0.0 0.237 921.72 339.65
80 -7.28 8.67 2.521 0.0 0.0 0.0 0.253 917.74 336.72
85 -8.54 9.57 2.785 0.0 0.0 0.0 0.27 913.8 333.84
90 -9.91 10.49 3.052 0.0 0.0 0.0 0.286 909.93 331.01
95 -11.38 11.42 3.321 0.0 0.0 0.0 0.303 906.11 328.24
100 -12.95 12.35 3.593 0.0 0.0 0.0 0.319 902.33 325.51

Available .40 S&W Ammunition Ballistics

Product Velocity (fps) BC 25yd Drop 50yd Drop 75yd Drop 100yd Drop
Aguila .40 S&W 180gr FMJ Ammunition Ballistics 1050 0.188 0.0" -1.6" -5.4" -11.6"
Ammo Inc Signature .40 S&W 180gr TMJ Centerfire Ammo Ballistics 958 0.18 0.0" -2.0" -6.6" -13.9"
Armscor .40 S&W 180gr FMJ Ammo Ballistics 953 0.188 0.0" -2.0" -6.6" -14.0"
Barnes VOR-TX .40 S&W 140gr TAC-XP Ballistics 1120 0.128 0.0" -1.4" -5.0" -10.8"
Blazer Brass .40 S&W 180gr JHP Ballistics 1015 0.164 0.0" -1.7" -5.9" -12.5"
CCI Blazer .40 S&W 165gr TMJ Ammo Ballistics 1050 0.139 0.0" -1.6" -5.6" -12.0"
CCI Blazer Clean Fire .40 S&W Lead-Free 180gr TMJ Ammo Ballistics 1000 0.143 0.0" -1.8" -6.1" -13.1"
Federal American Eagle .40 S&W 155gr FMJ Ammo Ballistics 1160 0.13 0.0" -1.3" -4.6" -10.1"
Federal American Eagle .40 S&W 165gr FMJ Ammo Ballistics 1130 0.154 0.0" -1.4" -4.8" -10.3"
Federal American Eagle .40 S&W 180gr FMJ Ammo Ballistics 1000 0.17 0.0" -1.8" -6.0" -12.8"
Federal HST .40 S&W 165gr JHP Ballistics 1130 0.16 0.0" -1.4" -4.7" -10.3"
Federal Range and Target .40 S&W 180gr FMJ Ammo Ballistics 1000 0.191 0.0" -1.8" -6.0" -12.7"
Fiocchi Training Dynamics .40 S&W 170gr FMJTC Ammo Ballistics 1020 0.175 0.0" -1.7" -5.8" -12.3"
Hornady American Gunner .40 S&W 180gr XTP JHP Ballistics 950 0.164 0.0" -2.0" -6.7" -14.3"
Hornady Critical Defense .40 S&W 165gr FTX Ballistics 1045 0.145 0.0" -1.7" -5.6" -12.0"
Hornady Critical Duty .40 S&W 175gr FlexLock JHP Ballistics 1010 0.155 0.0" -1.8" -6.0" -12.7"
Hornady Custom .40 S&W 155gr XTP JHP Ballistics 1180 0.137 0.0" -1.3" -4.4" -9.7"
HSM .40 S&W Training 180gr RNFP Ammo Ballistics 985 0.18 0.0" -1.9" -6.2" -13.2"
Magtech .40 S&W 180gr FMJ Flat Nose Ammo Ballistics 990 0.191 0.0" -1.8" -6.1" -13.0"
Magtech .40 S&W 180gr JHP Ballistics 990 0.174 0.0" -1.8" -6.2" -13.1"
PMC Bronze .40 S&W 165gr FMJ Ammo Ballistics 989 0.187 0.0" -1.8" -6.1" -13.0"
PMC Bronze .40 S&W 165gr JHP Ballistics 1040 0.155 0.0" -1.7" -5.6" -12.0"
Remington Golden Saber .40 S&W 165gr BJHP Ballistics 1150 0.155 0.0" -1.3" -4.6" -10.0"
Remington Golden Saber .40 S&W 180gr BJHP Ballistics 1015 0.17 0.0" -1.7" -5.9" -12.5"
Remington HTP .40 S&W 155gr JHP Ballistics 1205 0.14 0.0" -1.2" -4.2" -9.3"
Remington UMC .40 S&W 165gr FMJ Ammo Ballistics 1150 0.165 0.0" -1.3" -4.6" -9.9"
Remington UMC .40 S&W 180gr FMJ Ammo Ballistics 990 0.178 0.0" -1.8" -6.2" -13.0"
Sellier & Bellot .40 S&W 180gr FMJ Ammo Ballistics 968 0.191 0.0" -1.9" -6.4" -13.6"
Sellier & Bellot .40 S&W 180gr JHP Ammo Ballistics 974 0.246 0.0" -1.9" -6.2" -13.1"
Sinterfire .40 S&W 125gr Lead Free Ball Ammo Ballistics 1200 0.095 0.0" -1.3" -4.6" -10.2"
Speer Gold Dot .40 S&W 165gr JHP Ballistics 1150 0.155 0.0" -1.3" -4.6" -10.0"
Speer Gold Dot .40 S&W 180gr JHP Ballistics 1025 0.17 0.0" -1.7" -5.7" -12.2"
Speer Lawman .40 S&W 180gr TMJ Ammo Ballistics 1000 0.147 0.0" -1.8" -6.1" -13.0"
Winchester .40 S&W 165gr FMJ Ammo Ballistics 1060 0.165 0.0" -1.6" -5.4" -11.5"
Winchester .40 S&W 165gr FMJ Range Ammo Ballistics 1060 0.165 0.0" -1.6" -5.4" -11.5"
Winchester USA Ready .40 S&W 165gr FMJFN Ammo Ballistics 1060 0.165 0.0" -1.6" -5.4" -11.5"

Stock Up On .40 S&W Ammo for the Range

PRODUCT PRICE/RD
$0.33
1000 Rounds
$0.34
1000 Rounds
$0.34
1000 Rounds
$0.34
1000 Rounds
$0.35
1000 Rounds
Showing the 5 cheapest .40 S&W ammo deals
View All .40 S&W Prices