.40 S&W Trajectory Calculator
The .40 S&W has earned its reputation as a hard-hitting defensive round, and we've got the trajectory data to show you exactly how it performs. Using a standard 180-grain load pushing 990 fps and a practical 25-yard zero, this chart maps out what you can expect from this proven law enforcement and personal defense cartridge.
Since loads can vary from lighter personal defense rounds to full-power duty ammunition, we've made this calculator fully customizable. Just click the "Modify Calculation" button below to input your specific load data. You can adjust for different bullet weights and velocities, factor in any wind conditions, or even account for environmental conditions like altitude and temperature to get the most accurate data for your setup.
Whether you're training for personal defense, competing in action shooting sports, or just want to understand your ammunition's performance better, this trajectory data will help you place your shots exactly where you want them. After all, knowing your holdovers is just as important as trigger control and sight alignment.
.40 S&W Trajectory Chart
.40 S&W Ballistics Data
Range (yards) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
---|---|---|---|---|---|---|---|---|---|
0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 990.0 | 391.83 |
5 | -0.21 | 3.87 | 1.13 | 0.0 | 0.0 | 0.0 | 0.02 | 984.67 | 387.62 |
10 | -0.02 | 0.18 | 0.05 | 0.0 | 0.0 | 0.0 | 0.03 | 979.62 | 383.66 |
15 | 0.08 | -0.5 | -0.15 | 0.0 | 0.0 | 0.0 | 0.05 | 974.69 | 379.8 |
20 | 0.09 | -0.42 | -0.12 | 0.0 | 0.0 | 0.0 | 0.06 | 969.84 | 376.03 |
25 | 0.0 | -0.01 | -0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 965.08 | 372.35 |
30 | -0.17 | 0.55 | 0.16 | 0.0 | 0.0 | 0.0 | 0.09 | 960.41 | 368.76 |
35 | -0.45 | 1.21 | 0.35 | 0.0 | 0.0 | 0.0 | 0.11 | 955.82 | 365.24 |
40 | -0.81 | 1.93 | 0.56 | 0.0 | 0.0 | 0.0 | 0.12 | 951.32 | 361.81 |
45 | -1.28 | 2.7 | 0.79 | 0.0 | 0.0 | 0.0 | 0.14 | 946.89 | 358.45 |
50 | -1.84 | 3.5 | 1.02 | 0.0 | 0.0 | 0.0 | 0.16 | 942.54 | 355.16 |
55 | -2.49 | 4.32 | 1.26 | 0.0 | 0.0 | 0.0 | 0.17 | 938.25 | 351.94 |
60 | -3.25 | 5.16 | 1.5 | 0.0 | 0.0 | 0.0 | 0.19 | 934.03 | 348.78 |
65 | -4.11 | 6.02 | 1.75 | 0.0 | 0.0 | 0.0 | 0.2 | 929.87 | 345.68 |
70 | -5.06 | 6.89 | 2.0 | 0.0 | 0.0 | 0.0 | 0.22 | 925.76 | 342.63 |
75 | -6.12 | 7.78 | 2.26 | 0.0 | 0.0 | 0.0 | 0.24 | 921.72 | 339.65 |
80 | -7.28 | 8.68 | 2.52 | 0.0 | 0.0 | 0.0 | 0.25 | 917.74 | 336.72 |
85 | -8.55 | 9.58 | 2.79 | 0.0 | 0.0 | 0.0 | 0.27 | 913.81 | 333.84 |
90 | -9.91 | 10.5 | 3.05 | 0.0 | 0.0 | 0.0 | 0.29 | 909.93 | 331.01 |
95 | -11.39 | 11.43 | 3.32 | 0.0 | 0.0 | 0.0 | 0.3 | 906.11 | 328.24 |
100 | -12.97 | 12.36 | 3.6 | 0.0 | 0.0 | 0.0 | 0.32 | 902.33 | 325.51 |
Available .40 S&W Ammunition Ballistics
Product | Velocity (fps) | BC | 25yd Drop | 50yd Drop | 75yd Drop | 100yd Drop |
---|---|---|---|---|---|---|
CCI Blazer .40 S&W 165gr TMJ Ammo Ballistics | 1050 | 0.139 | 0.0" | -1.6" | -5.6" | -12.0" |
Federal American Eagle .40 S&W 165gr FMJ Ammo Ballistics | 1130 | 0.154 | 0.0" | -1.4" | -4.8" | -10.3" |
Federal American Eagle .40 S&W 180gr FMJ Ammo Ballistics | 1000 | 0.17 | 0.0" | -1.8" | -6.1" | -12.9" |
Magtech .40 S&W 180gr FMJ Flat Nose Ammo Ballistics | 990 | 0.191 | 0.0" | -1.8" | -6.1" | -13.0" |
PMC Bronze .40 S&W 165gr FMJ Ammo Ballistics | 989 | 0.187 | 0.0" | -1.8" | -6.1" | -13.0" |
Remington UMC .40 S&W 180gr FMJ Ammo Ballistics | 990 | 0.178 | 0.0" | -1.8" | -6.1" | -13.0" |
Sellier & Bellot .40 S&W 180gr FMJ Ammo Ballistics | 968 | 0.191 | 0.0" | -1.9" | -6.4" | -13.6" |
Speer Lawman .40 S&W 180gr TMJ Ammo Ballistics | 1000 | 0.147 | 0.0" | -1.8" | -6.1" | -13.1" |