.40 S&W Trajectory Calculator
The .40 S&W is a service pistol cartridge that bridges the gap between 9mm and .45 ACP. With a 180-grain bullet at 990 fps and a 25-yard zero, expect about 1.8 inches of drop at 50 yards, 6.1 inches at 75 yards, and 13.0 inches at 100 yards. Muzzle energy runs around 392 ft-lbs, retaining 326 ft-lbs at 100 yards. The .40 S&W provides solid stopping power for defensive use and law enforcement applications.
Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. Loads range from 135-grain for reduced recoil to 180-grain for maximum energy. You can also factor in wind and atmospheric conditions.
Compare up to 5 different loads. The current caliber (.40 S&W) is pre-selected for the first load.
.40 S&W Trajectory Chart
.40 S&W Ballistics Data
| Range (yd) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001 | 990.0 | 391.83 |
| 5 | -0.21 | 3.87 | 1.126 | 0.0 | 0.0 | 0.0 | 0.016 | 984.67 | 387.62 |
| 10 | -0.02 | 0.18 | 0.053 | 0.0 | 0.0 | 0.0 | 0.031 | 979.62 | 383.66 |
| 15 | 0.08 | -0.51 | -0.147 | 0.0 | 0.0 | 0.0 | 0.047 | 974.69 | 379.8 |
| 20 | 0.09 | -0.42 | -0.122 | 0.0 | 0.0 | 0.0 | 0.062 | 969.84 | 376.03 |
| 25 | 0.0 | -0.02 | -0.005 | 0.0 | 0.0 | 0.0 | 0.078 | 965.08 | 372.35 |
| 30 | -0.17 | 0.55 | 0.159 | 0.0 | 0.0 | 0.0 | 0.093 | 960.41 | 368.76 |
| 35 | -0.44 | 1.21 | 0.351 | 0.0 | 0.0 | 0.0 | 0.109 | 955.82 | 365.24 |
| 40 | -0.81 | 1.93 | 0.561 | 0.0 | 0.0 | 0.0 | 0.125 | 951.32 | 361.81 |
| 45 | -1.27 | 2.69 | 0.784 | 0.0 | 0.0 | 0.0 | 0.141 | 946.89 | 358.45 |
| 50 | -1.83 | 3.49 | 1.015 | 0.0 | 0.0 | 0.0 | 0.156 | 942.54 | 355.16 |
| 55 | -2.49 | 4.31 | 1.254 | 0.0 | 0.0 | 0.0 | 0.172 | 938.25 | 351.94 |
| 60 | -3.25 | 5.15 | 1.499 | 0.0 | 0.0 | 0.0 | 0.188 | 934.03 | 348.78 |
| 65 | -4.1 | 6.01 | 1.749 | 0.0 | 0.0 | 0.0 | 0.204 | 929.87 | 345.68 |
| 70 | -5.06 | 6.89 | 2.003 | 0.0 | 0.0 | 0.0 | 0.221 | 925.76 | 342.63 |
| 75 | -6.12 | 7.77 | 2.26 | 0.0 | 0.0 | 0.0 | 0.237 | 921.72 | 339.65 |
| 80 | -7.28 | 8.67 | 2.521 | 0.0 | 0.0 | 0.0 | 0.253 | 917.74 | 336.72 |
| 85 | -8.54 | 9.57 | 2.785 | 0.0 | 0.0 | 0.0 | 0.27 | 913.8 | 333.84 |
| 90 | -9.91 | 10.49 | 3.052 | 0.0 | 0.0 | 0.0 | 0.286 | 909.93 | 331.01 |
| 95 | -11.38 | 11.42 | 3.321 | 0.0 | 0.0 | 0.0 | 0.303 | 906.11 | 328.24 |
| 100 | -12.95 | 12.35 | 3.593 | 0.0 | 0.0 | 0.0 | 0.319 | 902.33 | 325.51 |
Available .40 S&W Ammunition Ballistics
Similar Calibers
.40 S&W Ballistics Comparisons
Stock Up On .40 S&W Ammo for the Range
| PRODUCT | DEALER | QUANTITY | PRICE | SHIPPING | TOTAL PRICE | PRICE/RD |
|---|---|---|---|---|---|---|
| Sentry Ammo | 1000 | $284.73 | $22.99 | $307.72 |
$0.31
1000 Rounds
|
|
| Sentry Ammo | 1000 | $284.95 | $22.99 | $307.94 |
$0.31
1000 Rounds
|
|
| Black Basin Outdoors | 1000 | $308.59 | $0.00 | $308.59 |
$0.31
1000 Rounds
|
|
| Black Basin Outdoors | 1000 | $270.00 | $43.99 | $313.99 |
$0.31
1000 Rounds
|
|
| Fast Ammo | 1000 | $282.34 | $39.99 | $322.33 |
$0.32
1000 Rounds
|