.40 S&W Trajectory Calculator

See how .40 S&W stacks up in our full caliber comparison chart — energy, drop and recoil for every handgun caliber side by side.

The .40 S&W is a service pistol cartridge that bridges the gap between 9mm and .45 ACP. With a 180-grain bullet at 990 fps and a 25-yard zero, expect about 1.8 inches of drop at 50 yards, 6.1 inches at 75 yards, and 13.0 inches at 100 yards. Muzzle energy runs around 392 ft-lbs, retaining 326 ft-lbs at 100 yards. The .40 S&W provides solid stopping power for defensive use and law enforcement applications.

Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. Loads range from 135-grain for reduced recoil to 180-grain for maximum energy. You can also factor in wind and atmospheric conditions.

.40 S&W Trajectory Chart

Loading...

.40 S&W Ballistics Data

Range (yd) Elevation (in) Elevation (MOA) Elevation (MIL) Windage (in) Windage (MOA) Windage (MIL) Time (s) Velocity (fps) Energy (ft-lbs)
0 -0.5 0.0 0.0 0.0 0.0 0.0 0.001 990.0 391.83
5 -0.21 3.87 1.126 0.0 0.0 0.0 0.016 984.67 387.62
10 -0.02 0.18 0.053 0.0 0.0 0.0 0.031 979.62 383.66
15 0.08 -0.51 -0.147 0.0 0.0 0.0 0.047 974.69 379.8
20 0.09 -0.42 -0.122 0.0 0.0 0.0 0.062 969.84 376.03
25 0.0 -0.02 -0.005 0.0 0.0 0.0 0.078 965.08 372.35
30 -0.17 0.55 0.159 0.0 0.0 0.0 0.093 960.41 368.76
35 -0.44 1.21 0.351 0.0 0.0 0.0 0.109 955.82 365.24
40 -0.81 1.93 0.561 0.0 0.0 0.0 0.125 951.32 361.81
45 -1.27 2.69 0.784 0.0 0.0 0.0 0.141 946.89 358.45
50 -1.83 3.49 1.015 0.0 0.0 0.0 0.156 942.54 355.16
55 -2.49 4.31 1.254 0.0 0.0 0.0 0.172 938.25 351.94
60 -3.25 5.15 1.499 0.0 0.0 0.0 0.188 934.03 348.78
65 -4.1 6.01 1.749 0.0 0.0 0.0 0.204 929.87 345.68
70 -5.06 6.89 2.003 0.0 0.0 0.0 0.221 925.76 342.63
75 -6.12 7.77 2.26 0.0 0.0 0.0 0.237 921.72 339.65
80 -7.28 8.67 2.521 0.0 0.0 0.0 0.253 917.74 336.72
85 -8.54 9.57 2.785 0.0 0.0 0.0 0.27 913.8 333.84
90 -9.91 10.49 3.052 0.0 0.0 0.0 0.286 909.93 331.01
95 -11.38 11.42 3.321 0.0 0.0 0.0 0.303 906.11 328.24
100 -12.95 12.35 3.593 0.0 0.0 0.0 0.319 902.33 325.51

Take this table to the range

The .40 S&W reference load above as a wallet-size DOPE card: the same zero, standard conditions, holds in MOA, a 10 mph wind column, and a blank column to write in what the rifle actually does.

Download it as it is, or customize the size (turret cap, armband, index card), the columns, the wind speeds and units.

Customize this card

Print at 100% (“Actual size”). Laminate it or use waterproof paper for the field.

Available .40 S&W Ammunition Ballistics

Product Velocity (fps) BC 25yd Drop 50yd Drop 75yd Drop 100yd Drop
Aguila .40 S&W 180gr FMJ Ammunition Ballistics 1050 0.188 0.0" -1.6" -5.4" -11.6"
Ammo Inc Signature .40 S&W 180gr TMJ Centerfire Ammo Ballistics 958 0.18 0.0" -2.0" -6.6" -13.9"
Armscor .40 S&W 180gr FMJ Ammo Ballistics 953 0.188 0.0" -2.0" -6.6" -14.0"
Barnes VOR-TX .40 S&W 140gr TAC-XP Ballistics 1120 0.128 0.0" -1.4" -5.0" -10.8"
Blazer Brass .40 S&W 180gr JHP Ballistics 1015 0.164 0.0" -1.7" -5.9" -12.5"
CCI Blazer .40 S&W 165gr TMJ Ammo Ballistics 1100 0.139 0.0" -1.5" -5.1" -11.0"
CCI Blazer Clean Fire .40 S&W Lead-Free 180gr TMJ Ammo Ballistics 1000 0.143 0.0" -1.8" -6.1" -13.1"
Federal American Eagle .40 S&W 155gr FMJ Ammo Ballistics 1160 0.13 0.0" -1.3" -4.6" -10.1"
Federal American Eagle .40 S&W 165gr FMJ Ammo Ballistics 1130 0.154 0.0" -1.4" -4.8" -10.3"
Federal American Eagle .40 S&W 180gr FMJ Ammo Ballistics 1000 0.17 0.0" -1.8" -6.0" -12.8"
Federal HST .40 S&W 165gr JHP Ballistics 1130 0.16 0.0" -1.4" -4.7" -10.3"
Federal Range and Target .40 S&W 180gr FMJ Ammo Ballistics 1000 0.191 0.0" -1.8" -6.0" -12.7"
Fiocchi Training Dynamics .40 S&W 170gr FMJTC Ammo Ballistics 1020 0.175 0.0" -1.7" -5.8" -12.3"
Hornady American Gunner .40 S&W 180gr XTP JHP Ballistics 950 0.164 0.0" -2.0" -6.7" -14.3"
Hornady Critical Defense .40 S&W 165gr FTX Ballistics 1045 0.145 0.0" -1.7" -5.6" -12.0"
Hornady Critical Duty .40 S&W 175gr FlexLock JHP Ballistics 1010 0.155 0.0" -1.8" -6.0" -12.7"
Hornady Custom .40 S&W 155gr XTP JHP Ballistics 1180 0.137 0.0" -1.3" -4.4" -9.7"
HSM .40 S&W Training 180gr RNFP Ammo Ballistics 985 0.18 0.0" -1.9" -6.2" -13.2"
Magtech .40 S&W 180gr FMJ Flat Nose Ammo Ballistics 990 0.191 0.0" -1.8" -6.1" -13.0"
Magtech .40 S&W 180gr JHP Ballistics 990 0.174 0.0" -1.8" -6.2" -13.1"
PMC Bronze .40 S&W 165gr FMJ Ammo Ballistics 989 0.187 0.0" -1.8" -6.1" -13.0"
PMC Bronze .40 S&W 165gr JHP Ballistics 1040 0.155 0.0" -1.7" -5.6" -12.0"
Remington Golden Saber .40 S&W 165gr BJHP Ballistics 1150 0.155 0.0" -1.3" -4.6" -10.0"
Remington Golden Saber .40 S&W 180gr BJHP Ballistics 1015 0.17 0.0" -1.7" -5.9" -12.5"
Remington HTP .40 S&W 155gr JHP Ballistics 1205 0.14 0.0" -1.2" -4.2" -9.3"
Remington UMC .40 S&W 165gr FMJ Ammo Ballistics 1150 0.165 0.0" -1.3" -4.6" -9.9"
Remington UMC .40 S&W 180gr FMJ Ammo Ballistics 990 0.178 0.0" -1.8" -6.2" -13.0"
Sellier & Bellot .40 S&W 180gr FMJ Ammo Ballistics 968 0.191 0.0" -1.9" -6.4" -13.6"
Sellier & Bellot .40 S&W 180gr JHP Ammo Ballistics 974 0.16 0.0" -1.9" -6.4" -13.6"
Sinterfire .40 S&W 125gr Lead Free Ball Ammo Ballistics 1200 0.095 0.0" -1.3" -4.6" -10.2"
Speer Gold Dot .40 S&W 165gr JHP Ballistics 1150 0.155 0.0" -1.3" -4.6" -10.0"
Speer Gold Dot .40 S&W 180gr JHP Ballistics 1025 0.145 0.0" -1.7" -5.8" -12.5"
Speer Lawman .40 S&W 180gr TMJ Ammo Ballistics 1000 0.147 0.0" -1.8" -6.1" -13.0"
Winchester .40 S&W 165gr FMJ Ammo Ballistics 1060 0.165 0.0" -1.6" -5.4" -11.5"
Winchester .40 S&W 165gr FMJ Range Ammo Ballistics 1060 0.165 0.0" -1.6" -5.4" -11.5"
Winchester USA Ready .40 S&W 165gr FMJFN Ammo Ballistics 1060 0.165 0.0" -1.6" -5.4" -11.5"

Zeroing the .40 S&W

Every table in this section uses the same reference load as the calculator above, 180gr G1 .191 at 990 fps, with a 0.5" sight height over the bore, at standard conditions (59°F, sea level, no wind for drop; 10 mph crosswind for drift). Handgun zeros are short because the sight sits close to the bore and the bullet arcs little inside 50 yards; the choice is really about where you want the crossover. Change the bullet, velocity or sight height in the calculator above to solve your own load.

.40 S&W zero comparison

.40 S&W 180gr reference load zero comparison at 0.5" sight height over bore
10-yd zero 15-yd zero 25-yd zero
Near zero 10 yd 15 yd 11 yd
Far zero 27 yd 18 yd 25 yd
Max ordinate +0.1" 0.0" +0.1"
Max ordinate distance 18 yd 16 yd 18 yd
Hold-dead-on window (4" vital zone, ±2") 0–51 yd 0–49 yd 0–51 yd
Sight in at 25 yd +0.0" (+0.2 MOA) -0.1" (-0.5 MOA) 0.0" (+0.0 MOA)
Drop at 50 yd -1.8" -2.1" -1.8"
Drop at 100 yd -12.8" -13.5" -13.0"
Energy at 50 yd 355 ft-lb 355 ft-lb 355 ft-lb
Loading...

How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.

Key terms

Near zero
Where the bullet first climbs up through the line of sight. It starts below the sight, because the sight sits above the barrel.
Far zero
Where it falls back down through the line of sight. A "200-yard zero" is the far zero; the near zero comes with it.
Max ordinate
The highest the bullet gets above the line of sight, between the two crossings. This is what makes a zero shoot high in the middle.
Point blank range (MPBR)
The zero that keeps the whole arc inside a vital zone for the longest distance, so you can aim at the centre and hold dead-on.

.40 S&W with a 10-Yard Zero

Zeroed at 10 yards with a 0.5" sight height, the 180gr load crosses the line of sight on the way up at 10 yards, peaks +0.1" at 18 yards, crosses back down at 27 yards, and is -1.8" at 50 and -12.8" at 100 yards. This load is subsonic from the muzzle.

Download CSV
.40 S&W 180gr reference load, 10-yard zero, 0.5" sight height over bore
Range (yd) Drop (in) Drop (MOA) Drop (MIL) Velocity (fps) Energy (ft-lb) Wind drift, 10 mph (in)
0 -0.5" 0.00 0.00 990 392 0.1
5 -0.2" -3.73 -1.09 985 388 0.1
10 0.0" -0.04 -0.01 980 384 0.1
15 +0.1" +0.65 +0.19 975 380 0.2
20 +0.1" +0.56 +0.16 970 376 0.2
25 +0.0" +0.16 +0.05 965 372 0.3
30 -0.1" -0.41 -0.12 960 369 0.3
35 -0.4" -1.07 -0.31 956 365 0.4
40 -0.8" -1.79 -0.52 951 362 0.5
45 -1.2" -2.55 -0.74 947 358 0.6
50 -1.8" -3.35 -0.97 943 355 0.8
55 -2.4" -4.17 -1.21 938 352 0.9
60 -3.2" -5.01 -1.46 934 349 1.1
65 -4.0" -5.87 -1.71 930 346 1.2
70 -5.0" -6.74 -1.96 926 343 1.4
75 -6.0" -7.63 -2.22 922 340 1.6
80 -7.2" -8.53 -2.48 918 337 1.8
85 -8.4" -9.43 -2.74 914 334 2.0
90 -9.8" -10.35 -3.01 910 331 2.3
95 -11.2" -11.28 -3.28 906 328 2.5
100 -12.8" -12.21 -3.55 902 326 2.8

180gr G1 .191 at 990 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.

.40 S&W with a 15-Yard Zero

Zeroed at 15 yards with a 0.5" sight height, the 180gr load crosses the line of sight on the way up at 15 yards, peaks 0.0" at 16 yards, crosses back down at 18 yards, and is -2.1" at 50 and -13.5" at 100 yards. This load is subsonic from the muzzle.

Download CSV
.40 S&W 180gr reference load, 15-yard zero, 0.5" sight height over bore
Range (yd) Drop (in) Drop (MOA) Drop (MIL) Velocity (fps) Energy (ft-lb) Wind drift, 10 mph (in)
0 -0.5" 0.00 0.00 990 392 0.1
5 -0.2" -4.38 -1.28 985 388 0.1
10 -0.1" -0.69 -0.20 980 384 0.1
15 0.0" -0.01 0.00 975 380 0.2
20 0.0" -0.09 -0.03 970 376 0.2
25 -0.1" -0.50 -0.14 965 372 0.3
30 -0.3" -1.06 -0.31 960 369 0.3
35 -0.6" -1.72 -0.50 956 365 0.4
40 -1.0" -2.44 -0.71 951 362 0.5
45 -1.5" -3.21 -0.93 947 358 0.6
50 -2.1" -4.00 -1.16 943 355 0.8
55 -2.8" -4.82 -1.40 938 352 0.9
60 -3.6" -5.67 -1.65 934 349 1.1
65 -4.5" -6.52 -1.90 930 346 1.2
70 -5.4" -7.40 -2.15 926 343 1.4
75 -6.5" -8.28 -2.41 922 340 1.6
80 -7.7" -9.18 -2.67 918 337 1.8
85 -9.0" -10.09 -2.93 914 334 2.0
90 -10.4" -11.00 -3.20 910 331 2.3
95 -11.9" -11.93 -3.47 906 328 2.5
100 -13.5" -12.86 -3.74 902 326 2.8

180gr G1 .191 at 990 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.

.40 S&W with a 25-Yard Zero

Zeroed at 25 yards with a 0.5" sight height, the 180gr load first crosses the line of sight at 11 yards, peaks +0.1" at 18 yards, returns to zero at 25, and is -1.8" at 50 and -13.0" at 100 yards. This load is subsonic from the muzzle.

Download CSV
.40 S&W 180gr reference load, 25-yard zero, 0.5" sight height over bore
Range (yd) Drop (in) Drop (MOA) Drop (MIL) Velocity (fps) Energy (ft-lb) Wind drift, 10 mph (in)
0 -0.5" 0.00 0.00 990 392 0.1
5 -0.2" -3.87 -1.13 985 388 0.1
10 0.0" -0.18 -0.05 980 384 0.1
15 +0.1" +0.51 +0.15 975 380 0.2
20 +0.1" +0.42 +0.12 970 376 0.2
25 0.0" +0.02 0.00 965 372 0.3
30 -0.2" -0.55 -0.16 960 369 0.3
35 -0.4" -1.21 -0.35 956 365 0.4
40 -0.8" -1.93 -0.56 951 362 0.5
45 -1.3" -2.69 -0.78 947 358 0.6
50 -1.8" -3.49 -1.02 943 355 0.8
55 -2.5" -4.31 -1.25 938 352 0.9
60 -3.3" -5.15 -1.50 934 349 1.1
65 -4.1" -6.01 -1.75 930 346 1.2
70 -5.1" -6.89 -2.00 926 343 1.4
75 -6.1" -7.77 -2.26 922 340 1.6
80 -7.3" -8.67 -2.52 918 337 1.8
85 -8.5" -9.57 -2.79 914 334 2.0
90 -9.9" -10.49 -3.05 910 331 2.3
95 -11.4" -11.42 -3.32 906 328 2.5
100 -13.0" -12.35 -3.59 902 326 2.8

180gr G1 .191 at 990 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.

Stock Up On .40 S&W Ammo for the Range

PRODUCT PRICE/RD
$0.33
1000 Rounds
$0.33
1000 Rounds
$0.34
1000 Rounds
$0.34
1000 Rounds
$0.34
1000 Rounds
Showing the 5 cheapest .40 S&W ammo deals
View All .40 S&W Prices