.45 ACP Trajectory Calculator
See how .45 ACP stacks up in our full caliber comparison chart — energy, drop and recoil for every handgun caliber side by side.
The .45 ACP is a heavy-hitting subsonic cartridge with over a century of proven performance. With a 230-grain bullet at 837 fps and a 25-yard zero, expect about 2.7 inches of drop at 50 yards, 8.8 inches at 75 yards, and 18.3 inches at 100 yards. The big bore delivers 358 ft-lbs at the muzzle and retains 311 ft-lbs at 100 yards—the subsonic velocity keeps energy transfer consistent across typical defensive distances.
Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. The .45 ACP ranges from 185-grain +P loads to 230-grain standard pressure rounds, each with different trajectories. You can also factor in wind and atmospheric conditions.
Compare up to 5 different loads. The current caliber (.45 ACP) is pre-selected for the first load.
.45 ACP Trajectory Chart
.45 ACP Ballistics Data
| Range (yd) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001 | 837.0 | 357.88 |
| 5 | -0.14 | 2.52 | 0.732 | 0.0 | 0.0 | 0.0 | 0.019 | 833.86 | 355.2 |
| 10 | 0.09 | -0.84 | -0.243 | 0.0 | 0.0 | 0.0 | 0.037 | 830.85 | 352.64 |
| 15 | 0.19 | -1.19 | -0.345 | 0.0 | 0.0 | 0.0 | 0.055 | 827.87 | 350.11 |
| 20 | 0.16 | -0.76 | -0.222 | 0.0 | 0.0 | 0.0 | 0.073 | 824.9 | 347.61 |
| 25 | 0.01 | -0.02 | -0.007 | 0.0 | 0.0 | 0.0 | 0.092 | 821.97 | 345.14 |
| 30 | -0.28 | 0.88 | 0.256 | 0.0 | 0.0 | 0.0 | 0.11 | 819.05 | 342.7 |
| 35 | -0.69 | 1.88 | 0.546 | 0.0 | 0.0 | 0.0 | 0.128 | 816.16 | 340.28 |
| 40 | -1.23 | 2.93 | 0.854 | 0.0 | 0.0 | 0.0 | 0.147 | 813.3 | 337.89 |
| 45 | -1.91 | 4.04 | 1.174 | 0.0 | 0.0 | 0.0 | 0.165 | 810.45 | 335.54 |
| 50 | -2.72 | 5.17 | 1.504 | 0.0 | 0.0 | 0.0 | 0.184 | 807.63 | 333.2 |
| 55 | -3.66 | 6.33 | 1.841 | 0.0 | 0.0 | 0.0 | 0.202 | 804.82 | 330.88 |
| 60 | -4.73 | 7.51 | 2.184 | 0.0 | 0.0 | 0.0 | 0.221 | 802.02 | 328.59 |
| 65 | -5.94 | 8.7 | 2.532 | 0.0 | 0.0 | 0.0 | 0.24 | 799.25 | 326.33 |
| 70 | -7.29 | 9.92 | 2.884 | 0.0 | 0.0 | 0.0 | 0.259 | 796.5 | 324.08 |
| 75 | -8.77 | 11.14 | 3.24 | 0.0 | 0.0 | 0.0 | 0.277 | 793.76 | 321.86 |
| 80 | -10.39 | 12.37 | 3.6 | 0.0 | 0.0 | 0.0 | 0.296 | 791.05 | 319.66 |
| 85 | -12.15 | 13.62 | 3.962 | 0.0 | 0.0 | 0.0 | 0.315 | 788.35 | 317.48 |
| 90 | -14.05 | 14.88 | 4.327 | 0.0 | 0.0 | 0.0 | 0.334 | 785.66 | 315.32 |
| 95 | -16.09 | 16.14 | 4.695 | 0.0 | 0.0 | 0.0 | 0.353 | 783.0 | 313.19 |
| 100 | -18.27 | 17.42 | 5.066 | 0.0 | 0.0 | 0.0 | 0.373 | 780.35 | 311.07 |
Take this table to the range
The .45 ACP reference load above as a wallet-size DOPE card: the same zero, standard conditions, holds in MOA, a 10 mph wind column, and a blank column to write in what the rifle actually does.
Download it as it is, or customize the size (turret cap, armband, index card), the columns, the wind speeds and units.
Print at 100% (“Actual size”). Laminate it or use waterproof paper for the field.
Available .45 ACP Ammunition Ballistics
Zeroing the .45 ACP
Every table in this section uses the same reference load as the calculator above, 230gr G1 .194 at 837 fps, with a 0.5" sight height over the bore, at standard conditions (59°F, sea level, no wind for drop; 10 mph crosswind for drift). Handgun zeros are short because the sight sits close to the bore and the bullet arcs little inside 50 yards; the choice is really about where you want the crossover. Change the bullet, velocity or sight height in the calculator above to solve your own load.
.45 ACP zero comparison
| 10-yd zero | 15-yd zero | 25-yd zero | |
|---|---|---|---|
| Near zero | 10 yd | 13 yd | 8 yd |
| Far zero | 20 yd | 15 yd | 25 yd |
| Max ordinate | +0.1" | 0.0" | +0.2" |
| Max ordinate distance | 15 yd | 14 yd | 16 yd |
| Hold-dead-on window (4" vital zone, ±2") | 0–42 yd | 0–41 yd | 0–45 yd |
| Sight in at 25 yd | -0.2" (-0.9 MOA) | -0.3" (-1.2 MOA) | +0.0" (+0.0 MOA) |
| Drop at 50 yd | -3.2" | -3.3" | -2.7" |
| Drop at 100 yd | -19.2" | -19.5" | -18.3" |
| Energy at 50 yd | 333 ft-lb | 333 ft-lb | 333 ft-lb |
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
Key terms
- Near zero
- Where the bullet first climbs up through the line of sight. It starts below the sight, because the sight sits above the barrel.
- Far zero
- Where it falls back down through the line of sight. A "200-yard zero" is the far zero; the near zero comes with it.
- Max ordinate
- The highest the bullet gets above the line of sight, between the two crossings. This is what makes a zero shoot high in the middle.
- Point blank range (MPBR)
- The zero that keeps the whole arc inside a vital zone for the longest distance, so you can aim at the centre and hold dead-on.
.45 ACP with a 10-Yard Zero
Zeroed at 10 yards with a 0.5" sight height, the 230gr load crosses the line of sight on the way up at 10 yards, peaks +0.1" at 15 yards, crosses back down at 20 yards, and is -3.2" at 50 and -19.2" at 100 yards. This load is subsonic from the muzzle.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 837 | 358 | 0.1 |
| 5 | -0.2" | -3.39 | -0.99 | 834 | 355 | 0.1 |
| 10 | 0.0" | -0.03 | -0.01 | 831 | 353 | 0.1 |
| 15 | +0.1" | +0.32 | +0.09 | 828 | 350 | 0.2 |
| 20 | 0.0" | -0.11 | -0.03 | 825 | 348 | 0.2 |
| 25 | -0.2" | -0.85 | -0.25 | 822 | 345 | 0.3 |
| 30 | -0.6" | -1.75 | -0.51 | 819 | 343 | 0.3 |
| 35 | -1.0" | -2.75 | -0.80 | 816 | 340 | 0.4 |
| 40 | -1.6" | -3.81 | -1.11 | 813 | 338 | 0.5 |
| 45 | -2.3" | -4.91 | -1.43 | 810 | 336 | 0.6 |
| 50 | -3.2" | -6.04 | -1.76 | 808 | 333 | 0.7 |
| 55 | -4.2" | -7.20 | -2.09 | 805 | 331 | 0.8 |
| 60 | -5.3" | -8.38 | -2.44 | 802 | 329 | 0.9 |
| 65 | -6.5" | -9.58 | -2.79 | 799 | 326 | 1.1 |
| 70 | -7.9" | -10.79 | -3.14 | 797 | 324 | 1.2 |
| 75 | -9.5" | -12.01 | -3.49 | 794 | 322 | 1.4 |
| 80 | -11.1" | -13.25 | -3.85 | 791 | 320 | 1.6 |
| 85 | -12.9" | -14.49 | -4.22 | 788 | 317 | 1.8 |
| 90 | -14.9" | -15.75 | -4.58 | 786 | 315 | 2.0 |
| 95 | -17.0" | -17.01 | -4.95 | 783 | 313 | 2.2 |
| 100 | -19.2" | -18.29 | -5.32 | 780 | 311 | 2.4 |
230gr G1 .194 at 837 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.
.45 ACP with a 15-Yard Zero
Zeroed at 15 yards with a 0.5" sight height, the 230gr load first crosses the line of sight at 13 yards, peaks 0.0" at 14 yards, returns to zero at 15, and is -3.3" at 50 and -19.5" at 100 yards. This load is subsonic from the muzzle.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 837 | 358 | 0.1 |
| 5 | -0.2" | -3.69 | -1.07 | 834 | 355 | 0.1 |
| 10 | 0.0" | -0.34 | -0.10 | 831 | 353 | 0.1 |
| 15 | 0.0" | +0.01 | 0.00 | 828 | 350 | 0.2 |
| 20 | -0.1" | -0.42 | -0.12 | 825 | 348 | 0.2 |
| 25 | -0.3" | -1.16 | -0.34 | 822 | 345 | 0.3 |
| 30 | -0.7" | -2.06 | -0.60 | 819 | 343 | 0.3 |
| 35 | -1.1" | -3.05 | -0.89 | 816 | 340 | 0.4 |
| 40 | -1.7" | -4.11 | -1.20 | 813 | 338 | 0.5 |
| 45 | -2.5" | -5.22 | -1.52 | 810 | 336 | 0.6 |
| 50 | -3.3" | -6.35 | -1.85 | 808 | 333 | 0.7 |
| 55 | -4.3" | -7.51 | -2.18 | 805 | 331 | 0.8 |
| 60 | -5.5" | -8.69 | -2.53 | 802 | 329 | 0.9 |
| 65 | -6.7" | -9.88 | -2.88 | 799 | 326 | 1.1 |
| 70 | -8.2" | -11.09 | -3.23 | 797 | 324 | 1.2 |
| 75 | -9.7" | -12.32 | -3.58 | 794 | 322 | 1.4 |
| 80 | -11.4" | -13.55 | -3.94 | 791 | 320 | 1.6 |
| 85 | -13.2" | -14.80 | -4.31 | 788 | 317 | 1.8 |
| 90 | -15.2" | -16.06 | -4.67 | 786 | 315 | 2.0 |
| 95 | -17.3" | -17.32 | -5.04 | 783 | 313 | 2.2 |
| 100 | -19.5" | -18.59 | -5.41 | 780 | 311 | 2.4 |
230gr G1 .194 at 837 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.
.45 ACP with a 25-Yard Zero
Zeroed at 25 yards with a 0.5" sight height, the 230gr load first crosses the line of sight at 8 yards, peaks +0.2" at 16 yards, returns to zero at 25, and is -2.7" at 50 and -18.3" at 100 yards. This load is subsonic from the muzzle.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 837 | 358 | 0.1 |
| 5 | -0.1" | -2.52 | -0.73 | 834 | 355 | 0.1 |
| 10 | +0.1" | +0.84 | +0.24 | 831 | 353 | 0.1 |
| 15 | +0.2" | +1.19 | +0.35 | 828 | 350 | 0.2 |
| 20 | +0.2" | +0.76 | +0.22 | 825 | 348 | 0.2 |
| 25 | +0.0" | +0.02 | +0.01 | 822 | 345 | 0.3 |
| 30 | -0.3" | -0.88 | -0.26 | 819 | 343 | 0.3 |
| 35 | -0.7" | -1.88 | -0.55 | 816 | 340 | 0.4 |
| 40 | -1.2" | -2.93 | -0.85 | 813 | 338 | 0.5 |
| 45 | -1.9" | -4.04 | -1.17 | 810 | 336 | 0.6 |
| 50 | -2.7" | -5.17 | -1.50 | 808 | 333 | 0.7 |
| 55 | -3.7" | -6.33 | -1.84 | 805 | 331 | 0.8 |
| 60 | -4.7" | -7.51 | -2.18 | 802 | 329 | 0.9 |
| 65 | -5.9" | -8.70 | -2.53 | 799 | 326 | 1.1 |
| 70 | -7.3" | -9.92 | -2.88 | 796 | 324 | 1.2 |
| 75 | -8.8" | -11.14 | -3.24 | 794 | 322 | 1.4 |
| 80 | -10.4" | -12.37 | -3.60 | 791 | 320 | 1.6 |
| 85 | -12.2" | -13.62 | -3.96 | 788 | 317 | 1.8 |
| 90 | -14.1" | -14.88 | -4.33 | 786 | 315 | 2.0 |
| 95 | -16.1" | -16.14 | -4.70 | 783 | 313 | 2.2 |
| 100 | -18.3" | -17.42 | -5.07 | 780 | 311 | 2.4 |
230gr G1 .194 at 837 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.
Similar Calibers
.45 ACP Ballistics Comparisons
Stock Up On .45 ACP Ammo for the Range
| PRODUCT | DEALER | QUANTITY | PRICE | SHIPPING | TOTAL PRICE | PRICE/RD |
|---|---|---|---|---|---|---|
| Sentry Ammo | 1000 | $346.49 | $26.55 | $373.04 |
$0.37
1000 Rounds
|
|
| Fast Ammo | 1000 | $339.70 | $42.99 | $382.69 |
$0.38
1000 Rounds
|
|
|
Magtech .45 ACP 230gr FMJ
Sold by:
Sentry Ammo
|
Sentry Ammo | 1000 | $363.81 | $23.99 | $387.80 |
$0.39
1000 Rounds
|
| Black Basin Outdoors | 1000 | $389.34 | $0.00 | $389.34 |
$0.39
1000 Rounds
|
|
| Black Basin Outdoors | 1000 | $398.74 | $0.00 | $398.74 |
$0.40
1000 Rounds
|