Federal American Eagle .40 S&W 165gr FMJ Ammo Ballistics
Brass Case • FMJ
Federal American Eagle .40 S&W 165gr FMJ Ammo Ballistics
Brass Case • FMJ
Solved from this product's advertised 1130 fps, 165gr bullet and G1 BC 0.154, with the sight 0.5" over the bore at standard conditions. Compare every zero for .40 S&W.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
.40 S&W 165gr with a 10-yard zero
Zeroed at 10 yards with a 0.5" sight height, this load crosses the line of sight on the way up at 10 yards, peaks +0.2" at 22 yards, crosses back down at 34 yards, and is -1.0" at 50 and -9.6" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,130 | 468 | 0.1 |
| 5 | -0.2" | -3.94 | -1.15 | 1,119 * | 459 | 0.1 |
| 10 | 0.0" | -0.06 | -0.02 | 1,108 * | 450 | 0.1 |
| 15 | +0.1" | +0.82 | +0.24 | 1,098 * | 442 | 0.2 |
| 20 | +0.2" | +0.92 | +0.27 | 1,088 * | 434 | 0.3 |
| 25 | +0.2" | +0.70 | +0.20 | 1,079 * | 426 | 0.4 |
| 30 | +0.1" | +0.32 | +0.09 | 1,070 * | 419 | 0.5 |
| 35 | -0.1" | -0.16 | -0.05 | 1,061 * | 412 | 0.6 |
| 40 | -0.3" | -0.70 | -0.20 | 1,052 * | 406 | 0.8 |
| 45 | -0.6" | -1.29 | -0.38 | 1,044 * | 399 | 1.0 |
| 50 | -1.0" | -1.91 | -0.56 | 1,036 * | 393 | 1.2 |
| 55 | -1.5" | -2.56 | -0.75 | 1,028 * | 388 | 1.4 |
| 60 | -2.0" | -3.24 | -0.94 | 1,021 * | 382 | 1.6 |
| 65 | -2.7" | -3.93 | -1.14 | 1,014 * | 377 | 1.9 |
| 70 | -3.4" | -4.64 | -1.35 | 1,007 * | 371 | 2.2 |
| 75 | -4.2" | -5.36 | -1.56 | 1,000 * | 366 | 2.5 |
| 80 | -5.1" | -6.09 | -1.77 | 993 * | 361 | 2.8 |
| 85 | -6.1" | -6.84 | -1.99 | 987 * | 357 | 3.1 |
| 90 | -7.2" | -7.60 | -2.21 | 980 * | 352 | 3.5 |
| 95 | -8.3" | -8.37 | -2.44 | 974 * | 348 | 3.8 |
| 100 | -9.6" | -9.15 | -2.66 | 968 * | 344 | 4.2 |
165gr G1 .154 at 1,130 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 3 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
.40 S&W 165gr with a 15-yard zero
Zeroed at 15 yards with a 0.5" sight height, this load touches the line of sight at 15 yards without ever climbing above it (a tangent zero), and is -1.4" at 50 and -10.5" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,130 | 468 | 0.1 |
| 5 | -0.3" | -4.77 | -1.39 | 1,119 * | 459 | 0.1 |
| 10 | -0.1" | -0.89 | -0.26 | 1,108 * | 450 | 0.1 |
| 15 | 0.0" | -0.01 | 0.00 | 1,098 * | 442 | 0.2 |
| 20 | 0.0" | +0.09 | +0.03 | 1,088 * | 434 | 0.3 |
| 25 | 0.0" | -0.13 | -0.04 | 1,079 * | 426 | 0.4 |
| 30 | -0.2" | -0.51 | -0.15 | 1,070 * | 419 | 0.5 |
| 35 | -0.4" | -0.99 | -0.29 | 1,061 * | 412 | 0.6 |
| 40 | -0.6" | -1.53 | -0.45 | 1,052 * | 406 | 0.8 |
| 45 | -1.0" | -2.12 | -0.62 | 1,044 * | 399 | 1.0 |
| 50 | -1.4" | -2.75 | -0.80 | 1,036 * | 393 | 1.2 |
| 55 | -2.0" | -3.40 | -0.99 | 1,028 * | 388 | 1.4 |
| 60 | -2.6" | -4.07 | -1.18 | 1,021 * | 382 | 1.6 |
| 65 | -3.3" | -4.76 | -1.38 | 1,014 * | 377 | 1.9 |
| 70 | -4.0" | -5.47 | -1.59 | 1,007 * | 371 | 2.2 |
| 75 | -4.9" | -6.19 | -1.80 | 1,000 * | 366 | 2.5 |
| 80 | -5.8" | -6.93 | -2.02 | 993 * | 361 | 2.8 |
| 85 | -6.8" | -7.68 | -2.23 | 987 * | 357 | 3.1 |
| 90 | -8.0" | -8.44 | -2.45 | 980 * | 352 | 3.5 |
| 95 | -9.2" | -9.21 | -2.68 | 974 * | 348 | 3.8 |
| 100 | -10.5" | -9.99 | -2.91 | 968 * | 344 | 4.2 |
165gr G1 .154 at 1,130 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 3 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
.40 S&W 165gr with a 25-yard zero
Zeroed at 25 yards with a 0.5" sight height, this load touches the line of sight at 25 yards and never rises more than 0.1" above it (effectively a tangent zero), and is -1.4" at 50 and -10.3" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,130 | 468 | 0.1 |
| 5 | -0.3" | -4.63 | -1.35 | 1,119 * | 459 | 0.1 |
| 10 | -0.1" | -0.75 | -0.22 | 1,108 * | 450 | 0.1 |
| 15 | 0.0" | +0.13 | +0.04 | 1,098 * | 442 | 0.2 |
| 20 | +0.1" | +0.23 | +0.07 | 1,088 * | 434 | 0.3 |
| 25 | 0.0" | +0.01 | 0.00 | 1,079 * | 426 | 0.4 |
| 30 | -0.1" | -0.37 | -0.11 | 1,070 * | 419 | 0.5 |
| 35 | -0.3" | -0.85 | -0.25 | 1,061 * | 412 | 0.6 |
| 40 | -0.6" | -1.39 | -0.40 | 1,052 * | 406 | 0.8 |
| 45 | -0.9" | -1.98 | -0.58 | 1,044 * | 399 | 1.0 |
| 50 | -1.4" | -2.60 | -0.76 | 1,036 * | 393 | 1.2 |
| 55 | -1.9" | -3.26 | -0.95 | 1,028 * | 388 | 1.4 |
| 60 | -2.5" | -3.93 | -1.14 | 1,021 * | 382 | 1.6 |
| 65 | -3.2" | -4.62 | -1.34 | 1,014 * | 377 | 1.9 |
| 70 | -3.9" | -5.33 | -1.55 | 1,007 * | 371 | 2.2 |
| 75 | -4.8" | -6.05 | -1.76 | 1,000 * | 366 | 2.5 |
| 80 | -5.7" | -6.79 | -1.97 | 993 * | 361 | 2.8 |
| 85 | -6.7" | -7.53 | -2.19 | 987 * | 357 | 3.1 |
| 90 | -7.8" | -8.29 | -2.41 | 980 * | 352 | 3.5 |
| 95 | -9.0" | -9.07 | -2.64 | 974 * | 348 | 3.8 |
| 100 | -10.3" | -9.85 | -2.86 | 968 * | 344 | 4.2 |
165gr G1 .154 at 1,130 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 3 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
Product Overview
Federal American Eagle 165-grain FMJ is a full metal jacket .40 S&W load made for target shooting. At 1,130 fps it is the second fastest of the loads compared, behind Federal American Eagle 155-grain FMJ. It leaves the muzzle with 468 ft-lbs of energy.
With the sights set at 25 yards, it lands 1.4 inches low at 50 yards and is still moving 1,036 fps there. Estimated recoil in a compact pistol is 8.0 ft-lbs, against 6.4 for PMC Bronze 165-grain FMJ.
If you're cross-shopping, Federal American Eagle 155-grain FMJ leaves 30 fps faster with 5 ft-lbs less, from a lighter bullet. CCI Blazer 165-grain TMJ is 30 fps slower with 25 ft-lbs less, in an aluminum case where this one uses brass.
- Keeps 393 of its 468 ft-lbs at 50 yards, 84 percent of the muzzle figure
- The most muzzle energy of the loads compared
- A brass case, where CCI Blazer uses aluminum that cannot be reloaded
- The hardest-kicking load compared
- Lead left exposed at the bullet base, which some indoor ranges restrict
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
| 165 gr | FMJ | 1130 fps | 468 ft-lbs | 0.154 |
$0.42
1000 Rounds
|
|
| 165 gr | TMJ | 1100 fps | 443 ft-lbs | 0.135 |
$0.33
1000 Rounds
|
|
| 155 gr | FMJ | 1160 fps | 463 ft-lbs | 0.13 |
$0.34
500 Rounds
|
|
| 165 gr | FMJ | 989 fps | 358 ft-lbs | 0.187 |
$0.35
1000 Rounds
|
|
| 165 gr | FMJ | 1060 fps | 412 ft-lbs | 0.195 |
$0.34
1000 Rounds
|
All Federal American Eagle .40 S&W 165gr FMJ Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Fast Ammo | 1000 | $378.30 | $39.99 | $418.29 | $0.42 |
| Fast Ammo | 500 | $179.15 | $32.99 | $212.14 | $0.42 |
| Sentry Ammo | 1000 | $410.78 | $22.99 | $433.77 | $0.43 |
| Sentry Ammo | 500 | $201.13 | $17.99 | $219.12 | $0.44 |
| Black Basin Outdoors | 1000 | $438.29 | $0.00 | $438.29 | $0.44 |
Dealer links open the dealer's site. Some are affiliate links, and AmmoSight may earn a commission at no cost to you.
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →