Speer Gold Dot .40 S&W 165gr JHP Ballistics
Nickel-Plated Brass Case • JHP • MPN: 23970GD
Speer Gold Dot .40 S&W 165gr JHP Ballistics
Nickel-Plated Brass Case • JHP • MPN: 23970GD
Solved from this product's advertised 1150 fps, 165gr bullet and G1 BC 0.138, with the sight 0.5" over the bore at standard conditions. Compare every zero for .40 S&W.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
.40 S&W 165gr with a 10-yard zero
Zeroed at 10 yards with a 0.5" sight height, this load crosses the line of sight on the way up at 10 yards, peaks +0.2" at 22 yards, crosses back down at 35 yards, and is -0.9" at 50 and -9.4" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,150 | 485 | 0.1 |
| 5 | -0.2" | -3.96 | -1.15 | 1,137 | 473 | 0.1 |
| 10 | 0.0" | -0.05 | -0.02 | 1,124 * | 463 | 0.1 |
| 15 | +0.1" | +0.85 | +0.25 | 1,112 * | 453 | 0.2 |
| 20 | +0.2" | +0.96 | +0.28 | 1,101 * | 444 | 0.3 |
| 25 | +0.2" | +0.76 | +0.22 | 1,090 * | 435 | 0.4 |
| 30 | +0.1" | +0.40 | +0.12 | 1,079 * | 427 | 0.5 |
| 35 | 0.0" | -0.06 | -0.02 | 1,069 * | 419 | 0.7 |
| 40 | -0.3" | -0.59 | -0.17 | 1,059 * | 411 | 0.9 |
| 45 | -0.6" | -1.17 | -0.34 | 1,050 * | 404 | 1.1 |
| 50 | -0.9" | -1.78 | -0.52 | 1,041 * | 397 | 1.3 |
| 55 | -1.4" | -2.42 | -0.70 | 1,032 * | 390 | 1.6 |
| 60 | -1.9" | -3.08 | -0.90 | 1,023 * | 384 | 1.9 |
| 65 | -2.6" | -3.76 | -1.10 | 1,015 * | 378 | 2.2 |
| 70 | -3.3" | -4.46 | -1.30 | 1,007 * | 372 | 2.5 |
| 75 | -4.1" | -5.18 | -1.51 | 1,000 * | 366 | 2.8 |
| 80 | -5.0" | -5.91 | -1.72 | 992 * | 361 | 3.2 |
| 85 | -5.9" | -6.65 | -1.94 | 985 * | 356 | 3.5 |
| 90 | -7.0" | -7.41 | -2.15 | 978 * | 351 | 3.9 |
| 95 | -8.2" | -8.18 | -2.38 | 971 * | 346 | 4.3 |
| 100 | -9.4" | -8.95 | -2.60 | 965 * | 341 | 4.8 |
165gr G1 .138 at 1,150 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 10 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
.40 S&W 165gr with a 15-yard zero
Zeroed at 15 yards with a 0.5" sight height, this load touches the line of sight at 15 yards without ever climbing above it (a tangent zero), and is -1.4" at 50 and -10.3" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,150 | 485 | 0.1 |
| 5 | -0.3" | -4.81 | -1.40 | 1,137 | 473 | 0.1 |
| 10 | -0.1" | -0.91 | -0.26 | 1,124 * | 463 | 0.1 |
| 15 | 0.0" | -0.01 | 0.00 | 1,112 * | 453 | 0.2 |
| 20 | 0.0" | +0.11 | +0.03 | 1,101 * | 444 | 0.3 |
| 25 | 0.0" | -0.09 | -0.03 | 1,090 * | 435 | 0.4 |
| 30 | -0.2" | -0.46 | -0.13 | 1,079 * | 427 | 0.5 |
| 35 | -0.3" | -0.92 | -0.27 | 1,069 * | 419 | 0.7 |
| 40 | -0.6" | -1.45 | -0.42 | 1,059 * | 411 | 0.9 |
| 45 | -1.0" | -2.03 | -0.59 | 1,050 * | 404 | 1.1 |
| 50 | -1.4" | -2.64 | -0.77 | 1,041 * | 397 | 1.3 |
| 55 | -1.9" | -3.28 | -0.95 | 1,032 * | 390 | 1.6 |
| 60 | -2.5" | -3.94 | -1.15 | 1,023 * | 384 | 1.9 |
| 65 | -3.2" | -4.62 | -1.34 | 1,015 * | 378 | 2.2 |
| 70 | -3.9" | -5.32 | -1.55 | 1,007 * | 372 | 2.5 |
| 75 | -4.8" | -6.04 | -1.76 | 1,000 * | 366 | 2.8 |
| 80 | -5.7" | -6.77 | -1.97 | 992 * | 361 | 3.2 |
| 85 | -6.7" | -7.51 | -2.19 | 985 * | 356 | 3.5 |
| 90 | -7.8" | -8.27 | -2.40 | 978 * | 351 | 3.9 |
| 95 | -9.0" | -9.03 | -2.63 | 971 * | 346 | 4.3 |
| 100 | -10.3" | -9.81 | -2.85 | 965 * | 341 | 4.8 |
165gr G1 .138 at 1,150 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 10 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
.40 S&W 165gr with a 25-yard zero
Zeroed at 25 yards with a 0.5" sight height, this load touches the line of sight at 25 yards without ever climbing above it (a tangent zero), and is -1.3" at 50 and -10.2" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,150 | 485 | 0.1 |
| 5 | -0.3" | -4.71 | -1.37 | 1,137 | 473 | 0.1 |
| 10 | -0.1" | -0.81 | -0.24 | 1,124 * | 463 | 0.1 |
| 15 | 0.0" | +0.09 | +0.03 | 1,112 * | 453 | 0.2 |
| 20 | 0.0" | +0.21 | +0.06 | 1,101 * | 444 | 0.3 |
| 25 | 0.0" | +0.01 | 0.00 | 1,090 * | 435 | 0.4 |
| 30 | -0.1" | -0.36 | -0.10 | 1,079 * | 427 | 0.5 |
| 35 | -0.3" | -0.82 | -0.24 | 1,069 * | 419 | 0.7 |
| 40 | -0.6" | -1.35 | -0.39 | 1,059 * | 411 | 0.9 |
| 45 | -0.9" | -1.93 | -0.56 | 1,050 * | 404 | 1.1 |
| 50 | -1.3" | -2.54 | -0.74 | 1,041 * | 397 | 1.3 |
| 55 | -1.8" | -3.18 | -0.92 | 1,032 * | 390 | 1.6 |
| 60 | -2.4" | -3.84 | -1.12 | 1,023 * | 384 | 1.9 |
| 65 | -3.1" | -4.52 | -1.32 | 1,015 * | 378 | 2.2 |
| 70 | -3.8" | -5.22 | -1.52 | 1,007 * | 372 | 2.5 |
| 75 | -4.7" | -5.94 | -1.73 | 1,000 * | 366 | 2.8 |
| 80 | -5.6" | -6.67 | -1.94 | 992 * | 361 | 3.2 |
| 85 | -6.6" | -7.41 | -2.16 | 985 * | 356 | 3.5 |
| 90 | -7.7" | -8.16 | -2.37 | 978 * | 351 | 3.9 |
| 95 | -8.9" | -8.93 | -2.60 | 971 * | 346 | 4.3 |
| 100 | -10.2" | -9.71 | -2.82 | 965 * | 341 | 4.8 |
165gr G1 .138 at 1,150 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 10 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
Product Overview
Speer Gold Dot 165-grain JHP is a bonded hollow point .40 S&W load made for self-defense. The jacket is bonded to the lead core, so the two stay together as the bullet expands. It leaves the muzzle at 1,150 fps with 484 ft-lbs of energy.
Zeroed at 25 yards, it lands 1.3 inches low at 50 yards and is still moving 1,041 fps there. Estimated recoil in a compact pistol is 8.3 ft-lbs, against 7.0 for PMC Bronze 165-grain JHP.
If you're cross-shopping, Hornady Custom 155-grain XTP JHP leaves 30 fps faster with 5 ft-lbs less at the muzzle, from a lighter bullet. Federal HST 165-grain JHP matches this bullet weight at 1,130 fps with 468 ft-lbs.
- Keeps 397 of its 484 ft-lbs at 50 yards, 82 percent of the muzzle figure
- Level with Remington Golden Saber for the most muzzle energy of the loads compared
- A bonded jacket and core, where Hornady Critical Defense fills its cavity with a polymer tip
- The hardest-kicking load compared, level with Remington Golden Saber
- Supersonic at the muzzle, so a suppressed pistol still has a sonic crack
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
|
Speer Gold Dot .40 S&W 165gr JHP
Sold by:
Guns.com
|
165 gr | JHP | 1150 fps | 484 ft-lbs | 0.138 |
$2.30
20 Rounds
|
| 165 gr | JHP | 1130 fps | 468 ft-lbs | 0.15 |
$1.17
50 Rounds
|
|
| 165 gr | FTX | 1045 fps | 400 ft-lbs | 0.145 |
$1.55
200 Rounds
|
|
| 165 gr | BJHP | 1150 fps | 484 ft-lbs | 0.155 |
$2.37
20 Rounds
|
|
|
PMC Bronze .40 S&W 165gr JHP
Sold by:
Guns.com
|
165 gr | JHP | 1040 fps | 396 ft-lbs | 0.155 |
$0.84
50 Rounds
|
| 155 gr | XTP JHP | 1180 fps | 479 ft-lbs | 0.137 |
$1.35
200 Rounds
|
All Speer Gold Dot .40 S&W 165gr JHP Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Guns.com | 20 | $30.99 | $14.99 | $45.98 | $2.30 |
| Lucky Gunner | 20 | $35.00 | $18.43 | $53.43 | $2.67 |
Dealer links open the dealer's site. Some are affiliate links, and AmmoSight may earn a commission at no cost to you.
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →