Federal American Eagle .40 S&W 155gr FMJ Ammo Ballistics
Brass Case • FMJ
Federal American Eagle .40 S&W 155gr FMJ Ammo Ballistics
Brass Case • FMJ
Solved from this product's advertised 1160 fps, 155gr bullet and G1 BC 0.130, with the sight 0.5" over the bore at standard conditions. Compare every zero for .40 S&W.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.
.40 S&W 155gr with a 10-yard zero
Zeroed at 10 yards with a 0.5" sight height, this load crosses the line of sight on the way up at 10 yards, peaks +0.2" at 23 yards, crosses back down at 35 yards, and is -0.9" at 50 and -9.3" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,160 | 463 | 0.1 |
| 5 | -0.2" | -3.97 | -1.15 | 1,145 | 452 | 0.1 |
| 10 | 0.0" | -0.06 | -0.02 | 1,132 | 441 | 0.1 |
| 15 | +0.1" | +0.85 | +0.25 | 1,119 * | 431 | 0.2 |
| 20 | +0.2" | +0.98 | +0.28 | 1,106 * | 421 | 0.3 |
| 25 | +0.2" | +0.79 | +0.23 | 1,094 * | 412 | 0.4 |
| 30 | +0.1" | +0.43 | +0.12 | 1,083 * | 404 | 0.6 |
| 35 | 0.0" | -0.03 | -0.01 | 1,072 * | 396 | 0.8 |
| 40 | -0.2" | -0.55 | -0.16 | 1,061 * | 388 | 1.0 |
| 45 | -0.5" | -1.12 | -0.33 | 1,051 * | 381 | 1.2 |
| 50 | -0.9" | -1.73 | -0.50 | 1,042 * | 374 | 1.4 |
| 55 | -1.4" | -2.37 | -0.69 | 1,032 * | 367 | 1.7 |
| 60 | -1.9" | -3.02 | -0.88 | 1,023 * | 361 | 2.0 |
| 65 | -2.5" | -3.70 | -1.08 | 1,015 * | 355 | 2.3 |
| 70 | -3.2" | -4.40 | -1.28 | 1,006 * | 349 | 2.6 |
| 75 | -4.0" | -5.11 | -1.49 | 998 * | 343 | 3.0 |
| 80 | -4.9" | -5.84 | -1.70 | 991 * | 338 | 3.4 |
| 85 | -5.9" | -6.58 | -1.92 | 983 * | 333 | 3.8 |
| 90 | -6.9" | -7.34 | -2.13 | 976 * | 328 | 4.2 |
| 95 | -8.1" | -8.11 | -2.36 | 969 * | 323 | 4.6 |
| 100 | -9.3" | -8.89 | -2.58 | 962 * | 318 | 5.1 |
155gr G1 .130 at 1,160 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 13 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
.40 S&W 155gr with a 15-yard zero
Zeroed at 15 yards with a 0.5" sight height, this load touches the line of sight at 15 yards without ever climbing above it (a tangent zero), and is -1.4" at 50 and -10.2" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,160 | 463 | 0.1 |
| 5 | -0.3" | -4.83 | -1.40 | 1,145 | 452 | 0.1 |
| 10 | -0.1" | -0.92 | -0.27 | 1,132 | 441 | 0.1 |
| 15 | 0.0" | -0.01 | 0.00 | 1,119 * | 431 | 0.2 |
| 20 | 0.0" | +0.12 | +0.03 | 1,106 * | 421 | 0.3 |
| 25 | 0.0" | -0.07 | -0.02 | 1,094 * | 412 | 0.4 |
| 30 | -0.1" | -0.43 | -0.13 | 1,083 * | 404 | 0.6 |
| 35 | -0.3" | -0.89 | -0.26 | 1,072 * | 396 | 0.8 |
| 40 | -0.6" | -1.41 | -0.41 | 1,061 * | 388 | 1.0 |
| 45 | -0.9" | -1.98 | -0.58 | 1,051 * | 381 | 1.2 |
| 50 | -1.4" | -2.59 | -0.75 | 1,042 * | 374 | 1.4 |
| 55 | -1.9" | -3.22 | -0.94 | 1,032 * | 367 | 1.7 |
| 60 | -2.5" | -3.88 | -1.13 | 1,023 * | 361 | 2.0 |
| 65 | -3.1" | -4.56 | -1.33 | 1,015 * | 355 | 2.3 |
| 70 | -3.9" | -5.26 | -1.53 | 1,006 * | 349 | 2.6 |
| 75 | -4.7" | -5.97 | -1.74 | 998 * | 343 | 3.0 |
| 80 | -5.6" | -6.70 | -1.95 | 991 * | 338 | 3.4 |
| 85 | -6.6" | -7.44 | -2.17 | 983 * | 333 | 3.8 |
| 90 | -7.7" | -8.20 | -2.38 | 976 * | 328 | 4.2 |
| 95 | -8.9" | -8.96 | -2.61 | 969 * | 323 | 4.6 |
| 100 | -10.2" | -9.74 | -2.83 | 962 * | 318 | 5.1 |
155gr G1 .130 at 1,160 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 13 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
.40 S&W 155gr with a 25-yard zero
Zeroed at 25 yards with a 0.5" sight height, this load touches the line of sight at 25 yards without ever climbing above it (a tangent zero), and is -1.3" at 50 and -10.1" at 100 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -0.5" | 0.00 | 0.00 | 1,160 | 463 | 0.1 |
| 5 | -0.3" | -4.74 | -1.38 | 1,145 | 452 | 0.1 |
| 10 | -0.1" | -0.83 | -0.24 | 1,132 | 441 | 0.1 |
| 15 | 0.0" | +0.08 | +0.02 | 1,119 * | 431 | 0.2 |
| 20 | 0.0" | +0.21 | +0.06 | 1,106 * | 421 | 0.3 |
| 25 | 0.0" | +0.02 | 0.00 | 1,094 * | 412 | 0.4 |
| 30 | -0.1" | -0.34 | -0.10 | 1,083 * | 404 | 0.6 |
| 35 | -0.3" | -0.80 | -0.23 | 1,072 * | 396 | 0.8 |
| 40 | -0.6" | -1.32 | -0.38 | 1,061 * | 388 | 1.0 |
| 45 | -0.9" | -1.89 | -0.55 | 1,051 * | 381 | 1.2 |
| 50 | -1.3" | -2.50 | -0.73 | 1,042 * | 374 | 1.4 |
| 55 | -1.8" | -3.13 | -0.91 | 1,032 * | 367 | 1.7 |
| 60 | -2.4" | -3.79 | -1.10 | 1,023 * | 361 | 2.0 |
| 65 | -3.1" | -4.47 | -1.30 | 1,015 * | 355 | 2.3 |
| 70 | -3.8" | -5.17 | -1.50 | 1,006 * | 349 | 2.6 |
| 75 | -4.6" | -5.88 | -1.71 | 998 * | 343 | 3.0 |
| 80 | -5.6" | -6.61 | -1.92 | 991 * | 338 | 3.4 |
| 85 | -6.6" | -7.35 | -2.14 | 983 * | 333 | 3.8 |
| 90 | -7.7" | -8.11 | -2.36 | 976 * | 328 | 4.2 |
| 95 | -8.8" | -8.88 | -2.58 | 969 * | 323 | 4.6 |
| 100 | -10.1" | -9.65 | -2.81 | 962 * | 318 | 5.1 |
155gr G1 .130 at 1,160 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. * Below the speed of sound (1125 fps) from 13 yards; expect groups to open up past the transition. Source: Manufacturer's advertised velocity and BC.
Product Overview
Federal American Eagle 155-grain FMJ is a full metal jacket .40 S&W load made for target shooting. It carries the lightest bullet of the loads compared, and the fastest. The bullet is a plain jacketed practice projectile. It leaves the muzzle at 1,160 fps with 463 ft-lbs of energy.
Zeroed at 25 yards, it lands 1.3 inches low at 50 yards, level with Remington UMC 165-grain FMJ at the flattest of the loads compared. Estimated recoil in a compact pistol is 7.4 ft-lbs.
If you're cross-shopping, Remington UMC 165-grain FMJ leaves 10 fps slower with 21 ft-lbs more at the muzzle, from a heavier bullet. Winchester 165-grain FMJ Range is 100 fps slower again, at 412 ft-lbs.
- Keeps 374 of its 463 ft-lbs at 50 yards, 81 percent of the muzzle figure
- The flattest path at 50 yards of the loads compared, level with Remington UMC 165-grain FMJ
- The mildest of the loads compared in estimated recoil
- Sheds 118 fps by 50 yards, more than any load compared
- The lightest bullet compared, so it does not stand in for a heavier carry load
All Federal American Eagle .40 S&W 155gr FMJ Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Fast Ammo | 500 | $167.83 | $0.00 | $167.83 | $0.34 |
| Fast Ammo | 1000 | $355.65 | $0.00 | $355.65 | $0.36 |
| Sentry Ammo | 1000 | $388.14 | $22.99 | $411.13 | $0.41 |
| Sentry Ammo | 500 | $189.81 | $17.99 | $207.80 | $0.42 |
| Black Basin Outdoors | 500 | $211.24 | $10.99 | $222.23 | $0.44 |
Dealer links open the dealer's site. Some are affiliate links, and AmmoSight may earn a commission at no cost to you.
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →