.38 Special Trajectory Calculator
The .38 Special offers time-tested reliability in a versatile package. This trajectory chart maps the flight path of standard ammunition using common ballistic parameters. A staple for revolvers and some carbines, this cartridge continues to be a popular choice for recreational shooting and personal defense.
Click "Modify Calculation" below to customize the calculator for your specific load. Whether you're using target wadcutters, standard pressure rounds, or +P defensive ammunition, you can adjust for bullet weight, velocity, and environmental conditions to get precise trajectory data.
Understanding your holdovers at various distances helps maximize this versatile cartridge's potential. From competition shooting to personal defense, this data helps you place your shots with confidence across practical shooting distances.
.38 Special Trajectory Chart
.38 Special Ballistics Data
Range (yards) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
---|---|---|---|---|---|---|---|---|---|
0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 755.0 | 200.04 |
5 | -0.07 | 1.38 | 0.4 | 0.0 | 0.0 | 0.0 | 0.02 | 751.64 | 198.26 |
10 | 0.18 | -1.7 | -0.49 | 0.0 | 0.0 | 0.0 | 0.04 | 748.41 | 196.56 |
15 | 0.28 | -1.77 | -0.52 | 0.0 | 0.0 | 0.0 | 0.06 | 745.2 | 194.87 |
20 | 0.23 | -1.07 | -0.31 | 0.0 | 0.0 | 0.0 | 0.08 | 742.01 | 193.21 |
25 | 0.01 | -0.04 | -0.01 | 0.0 | 0.0 | 0.0 | 0.1 | 738.84 | 191.56 |
30 | -0.36 | 1.15 | 0.33 | 0.0 | 0.0 | 0.0 | 0.12 | 735.68 | 189.93 |
35 | -0.9 | 2.43 | 0.71 | 0.0 | 0.0 | 0.0 | 0.14 | 732.55 | 188.32 |
40 | -1.59 | 3.79 | 1.1 | 0.0 | 0.0 | 0.0 | 0.16 | 729.44 | 186.72 |
45 | -2.45 | 5.18 | 1.51 | 0.0 | 0.0 | 0.0 | 0.18 | 726.34 | 185.14 |
50 | -3.48 | 6.62 | 1.92 | 0.0 | 0.0 | 0.0 | 0.2 | 723.27 | 183.57 |
55 | -4.67 | 8.08 | 2.35 | 0.0 | 0.0 | 0.0 | 0.23 | 720.21 | 182.02 |
60 | -6.02 | 9.56 | 2.78 | 0.0 | 0.0 | 0.0 | 0.25 | 717.17 | 180.49 |
65 | -7.55 | 11.06 | 3.22 | 0.0 | 0.0 | 0.0 | 0.27 | 714.15 | 178.97 |
70 | -9.25 | 12.59 | 3.66 | 0.0 | 0.0 | 0.0 | 0.29 | 711.14 | 177.47 |
75 | -11.12 | 14.12 | 4.11 | 0.0 | 0.0 | 0.0 | 0.31 | 708.16 | 175.98 |
80 | -13.16 | 15.67 | 4.56 | 0.0 | 0.0 | 0.0 | 0.33 | 705.19 | 174.51 |
85 | -15.38 | 17.24 | 5.01 | 0.0 | 0.0 | 0.0 | 0.35 | 702.24 | 173.06 |
90 | -17.77 | 18.82 | 5.47 | 0.0 | 0.0 | 0.0 | 0.37 | 699.31 | 171.61 |
95 | -20.34 | 20.41 | 5.94 | 0.0 | 0.0 | 0.0 | 0.39 | 696.39 | 170.18 |
100 | -23.09 | 22.01 | 6.4 | 0.0 | 0.0 | 0.0 | 0.42 | 693.48 | 168.77 |
Available .38 Special Ammunition Ballistics
Product | Velocity (fps) | BC | 25yd Drop | 50yd Drop | 75yd Drop | 100yd Drop |
---|---|---|---|---|---|---|
Ammo Inc .38 Special 158gr TMC Ammo Ballistics | 947 | 0.206 | 0.0" | -2.0" | -6.7" | -14.1" |
.38 Special Ballistics Comparisons
Stock Up On .38 Special Ammo for the Range
PRODUCT | DEALER | QUANTITY | PRICE | SHIPPING | TOTAL PRICE | PRICE/RD |
---|---|---|---|---|---|---|
Black Basin Outdoors | 1000 | $370.00 | $45.99 | $415.99 |
$0.42
1000 Rounds
|
|
Sentry Ammo | 1000 | $395.74 | $22.99 | $418.73 |
$0.42
1000 Rounds
|
|
Sentry Ammo | 1000 | $419.49 | $22.99 | $442.48 |
$0.44
1000 Rounds
|
|
Fast Ammo | 1000 | $436.00 | $10.99 | $446.99 |
$0.45
1000 Rounds
|
|
Sentry Ammo | 1000 | $431.06 | $22.99 | $454.05 |
$0.45
1000 Rounds
|