.357 Magnum Trajectory Calculator
Here's your guide to maximizing the legendary .357 Magnum's potential. Our trajectory calculator starts with a potent 158-grain load pushing 1,240 fps - a sweet spot that balances power and control. Using a practical 25-yard zero, this data helps you understand the round that revolutionized law enforcement and remains a top choice for personal defense and hunting.
Everyone's setup is unique - from mild .38 Special range loads to full-house hunting magnums - so we've built this calculator to be completely adjustable. Click "Modify Calculation" below to dial in your specific load. You'll get precise trajectory data that accounts for your exact bullet weight, velocity, shooting conditions, and even environmental factors like altitude and temperature.
This versatile cartridge has been dropping game and winning competitions for generations. Whether you're carrying a snub-nose for defense, competing with a full-size revolver, or hunting with a carbine, knowing your trajectory is the key to leveraging the .357's legendary accuracy and stopping power.
.357 Magnum Trajectory Chart
.357 Magnum Ballistics Data
Range (yards) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
---|---|---|---|---|---|---|---|---|---|
0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1240.0 | 539.58 |
5 | -0.28 | 5.09 | 1.48 | 0.0 | 0.0 | 0.0 | 0.01 | 1228.39 | 529.53 |
10 | -0.12 | 1.1 | 0.32 | 0.0 | 0.0 | 0.0 | 0.03 | 1217.4 | 520.09 |
15 | -0.02 | 0.11 | 0.03 | 0.0 | 0.0 | 0.0 | 0.04 | 1206.65 | 510.95 |
20 | 0.02 | -0.11 | -0.03 | 0.0 | 0.0 | 0.0 | 0.05 | 1196.16 | 502.1 |
25 | 0.0 | -0.01 | -0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 1185.92 | 493.54 |
30 | -0.08 | 0.25 | 0.07 | 0.0 | 0.0 | 0.0 | 0.08 | 1175.93 | 485.26 |
35 | -0.22 | 0.61 | 0.18 | 0.0 | 0.0 | 0.0 | 0.09 | 1166.2 | 477.27 |
40 | -0.43 | 1.03 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 1156.73 | 469.55 |
45 | -0.71 | 1.5 | 0.43 | 0.0 | 0.0 | 0.0 | 0.11 | 1147.51 | 462.09 |
50 | -1.05 | 1.99 | 0.58 | 0.0 | 0.0 | 0.0 | 0.13 | 1138.54 | 454.9 |
55 | -1.45 | 2.52 | 0.73 | 0.0 | 0.0 | 0.0 | 0.14 | 1129.84 | 447.97 |
60 | -1.93 | 3.06 | 0.89 | 0.0 | 0.0 | 0.0 | 0.15 | 1121.37 | 441.28 |
65 | -2.47 | 3.62 | 1.05 | 0.0 | 0.0 | 0.0 | 0.17 | 1113.14 | 434.83 |
70 | -3.09 | 4.2 | 1.22 | 0.0 | 0.0 | 0.0 | 0.18 | 1105.14 | 428.59 |
75 | -3.77 | 4.79 | 1.39 | 0.0 | 0.0 | 0.0 | 0.19 | 1097.35 | 422.57 |
80 | -4.53 | 5.4 | 1.57 | 0.0 | 0.0 | 0.0 | 0.21 | 1089.79 | 416.77 |
85 | -5.36 | 6.01 | 1.75 | 0.0 | 0.0 | 0.0 | 0.22 | 1082.44 | 411.17 |
90 | -6.27 | 6.64 | 1.93 | 0.0 | 0.0 | 0.0 | 0.24 | 1075.29 | 405.76 |
95 | -7.25 | 7.27 | 2.12 | 0.0 | 0.0 | 0.0 | 0.25 | 1068.33 | 400.52 |
100 | -8.3 | 7.92 | 2.3 | 0.0 | 0.0 | 0.0 | 0.26 | 1061.56 | 395.46 |
Available .357 Magnum Ammunition Ballistics
Product | Velocity (fps) | BC | 25yd Drop | 50yd Drop | 75yd Drop | 100yd Drop |
---|---|---|---|---|---|---|
Federal American Eagle .357 Mag 158gr JSP Ammo Ballistics | 1240 | 0.2 | 0.0" | -1.0" | -3.8" | -8.3" |
Remington UMC .357 Mag 125gr JSP Ammo Ballistics | 1450 | 0.125 | 0.0" | -0.7" | -2.9" | -6.6" |
Sellier & Bellot .357 Mag 158gr FMJ Handgun Ammo Ballistics | 1263 | 0.184 | 0.0" | -1.0" | -3.7" | -8.1" |
Sellier & Bellot .357 Mag 158gr Soft Point Ammo Ballistics | 1263 | 0.184 | 0.0" | -1.0" | -3.7" | -8.1" |