.22 Magnum Trajectory Calculator

The .22 Magnum brings a significant step up in performance over standard rimfire options. These default settings show a 39-grain bullet with a .116 ballistic coefficient moving at 2,200 fps. When zeroed at 100 yards, this setup delivers the kind of accuracy and terminal performance that has made the .22 Magnum popular for everything from small game hunting to varmint control.

While these baseline numbers reflect typical performance, individual rifles and ammunition combinations can vary. Our calculator allows you to account for all the variables that matter in the field. Whether you're dealing with crosswinds that can affect these lighter bullets, compensating for shooting angles, or adjusting for atmospheric conditions, you can input your specific parameters to get precise trajectory data.

The trajectory chart and table below break down this round's performance in 10-yard increments out to 200 yards, giving you a detailed look at bullet drop and energy retention. Want to see how your particular load performs? Just click the Modify Calculation button and input your specific data. From wind speed to shooting angle, you can customize every variable to match your exact shooting scenario.

.22 Magnum Trajectory Chart

Loading...

.22 Magnum Ballistics Data

Range (yards) Elevation (in) Elevation (MOA) Elevation (MIL) Windage (in) Windage (MOA) Windage (MIL) Time (s) Velocity (fps) Energy (ft-lbs)
0 -1.5 0.0 0.0 0.0 0.0 0.0 0.0 2200.0 419.24
10 -0.92 8.69 2.53 0.0 0.0 0.0 0.01 2129.85 392.93
20 -0.44 2.07 0.6 0.0 0.0 0.0 0.03 2062.12 368.34
30 -0.03 0.09 0.03 0.0 0.0 0.0 0.04 1995.65 344.98
40 0.29 -0.69 -0.2 0.0 0.0 0.0 0.06 1930.5 322.82
50 0.52 -0.98 -0.29 0.0 0.0 0.0 0.07 1866.71 301.84
60 0.64 -1.02 -0.3 0.0 0.0 0.0 0.09 1804.33 282.0
70 0.66 -0.9 -0.26 0.0 0.0 0.0 0.11 1743.46 263.3
80 0.57 -0.68 -0.2 0.0 0.0 0.0 0.13 1684.18 245.7
90 0.35 -0.37 -0.11 0.0 0.0 0.0 0.14 1626.62 229.19
100 0.0 -0.0 -0.0 0.0 0.0 0.0 0.16 1570.76 213.72
110 -0.49 0.42 0.12 0.0 0.0 0.0 0.18 1516.69 199.26
120 -1.13 0.9 0.26 0.0 0.0 0.0 0.2 1464.49 185.78
130 -1.93 1.42 0.41 0.0 0.0 0.0 0.22 1414.29 173.26
140 -2.91 1.98 0.58 0.0 0.0 0.0 0.24 1366.28 161.7
150 -4.07 2.59 0.75 0.0 0.0 0.0 0.27 1320.62 151.07
160 -5.44 3.24 0.94 0.0 0.0 0.0 0.29 1277.51 141.37
170 -7.01 3.94 1.14 0.0 0.0 0.0 0.31 1237.14 132.57
180 -8.81 4.67 1.36 0.0 0.0 0.0 0.34 1199.62 124.65
190 -10.86 5.45 1.59 0.0 0.0 0.0 0.36 1165.08 117.58
200 -13.16 6.28 1.83 0.0 0.0 0.0 0.39 1133.59 111.31

Available .22 Magnum Ammunition Ballistics

Product Velocity (fps) BC 50yd Drop 100yd Drop 150yd Drop 200yd Drop
Armscor .22 WMR 40gr Jacketed Hollow Point Ammo Ballistics 1875 0.1 0.0" -2.2" -10.0" -25.3"
CCI .22 WMR 30gr Varmint Tipped Pour Pack Rimfire Ammo Ballistics 2200 0.116 0.0" -1.0" -5.6" -15.2"
CCI Gamepoint .22 WMR 40gr Jacketed Soft Point (JSP) Rimfire Ammo Ballistics 1875 0.133 0.0" -1.9" -8.3" -20.8"
CCI Maxi-Mag TNT .22 Mag 30gr JHP Rimfire Ammo Ballistics 2200 0.088 0.0" -1.3" -7.1" -19.6"
CCI Pour Pack .22 WMR 40gr Maxi Mag Hollow Point (HP) Rimfire Ammo Ballistics 1875 0.114 0.0" -2.1" -9.2" -23.1"
CCI Target & Plinking Maxi-Mag .22 Mag 40gr TMJ Rimfire Ammo Ballistics 1875 0.127 0.0" -1.9" -8.5" -21.4"
CCI Varmint .22 Mag 30gr Varmint Tipped Rimfire Ammo Ballistics 2200 0.116 0.0" -1.0" -5.6" -15.2"
CCI Varmint .22 Mag 30gr V-Max Polymer Tip Rimfire Ammo Ballistics 2200 0.116 0.0" -1.0" -5.6" -15.2"
CCI Varmint Maxi-Mag .22 Mag 40gr JHP Rimfire Ammo Ballistics 1875 0.114 0.0" -2.1" -9.2" -23.1"
CCI Varmint TNT Green .22 Mag 30gr HP Lead-Free Rimfire Ammo Ballistics 2050 0.09 0.0" -1.8" -8.6" -22.7"
Federal Champion .22 Mag 40gr Full Metal Jacket (FMJ) Rimfire Ammo Ballistics 1880 0.111 0.0" -2.1" -9.3" -23.4"
Federal V-Shok .22 Mag 30gr Speer TNT Rimfire Ammo Ballistics 2200 0.09 0.0" -1.3" -7.0" -19.2"
Fiocchi Field Dynamics .22 WMR 40gr Jacketed Soft Point (JSP) Rimfire Ammo Ballistics 1910 0.126 0.0" -1.8" -8.2" -20.6"
Hornady Critical Defense .22 WMR 45gr FTX Ammo Ballistics 1000 0.11 0.0" -8.8" -29.4" -63.4"
Hornady Varmint Express .22 WMR 30gr V-MAX Ammo Ballistics 2200 0.095 0.0" -1.2" -6.7" -18.2"
Remington Magnum .22 Win Mag 40gr Jacketed Hollow Point (JHP) Rimfire Ammo Ballistics 1910 0.117 0.0" -1.9" -8.6" -21.7"
Remington Premier Magnum .22 WMR 40gr Pointed Soft Point (PSP) Rimfire Ammo Ballistics 1910 0.113 0.0" -1.9" -8.8" -22.3"
Winchester Super-X .22 Mag 40gr Jacketed Hollow Point (JHP) Rimfire Ammo Ballistics 1910 0.113 0.0" -1.9" -8.8" -22.3"
Winchester Super-X .22 WMR 40gr Full Metal Jacket (FMJ) Rimfire Ammo Ballistics 1910 0.113 0.0" -1.9" -8.8" -22.3"
Winchester Varmint HV .22 Mag 30gr V-Max Rimfire Ammo Ballistics 2250 0.097 0.0" -1.1" -6.1" -16.8"
Winchester Varmint LF .22 Mag 25gr Jacketed Hollow Point (JHP) Rimfire Ammo Ballistics 2100 0.081 0.0" -1.8" -8.9" -23.7"

Similar Calibers