.44 Special Trajectory Calculator

See how .44 Special stacks up in our full caliber comparison chart — energy, drop and recoil for every handgun caliber side by side.

The .44 Special is a classic revolver cartridge known for accuracy and moderate recoil. With a 165-grain bullet at 900 fps and a 25-yard zero, expect about 2.4 inches of drop at 50 yards, 7.7 inches at 75 yards, and 16.3 inches at 100 yards. The cartridge delivers 297 ft-lbs at the muzzle and retains 236 ft-lbs at 100 yards, effective for self-defense and small game at typical revolver distances.

Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. The .44 Special runs 165 to 246 grain bullets. Cowboy action loads run slower while defensive loads from Hornady and Federal push velocities higher. You can also factor in wind, shooting angle, and atmospheric conditions.

.44 Special Trajectory Chart

Loading...

.44 Special Ballistics Data

Range (yd) Elevation (in) Elevation (MOA) Elevation (MIL) Windage (in) Windage (MOA) Windage (MIL) Time (s) Velocity (fps) Energy (ft-lbs)
0 -0.5 0.0 0.0 0.0 0.0 0.0 0.001 900.0 296.84
5 -0.17 3.12 0.908 0.0 0.0 0.0 0.018 894.16 293.0
10 0.04 -0.39 -0.113 0.0 0.0 0.0 0.035 888.61 289.38
15 0.14 -0.89 -0.259 0.0 0.0 0.0 0.052 883.16 285.83
20 0.13 -0.62 -0.179 0.0 0.0 0.0 0.069 877.79 282.37
25 0.01 -0.02 -0.006 0.0 0.0 0.0 0.086 872.52 278.99
30 -0.23 0.74 0.214 0.0 0.0 0.0 0.103 867.33 275.68
35 -0.59 1.59 0.463 0.0 0.0 0.0 0.12 862.22 272.44
40 -1.06 2.51 0.731 0.0 0.0 0.0 0.138 857.2 269.28
45 -1.65 3.48 1.012 0.0 0.0 0.0 0.155 852.24 266.17
50 -2.35 4.48 1.303 0.0 0.0 0.0 0.173 847.35 263.13
55 -3.18 5.51 1.603 0.0 0.0 0.0 0.191 842.52 260.14
60 -4.13 6.56 1.909 0.0 0.0 0.0 0.209 837.75 257.2
65 -5.21 7.63 2.221 0.0 0.0 0.0 0.227 833.05 254.32
70 -6.41 8.72 2.538 0.0 0.0 0.0 0.245 828.4 251.49
75 -7.74 9.83 2.86 0.0 0.0 0.0 0.263 823.81 248.71
80 -9.19 10.95 3.185 0.0 0.0 0.0 0.281 819.28 245.98
85 -10.78 12.08 3.515 0.0 0.0 0.0 0.299 814.81 243.3
90 -12.49 13.23 3.849 0.0 0.0 0.0 0.318 810.39 240.67
95 -14.34 14.39 4.186 0.0 0.0 0.0 0.336 806.01 238.08
100 -16.32 15.56 4.527 0.0 0.0 0.0 0.355 801.68 235.53

Take this table to the range

The .44 Special reference load above as a wallet-size DOPE card: the same zero, standard conditions, holds in MOA, a 10 mph wind column, and a blank column to write in what the rifle actually does.

Download it as it is, or customize the size (turret cap, armband, index card), the columns, the wind speeds and units.

Customize this card

Print at 100% (“Actual size”). Laminate it or use waterproof paper for the field.

Available .44 Special Ammunition Ballistics

Product Velocity (fps) BC 25yd Drop 50yd Drop 75yd Drop 100yd Drop
Black Hills HoneyBadger .44 Special 125gr Solid Copper Ammo Ballistics 1225 0.115 0.0" -1.2" -4.3" -9.4"
CCI Blazer .44 Special 200gr JHP Ballistics 920 0.145 0.0" -2.2" -7.3" -15.4"
DoubleTap .44 Special 200gr TAC-XP Ballistics 1000 0.138 0.0" -1.8" -6.2" -13.1"
Federal Champion .44 Special 200gr LSWCHP Ammo Ballistics 870 0.14 0.0" -2.5" -8.2" -17.3"
Federal Personal Defense Punch .44 Special 180gr JHP Ammo Ballistics 815 0.145 0.0" -2.9" -9.4" -19.7"
Fiocchi .44 Special 200gr SJHP Ballistics 900 0.15 0.0" -2.3" -7.6" -16.0"
Fiocchi Cowboy Action .44 Special 210gr LFP Ammo Ballistics 750 0.17 0.0" -3.5" -11.2" -23.2"
Hornady Critical Defense .44 Special 165gr FTX Ammo Ballistics 900 0.125 0.0" -2.4" -7.7" -16.3"
HSM Cowboy Action .44 Special 200gr RNFP Ammo Ballistics 850 0.155 0.0" -2.6" -8.6" -18.0"
Magtech .44 Special 240gr FMJ Ammo Ballistics 722 0.175 0.0" -3.8" -12.1" -25.1"
Magtech Cowboy Action .44 Special 240gr LFN Ammo Ballistics 725 0.177 0.0" -3.8" -12.0" -24.8"
PMC Bronze .44 Special 180gr JHP Ballistics 980 0.105 0.0" -2.0" -6.6" -14.1"
Underwood .44 Special 245gr FMJ FN Ballistics 950 0.185 0.0" -2.0" -6.7" -14.1"

Zeroing the .44 Special

Every table in this section uses the same reference load as the calculator above, 165gr G1 .125 at 900 fps, with a 0.5" sight height over the bore, at standard conditions (59°F, sea level, no wind for drop; 10 mph crosswind for drift). Handgun zeros are short because the sight sits close to the bore and the bullet arcs little inside 50 yards; the choice is really about where you want the crossover. Change the bullet, velocity or sight height in the calculator above to solve your own load.

.44 Special zero comparison

.44 Special 165gr reference load zero comparison at 0.5" sight height over bore
10-yd zero 15-yd zero 25-yd zero
Near zero 10 yd 15 yd 9 yd
Far zero 22 yd 15 yd 25 yd
Max ordinate +0.1" 0.0" +0.2"
Max ordinate distance 16 yd 15 yd 17 yd
Hold-dead-on window (4" vital zone, ±2") 0–46 yd 0–44 yd 0–47 yd
Sight in at 25 yd -0.1" (-0.4 MOA) -0.2" (-0.9 MOA) +0.0" (+0.0 MOA)
Drop at 50 yd -2.6" -2.8" -2.4"
Drop at 100 yd -16.8" -17.3" -16.3"
Energy at 50 yd 263 ft-lb 263 ft-lb 263 ft-lb
Loading...

How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 4" vital zone, ±2" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 100 yards.

Key terms

Near zero
Where the bullet first climbs up through the line of sight. It starts below the sight, because the sight sits above the barrel.
Far zero
Where it falls back down through the line of sight. A "200-yard zero" is the far zero; the near zero comes with it.
Max ordinate
The highest the bullet gets above the line of sight, between the two crossings. This is what makes a zero shoot high in the middle.
Point blank range (MPBR)
The zero that keeps the whole arc inside a vital zone for the longest distance, so you can aim at the centre and hold dead-on.

.44 Special with a 10-Yard Zero

Zeroed at 10 yards with a 0.5" sight height, the 165gr load crosses the line of sight on the way up at 10 yards, peaks +0.1" at 16 yards, crosses back down at 22 yards, and is -2.6" at 50 and -16.8" at 100 yards. This load is subsonic from the muzzle.

Download CSV
.44 Special 165gr reference load, 10-yard zero, 0.5" sight height over bore
Range (yd) Drop (in) Drop (MOA) Drop (MIL) Velocity (fps) Energy (ft-lb) Wind drift, 10 mph (in)
0 -0.5" 0.00 0.00 900 297 0.1
5 -0.2" -3.54 -1.03 894 293 0.1
10 0.0" -0.04 -0.01 889 289 0.1
15 +0.1" +0.47 +0.14 883 286 0.2
20 +0.0" +0.19 +0.06 878 282 0.3
25 -0.1" -0.40 -0.12 873 279 0.3
30 -0.4" -1.16 -0.34 867 276 0.4
35 -0.7" -2.01 -0.59 862 272 0.6
40 -1.2" -2.93 -0.85 857 269 0.7
45 -1.9" -3.90 -1.13 852 266 0.9
50 -2.6" -4.90 -1.43 847 263 1.0
55 -3.4" -5.93 -1.73 843 260 1.2
60 -4.4" -6.99 -2.03 838 257 1.4
65 -5.5" -8.06 -2.34 833 254 1.7
70 -6.7" -9.15 -2.66 828 251 1.9
75 -8.1" -10.25 -2.98 824 249 2.2
80 -9.6" -11.37 -3.31 819 246 2.4
85 -11.2" -12.51 -3.64 815 243 2.7
90 -12.9" -13.65 -3.97 810 241 3.1
95 -14.8" -14.81 -4.31 806 238 3.4
100 -16.8" -15.98 -4.65 802 236 3.7

165gr G1 .125 at 900 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.

.44 Special with a 15-Yard Zero

Zeroed at 15 yards with a 0.5" sight height, the 165gr load first crosses the line of sight at 15 yards, peaks 0.0" at 15 yards, returns to zero at 15, and is -2.8" at 50 and -17.2" at 100 yards. This load is subsonic from the muzzle.

Download CSV
.44 Special 165gr reference load, 15-yard zero, 0.5" sight height over bore
Range (yd) Drop (in) Drop (MOA) Drop (MIL) Velocity (fps) Energy (ft-lb) Wind drift, 10 mph (in)
0 -0.5" 0.00 0.00 900 297 0.1
5 -0.2" -4.01 -1.17 894 293 0.1
10 -0.1" -0.50 -0.14 889 289 0.1
15 0.0" 0.00 0.00 883 286 0.2
20 -0.1" -0.27 -0.08 878 282 0.3
25 -0.2" -0.86 -0.25 873 279 0.3
30 -0.5" -1.62 -0.47 867 276 0.4
35 -0.9" -2.48 -0.72 862 272 0.6
40 -1.4" -3.40 -0.99 857 269 0.7
45 -2.1" -4.36 -1.27 852 266 0.9
50 -2.8" -5.36 -1.56 847 263 1.0
55 -3.7" -6.39 -1.86 843 260 1.2
60 -4.7" -7.45 -2.17 838 257 1.4
65 -5.8" -8.52 -2.48 833 254 1.7
70 -7.1" -9.61 -2.80 828 251 1.9
75 -8.4" -10.71 -3.12 824 249 2.2
80 -9.9" -11.84 -3.44 819 246 2.4
85 -11.6" -12.97 -3.77 815 243 2.7
90 -13.3" -14.12 -4.11 810 241 3.1
95 -15.2" -15.27 -4.44 806 238 3.4
100 -17.3" -16.45 -4.78 802 236 3.7

165gr G1 .125 at 900 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.

.44 Special with a 25-Yard Zero

Zeroed at 25 yards with a 0.5" sight height, the 165gr load first crosses the line of sight at 9 yards, peaks +0.2" at 17 yards, returns to zero at 25, and is -2.4" at 50 and -16.3" at 100 yards. This load is subsonic from the muzzle.

Download CSV
.44 Special 165gr reference load, 25-yard zero, 0.5" sight height over bore
Range (yd) Drop (in) Drop (MOA) Drop (MIL) Velocity (fps) Energy (ft-lb) Wind drift, 10 mph (in)
0 -0.5" 0.00 0.00 900 297 0.1
5 -0.2" -3.12 -0.91 894 293 0.1
10 +0.0" +0.39 +0.11 889 289 0.1
15 +0.1" +0.89 +0.26 883 286 0.2
20 +0.1" +0.62 +0.18 878 282 0.3
25 +0.0" +0.02 +0.01 873 279 0.3
30 -0.2" -0.74 -0.21 867 276 0.4
35 -0.6" -1.59 -0.46 862 272 0.6
40 -1.1" -2.51 -0.73 857 269 0.7
45 -1.7" -3.48 -1.01 852 266 0.9
50 -2.4" -4.48 -1.30 847 263 1.0
55 -3.2" -5.51 -1.60 843 260 1.2
60 -4.1" -6.56 -1.91 838 257 1.4
65 -5.2" -7.63 -2.22 833 254 1.7
70 -6.4" -8.72 -2.54 828 251 1.9
75 -7.7" -9.83 -2.86 824 249 2.2
80 -9.2" -10.95 -3.19 819 246 2.4
85 -10.8" -12.08 -3.52 815 243 2.7
90 -12.5" -13.23 -3.85 810 241 3.1
95 -14.3" -14.39 -4.19 806 238 3.4
100 -16.3" -15.56 -4.53 802 236 3.7

165gr G1 .125 at 900 fps, 0.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. This load is subsonic from the muzzle, so there is no transonic zone to cross.

Stock Up On .44 Special Ammo for the Range

PRODUCT PRICE/RD
$0.72
1000 Rounds
$0.75
1000 Rounds
$0.79
1000 Rounds
$0.88
500 Rounds
$0.93
500 Rounds
Showing the 5 cheapest .44 Special ammo deals
View All .44 Special Prices