.44 Special Trajectory Calculator
The .44 Special is a classic revolver cartridge known for accuracy and moderate recoil. With a 165-grain bullet at 900 fps and a 25-yard zero, expect about 2.4 inches of drop at 50 yards, 7.7 inches at 75 yards, and 16.3 inches at 100 yards. The cartridge delivers 297 ft-lbs at the muzzle and retains 236 ft-lbs at 100 yards, effective for self-defense and small game at typical revolver distances.
Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. The .44 Special runs 165 to 246 grain bullets. Cowboy action loads run slower while defensive loads from Hornady and Federal push velocities higher. You can also factor in wind, shooting angle, and atmospheric conditions.
.44 Special Trajectory Chart
.44 Special Ballistics Data
| Range (yd) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001 | 900.0 | 296.84 |
| 5 | -0.17 | 3.12 | 0.908 | 0.0 | 0.0 | 0.0 | 0.018 | 894.16 | 293.0 |
| 10 | 0.04 | -0.39 | -0.113 | 0.0 | 0.0 | 0.0 | 0.035 | 888.61 | 289.38 |
| 15 | 0.14 | -0.89 | -0.259 | 0.0 | 0.0 | 0.0 | 0.052 | 883.16 | 285.83 |
| 20 | 0.13 | -0.62 | -0.179 | 0.0 | 0.0 | 0.0 | 0.069 | 877.79 | 282.37 |
| 25 | 0.01 | -0.02 | -0.006 | 0.0 | 0.0 | 0.0 | 0.086 | 872.52 | 278.99 |
| 30 | -0.23 | 0.74 | 0.214 | 0.0 | 0.0 | 0.0 | 0.103 | 867.33 | 275.68 |
| 35 | -0.59 | 1.59 | 0.463 | 0.0 | 0.0 | 0.0 | 0.12 | 862.22 | 272.44 |
| 40 | -1.06 | 2.51 | 0.731 | 0.0 | 0.0 | 0.0 | 0.138 | 857.2 | 269.28 |
| 45 | -1.65 | 3.48 | 1.012 | 0.0 | 0.0 | 0.0 | 0.155 | 852.24 | 266.17 |
| 50 | -2.35 | 4.48 | 1.303 | 0.0 | 0.0 | 0.0 | 0.173 | 847.35 | 263.13 |
| 55 | -3.18 | 5.51 | 1.603 | 0.0 | 0.0 | 0.0 | 0.191 | 842.52 | 260.14 |
| 60 | -4.13 | 6.56 | 1.909 | 0.0 | 0.0 | 0.0 | 0.209 | 837.75 | 257.2 |
| 65 | -5.21 | 7.63 | 2.221 | 0.0 | 0.0 | 0.0 | 0.227 | 833.05 | 254.32 |
| 70 | -6.41 | 8.72 | 2.538 | 0.0 | 0.0 | 0.0 | 0.245 | 828.4 | 251.49 |
| 75 | -7.74 | 9.83 | 2.86 | 0.0 | 0.0 | 0.0 | 0.263 | 823.81 | 248.71 |
| 80 | -9.19 | 10.95 | 3.185 | 0.0 | 0.0 | 0.0 | 0.281 | 819.28 | 245.98 |
| 85 | -10.78 | 12.08 | 3.515 | 0.0 | 0.0 | 0.0 | 0.299 | 814.81 | 243.3 |
| 90 | -12.49 | 13.23 | 3.849 | 0.0 | 0.0 | 0.0 | 0.318 | 810.39 | 240.67 |
| 95 | -14.34 | 14.39 | 4.186 | 0.0 | 0.0 | 0.0 | 0.336 | 806.01 | 238.08 |
| 100 | -16.32 | 15.56 | 4.527 | 0.0 | 0.0 | 0.0 | 0.355 | 801.68 | 235.53 |
Available .44 Special Ammunition Ballistics
| Product | Velocity (fps) | BC | 25yd Drop | 50yd Drop | 75yd Drop | 100yd Drop |
|---|---|---|---|---|---|---|
| Black Hills HoneyBadger .44 Special 125gr Solid Copper Ammo Ballistics | 1225 | 0.115 | 0.0" | -1.2" | -4.3" | -9.4" |
| Federal Champion .44 Special 200gr LSWCHP Ammo Ballistics | 870 | 0.155 | 0.0" | -2.5" | -8.2" | -17.1" |
| Federal Personal Defense Punch .44 Special 180gr JHP Ammo Ballistics | 815 | 0.145 | 0.0" | -2.9" | -9.4" | -19.7" |
| Fiocchi Cowboy Action .44 Special 210gr LFP Ammo Ballistics | 750 | 0.17 | 0.0" | -3.5" | -11.2" | -23.2" |
| Hornady Critical Defense .44 Special 165gr FTX Ammo Ballistics | 900 | 0.125 | 0.0" | -2.4" | -7.7" | -16.3" |
| HSM Cowboy Action .44 Special 200gr RNFP Ammo Ballistics | 850 | 0.155 | 0.0" | -2.6" | -8.6" | -18.0" |
| Magtech .44 Special 240gr FMJ Ammo Ballistics | 722 | 0.175 | 0.0" | -3.8" | -12.1" | -25.1" |
| Magtech Cowboy Action .44 Special 240gr LFN Ammo Ballistics | 760 | 0.177 | 0.0" | -3.4" | -10.9" | -22.5" |
Similar Calibers
.44 Special Ballistics Comparisons
Stock Up On .44 Special Ammo for the Range
| PRODUCT | DEALER | QUANTITY | PRICE | SHIPPING | TOTAL PRICE | PRICE/RD |
|---|---|---|---|---|---|---|
| Black Basin Outdoors | 1000 | $307.04 | $0.00 | $307.04 |
$0.31
1000 Rounds
|
|
| Black Basin Outdoors | 1000 | $415.73 | $0.00 | $415.73 |
$0.42
1000 Rounds
|
|
| Black Basin Outdoors | 1000 | $693.36 | $0.00 | $693.36 |
$0.69
1000 Rounds
|
|
| Black Basin Outdoors | 50 | $25.96 | $10.99 | $36.95 |
$0.74
50 Rounds
|
|
| Black Basin Outdoors | 500 | $642.16 | $0.00 | $642.16 |
$1.28
500 Rounds
|