.350 Legend Trajectory Calculator
The .350 Legend is a straight-wall cartridge designed for states that restrict bottleneck rifle cartridges for deer hunting. With a 170-grain bullet at 2,200 fps and a 100-yard zero, expect about 8.9 inches of drop at 200 yards, 32.8 inches at 300 yards, and 78.4 inches at 400 yards. Energy drops below 900 ft-lbs by 200 yards and below 610 ft-lbs at 300 yards, making it a 200-yard deer cartridge at best. The mild recoil makes it popular for youth hunters and recoil-sensitive shooters.
Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. Loads range from 145-grain options to 265-grain subsonic rounds. Most hunters use 150-180 grain bullets for deer. You can also factor in wind, shooting angle, and atmospheric conditions.
Compare up to 5 different loads. The current caliber (.350 Legend) is pre-selected for the first load.
.350 Legend Trajectory Chart
.350 Legend Ballistics Data
| Range (yd) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2200.0 | 1827.47 |
| 25 | -0.34 | 1.28 | 0.372 | 0.0 | 0.0 | 0.0 | 0.035 | 2106.61 | 1675.61 |
| 50 | 0.33 | -0.62 | -0.181 | 0.0 | 0.0 | 0.0 | 0.072 | 2016.13 | 1534.77 |
| 75 | 0.46 | -0.58 | -0.168 | 0.0 | 0.0 | 0.0 | 0.11 | 1928.02 | 1403.55 |
| 100 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 1842.38 | 1281.63 |
| 125 | -1.1 | 0.84 | 0.243 | 0.0 | 0.0 | 0.0 | 0.191 | 1759.38 | 1168.75 |
| 150 | -2.89 | 1.84 | 0.535 | 0.0 | 0.0 | 0.0 | 0.235 | 1679.24 | 1064.71 |
| 175 | -5.46 | 2.98 | 0.866 | 0.0 | 0.0 | 0.0 | 0.281 | 1602.21 | 969.26 |
| 200 | -8.88 | 4.24 | 1.232 | 0.0 | 0.0 | 0.0 | 0.329 | 1528.34 | 881.95 |
| 225 | -13.22 | 5.61 | 1.632 | 0.0 | 0.0 | 0.0 | 0.379 | 1457.83 | 802.45 |
| 250 | -18.59 | 7.1 | 2.065 | 0.0 | 0.0 | 0.0 | 0.431 | 1391.02 | 730.58 |
| 275 | -25.08 | 8.71 | 2.532 | 0.0 | 0.0 | 0.0 | 0.487 | 1328.33 | 666.22 |
| 300 | -32.8 | 10.44 | 3.036 | 0.0 | 0.0 | 0.0 | 0.544 | 1270.21 | 609.2 |
| 325 | -41.87 | 12.3 | 3.577 | 0.0 | 0.0 | 0.0 | 0.605 | 1217.12 | 559.34 |
| 350 | -52.4 | 14.29 | 4.158 | 0.0 | 0.0 | 0.0 | 0.668 | 1169.34 | 516.29 |
| 375 | -64.53 | 16.43 | 4.778 | 0.0 | 0.0 | 0.0 | 0.733 | 1127.08 | 479.64 |
| 400 | -78.36 | 18.7 | 5.44 | 0.0 | 0.0 | 0.0 | 0.801 | 1090.01 | 448.61 |
| 425 | -94.02 | 21.12 | 6.143 | 0.0 | 0.0 | 0.0 | 0.871 | 1057.47 | 422.22 |
| 450 | -111.61 | 23.68 | 6.888 | 0.0 | 0.0 | 0.0 | 0.943 | 1028.69 | 399.55 |
| 475 | -131.26 | 26.38 | 7.675 | 0.0 | 0.0 | 0.0 | 1.016 | 1002.99 | 379.84 |
| 500 | -153.07 | 29.23 | 8.503 | 0.0 | 0.0 | 0.0 | 1.092 | 979.76 | 362.45 |
Available .350 Legend Ammunition Ballistics
| Product | Velocity (fps) | BC | 100yd Drop | 200yd Drop | 300yd Drop |
|---|---|---|---|---|---|
| Barnes VOR-TX .350 Legend 170gr TSX FB Ammo Ballistics | 2125 | 0.198 | 0.0" | -10.1" | -37.4" |
| Federal Power-Shok .350 Legend 180gr SP Ammo Ballistics | 2100 | 0.245 | 0.0" | -9.4" | -34.0" |
| Hornady American Whitetail .350 Legend 170gr InterLock Ammo Ballistics | 2335 | 0.215 | 0.0" | -7.6" | -28.4" |
| Hornady BLACK .350 Legend 150gr InterLock Ammo Ballistics | 2500 | 0.25 | 0.0" | -6.0" | -22.1" |
| Hornady Custom .350 Legend 165gr FTX Ammo Ballistics | 2200 | 0.25 | 0.0" | -8.3" | -30.1" |
| Hornady Subsonic .350 Legend 250gr Sub-X Ammo Ballistics | 1050 | 0.265 | 0.0" | -35.5" | -113.2" |
| Winchester Deer Season XP .350 Legend 150gr Extreme Point Ammo Ballistics | 2325 | 0.223 | 0.0" | -7.6" | -28.1" |
| Winchester Power Max Bonded .350 Legend 160gr PHP Ammo Ballistics | 2225 | 0.206 | 0.0" | -8.8" | -32.8" |
| Winchester Super-X .350 Legend 180gr Power Point Ammo Ballistics | 2100 | 0.225 | 0.0" | -9.7" | -35.6" |
Similar Calibers
.350 Legend Ballistics Comparisons
Stock Up On .350 Legend Ammo for the Range
| PRODUCT | DEALER | QUANTITY | PRICE | SHIPPING | TOTAL PRICE | PRICE/RD |
|---|---|---|---|---|---|---|
| Black Basin Outdoors | 500 | $474.60 | $0.00 | $474.60 |
$0.95
500 Rounds
|
|
| Black Basin Outdoors | 500 | $556.29 | $0.00 | $556.29 |
$1.11
500 Rounds
|
|
| Black Basin Outdoors | 500 | $565.52 | $0.00 | $565.52 |
$1.13
500 Rounds
|
|
| Black Basin Outdoors | 500 | $568.80 | $0.00 | $568.80 |
$1.14
500 Rounds
|
|
| Black Basin Outdoors | 200 | $429.07 | $0.00 | $429.07 |
$2.15
200 Rounds
|