No points in this draw. Every applicant has the same chance each year.
New Mexico Elk Draw Odds
In the 2026 draw New Mexico offered 322 elk hunts to nonresidents, drawn at random with no points. 3 of them, open to every hunter, gave at least an even chance.
Closes Mar 17, 2027 (expected)
$107 kept if you miss, the rest refunded. Elk license $10 only if drawn
2026 draw · nonresidents capped at 6%
2026 draw, first choice
How the New Mexico Draw Works (30-Second Version)
Random draw.
Every applicant has the same chance: tags divided by applicants. No points count in this draw.
Best Bets
Odds × hunter success × public land, 10 tags or more. Private-land, ranch, landowner and youth hunts left out.
ELK-2-187
GMU 50 · Either-sex archery · Unit 50 · either sex · Bow · Sept. 1-14
- Success
- 32%
- Public
- 71%
- Season
- Sep 1–14
ELK-3-269
GMU 15 · Bull muzzleloader · Unit 15 · mature bull · Muzzle · Nov. 14-18
- Success
- 40%
- Public
- 82%
- Season
- Nov 14–18
ELK-2-355
GMU 34 · Either-sex archery · Unit 34 · antler-point-restricted bull (6+ points) or antlerless · Bow · Dec. 19-23
- Success
- 51%
- Public
- 73%
- Season
- Dec 19–23
ELK-2-202
GMU 52 · Either-sex archery · Unit 52 · either sex · Bow · Sept. 1-14
- Success
- 40%
- Public
- 95%
- Season
- Sep 1–14
ELK-1-197
GMU 51 · Bull · Unit 51 · mature bull · Any Legal · Oct. 24-28
- Success
- 39%
- Public
- 88%
- Season
- Oct 24–28
ELK-2-279
GMU 16B · Either-sex archery · Unit 16B/22 · either sex · Bow · Sept. 1-14
- Success
- —
- Public
- 100%
- Season
- Sep 1–14
Every Hunt
322 hunt codes drawn in 2026 · 5 at 50% or better · first choice · nonresident standard
| Hunt | Season | |||||
|---|---|---|---|---|---|---|
| ELK-1-132 GMU 2 · Bull · Unit 2 · mature bull · Any Legal · Oct. 17-21 | Bull · Unit 2 · mature bull · Any Legal · Oct. 17-21 | 2 | Oct 17–21 | 3% | 5 / 153 | 49% |
| ELK-1-133 GMU 2 · Antlerless · Unit 2 · antlerless · Any Legal · NM · Dec. 12-16 | Antlerless · Unit 2 · antlerless · Any Legal · NM · Dec. 12-16 | 2 | Dec 12–16 | — | 0 / 0 | 49% |
| ELK-1-134 Youth · GMU 2 · Antlerless · Unit 2 youth only · antlerless · Any Legal · NM · Dec. 12-16 | Antlerless · Unit 2 youth only · antlerless · Any Legal · NM · Dec. 12-16Youth | 2 | Dec 12–16 | — | 0 / 0 | 49% |
| ELK-2-129 GMU 2 · Either-sex archery · Unit 2 · either sex · Bow · Sept. 1-14 | Either-sex archery · Unit 2 · either sex · Bow · Sept. 1-14 | 2 | Sep 1–14 | 10% | 7 / 48 | 49% |
| ELK-2-130 GMU 2 · Either-sex archery · Unit 2 · either sex · Bow · Sept. 15-24 | Either-sex archery · Unit 2 · either sex · Bow · Sept. 15-24 | 2 | Sep 15–24 | 6% | 7 / 54 | 49% |
| ELK-3-131 GMU 2 · Bull muzzleloader · Unit 2 · mature bull · Muzzle · Oct. 10-14 | Bull muzzleloader · Unit 2 · mature bull · Muzzle · Oct. 10-14 | 2 | Oct 10–14 | 7% | 8 / 42 | 49% |
| ELK-1-135 GMU 2C · Antlerless · Unit 2C · antlerless · Any Legal · Dec. 5-9 | Antlerless · Unit 2C · antlerless · Any Legal · Dec. 5-9 | 2C | Dec 5–9 | — | 0 / 0 | — |
| ELK-1-165 GMU 4 · Either-sex · Unit 4: Sargent WMA only · mature bull or antlerless · Any Legal · Oct. 10-14 | Either-sex · Unit 4: Sargent WMA only · mature bull or antlerless · Any Legal · Oct. 10-14 | 4 | Oct 10–14 | — | 0 / 0 | 57% |
| ELK-1-166 GMU 4 · Either-sex · Unit 4: Sargent WMA only · mature bull or antlerless · Any Legal · Oct. 17-21 | Either-sex · Unit 4: Sargent WMA only · mature bull or antlerless · Any Legal · Oct. 17-21 | 4 | Oct 17–21 | — | 0 / 0 | 57% |
| ELK-1-167 GMU 4 · Either-sex · Unit 4: Sargent WMA only · mature bull or antlerless · Any Legal · Oct. 24-28 | Either-sex · Unit 4: Sargent WMA only · mature bull or antlerless · Any Legal · Oct. 24-28 | 4 | Oct 24–28 | — | 0 / 0 | 57% |
| ELK-1-168 GMU 4 · Either-sex · Unit 4: Sargent WMA only · mature bull or antlerless · Any Legal · Oct. 31-Nov. 4 | Either-sex · Unit 4: Sargent WMA only · mature bull or antlerless · Any Legal · Oct. 31-Nov. 4 | 4 | Oct 31–Nov 4 | — | 0 / 0 | 57% |
| ELK-1-169 GMU 4 · Antlerless · Unit 4: Sargent WMA only · antlerless · Any Legal · Nov. 7-11 | Antlerless · Unit 4: Sargent WMA only · antlerless · Any Legal · Nov. 7-11 | 4 | Nov 7–11 | — | 0 / 0 | 57% |
| ELK-1-170 Youth · GMU 4 · Antlerless · Unit 4: Sargent WMA only, youth only · antlerless · Any Legal · Youth · Nov. 7-11 | Antlerless · Unit 4: Sargent WMA only, youth only · antlerless · Any Legal · Youth · Nov. 7-11Youth | 4 | Nov 7–11 | — | 0 / 0 | 57% |
| ELK-1-173 GMU 4 · Either-sex · Unit 4: Humphries/ Rio Chama WMAs only · mature bull or antlerless · Any Legal · Oct. 10-14 | Either-sex · Unit 4: Humphries/ Rio Chama WMAs only · mature bull or antlerless · Any Legal · Oct. 10-14 | 4 | Oct 10–14 | — | 0 / 0 | 57% |
| ELK-1-174 GMU 4 · Either-sex · Unit 4: Humphries/ Rio Chama WMAs only · mature bull or antlerless · Any Legal · Oct. 17-21 | Either-sex · Unit 4: Humphries/ Rio Chama WMAs only · mature bull or antlerless · Any Legal · Oct. 17-21 | 4 | Oct 17–21 | — | 0 / 0 | 57% |
| ELK-1-175 GMU 4 · Antlerless · Unit 4: Humphries/ Rio Chama WMAs only · antlerless · Any Legal · Nov. 7-11 | Antlerless · Unit 4: Humphries/ Rio Chama WMAs only · antlerless · Any Legal · Nov. 7-11 | 4 | Nov 7–11 | — | 0 / 0 | 57% |
| ELK-1-176 Youth · GMU 4 · Antlerless · Unit 4: Humphries/ Rio Chama WMAs only, youth only · antlerless · Any Legal · Nov. 7-11 | Antlerless · Unit 4: Humphries/ Rio Chama WMAs only, youth only · antlerless · Any Legal · Nov. 7-11Youth | 4 | Nov 7–11 | — | 0 / 0 | 57% |
| ELK-1-177 GMU 4 · Antlerless · Unit 4: Rio Chama WMA only · antlerless · Any Legal · Nov. 14-18 | Antlerless · Unit 4: Rio Chama WMA only · antlerless · Any Legal · Nov. 14-18 | 4 | Nov 14–18 | — | 0 / 0 | 57% |
| ELK-2-163 GMU 4 · Either-sex archery · Unit 4: Sargent WMA only · either sex · Bow · Sept. 1-14 | Either-sex archery · Unit 4: Sargent WMA only · either sex · Bow · Sept. 1-14 | 4 | Sep 1–14 | — | 0 / 0 | 57% |
| ELK-2-164 GMU 4 · Either-sex archery · Unit 4: Sargent WMA only · either sex · Bow · Sept. 15-24 | Either-sex archery · Unit 4: Sargent WMA only · either sex · Bow · Sept. 15-24 | 4 | Sep 15–24 | — | 0 / 0 | 57% |
| ELK-2-171 GMU 4 · Either-sex archery · Unit 4: Humphries/Rio Chama WMAs only · either sex · Bow · Humphries/ · Sept. 1-14 | Either-sex archery · Unit 4: Humphries/Rio Chama WMAs only · either sex · Bow · Humphries/ · Sept. 1-14 | 4 | Sep 1–14 | — | 0 / 0 | 57% |
| ELK-2-172 GMU 4 · Either-sex archery · Unit 4: Humphries/Rio Chama WMAs only · either sex · Bow · Humphries/ · Sept. 15-24 | Either-sex archery · Unit 4: Humphries/Rio Chama WMAs only · either sex · Bow · Humphries/ · Sept. 15-24 | 4 | Sep 15–24 | — | 0 / 0 | 57% |
| ELK-1-138 GMU 5A · Bull · Unit 5A public land only · mature bull · Any Legal · Oct. 10-14 | Bull · Unit 5A public land only · mature bull · Any Legal · Oct. 10-14 | 5A | Oct 10–14 | — | 0 / 1 | 25% |
| ELK-1-139 GMU 5A · Antlerless · Unit 5A public land only · antlerless · Any Legal · NM · Oct. 10-14 | Antlerless · Unit 5A public land only · antlerless · Any Legal · NM · Oct. 10-14 | 5A | Oct 10–14 | — | 0 / 0 | 25% |
| ELK-1-140 GMU 5A · Bull · Unit 5A public land only · mature bull · Any Legal · Oct. 17-21 | Bull · Unit 5A public land only · mature bull · Any Legal · Oct. 17-21 | 5A | Oct 17–21 | — | 0 / 0 | 25% |
Showing 1–25 of 322 · sorted by GMU
Show all 322 huntsWhat These Columns Mean
- Odds —
- the share of first-choice applicants who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year. A badge marked * had under five tags, so one applicant either way swings it.
- Tags / apps —
- tags on offer and first-choice applicants for them, as the agency published them.
- Success —
- the share of hunters in the GMU who killed an animal, from the latest harvest report on file. It is the whole GMU's figure, not the hunt's.
- Private land, RFW, ranch, youth —
- tags not every hunter can use: private-land-only hunts need landowner access, ranch hunts (Colorado's Ranching for Wildlife, Utah's CWMUs) come with access to one ranch, youth tags have an age limit. They are never best bets and never colour the map.
All 54 GMUs
Each GMU has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Report an error on this page
About These Numbers
Every percentage here is the chance any applicant had in the draw year shown, computed from the agency's published results; quotas and applicant numbers change every year. A dash means the agency did not publish the number. Under five tags the percentage is flagged: one applicant either way swings it. Check the agency's site and apply there; we don't take applications. How we compute these.