New Mexico Elk — GMU 6B
New Mexico GMU 6B covers 88,794 acres and lies 26 miles west of Española and 35 miles north-west of Santa Fe. 100% of it is public land, mostly national park (100%). In 2025, 325 people hunted elk here and took 169 — 51% of them killed something. The 2026 draw put up 3 tags here for 244 first-choice applicants.
Your chance of drawing here
Every elk license type on offer in GMU 6B, with the prior-draw chance for a first-choice nonresident applicant. Type your points in to see your own number.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
<1% Long shot 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
100% Undersubscribed 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
— Not open to nonresidents
-
ELK-1-229 Unit 6B youth only — antlerless — Any Legal - NM — Oct. 31-Nov.4 0 tags · 0 applicants · Standard— Not open to nonresidents
-
ELK-1-229 Unit 6B youth only — antlerless — Any Legal - NM — Oct. 31-Nov.4 1 tags · 1 applicants · Outfitter100% Undersubscribed
-
— Not open to nonresidents
-
100% No first-choice applicants 0% as 2nd choice
-
— Not open to nonresidents
-
— Not open to nonresidents
-
ELK-1-232 Unit 6B youth only — antlerless — Any Legal - NM — Nov. 28-Dec. 2 0 tags · 0 applicants · Standard— Not open to nonresidents
-
ELK-1-232 Unit 6B youth only — antlerless — Any Legal - NM — Nov. 28-Dec. 2 0 tags · 0 applicants · Outfitter— Not open to nonresidents
-
— Not open to nonresidents
-
100% Undersubscribed
-
<1% Long shot <1% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
— Not open to nonresidents
-
<1% Long shot 0% as 2nd choice
-
1% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
33% Long shot
-
0% Long shot 1% as 2nd choice
-
1% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
100% Undersubscribed
| Hunt | Your odds | As 2nd choice | Points needed | Tags / applicants | License | Season |
|---|---|---|---|---|---|---|
| ELK-1-225 ↗ Unit 6B — either sex — Any Legal — Oct. 17-21 Rifle | <1% Long shot | 0% | — | 1 / 498 | Standard | Oct 17–21, 2026 |
| ELK-1-225 ↗ Unit 6B — either sex — Any Legal — Oct. 17-21 Rifle | <1% Long shot | 0% | — | 1 / 280 | Outfitter | Oct 17–21, 2026 |
| ELK-1-226 ↗ Unit 6B — antlerless — Any Legal - NM — Oct. 17-21 Rifle | Not open to nonresidents | — | — | 0 / 0 | Standard | Oct 17–21, 2026 |
| ELK-1-226 ↗ Unit 6B — antlerless — Any Legal - NM — Oct. 17-21 Rifle | 100% Undersubscribed | 0% | — | 1 / 1 undersubscribed | Outfitter | Oct 17–21, 2026 |
| ELK-1-227 ↗ Unit 6B — either sex — Any Legal — Oct. 24-28 Rifle | <1% Long shot | 0% | — | 1 / 171 | Standard | Oct 24–28, 2026 |
| ELK-1-227 ↗ Unit 6B — either sex — Any Legal — Oct. 24-28 Rifle | 2% Long shot | 0% | — | 2 / 100 | Outfitter | Oct 24–28, 2026 |
| ELK-1-228 ↗ Unit 6B — antlerless — Any Legal - NM — Oct. 24-28 Rifle | Not open to nonresidents | — | — | 0 / 0 | Standard | Oct 24–28, 2026 |
| ELK-1-228 ↗ Unit 6B — antlerless — Any Legal - NM — Oct. 24-28 Rifle | Not open to nonresidents | — | — | 0 / 0 | Outfitter | Oct 24–28, 2026 |
| ELK-1-229 ↗ Unit 6B youth only — antlerless — Any Legal - NM — Oct. 31-Nov.4 Rifle | Not open to nonresidents | — | — | 0 / 0 | Standard | Oct 31 – Nov 4, 2026 |
| ELK-1-229 ↗ Unit 6B youth only — antlerless — Any Legal - NM — Oct. 31-Nov.4 Rifle | 100% Undersubscribed | — | — | 1 / 1 undersubscribed | Outfitter | Oct 31 – Nov 4, 2026 |
| ELK-1-230 ↗ Unit 6B — antlerless — Any Legal - NM — Nov. 7-11 Rifle | Not open to nonresidents | — | — | 0 / 0 | Standard | Nov 7–11, 2026 |
| ELK-1-230 ↗ Unit 6B — antlerless — Any Legal - NM — Nov. 7-11 Rifle | 100% No first-choice applicants | 0% | — | 1 / 0 | Outfitter | Nov 7–11, 2026 |
| ELK-1-231 ↗ Unit 6B — antlerless — Any Legal - NM — Nov. 21-25 Rifle | Not open to nonresidents | — | — | 0 / 0 | Standard | Nov 21–25, 2026 |
| ELK-1-231 ↗ Unit 6B — antlerless — Any Legal - NM — Nov. 21-25 Rifle | Not open to nonresidents | — | — | 0 / 0 | Outfitter | Nov 21–25, 2026 |
| ELK-1-232 ↗ Unit 6B youth only — antlerless — Any Legal - NM — Nov. 28-Dec. 2 Rifle | Not open to nonresidents | — | — | 0 / 0 | Standard | Nov 28 – Dec 2, 2026 |
| ELK-1-232 ↗ Unit 6B youth only — antlerless — Any Legal - NM — Nov. 28-Dec. 2 Rifle | Not open to nonresidents | — | — | 0 / 0 | Outfitter | Nov 28 – Dec 2, 2026 |
| ELK-1-233 ↗ Unit 6B — antlerless — Any Legal - NM — Dec. 5-9 Rifle | Not open to nonresidents | — | — | 0 / 0 | Standard | Dec 5–9, 2026 |
| ELK-1-233 ↗ Unit 6B — antlerless — Any Legal - NM — Dec. 5-9 Rifle | 100% Undersubscribed | — | — | 1 / 1 undersubscribed | Outfitter | Dec 5–9, 2026 |
| ELK-2-219 ↗ Unit 6B — either sex — Bow — Sept. 1-14 Archery | <1% Long shot | <1% | — | 2 / 288 | Standard | Sep 1–14, 2026 |
| ELK-2-219 ↗ Unit 6B — either sex — Bow — Sept. 1-14 Archery | 2% Long shot | 0% | — | 2 / 109 | Outfitter | Sep 1–14, 2026 |
| ELK-2-220 ↗ Unit 6B — antlerless — Bow - NM Resident — Sept. 1-14 Archery | Not open to nonresidents | — | — | 0 / 0 | Standard | Sep 1–14, 2026 |
| ELK-2-220 ↗ Unit 6B — antlerless — Bow - NM Resident — Sept. 1-14 Archery | Not open to nonresidents | — | — | 0 / 0 | Outfitter | Sep 1–14, 2026 |
| ELK-2-221 ↗ Unit 6B — either sex — Bow — Sept. 15-24 Archery | <1% Long shot | 0% | — | 1 / 483 | Standard | Sep 15–24, 2026 |
| ELK-2-221 ↗ Unit 6B — either sex — Bow — Sept. 15-24 Archery | 1% Long shot | 0% | — | 3 / 244 | Outfitter | Sep 15–24, 2026 |
| ELK-2-222 ↗ Unit 6B — antlerless — Bow - NM Resident — Sept. 15-24 Archery | Not open to nonresidents | — | — | 0 / 0 | Standard | Sep 15–24, 2026 |
| ELK-2-222 ↗ Unit 6B — antlerless — Bow - NM Resident — Sept. 15-24 Archery | 33% Long shot | — | — | 1 / 3 | Outfitter | Sep 15–24, 2026 |
| ELK-3-223 ↗ Unit 6B — either sex — Muzzle — Oct. 10-14 Muzzleloader | 0% Long shot | 1% | — | 1 / 223 | Standard | Oct 10–14, 2026 |
| ELK-3-223 ↗ Unit 6B — either sex — Muzzle — Oct. 10-14 Muzzleloader | 1% Long shot | 0% | — | 1 / 90 | Outfitter | Oct 10–14, 2026 |
| ELK-3-224 ↗ Unit 6B — antlerless — Muzzle - NM — Oct. 10-14 Muzzleloader | Not open to nonresidents | — | — | 0 / 0 | Standard | Oct 10–14, 2026 |
| ELK-3-224 ↗ Unit 6B — antlerless — Muzzle - NM — Oct. 10-14 Muzzleloader | 100% Undersubscribed | — | — | 1 / 1 undersubscribed | Outfitter | Oct 10–14, 2026 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- As 2nd choice —
- New Mexico lets you name more than one hunt on the application. Miss on your first choice and you go into the pot for whatever tags are left, alongside everyone else's second choices. Points never help a lower choice, so this number is the same whatever you have banked — it is usually worth naming a hunt that goes undersubscribed.
- Points needed —
- the lowest point total that still got a tag in the 2026 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
What it costs to apply (2026 nonresident fees)
| License | Up front | Gone if you miss | If you draw |
|---|---|---|---|
| Standard license | $867 | $107 | $877 |
| Outfitter license | $867 | $107 | $877 |
Application window: closes Mar 18, 2027 (expected). Full fee breakdown.
The country
Boundaries are drawn for orientation only — the written boundary description in the regulations governs.
How the hunting has gone
What New Mexico Department of Game and Fish publishes for this area after each season — harvest statistics for everyone who hunted it, not draw odds and not a forecast.
| Season | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 325 | 169 | 51% |
| 2024 | 322 | 135 | 44% |
| 2023 | 320 | 160 | 50% |
| 2022 | 246 | 133 | 55% |
| 2021 | 236 | 118 | 49% |
What people carried (2025 harvest)
- Rifle 187 · 75% · 395 hunters, 47% success
- Archery 30 · 12% · 238 hunters, 13% success
- Muzzleloader 34 · 14% · 146 hunters, 23% success
What the agency says about the area
GMU 6B: All lands within the fenced and/or posted boundary of the Valles Caldera National Preserve as fenced and/or posted by the US Forest Service.
Source: NM Game Management Units (NMDGF_Game_Management_Units_I_E__v2_WFL1), layer 0
Boundary: NM Game Management Units (NMDGF_Game_Management_Units_I_E__v2_WFL1), layer 0
Harvest: 2025-2026 Elk Harvest Report
Harvest: 2024-2025 Elk Harvest Report