Arizona Elk Draw Odds
In the 2026 draw Arizona offered 252 elk hunts to residents and nonresidents in one shared draw, split between a top-points pass and a weighted random draw. At 0 points an applicant had at least an even chance in 72 hunts open to every hunter.
Open Jan 13 – Feb 3, 2027 (expected)
Kept if you miss. Elk license $650 only if drawn
2026 draw · nonresidents capped at 10%
2026 draw, first choice
Point only: $15 nonresident · on the draw application · apply by Feb 3, 2027 (expected) → Buying Points in Arizona
How the Arizona Draw Works (30-Second Version)
Split: points + random.
20% of the tags go to the applicants with the most points; the other 80% are drawn at random with points + 1 entries per applicant, so points still help but never guarantee a tag.
Best Bets at 0 Points
Odds × hunter success × public land, 10 tags or more. Private-land, ranch, landowner and youth hunts left out.
Bull or Either-Sex
3931
Unit CN · Either-sex archery · Archery-Only · Any elk · CN
- Success
- 37%
- Public
- 100%
- Season
- Sep 19–25
3813
Unit 4A · Bull archery · Archery-Only · Early Bull elk · 04A
- Success
- 36%
- Public
- 66%
- Season
- Sep 12–25
3091
Either-sex rifle · Limited opportunity (general) elk · Any elk · Zeniff Hunt Area and Dry Lake Hunt Area (Special Restrictions Apply · See Notes 156 and 158)
- Success
- —
- Public
- —
- Season
- Dec 11–24
3099
Unit 22 · Either-sex handgun · Champ · Any elk
- Success
- 74%
- Public
- 96%
- Season
- Oct 16–22
3164
Unit 22N · Bull archery · Archery-only elk · Bull elk · 22 North
- Success
- 34%
- Public
- 96%
- Season
- Nov 13–26
3105
Unit 3B · Bull muzzleloader · Muzzleloader elk · Bull elk · 3B
- Success
- 49%
- Public
- 45%
- Season
- Nov 27–Dec 3
Cow
3080
Unit 4AN · Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · 4A North East Sunset and West Sunset Hunt areas (Special Restrictions
- Success
- 74%
- Public
- 66%
- Season
- Dec 4–13
3051
Unit 9 · Antlerless rifle · General elk · Antlerless elk
- Success
- 44%
- Public
- 77%
- Season
- Dec 4–10
3809
Unit 5A · Antlerless rifle · Limited Opportunity (General) · Antlerless elk · 05A
- Success
- 43%
- Public
- 69%
- Season
- Oct 17–23
3811
Unit 5BN · Antlerless rifle · Limited Opportunity (General) · Antlerless elk · 05BN
- Success
- 40%
- Public
- 77%
- Season
- Oct 10–16
3081
Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · East Sunset and West Sunset Hunt areas (Special Restrictions
- Success
- —
- Public
- —
- Season
- Oct 16–22
3082
Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · East Sunset and West Sunset Hunt areas (Special Restrictions
- Success
- —
- Public
- —
- Season
- Oct 23–29
Every Hunt at 0 Points
252 hunt codes drawn in 2026 · 74 at 50% or better · first choice · all residencies
Last year's odds were off by about 3 percentage points for applicants near the points needed. How we check
| Hunt | Season | ||||||
|---|---|---|---|---|---|---|---|
| 3011 Unit 1 +2 · Bull rifle · General elk · Bull elk · 1, 2B, and 2C | Bull rifle · General elk · Bull elk · 1, 2B, and 2C | 1 +2 | Nov 27–Dec 3 | <1% | 18▲2 | 22 / 1,372 | 53% |
| 3034 Unit 1 +2 · Antlerless rifle · General elk · Antlerless elk · 1, 2B, and 2C | Antlerless rifle · General elk · Antlerless elk · 1, 2B, and 2C | 1 +2 | Dec 4–10 | 5% | 7 | 400 / 75 | 53% |
| 3035 Unit 1 +2 · Antlerless rifle · General elk · Antlerless elk · 1, 2B, and 2C | Antlerless rifle · General elk · Antlerless elk · 1, 2B, and 2C | 1 +2 | Dec 11–31 | 9% | 7▲1 | 400 / 60 | 53% |
| 3063 Youth · Unit 1 +1 · Antlerless rifle · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10–13) · Antlerless elk · 1 and 2C | Antlerless rifle · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10–13) · Antlerless elk · 1 and 2CYouth | 1 +1 | Oct 9–15 | 5% | 6▲1 | 200 / 84 | 53% |
| 3100New 2026 Unit 1 +2 · Bull muzzleloader · Muzzleloader elk · Bull elk · 1, 2B, and 2C | Bull muzzleloader · Muzzleloader elk · Bull elk · 1, 2B, and 2C | 1 +2 | Sep 25–Oct 1 | 0% (small sample) | 28 | 3 / 616 | 53% |
| 3126 Unit 1 +2 · Bull archery · Archery-only elk · Bull elk · 1, 2B, and 2C | Bull archery · Archery-only elk · Bull elk · 1, 2B, and 2C | 1 +2 | Sep 11–24 | <1% | 22 | 22 / 1,902 | 53% |
| 3151 Unit 1 +2 · Bull archery · Archery-only elk · Bull elk · 1, 2B, and 2C | Bull archery · Archery-only elk · Bull elk · 1, 2B, and 2C | 1 +2 | Nov 6–19 | 1% (small sample) | 21▲7 | 3 / 42 | 53% |
| 3168 Unit 1 +2 · Antlerless archery · Archery-only elk · Antlerless elk · 1, 2B, and 2C | Antlerless archery · Archery-only elk · Antlerless elk · 1, 2B, and 2C | 1 +2 | Sep 11–24 | 27% | 8▼1 | 75 / 15 | 53% |
| 3077 Unit 2A +1 · Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · Note 67) 2A and 2B | Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · Note 67) 2A and 2B | 2A +1 | Sep 11–20 | 100% | 0 | 65 / 5 | 29% |
| 3078 Unit 2A +1 · Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · 2A and 2B | Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · 2A and 2B | 2A +1 | Sep 25–Oct 4 | 100% | — | 60 / 0 | 29% |
| 3079 Unit 2A +1 · Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · 2A and 2B | Antlerless rifle · Limited opportunity (general) elk · Antlerless elk · 2A and 2B | 2A +1 | Oct 9–18 | 100% | — | 40 / 1 | 29% |
| 3088 Unit 2A +1 · Either-sex rifle · Limited opportunity (general) elk · Any elk · 61) 2A and 2B | Either-sex rifle · Limited opportunity (general) elk · Any elk · 61) 2A and 2B | 2A +1 | Sep 11–20 | 5% | 11 | 35 / 41 | 29% |
| 3089 Unit 2A +1 · Either-sex rifle · Limited opportunity (general) elk · Any elk · 2A and 2B | Either-sex rifle · Limited opportunity (general) elk · Any elk · 2A and 2B | 2A +1 | Sep 25–Oct 4 | 4% | 11▲4 | 35 / 53 | 29% |
| 3090 Unit 2A +1 · Either-sex rifle · Limited opportunity (general) elk · Any elk · 2A and 2B Zeniff Hunt Area and Dry Lake Hunt Area (Special Restrictions | Either-sex rifle · Limited opportunity (general) elk · Any elk · 2A and 2B Zeniff Hunt Area and Dry Lake Hunt Area (Special Restrictions | 2A +1 | Oct 9–18 | 8% | 9 | 25 / 23 | 29% |
| 3001 Unit 3A +1 · Bull rifle · General elk · Bull elk · 3A and 3C | Bull rifle · General elk · Bull elk · 3A and 3C | 3A +1 | Sep 25–Oct 1 | 0% (small sample) | 30▲1 | 2 / 1,067 | 21% |
| 3012 Unit 3A +1 · Bull rifle · General elk · Bull elk · 3A and 3C | Bull rifle · General elk · Bull elk · 3A and 3C | 3A +1 | Nov 27–Dec 3 | 4% | 10▲1 | 22 / 95 | 21% |
| 3036 Unit 3A +1 · Antlerless rifle · General elk · Antlerless elk · 3A and 3C | Antlerless rifle · General elk · Antlerless elk · 3A and 3C | 3A +1 | Nov 6–12 | 4% | — | 175 / 17 | 21% |
| 3064 Youth · Unit 3A +1 · Antlerless rifle · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10–13) · Antlerless elk · 3A and 3C | Antlerless rifle · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10–13) · Antlerless elk · 3A and 3CYouth | 3A +1 | Oct 9–15 | 11% | 4▼1 | 125 / 22 | 21% |
| 3127 Unit 3A +1 · Bull archery · Archery-only elk · Bull elk · 3A and 3C | Bull archery · Archery-only elk · Bull elk · 3A and 3C | 3A +1 | Sep 11–24 | <1% | 24▲1 | 7 / 562 | 21% |
| 3171 Unit 3A +1 · Antlerless archery · Archery-only elk · Antlerless elk · 3A and 3C | Antlerless archery · Archery-only elk · Antlerless elk · 3A and 3C | 3A +1 | Sep 11–24 | 23% | 6▼10 | 35 / 1 | 21% |
| 3101New 2026 Unit 3B · Bull muzzleloader · Muzzleloader elk · Bull elk · 3B | Bull muzzleloader · Muzzleloader elk · Bull elk · 3B | 3B | Sep 25–Oct 1 | <1% (small sample) | 26 | 3 / 136 | 49% |
| 3105New 2026 Unit 3B · Bull muzzleloader · Muzzleloader elk · Bull elk · 3B | Bull muzzleloader · Muzzleloader elk · Bull elk · 3B | 3B | Nov 27–Dec 3 | 11% | 7 | 20 / 56 | 49% |
| 3108 Unit 3B · Antlerless muzzleloader · Muzzleloader elk · Antlerless elk · 3B | Antlerless muzzleloader · Muzzleloader elk · Antlerless elk · 3B | 3B | Oct 16–22 | 11% | 6▲2 | 100 / 7 | 49% |
| 3109 Unit 3B · Antlerless muzzleloader · Muzzleloader elk · Antlerless elk · 3B | Antlerless muzzleloader · Muzzleloader elk · Antlerless elk · 3B | 3B | Dec 11–31 | 39% | — | 250 / 15 | 49% |
| 3128 Unit 3B · Bull archery · Archery-only elk · Bull elk · 3B | Bull archery · Archery-only elk · Bull elk · 3B | 3B | Sep 11–24 | <1% | 16▼2 | 7 / 83 | 49% |
Showing 1–25 of 252 · sorted by unit · 21 hunts not offered in 2026 hidden — show discontinued hunts
Show all 252 huntsWhat These Columns Mean
- Odds at your points —
- the share of first-choice applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year. A badge marked * had under five tags, so one applicant either way swings it.
- Pts needed —
- the lowest point total that still got a tag in the 2026 draw; the ▲ or ▼ is how far that cut has moved since the earliest draw we hold. A 0 marks a hunt that went Undersubscribed: fewer first-choice applicants than tags, so everyone who applied drew.
- Tags / apps —
- tags on offer and first-choice applicants for them, as the agency published them.
- Success —
- the share of hunters in the unit who killed an animal, from the latest harvest report on file. It is the whole unit's figure, not the hunt's.
- Private land, RFW, ranch, youth —
- tags not every hunter can use: private-land-only hunts need landowner access, ranch hunts (Colorado's Ranching for Wildlife, Utah's CWMUs) come with access to one ranch, youth tags have an age limit. They are never best bets and never colour the map.
All 52 Units
Each unit has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Report an error on this page
About These Numbers
Every percentage here is the chance an applicant with that many points had in the draw year shown, computed from the agency's published results; quotas, applicant numbers and point levels change every year. A dash means the agency did not publish the number. Under five tags the percentage is flagged: one applicant either way swings it. Check the agency's site and apply there; we don't take applications. How we compute these.