Arizona Elk — CN
Camp Navajo
Arizona CN covers 28,409 acres and lies 13 miles west of Flagstaff and 23 miles north of Sedona. 100% of it is public land, mostly military (100%). In 2025, 192 people hunted elk here and took 71 — 37% of them killed something. The 2026 draw put up 15 tags here for 0 first-choice applicants.
Your chance of drawing here
Every elk license type on offer in CN, with the prior-draw chance for a first-choice nonresident applicant. Type your points in to see your own number.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
16% Long shot 0% as 2nd choice
-
100% No first-choice applicants 13% as 2nd choice
-
63% No first-choice applicants 0% as 2nd choice
-
6% Point builder 13% as 2nd choice
-
100% Likely draw 0% as 2nd choice
-
44% No first-choice applicants 0% as 2nd choice
-
100% No first-choice applicants 0% as 2nd choice
-
56% No first-choice applicants 0% as 2nd choice
-
6% Point builder 0% as 2nd choice
-
100% No first-choice applicants 25% as 2nd choice
-
100% Undersubscribed 0% as 2nd choice
-
5% Undersubscribed 0% as 2nd choice
-
63% No first-choice applicants 0% as 2nd choice
-
1% Point builder 0% as 2nd choice
-
100% Likely draw 3% as 2nd choice
-
3% Point builder 0% as 2nd choice
-
7% Point builder 0% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
7% Point builder 0% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
4% Point builder 0% as 2nd choice
-
6% Undersubscribed 0% as 2nd choice
-
100% No first-choice applicants 0% as 2nd choice
-
100% No first-choice applicants 0% as 2nd choice
-
100% Likely draw 11% as 2nd choice
-
3% Point builder 20% as 2nd choice
-
34% Long shot 50% as 2nd choice
-
100% No first-choice applicants 0% as 2nd choice
-
100% Likely draw
-
100% Likely draw
-
100% Likely draw
-
5% Point builder 6% as 2nd choice
-
3% Point builder 0% as 2nd choice
-
4% Point builder 0% as 2nd choice
-
0% Point builder 0% as 2nd choice
| Hunt | Your odds (0 pts) | As 2nd choice | Points needed | Tags / applicants | Season |
|---|---|---|---|---|---|
| 3901 ↗ General | Antlerless elk | CN Rifle | 16% Long shot | 0% | — | 10 / 2 | Sep 19–25, 2025 |
| 3902 ↗ General | Antlerless elk | CN Rifle | 100% No first-choice applicants | 13% | — | 7 / 0 | Sep 26 – Oct 2, 2025 |
| 3903 ↗ General | Antlerless elk | CN Rifle | 63% No first-choice applicants | 0% | — | 5 / 0 | Oct 24–30, 2025 |
| 3904 ↗ General | Antlerless elk | CN Rifle | 6% Point builder | 13% | 4 | 2 / 2 | Sep 19–25, 2025 |
| 3905 ↗ General | Antlerless elk | CN Rifle | 100% Likely draw | 0% | — | 4 / 1 | Oct 3–9, 2025 |
| 3906 ↗ General | Antlerless elk | CN Rifle | 44% No first-choice applicants | 0% | — | 7 / 0 | Oct 24–30, 2025 |
| 3907 ↗ General | Antlerless elk | CN Rifle | 100% No first-choice applicants | 0% | — | 3 / 0 | Nov 14 – Dec 7, 2025 |
| 3908 ↗ General | Antlerless elk | CN Rifle | 56% No first-choice applicants | 0% | — | 15 / 0 | Sep 26 – Oct 2, 2025 |
| 3909 ↗ General | Antlerless elk | CN Rifle | 6% Point builder | 0% | — | 5 / 3 | Oct 3–9, 2025 |
| 3910 ↗ General | Antlerless elk | CN Rifle | 100% No first-choice applicants | 25% | — | 4 / 0 | Oct 24–30, 2025 |
| 3911 ↗ General | Antlerless elk | CN Rifle | 100% Undersubscribed | 0% | — | 6 / 1 undersubscribed | Nov 14 – Dec 7, 2025 |
| 3912 ↗ General | Any elk | CN Rifle | 5% Undersubscribed | 0% | — | 2 / 1 undersubscribed | Sep 12–18, 2025 |
| 3913 ↗ General | Any elk | CN Rifle | 63% No first-choice applicants | 0% | — | 5 / 0 | Sep 19–25, 2025 |
| 3914 ↗ General | Any elk | CN Rifle | 1% Point builder | 0% | — | 10 / 45 | Sep 26 – Oct 2, 2025 |
| 3915 ↗ General | Any elk | CN Rifle | 100% Likely draw | 3% | — | 3 / 7 | Oct 24–30, 2025 |
| 3916 ↗ General | Any elk | CN Rifle | 3% Point builder | 0% | — | 3 / 5 | Oct 3–9, 2025 |
| 3917 ↗ General | Any elk | CN Rifle | 7% Point builder | 0% | — | 3 / 2 | Oct 24–30, 2025 |
| 3918 ↗ General | Any elk | CN Rifle | <1% Point builder | 0% | — | 2 / 10 | Sep 26 – Oct 2, 2025 |
| 3919 ↗ General | Any elk | CN Rifle | 7% Point builder | 0% | — | 3 / 2 | Oct 3–9, 2025 |
| 3920 ↗ General | Any elk | CN Rifle | <1% Point builder | 0% | — | 2 / 4 | Oct 24–30, 2025 |
| 3921 ↗ Muzzleloader | Antlerless elk | CN Muzzleloader | 4% Point builder | 0% | — | 2 / 4 | Oct 10–16, 2025 |
| 3922 ↗ Muzzleloader | Antlerless elk | CN Muzzleloader | 6% Undersubscribed | 0% | — | 2 / 1 undersubscribed | Oct 10–16, 2025 |
| 3923 ↗ Muzzleloader | Any elk | CN Muzzleloader | 100% No first-choice applicants | 0% | — | 6 / 0 | Oct 10–16, 2025 |
| 3924 ↗ Muzzleloader | Any elk | CN Muzzleloader | 100% No first-choice applicants | 0% | — | 3 / 0 | Oct 10–16, 2025 |
| 3925 ↗ Archery-Only | Antlerless elk | CN Archery | 100% Likely draw | 11% | — | 3 / 2 | Sep 12–18, 2025 |
| 3926 ↗ Archery-Only | Antlerless elk | CN Archery | 3% Point builder | 20% | — | 2 / 3 | Oct 3–9, 2025 |
| 3927 ↗ Archery-Only | Antlerless elk | CN Archery | 34% Long shot | 50% | — | 5 / 2 | Oct 17–23, 2025 |
| 3928 ↗ Archery-Only | Antlerless elk | CN Archery | 100% No first-choice applicants | 0% | — | 5 / 0 | Oct 24–30, 2025 |
| 3929 ↗ Archery-Only | Antlerless elk | CN Archery | 100% Likely draw | — | — | 7 / — | Oct 31 – Nov 13, 2025 |
| 3930 ↗ Archery-Only | Any elk | CN Archery | 100% Likely draw | — | — | 2 / 1 | Sep 12–18, 2025 |
| 3931 ↗ Archery-Only | Any elk | CN Archery | 100% Likely draw | — | 2 | 11 / — | Sep 19–25, 2025 |
| 3932 ↗ Archery-Only | Any elk | CN Archery | 5% Point builder | 6% | 6 | 5 / 12 | Sep 26 – Oct 2, 2025 |
| 3933 ↗ Archery-Only | Any elk | CN Archery | 3% Point builder | 0% | — | 5 / 10 | Oct 3–9, 2025 |
| 3934 ↗ Archery-Only | Any elk | CN Archery | 4% Point builder | 0% | — | 3 / 3 | Oct 10–16, 2025 |
| 3935 ↗ Archery-Only | Any elk | CN Archery | 0% Point builder | 0% | — | 3 / 1 | Oct 31 – Nov 13, 2025 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- As 2nd choice —
- Arizona lets you name more than one hunt on the application. Miss on your first choice and you go into the pot for whatever tags are left, alongside everyone else's second choices. Points never help a lower choice, so this number is the same whatever you have banked — it is usually worth naming a hunt that goes undersubscribed.
- Points needed —
- the lowest point total that still got a tag in the 2026 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
What it costs to apply (2026 nonresident fees)
| License | Up front | Gone if you miss | If you draw |
|---|---|---|---|
| Per application | $175 | $175 | $825 |
Application window: opens Jan 13, closes Feb 3, 2027 (expected). Full fee breakdown.
The country
Boundaries are drawn for orientation only — the written boundary description in the regulations governs.
How the hunting has gone
What Arizona Game & Fish Department publishes for this area after each season — harvest statistics for everyone who hunted it, not draw odds and not a forecast. Arizona Game & Fish Department publishes these per hunt rather than per unit; the rows below add its own figures together, since a hunter holds one tag for the species in a season. Arizona's figures come from AZGFD's post-season hunter questionnaire - survey estimates carrying a 90% confidence interval and a return count, not a census of animals checked in.
| Season | Hunters | Harvest | Success |
|---|---|---|---|
| 2025 | 192 | 71 | 37% |
| 2024 | 223 | 101 | 45% |
| 2023 | 209 | 105 | 50% |
| 2022 | 206 | 97 | 47% |
| 2021 | 209 | 68 | 33% |
| 2020 | 213 | 112 | 53% |
| 2019 | 184 | 80 | 43% |
| 2018 | 103 | 61 | 59% |
| 2017 | 150 | 80 | 53% |
What people carried (2025 harvest)
- Archery 7 · 10% · 58 hunters, 12% success
- Firearm 64 · 90% · 134 hunters, 48% success
What the agency says about the area
Camp Navajo (the former Navajo Army Depot), the Arizona Army National Guard installation west of Flagstaff. AZGFD runs a separate series of restricted hunts here; R12-4-108 uses the installation as the boundary of Units 6B and 11M ("at a point just north of the east boundary of Camp Navajo ... mp 188.5 on I-40"). The boundary shown is the installation polygon in the state surface-management layer, not an AZGFD…
Boundary: AZ Game and Fish Hunt Units (AZGFD ArcGIS feature service, layer 0)
Harvest: 2025 AZ Elk Harvest Summary
Harvest: 2024 AZ Elk Harvest Summary
Harvest: 2023 AZ Elk Harvest Summary