Discontinued
Weatherby no longer makes this load. We keep this page for its ballistics and price history. Dealer prices are no longer updated, so any listed below may be out of date.
Weatherby Select Plus .300 Weatherby Magnum 180gr Ballistic Tip Ammo Ballistics
Brass Case • Ballistic Tip • MPN: N300180BST
Weatherby Select Plus .300 Weatherby Magnum 180gr Ballistic Tip Ammo Ballistics
Brass Case • Ballistic Tip • MPN: N300180BST
Solved from this product's advertised 3250 fps, 180gr bullet and G1 BC 0.507, with the sight 1.5" over the bore at standard conditions. Compare every zero for .300 Weatherby Magnum.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 8" vital zone, ±4" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 500 yards.
.300 Weatherby Magnum 180gr with a 100-yard zero
Zeroed at 100 yards with a 1.5" sight height, this load crosses the line of sight at 85 and 100 yards, peaks +0.0" at 92 yards, and is -8.7" at 300 and -20.1" at 400 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -1.5" | 0.00 | 0.00 | 3,250 | 4,223 | 0.0 |
| 25 | -0.8" | -3.02 | -0.88 | 3,199 | 4,092 | 0.1 |
| 50 | -0.3" | -0.59 | -0.17 | 3,149 | 3,965 | 0.2 |
| 75 | 0.0" | -0.05 | -0.02 | 3,100 | 3,842 | 0.3 |
| 100 | 0.0" | 0.00 | 0.00 | 3,051 | 3,722 | 0.6 |
| 125 | -0.2" | -0.15 | -0.04 | 3,003 | 3,605 | 0.9 |
| 150 | -0.6" | -0.40 | -0.12 | 2,955 | 3,492 | 1.2 |
| 175 | -1.3" | -0.71 | -0.21 | 2,908 | 3,382 | 1.7 |
| 200 | -2.3" | -1.07 | -0.31 | 2,862 | 3,274 | 2.2 |
| 225 | -3.5" | -1.46 | -0.43 | 2,816 | 3,170 | 2.8 |
| 250 | -4.9" | -1.88 | -0.55 | 2,770 | 3,068 | 3.4 |
| 275 | -6.7" | -2.32 | -0.68 | 2,725 | 2,969 | 4.2 |
| 300 | -8.7" | -2.78 | -0.81 | 2,680 | 2,872 | 5.0 |
| 325 | -11.1" | -3.26 | -0.95 | 2,636 | 2,778 | 5.9 |
| 350 | -13.8" | -3.75 | -1.09 | 2,592 | 2,687 | 6.9 |
| 375 | -16.8" | -4.27 | -1.24 | 2,549 | 2,597 | 8.0 |
| 400 | -20.1" | -4.79 | -1.39 | 2,506 | 2,511 | 9.1 |
| 425 | -23.8" | -5.34 | -1.55 | 2,463 | 2,426 | 10.4 |
| 450 | -27.8" | -5.89 | -1.71 | 2,421 | 2,344 | 11.7 |
| 475 | -32.2" | -6.47 | -1.88 | 2,380 | 2,264 | 13.2 |
| 500 | -37.0" | -7.06 | -2.05 | 2,338 | 2,186 | 14.7 |
180gr G1 .507 at 3,250 fps, 1.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. Source: Manufacturer's advertised velocity and BC.
.300 Weatherby Magnum 180gr with a 200-yard zero
Zeroed at 200 yards with a 1.5" sight height, this load crosses the line of sight at 41 and 200 yards, peaks +1.2" at 122 yards, and is -5.4" at 300 and -15.6" at 400 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -1.5" | 0.00 | 0.00 | 3,250 | 4,223 | 0.0 |
| 25 | -0.5" | -1.94 | -0.57 | 3,199 | 4,092 | 0.1 |
| 50 | +0.3" | +0.49 | +0.14 | 3,149 | 3,965 | 0.2 |
| 75 | +0.8" | +1.02 | +0.30 | 3,100 | 3,842 | 0.3 |
| 100 | +1.1" | +1.07 | +0.31 | 3,051 | 3,722 | 0.6 |
| 125 | +1.2" | +0.93 | +0.27 | 3,003 | 3,605 | 0.9 |
| 150 | +1.1" | +0.68 | +0.20 | 2,955 | 3,492 | 1.2 |
| 175 | +0.7" | +0.36 | +0.11 | 2,908 | 3,382 | 1.7 |
| 200 | +0.0" | 0.00 | 0.00 | 2,862 | 3,274 | 2.2 |
| 225 | -0.9" | -0.39 | -0.11 | 2,816 | 3,170 | 2.8 |
| 250 | -2.1" | -0.80 | -0.23 | 2,770 | 3,068 | 3.4 |
| 275 | -3.6" | -1.24 | -0.36 | 2,725 | 2,969 | 4.2 |
| 300 | -5.4" | -1.70 | -0.50 | 2,680 | 2,872 | 5.0 |
| 325 | -7.4" | -2.18 | -0.63 | 2,636 | 2,778 | 5.9 |
| 350 | -9.8" | -2.68 | -0.78 | 2,592 | 2,687 | 6.9 |
| 375 | -12.5" | -3.19 | -0.93 | 2,549 | 2,597 | 8.0 |
| 400 | -15.6" | -3.72 | -1.08 | 2,506 | 2,511 | 9.1 |
| 425 | -19.0" | -4.26 | -1.24 | 2,463 | 2,426 | 10.4 |
| 450 | -22.7" | -4.82 | -1.40 | 2,421 | 2,344 | 11.7 |
| 475 | -26.8" | -5.39 | -1.57 | 2,380 | 2,264 | 13.2 |
| 500 | -31.3" | -5.98 | -1.74 | 2,338 | 2,186 | 14.7 |
180gr G1 .507 at 3,250 fps, 1.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. Source: Manufacturer's advertised velocity and BC.
Product Overview
Weatherby's Select Plus 180-grain Ballistic Tip puts a polymer-tipped, lead-core bullet at the top of the 180-grain speed range in .300 Weatherby. The Ballistic Tip is Nosler's polymer-tipped hunting bullet with a lead core and a boat tail. It leaves the muzzle at 3,250 fps with 4,223 ft-lbs of energy, as fast as any 180-grain load in the caliber.
Compared with Nosler's Trophy Grade 180-grain AccuBond, another polymer-tipped bullet, the Ballistic Tip starts 75 fps faster and kicks about 3 percent harder in the same rifle. Compared with Weatherby's Select 180-grain InterLock, a plain soft point, the Ballistic Tip starts only 10 fps faster, and in the same rifle the two kick almost the same. The choice between those two comes down to whether you want the polymer tip.
Buy the Ballistic Tip if you want a polymer tip on a lead core at full .300 Weatherby speed. Pick Weatherby's Select Plus 180-grain AccuBond if you want the same 3,250 fps start with a bonded core. Pick Nosler's Trophy Grade 180-grain AccuBond for a bonded core with a slightly slower start and a little less recoil. Pick Weatherby's Select 180-grain InterLock if a plain soft point at nearly the same speed suits your hunting. If recoil matters most, Remington's Core-Lokt 180-grain PSP kicks the least of the 180-grain loads.
- The Ballistic Tip ties Weatherby's Select Plus 180-grain AccuBond for the fastest 180-grain start, 3,250 fps
- Leaves the muzzle 130 fps faster than Remington's Core-Lokt 180-grain PSP
- Carries 195 ft-lbs more at the muzzle than Nosler's Trophy Grade 180-grain AccuBond
- Kicks about 5 percent more than Remington's Core-Lokt 180-grain PSP in the same rifle
- Gains only 28 ft-lbs at the muzzle over Weatherby's Select 180-grain InterLock, a plain soft point
- Its lead core is not bonded to the jacket, unlike the core of Nosler's Trophy Grade 180-grain AccuBond
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
| 180 gr | Ballistic Tip | 3250 fps | 4223 ft-lbs | 0.507 | N/A | |
| 180 gr | InterLock SP | 3240 fps | 4195 ft-lbs | 0.425 |
$2.85
200 Rounds
|
|
| 180 gr | Core-Lokt PSP | 3120 fps | 3890 ft-lbs | 0.383 | N/A | |
| 180 gr | InterLock SP | 3240 fps | 4195 ft-lbs | 0.425 | N/A | |
| 180 gr | AccuBond | 3250 fps | 4223 ft-lbs | 0.507 | N/A | |
| 180 gr | AccuBond | 3175 fps | 4028 ft-lbs | 0.507 | N/A |
All Weatherby Select Plus .300 Weatherby Magnum 180gr Ballistic Tip Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|