California Deer X5B — Zone X5B
Zone X5B General Season - Buck
- What you may take
- Zone X5B General Season - Buck
- Weapon
- Rifle
- Season (2025)
- Oct 4–19, 2025
- Tags (2025)
- 50
- for 2,590 first-choice applicants
- Hunter success here (2025)
- 68%
- of everyone who hunted the area
Showing nonresident results. Switch to resident
Odds by point level — 2025 draw
Prior-draw probability for a first-choice nonresident applicant. 45 tags, 2,590 first-choice applicants. Source: 2025 Deer Tag Drawing Statistics · p. 1.
| Points | Your chance | Applicants | Drawn |
|---|---|---|---|
| 0 | <1% | 261 plus 34 party applications averaging just under 1 points | — |
| 1 | <1% | 237 plus 37 party applications averaging just under 2 points | — |
| 2 | <1% | 179 plus 31 party applications averaging just under 3 points | — |
| 3 | <1% | 161 plus 28 party applications averaging just under 4 points | — |
| 4 | <1% | 205 plus 61 party applications averaging just under 5 points | — |
| 5 | <1% | 156 plus 39 party applications averaging just under 6 points | — |
| 6 | <1% | 143 plus 25 party applications averaging just under 7 points | — |
| 7 | <1% | 122 plus 15 party applications averaging just under 8 points | — |
| 8 | <1% | 102 plus 4 party applications averaging just under 9 points | — |
| 9 | <1% | 100 plus 13 party applications averaging just under 10 points | — |
| 10 | <1% | 84 plus 13 party applications averaging just under 11 points | — |
| 11 | <1% | 71 plus 4 party applications averaging just under 12 points | — |
| 12 | <1% | 64 plus 14 party applications averaging just under 13 points | — |
| 13 | <1% | 59 plus 5 party applications averaging just under 14 points | — |
| 14 | <1% | 43 plus 4 party applications averaging just under 15 points | — |
| 15 | <1% | 49 plus 9 party applications averaging just under 16 points | — |
| 16 | <1% | 53 plus 10 party applications averaging just under 17 points | — |
| 17 | <1% | 46 plus 7 party applications averaging just under 18 points | — |
| 18 | <1% | 53 plus 4 party applications averaging just under 19 points | — |
| 19 | 100% | 37 plus 5 party applications averaging just under 20 points | — |
| 20 | 100% | 0 | — |
| 21 | 100% | 1 | — |
| 22 | 100% | 1 | — |
| 23 | 100% | 1 | — |
Points pass + random pass, from published pools. A dash means California Department of Fish and Wildlife did not publish a count for that level — it prints exact counts around the cut and folds the rest into a band. How we compute these.
What it costs (2025 nonresident fees)
At the 2025 odds, expected cost per hunt-year ranges from $588.01 (enough points to draw) to $299,241.73 (lowest published odds).
Next application window: opens Apr 15, closes Jun 2, 2027 (expected) · results ~June 15. Last cycle's schedule rolled forward — confirm when the agency publishes.
Point creep & years to draw
Insufficient history (0 of 3 draws) — a creep trend needs at least three draw years with a published drew-out level.
Seasons (2025)
How this tag has hunted
Across every license type in Zone X5B, California Department of Fish and Wildlife counted 30 deer taken in 2025 — 68% of them killed something. Full Zone X5B profile: maps, public land, five years of harvest →
Post-season survey, not draw statistics. Source: 2025 California Deer Harvest Statistics 2024 California Deer Harvest Statistics
Year by year
The standard draw for nonresidents, one row per year. California runs a second, random pass after the points pass; it is shown beside the year it belongs to.
| Year | Tags | Applicants | Applicants per tag | Points needed | Random pass | Source |
|---|---|---|---|---|---|---|
| 2025 | 50 | 2,590 | 51.8 | — | 5 tags | 2025 Deer Tag Drawing Statistics · p. 1 |
| 2024 | 50 | 3,190 | 63.8 | — | 5 tags | 2024 Deer Tag Drawing Statistics · p. 1 |
| 2023 | 50 | 3,091 | 61.8 | — | 5 tags | 2023 Deer Tag Drawing Statistics · p. 1 |
| 2022 | 50 | 3,212 | 64.2 | — | 5 tags | 2022 Deer Tag Drawing Statistics · p. 1 |
| 2021 | 50 | 3,221 | 64.4 | — | 5 tags | 2021 Deer Tag Drawing Statistics · p. 2 |
| 2020 | 50 | 2,976 | 59.5 | — | 5 tags | 2020 Deer Tag Drawing... · p. 1 |
| 2019 | 50 | 2,608 | 52.2 | — | 5 tags | 2019 Deer Tag Drawing... · p. 1 |
| 2018 | 50 | 2,733 | 54.7 | — | 5 tags | 2018 Deer Tag Drawing... · p. 1 |
| 2017 | 50 | 2,812 | 56.2 | — | 5 tags | 2017 Deer Tag Drawing... · p. 1 |
Other licenses valid in Zone X5B
Legal cartridges for deer in California
From the California hunting laws rules on file for a rifle. "Depends" means the rule turns on your specific load — check the state page.
Spot a data error on this page? Tell us.
How to read these numbers
Every percentage on this page is a prior-draw probability: the chance an applicant with that many points would have drawn in the draw year shown, computed from the agency's published results. It is not a forecast — quotas, applicant numbers, and point creep change every year. Every figure links to the agency document it came from. Where a state does not publish a number, we show a dash, never a zero. Hunts with fewer than five tags show counts instead of percentages. Fees show the fee year used. Read the methodology for the engine details.
Not an application service
This page is informational only. Draw rules, quotas, fees, and deadlines are set by the state agency and change by commission action — confirm everything on the agency's own site before you apply, and apply through the agency, not here. We disclaim all liability for reliance on this page.