Federal Premium 7mm Remington Magnum 160gr Nosler Partition Ammo Ballistics
Brass Case • Partition
Federal Premium 7mm Remington Magnum 160gr Nosler Partition Ammo Ballistics
Brass Case • Partition
Solved from this product's advertised 2950 fps, 160gr bullet and G1 BC 0.475, with the sight 1.5" over the bore at standard conditions. Compare every zero for 7mm Remington Magnum.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 8" vital zone, ±4" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 500 yards.
7mm Remington Magnum 160gr with a 100-yard zero
Zeroed at 100 yards with a 1.5" sight height, this load crosses the line of sight at 70 and 100 yards, peaks +0.1" at 85 yards, and is -11.5" at 300 and -26.0" at 400 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -1.5" | 0.00 | 0.00 | 2,950 | 3,093 | 0.0 |
| 25 | -0.7" | -2.75 | -0.80 | 2,899 | 2,988 | 0.1 |
| 50 | -0.2" | -0.41 | -0.12 | 2,850 | 2,886 | 0.2 |
| 75 | +0.0" | +0.04 | +0.01 | 2,801 | 2,788 | 0.4 |
| 100 | 0.0" | 0.00 | 0.00 | 2,752 | 2,692 | 0.7 |
| 125 | -0.3" | -0.25 | -0.07 | 2,704 | 2,599 | 1.0 |
| 150 | -0.9" | -0.60 | -0.17 | 2,657 | 2,509 | 1.5 |
| 175 | -1.9" | -1.02 | -0.30 | 2,610 | 2,421 | 2.0 |
| 200 | -3.1" | -1.48 | -0.43 | 2,564 | 2,335 | 2.6 |
| 225 | -4.7" | -1.98 | -0.58 | 2,518 | 2,252 | 3.4 |
| 250 | -6.6" | -2.52 | -0.73 | 2,472 | 2,172 | 4.2 |
| 275 | -8.9" | -3.08 | -0.90 | 2,427 | 2,093 | 5.1 |
| 300 | -11.5" | -3.66 | -1.06 | 2,382 | 2,017 | 6.1 |
| 325 | -14.5" | -4.27 | -1.24 | 2,338 | 1,943 | 7.2 |
| 350 | -18.0" | -4.90 | -1.42 | 2,295 | 1,871 | 8.5 |
| 375 | -21.8" | -5.54 | -1.61 | 2,251 | 1,801 | 9.8 |
| 400 | -26.0" | -6.22 | -1.81 | 2,208 | 1,733 | 11.2 |
| 425 | -30.8" | -6.91 | -2.01 | 2,166 | 1,667 | 12.8 |
| 450 | -35.9" | -7.62 | -2.22 | 2,124 | 1,603 | 14.5 |
| 475 | -41.6" | -8.35 | -2.43 | 2,083 | 1,542 | 16.3 |
| 500 | -47.7" | -9.11 | -2.65 | 2,042 | 1,482 | 18.2 |
160gr G1 .475 at 2,950 fps, 1.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. Source: Manufacturer's advertised velocity and BC.
7mm Remington Magnum 160gr with a 200-yard zero
Zeroed at 200 yards with a 1.5" sight height, this load crosses the line of sight at 34 and 200 yards, peaks +1.6" at 118 yards, and is -6.8" at 300 and -19.8" at 400 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -1.5" | 0.00 | 0.00 | 2,950 | 3,093 | 0.0 |
| 25 | -0.3" | -1.26 | -0.37 | 2,899 | 2,988 | 0.1 |
| 50 | +0.6" | +1.08 | +0.31 | 2,850 | 2,886 | 0.2 |
| 75 | +1.2" | +1.53 | +0.44 | 2,801 | 2,788 | 0.4 |
| 100 | +1.6" | +1.48 | +0.43 | 2,752 | 2,692 | 0.7 |
| 125 | +1.6" | +1.24 | +0.36 | 2,704 | 2,599 | 1.0 |
| 150 | +1.4" | +0.89 | +0.26 | 2,657 | 2,509 | 1.5 |
| 175 | +0.9" | +0.47 | +0.14 | 2,610 | 2,421 | 2.0 |
| 200 | +0.0" | +0.01 | 0.00 | 2,564 | 2,335 | 2.6 |
| 225 | -1.2" | -0.50 | -0.14 | 2,518 | 2,252 | 3.4 |
| 250 | -2.7" | -1.03 | -0.30 | 2,472 | 2,172 | 4.2 |
| 275 | -4.6" | -1.59 | -0.46 | 2,427 | 2,093 | 5.1 |
| 300 | -6.8" | -2.17 | -0.63 | 2,382 | 2,017 | 6.1 |
| 325 | -9.5" | -2.78 | -0.81 | 2,338 | 1,943 | 7.2 |
| 350 | -12.5" | -3.41 | -0.99 | 2,295 | 1,871 | 8.5 |
| 375 | -15.9" | -4.06 | -1.18 | 2,251 | 1,801 | 9.8 |
| 400 | -19.8" | -4.73 | -1.38 | 2,208 | 1,733 | 11.2 |
| 425 | -24.1" | -5.42 | -1.58 | 2,166 | 1,667 | 12.8 |
| 450 | -28.9" | -6.13 | -1.78 | 2,124 | 1,603 | 14.5 |
| 475 | -34.2" | -6.87 | -2.00 | 2,083 | 1,542 | 16.3 |
| 500 | -39.9" | -7.63 | -2.22 | 2,042 | 1,482 | 18.2 |
160gr G1 .475 at 2,950 fps, 1.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. Source: Manufacturer's advertised velocity and BC.
Product Overview
Federal markets its 160-grain Nosler Partition load for "all big game at close to mid-ranges." The Partition is a soft-point bullet with front and rear lead cores separated by a wall in the jacket. It is rated at a G1 BC of .475 and leaves the muzzle at 2,950 fps.
Compared with Federal's Vital-Shok Trophy Bonded Tip 160, the Partition starts 10 fps faster and kicks the same in the same rifle, but it gives up a little in the wind. At 500 yards, a steady 10 mph wind blowing across the range pushes the Partition about 18 inches sideways and the Trophy Bonded Tip about 16. Compared with Hornady's Superformance 162-grain SST, the Partition is 80 fps slower at the muzzle and kicks about 5 percent less in the same rifle. Zeroed at 100 yards, the Partition drops about 48 inches at 500 and the SST about 43.
Buy the Partition if most of your big-game shots fall at close to mid-range and you want a little less recoil than the Superformance 162-grain SST. Pick the Trophy Bonded Tip if you want the same speed and recoil with less drift at the far end. Pick the SST if you want more speed and a flatter path. Pick Hornady's Precision Hunter 162-grain ELD-X if shots past 300 yards are common; it still carries 1,806 ft-lbs at 500 yards, against 1,482 for the Partition.
- Drifts about 5 inches less than Federal's Barnes TSX 160 at 500 yards in a 10 mph crosswind
- Leaves the muzzle 100 fps faster than the Armscor USA 165
- Kicks about 2 percent less than Hornady's Precision Hunter 162-grain ELD-X in the same rifle
- Hornady's Precision Hunter 162-grain ELD-X drifts about 5 inches less at 500 yards
- Carries 92 fewer ft-lbs at 500 yards than Federal's Vital-Shok Trophy Bonded Tip 160
- Its G1 BC of .475 trails the .55 of Hornady's Superformance 162-grain SST
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
| 160 gr | Partition | 2950 fps | 3093 ft-lbs | 0.475 | N/A | |
| 162 gr | ELD-X | 2940 fps | 3110 ft-lbs | 0.631 | N/A | |
| 162 gr | SST | 3030 fps | 3302 ft-lbs | 0.55 |
$3.67
20 Rounds
|
|
| 160 gr | Trophy Bonded Tip | 2940 fps | 3071 ft-lbs | 0.52 |
$3.26
20 Rounds
|
|
| 160 gr | TSX | 2940 fps | 3071 ft-lbs | 0.392 |
$3.41
20 Rounds
|
|
| 165 gr | Polymer Tip | 2850 fps | 2976 ft-lbs | 0.45 | N/A |
All Federal Premium 7mm Remington Magnum 160gr Nosler Partition Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|
Firearms Chambered in 7mm Remington Magnum
Looking for a firearm that shoots this ammo? Browse our selection of 7mm Remington Magnum firearms.
Browse 7mm Remington Magnum Rifles →