No points in this draw. Every applicant has the same chance each year.
New Mexico Deer Draw Odds
In the 2026 draw New Mexico offered 337 deer hunts to nonresidents, drawn at random with no points. 70 of them, open to every hunter, gave at least an even chance.
Closes Mar 17, 2027 (expected)
$107 kept if you miss, the rest refunded. Deer license $10 only if drawn
2026 draw · nonresidents capped at 6%
2026 draw, first choice
How the New Mexico Draw Works (30-Second Version)
Random draw.
Every applicant has the same chance: tags divided by applicants. No points count in this draw.
Best Bets
Odds × hunter success × public land, 10 tags or more. Private-land, ranch, landowner and youth hunts left out.
DER-3-299
GMU 30 · Buck muzzleloader · Unit 30 · fork-antlered deer · Muzzle · Oct. 24-28
- Success
- 28%
- Public
- 83%
- Season
- Oct 24–28
DER-1-255
GMU 24 · Buck · Unit 24: excluding Fort Bayard management area · fork-antlered mule deer · Any Legal · Nov. 14-18
- Success
- 30%
- Public
- 73%
- Season
- Nov 14–18
DER-2-239
GMU 23 · Buck archery · Unit 23: except the Burro mountains hunt area · fork-antlered mule deer · Bow · Sept. 1-24
- Success
- 28%
- Public
- 75%
- Season
- Sep 1–24
DER-2-302
GMU 31 · Buck archery · Unit 31, including Prairie Chicken WMAs · fork-antlered deer · Bow · Sept. 1-24
- Success
- 31%
- Public
- 57%
- Season
- Sep 1–24
DER-3-311
GMU 32 · Buck muzzleloader · Unit 32, including Prairie Chicken WMAs · fork-antlered deer · Muzzle · Oct. 24-28
- Success
- 31%
- Public
- 46%
- Season
- Oct 24–28
DER-3-233
GMU 22 · Buck muzzleloader · Unit 22 · fork-antlered deer · Muzzle · Oct. 31-Nov.4
- Success
- 22%
- Public
- 77%
- Season
- Oct 31–Nov 4
Every Hunt
337 hunt codes drawn in 2026 · 94 at 50% or better · first choice · nonresident standard
| Hunt | Season | |||||
|---|---|---|---|---|---|---|
| DER-1-100 Youth · GMU 2A · Buck · Unit 2A: youth only · fork-antlered deer · Any Legal · Youth Only · Oct. 24-28 | Buck · Unit 2A: youth only · fork-antlered deer · Any Legal · Youth Only · Oct. 24-28Youth | 2A | Oct 24–28 | 100% (small sample) | 2 / 2 | 52% |
| DER-1-101 GMU 2A · Buck · Unit 2A · fork-antlered deer · Any Legal · Oct. 31-Nov.4 | Buck · Unit 2A · fork-antlered deer · Any Legal · Oct. 31-Nov.4 | 2A | Oct 31–Nov 4 | 6% | 9 / 54 | 52% |
| DER-1-102 Private land · GMU 2A · Buck rifle · Unit 2A: private land only · fork-antlered deer | Buck rifle · Unit 2A: private land only · fork-antlered deerPrivate land | 2A | — | 100% (small sample) | 4 / 0 | 52% |
| DER-1-103 Youth · GMU 2A · Buck · Unit 2A: youth only · fork-antlered deer · Any Legal · Youth Only · Nov. 21-29 | Buck · Unit 2A: youth only · fork-antlered deer · Any Legal · Youth Only · Nov. 21-29Youth | 2A | Nov 21–29 | 0% (small sample) | 1 / 14 | 52% |
| DER-2-104 GMU 2A · Buck archery · Unit 2A · fork-antlered deer · Bow · Sept. 1-24 | Buck archery · Unit 2A · fork-antlered deer · Bow · Sept. 1-24 | 2A | Sep 1–24 | 29% (small sample) | 2 / 7 | 52% |
| DER-2-105 Private land · GMU 2A · Buck archery · Unit 2A: private land only · fork-antlered deer | Buck archery · Unit 2A: private land only · fork-antlered deerPrivate land | 2A | — | 100% (small sample) | 3 / 3 | 52% |
| DER-2-106 GMU 2A · Buck archery · Unit 2A · fork-antlered deer · Bow · Jan. 1-15, ‘27 | Buck archery · Unit 2A · fork-antlered deer · Bow · Jan. 1-15, ‘27 | 2A | Jan 1–15 | 0% (small sample) | 4 / 28 | 52% |
| DER-2-107 Private land · GMU 2A · Buck archery · Unit 2A: private land only · fork-antlered deer | Buck archery · Unit 2A: private land only · fork-antlered deerPrivate land | 2A | — | 17% (small sample) | 1 / 6 | 52% |
| DER-3-108 GMU 2A · Buck muzzleloader · Unit 2A · fork-antlered deer · Muzzle · Sept. 27-Oct.3 | Buck muzzleloader · Unit 2A · fork-antlered deer · Muzzle · Sept. 27-Oct.3 | 2A | Sep 27–Oct 3 | 100% (small sample) | 3 / 2 | 52% |
| DER-3-109 Private land · GMU 2A · Buck muzzleloader · Unit 2A: private land only · fork-antlered deer | Buck muzzleloader · Unit 2A: private land only · fork-antlered deerPrivate land | 2A | — | — | 0 / 0 | 52% |
| DER-1-110 GMU 2B · Buck · Unit 2B · fork-antlered deer · Any Legal · Oct. 24-28 | Buck · Unit 2B · fork-antlered deer · Any Legal · Oct. 24-28 | 2B | Oct 24–28 | 8% | 17 / 134 | 50% |
| DER-1-111 Youth · GMU 2B · Buck · Unit 2B: youth only · fork-antlered deer · Any Legal · Youth Only · Oct. 24-28 | Buck · Unit 2B: youth only · fork-antlered deer · Any Legal · Youth Only · Oct. 24-28Youth | 2B | Oct 24–28 | 21% | 8 / 24 | 50% |
| DER-1-112 Private land · GMU 2B · Buck rifle · Unit 2B: private land only · fork-antlered deer | Buck rifle · Unit 2B: private land only · fork-antlered deerPrivate land | 2B | — | 100% (small sample) | 4 / 0 | 50% |
| DER-1-113 GMU 2B · Buck · Unit 2B · fork-antlered deer · Any Legal · Oct. 31-Nov.4 | Buck · Unit 2B · fork-antlered deer · Any Legal · Oct. 31-Nov.4 | 2B | Oct 31–Nov 4 | 4% | 16 / 171 | 50% |
| DER-1-114 Private land · GMU 2B · Buck rifle · Unit 2B: private land only · fork-antlered deer | Buck rifle · Unit 2B: private land only · fork-antlered deerPrivate land | 2B | — | 100% | 7 / 4 | 50% |
| DER-1-115 GMU 2B · Buck · Unit 2B · fork-antlered deer · Any Legal · Nov. 7-11 | Buck · Unit 2B · fork-antlered deer · Any Legal · Nov. 7-11 | 2B | Nov 7–11 | 1% | 19 / 636 | 50% |
| DER-1-116 Private land · GMU 2B · Buck rifle · Unit 2B: private land only · fork-antlered deer | Buck rifle · Unit 2B: private land only · fork-antlered deerPrivate land | 2B | — | 100% | 11 / 8 | 50% |
| DER-1-117 Youth · GMU 2B · Buck · Unit 2B: youth only · fork-antlered deer · Any Legal · Youth Only · Nov. 21-29 | Buck · Unit 2B: youth only · fork-antlered deer · Any Legal · Youth Only · Nov. 21-29Youth | 2B | Nov 21–29 | <1% (small sample) | 1 / 300 | 50% |
| DER-2-118 GMU 2B · Buck archery · Unit 2B · fork-antlered deer · Bow · Sept. 1-24 | Buck archery · Unit 2B · fork-antlered deer · Bow · Sept. 1-24 | 2B | Sep 1–24 | 18% | 7 / 17 | 50% |
| DER-2-119 Youth · GMU 2B · Buck archery · Unit 2B: youth only · fork-antlered deer · Bow · Youth Only · Sept. 1-24 | Buck archery · Unit 2B: youth only · fork-antlered deer · Bow · Youth Only · Sept. 1-24Youth | 2B | Sep 1–24 | 100% (small sample) | 1 / 0 | 50% |
| DER-2-120 Private land · GMU 2B · Buck archery · Unit 2B: private land only · fork-antlered deer | Buck archery · Unit 2B: private land only · fork-antlered deerPrivate land | 2B | — | — | 0 / 0 | 50% |
| DER-2-121 GMU 2B · Buck archery · Unit 2B · fork-antlered deer · Bow · Jan. 1-15, ‘27 | Buck archery · Unit 2B · fork-antlered deer · Bow · Jan. 1-15, ‘27 | 2B | Jan 1–15 | 2% | 10 / 417 | 50% |
| DER-2-122 Youth · GMU 2B · Buck archery · Unit 2B: youth only · fork-antlered deer · Bow · Youth Only · Jan. 1-15, ‘27 | Buck archery · Unit 2B: youth only · fork-antlered deer · Bow · Youth Only · Jan. 1-15, ‘27Youth | 2B | Jan 1–15 | 11% (small sample) | 3 / 18 | 50% |
| DER-2-123 Private land · GMU 2B · Buck archery · Unit 2B: private land only · fork-antlered deer | Buck archery · Unit 2B: private land only · fork-antlered deerPrivate land | 2B | — | 100% | 6 / 3 | 50% |
| DER-3-124 GMU 2B · Buck muzzleloader · Unit 2B · fork-antlered deer · Muzzle · Sept. 27-Oct.3 | Buck muzzleloader · Unit 2B · fork-antlered deer · Muzzle · Sept. 27-Oct.3 | 2B | Sep 27–Oct 3 | 27% | 11 / 22 | 50% |
Showing 1–25 of 337 · sorted by GMU
Show all 337 huntsWhat These Columns Mean
- Odds —
- the share of first-choice applicants who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year. A badge marked * had under five tags, so one applicant either way swings it.
- Tags / apps —
- tags on offer and first-choice applicants for them, as the agency published them.
- Success —
- the share of hunters in the GMU who killed an animal, from the latest harvest report on file. It is the whole GMU's figure, not the hunt's.
- Private land, RFW, ranch, youth —
- tags not every hunter can use: private-land-only hunts need landowner access, ranch hunts (Colorado's Ranching for Wildlife, Utah's CWMUs) come with access to one ranch, youth tags have an age limit. They are never best bets and never colour the map.
All 60 GMUs
Each GMU has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Report an error on this page
About These Numbers
Every percentage here is the chance any applicant had in the draw year shown, computed from the agency's published results; quotas and applicant numbers change every year. A dash means the agency did not publish the number. Under five tags the percentage is flagged: one applicant either way swings it. Check the agency's site and apply there; we don't take applications. How we compute these.