New Mexico Deer Draw Odds
Enter your points, see your chance of drawing every deer tag in New Mexico — straight from the 2026 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the New Mexico draw works (30-second version)
Random draw.
Every applicant has the same chance: tags ÷ applicants. Points don't exist or don't matter here.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
DER-1-100 Unit 2A: youth only — fork-antlered deer — Any Legal - Youth Only — Oct. 24-28 2 tags · 2 applicants100% Likely draw 15% as 2nd choice
-
6% Long shot 6% as 2nd choice
-
100% No first-choice applicants 100% as 2nd choice
-
DER-1-103 Unit 2A: youth only — fork-antlered deer — Any Legal - Youth Only — Nov. 21-29 1 tags · 14 applicants0% Long shot 2% as 2nd choice
-
8% Long shot 2% as 2nd choice
-
DER-1-111 Unit 2B: youth only — fork-antlered deer — Any Legal - Youth Only — Oct. 24-28 8 tags · 24 applicants21% Long shot 7% as 2nd choice
-
100% No first-choice applicants 100% as 2nd choice
-
4% Long shot 2% as 2nd choice
-
100% Undersubscribed 100% as 2nd choice
-
1% Long shot 1% as 2nd choice
-
100% Undersubscribed 100% as 2nd choice
-
DER-1-117 Unit 2B: youth only — fork-antlered deer — Any Legal - Youth Only — Nov. 21-29 1 tags · 300 applicants<1% Long shot 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
DER-1-133 Unit 4: Humphries/Rio Chama/Sargent WMAs only — fork-antlered deer — Any Legal — Oct. 24-28 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-134 Unit 4: Humphries/Rio Chama/Sargent WMAs only, youth only — fork-antlered deer — Any Legal - Youth — Oct. 24-28 0 tags · 0 applicants— Not open to nonresidents
-
100% Likely draw 75% as 2nd choice
-
DER-1-136 Unit 4: Humphries/Rio Chama/Sargent WMAs only — fork-antlered deer — Any Legal — Oct. 31-Nov.4 0 tags · 0 applicants— Not open to nonresidents
-
28% Long shot 14% as 2nd choice
-
DER-1-138 Unit 4: Humphries/Rio Chama/Sargent WMAs only — fork-antlered deer — Any Legal — Nov. 14-18 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents
-
DER-1-140 Unit 4: Humphries/Rio Chama/Sargent WMAs only, youth only — fork-antlered deer — Any Legal - Youth — Nov. 25-29 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-144 Unit 5A: public land only — fork-antlered deer — Any Legal — Nov. 10-16 2 tags · 8 applicants13% Long shot 6% as 2nd choice
-
100% Undersubscribed 100% as 2nd choice
-
0% Long shot <1% as 2nd choice
-
DER-1-151 Unit 5B: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 0 tags · 3 applicants— Not open to nonresidents 0% as 2nd choice
-
DER-1-154 Units 6A and 6C: mobility impaired only — fork-antlered deer — Any Legal - Mobility — Oct. 10-14 1 tags · 6 applicants17% Long shot 0% as 2nd choice
-
0% Long shot <1% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
DER-1-164 Unit 9, including Water Canyon WMA — fork-antlered deer — Any Legal — Nov. 14-18 1 tags · 5 applicants0% Long shot 33% as 2nd choice
-
DER-1-165 Unit 9: Marquez/LBar WMAs only — fork-antlered deer — Any Legal — Nov. 14-18 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-166 Unit 9, including Water Canyon WMA: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-170 Unit 10: mobility impaired only — fork-antlered deer — Any Legal - Mobility — Oct. 24-28 1 tags · 1 applicants100% Likely draw 100% as 2nd choice
-
27% Long shot 0% as 2nd choice
-
10% Long shot 30% as 2nd choice
-
25% Long shot 10% as 2nd choice
-
DER-1-174 Unit 10: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 2 tags · 4 applicants0% Long shot 0% as 2nd choice
-
10% Long shot 8% as 2nd choice
-
23% Long shot 0% as 2nd choice
-
30% Long shot 2% as 2nd choice
-
DER-1-182 Unit 13: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 3 tags · 5 applicants0% Long shot 20% as 2nd choice
-
6% Long shot 0% as 2nd choice
-
8% Long shot 2% as 2nd choice
-
DER-1-195 Unit 16: mobility impaired only — fork-antlered deer — Any Legal - Mobility — Nov. 14-18 2 tags · 5 applicants20% Long shot 100% as 2nd choice
-
10% Long shot 5% as 2nd choice
-
DER-1-197 Unit 16: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 6 tags · 9 applicants11% Long shot 18% as 2nd choice
-
2% Long shot 5% as 2nd choice
-
4% Long shot 2% as 2nd choice
-
DER-1-203 Unit 17: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 4 tags · 15 applicants0% Long shot 7% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
0% Long shot 21% as 2nd choice
-
DER-1-212 Unit 19: White Sands missile range only, mandatory check-in/check-out — fork-antlered deer — Any Legal — Jan. 22-24, '27 0 tags · 1 applicants— Not open to nonresidents 0% as 2nd choice
-
DER-1-213 Unit 19: White Sands missile range only, mandatory check-in/check-out — fork-antlered deer — Any Legal — Jan. 8-10, ‘27 0 tags · 2 applicants— Not open to nonresidents
-
24% Long shot 9% as 2nd choice
-
25% Long shot 0% as 2nd choice
-
22% Long shot 6% as 2nd choice
-
100% Likely draw 11% as 2nd choice
-
DER-1-223 Unit 21: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 6 tags · 10 applicants40% Real chance 50% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
25% Long shot 5% as 2nd choice
-
11% Long shot 0% as 2nd choice
-
DER-1-230 Unit 22: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 1 tags · 2 applicants0% Long shot
-
DER-1-234 Unit 23: except the Burro mountains hunt area — fork-antlered mule deer — Any Legal — Nov. 7-11 27 tags · 96 applicants21% Long shot 6% as 2nd choice
-
DER-1-235 Unit 23: except the Burro mountains hunt area — fork-antlered mule deer — Any Legal — Nov. 14-18 27 tags · 44 applicants25% Long shot 8% as 2nd choice
-
DER-1-236 Unit 23: except the Burro mountains hunt area — fork-antlered white-tailed deer — Any Legal — Nov. 21-25 6 tags · 36 applicants6% Long shot 4% as 2nd choice
-
DER-1-237 Unit 23: except the Burro mountains hunt area — fork-antlered white-tailed deer — Any Legal — Dec. 5-13 3 tags · 79 applicants1% Long shot 0% as 2nd choice
-
DER-1-238 Unit 23: except the Burro mountains hunt area, youth only — fork-antlered deer — Any Legal — Nov. 21-29 5 tags · 15 applicants7% Long shot 18% as 2nd choice
-
DER-1-245 Unit 23: Burro mountains hunt area only — fork-antlered mule deer — Any Legal — Nov. 7-15 2 tags · 40 applicants5% Long shot 0% as 2nd choice
-
DER-1-246 Unit 23: Burro mountains hunt area only — fork-antlered white-tailed deer — Any Legal — Dec. 5-13 2 tags · 180 applicants1% Long shot 0% as 2nd choice
-
DER-1-247 Unit 23: Burro mountains hunt area only, youth only — fork-antlered deer — Any Legal — Nov. 21-29 2 tags · 21 applicants10% Long shot 0% as 2nd choice
-
DER-1-253 Unit 24: including Fort Bayard management area, youth only — fork-antlered deer — Any Legal — Sept. 26-Oct.4 3 tags · 6 applicants0% Long shot 29% as 2nd choice
-
DER-1-254 Unit 24: excluding Fort Bayard management area — fork-antlered mule deer — Any Legal — Nov. 7-11 24 tags · 68 applicants22% Long shot 11% as 2nd choice
-
DER-1-255 Unit 24: excluding Fort Bayard management area — fork-antlered mule deer — Any Legal — Nov. 14-18 24 tags · 15 applicants100% Likely draw 18% as 2nd choice
-
DER-1-256 Unit 24: excluding Fort Bayard management area — fork-antlered white-tailed deer — Any Legal — Nov. 21-25 6 tags · 25 applicants12% Long shot 5% as 2nd choice
-
DER-1-257 Unit 24: including Fort Bayard management area, youth only — fork-antlered deer — Any Legal — Nov. 21-29 3 tags · 7 applicants0% Long shot 29% as 2nd choice
-
DER-1-258 Unit 24: excluding Fort Bayard management area — fork-antlered white-tailed deer — Any Legal — Dec. 5-13 3 tags · 36 applicants3% Long shot 0% as 2nd choice
-
15% Long shot 17% as 2nd choice
-
100% Likely draw 0% as 2nd choice
-
13% Long shot 22% as 2nd choice
-
100% Likely draw 29% as 2nd choice
-
0% Long shot 17% as 2nd choice
-
20% Long shot 9% as 2nd choice
-
100% Likely draw 7% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
6% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
DER-1-287 Unit 28: McGregor range only — fork-antlered deer — Any Legal — Dec. 19-20 2 tags · 35 applicants3% Long shot 3% as 2nd choice
-
DER-1-288 Unit 28: McGregor range only, military only — fork-antlered deer — Any Legal — Dec. 19-20 2 tags · 31 applicants3% Long shot 0% as 2nd choice
-
10% Long shot 18% as 2nd choice
-
35% Long shot 11% as 2nd choice
-
20% Long shot 1% as 2nd choice
-
28% Long shot 3% as 2nd choice
-
47% Real chance 27% as 2nd choice
-
DER-1-300 Unit 31, including Prairie Chicken WMAs — fork-antlered deer — Any Legal — Nov. 7-11 26 tags · 169 applicants10% Long shot 3% as 2nd choice
-
DER-1-301 Unit 31, including Prairie Chicken WMAs — fork-antlered deer — Any Legal — Nov. 21-25 26 tags · 70 applicants20% Long shot 4% as 2nd choice
-
DER-1-305 Unit 32, including Prairie Chicken WMAs — fork-antlered deer — Any Legal — Oct. 31-Nov.4 34 tags · 55 applicants33% Long shot 10% as 2nd choice
-
DER-1-306 Unit 32, including Prairie Chicken WMAs — fork-antlered deer — Any Legal — Nov. 14-18 33 tags · 49 applicants35% Long shot 14% as 2nd choice
-
DER-1-307 Unit 32: Roswell and Ft. Sumner hunt areas only, youth only — antlerless — Any Legal — Dec. 16-31 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-308 Unit 32: Roswell and Ft. Sumner hunt areas only — antlerless — Any Legal — Jan. 16-31, ‘27 1 tags · 9 applicants11% Long shot 0% as 2nd choice
-
DER-1-312 Unit 33, including Prairie Chicken WMAs — fork-antlered deer — Any Legal — Nov. 7-11 9 tags · 137 applicants4% Long shot 4% as 2nd choice
-
DER-1-313 Unit 33, including Prairie Chicken WMAs — fork-antlered deer — Any Legal — Nov. 21-25 9 tags · 60 applicants5% Long shot 3% as 2nd choice
-
DER-1-319 Unit 34: mobility impaired only — fork-antlered deer — Any Legal - Mobility — Oct. 31-Nov.4 3 tags · 2 applicants100% Likely draw 100% as 2nd choice
-
DER-1-320 Unit 34: youth only — fork-antlered deer — Any Legal — Oct. 31-Nov.4 3 tags · 10 applicants20% Long shot 20% as 2nd choice
-
20% Long shot 5% as 2nd choice
-
39% Long shot 4% as 2nd choice
-
13% Long shot 5% as 2nd choice
-
23% Long shot 5% as 2nd choice
-
0% Long shot 6% as 2nd choice
-
29% Long shot 6% as 2nd choice
-
32% Long shot 7% as 2nd choice
-
100% Likely draw 38% as 2nd choice
-
100% Likely draw 33% as 2nd choice
-
33% Long shot 33% as 2nd choice
-
33% Long shot 0% as 2nd choice
-
43% Real chance 0% as 2nd choice
-
100% Likely draw 17% as 2nd choice
-
11% Long shot 0% as 2nd choice
-
0% Long shot 13% as 2nd choice
-
— Not open to nonresidents
-
DER-1-356 Unit 41: youth only — either-sex white-tailed deer — Any Legal — Dec. 5-9 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents
-
40% Real chance 0% as 2nd choice
-
100% No first-choice applicants 100% as 2nd choice
-
— Not open to nonresidents
-
67% Real chance 0% as 2nd choice
-
12% Long shot 1% as 2nd choice
-
DER-1-370 Unit 45: mobility impaired only — fork-antlered deer — Any Legal - Mobility — Nov. 7-11 2 tags · 0 applicants100% No first-choice applicants
-
9% Long shot 4% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
13% Long shot 0% as 2nd choice
-
100% No first-choice applicants 17% as 2nd choice
-
15% Long shot 0% as 2nd choice
-
0% Long shot 5% as 2nd choice
-
15% Long shot 4% as 2nd choice
-
21% Long shot 2% as 2nd choice
-
40% Real chance 0% as 2nd choice
-
22% Long shot 0% as 2nd choice
-
8% Long shot 8% as 2nd choice
-
14% Long shot 0% as 2nd choice
-
0% Long shot 11% as 2nd choice
-
14% Long shot 2% as 2nd choice
-
9% Long shot 2% as 2nd choice
-
17% Long shot 0% as 2nd choice
-
17% Long shot 2% as 2nd choice
-
DER-1-401 Units 54/55: Colin Neblett WMA only — fork-antlered deer — Any Legal — Oct. 24-28 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-402 Units 54/55: Colin Neblett WMA only — fork-antlered deer — Any Legal — Oct. 31-Nov.4 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-404 Unit 55: ES Barker WMA only — fork-antlered deer — Any Legal - ES — Oct. 24-28 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-405 Unit 55: ES Barker WMA only, youth only — fork-antlered deer — Any Legal - ES — Nov. 21-29 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-406 Unit 55: Urraca WMA only — fork-antlered deer — Any Legal - Urraca — Oct. 24-28 0 tags · 0 applicants— Not open to nonresidents
-
DER-1-407 Unit 55: Urraca WMA only — fork-antlered deer — Any Legal - Urraca — Oct. 31-Nov.4 0 tags · 0 applicants— Not open to nonresidents
| Hunt | Your odds | As 2nd choice | Points needed | Tags / applicants | Season |
|---|---|---|---|---|---|
| DER-1-100 ↗ Unit 2A: youth only — fork-antlered deer — Any Legal - Youth Only — Oct. 24-28 GMU 2A | 100% Likely draw | 15% | — | 2 / 2 | Oct 24–28, 2026 |
| DER-1-101 ↗ Unit 2A — fork-antlered deer — Any Legal — Oct. 31-Nov.4 GMU 2A | 6% Long shot | 6% | — | 9 / 54 | Oct 31 – Nov 4, 2026 |
| DER-1-102 ↗ Unit 2A: private land only — fork-antlered deer GMU 2A | 100% No first-choice applicants | 100% | — | 4 / 0 | — |
| DER-1-103 ↗ Unit 2A: youth only — fork-antlered deer — Any Legal - Youth Only — Nov. 21-29 GMU 2A | 0% Long shot | 2% | — | 1 / 14 | Nov 21–29, 2026 |
| DER-1-110 ↗ Unit 2B — fork-antlered deer — Any Legal — Oct. 24-28 GMU 2B | 8% Long shot | 2% | — | 17 / 134 | Oct 24–28, 2026 |
| DER-1-111 ↗ Unit 2B: youth only — fork-antlered deer — Any Legal - Youth Only — Oct. 24-28 GMU 2B | 21% Long shot | 7% | — | 8 / 24 | Oct 24–28, 2026 |
| DER-1-112 ↗ Unit 2B: private land only — fork-antlered deer GMU 2B | 100% No first-choice applicants | 100% | — | 4 / 0 | — |
| DER-1-113 ↗ Unit 2B — fork-antlered deer — Any Legal — Oct. 31-Nov.4 GMU 2B | 4% Long shot | 2% | — | 16 / 171 | Oct 31 – Nov 4, 2026 |
| DER-1-114 ↗ Unit 2B: private land only — fork-antlered deer GMU 2B | 100% Undersubscribed | 100% | — | 7 / 4 undersubscribed | — |
| DER-1-115 ↗ Unit 2B — fork-antlered deer — Any Legal — Nov. 7-11 GMU 2B | 1% Long shot | 1% | — | 19 / 636 | Nov 7–11, 2026 |
| DER-1-116 ↗ Unit 2B: private land only — fork-antlered deer GMU 2B | 100% Undersubscribed | 100% | — | 11 / 8 undersubscribed | — |
| DER-1-117 ↗ Unit 2B: youth only — fork-antlered deer — Any Legal - Youth Only — Nov. 21-29 GMU 2B | <1% Long shot | 0% | — | 1 / 300 | Nov 21–29, 2026 |
| DER-1-127 ↗ Unit 2C — fork-antlered deer — Any Legal — Nov. 14-18 GMU 2C | <1% Long shot | 0% | — | 1 / 2,593 | Nov 14–18, 2026 |
| DER-1-128 ↗ Unit 2C: private land only — fork-antlered deer GMU 2C | Not open to nonresidents | — | — | 0 / 1 | — |
| DER-1-133 ↗ Unit 4: Humphries/Rio Chama/Sargent WMAs only — fork-antlered deer — Any Legal — Oct. 24-28 GMU 4 | Not open to nonresidents | — | — | 0 / 0 | Oct 24–28, 2026 |
| DER-1-134 ↗ Unit 4: Humphries/Rio Chama/Sargent WMAs only, youth only — fork-antlered deer — Any Legal - Youth — Oct. 24-28 GMU 4 | Not open to nonresidents | — | — | 0 / 0 | Oct 24–28, 2026 |
| DER-1-135 ↗ Unit 4: private land only — fork-antlered deer GMU 4 | 100% Likely draw | 75% | — | 45 / 39 | — |
| DER-1-136 ↗ Unit 4: Humphries/Rio Chama/Sargent WMAs only — fork-antlered deer — Any Legal — Oct. 31-Nov.4 GMU 4 | Not open to nonresidents | — | — | 0 / 0 | Oct 31 – Nov 4, 2026 |
| DER-1-137 ↗ Unit 4: private land only — fork-antlered deer GMU 4 | 28% Long shot | 14% | — | 11 / 25 | — |
| DER-1-138 ↗ Unit 4: Humphries/Rio Chama/Sargent WMAs only — fork-antlered deer — Any Legal — Nov. 14-18 GMU 4 | Not open to nonresidents | — | — | 0 / 0 | Nov 14–18, 2026 |
| DER-1-139 ↗ Unit 4: private land only — fork-antlered deer GMU 4 | Not open to nonresidents | — | — | 0 / 4 | — |
| DER-1-140 ↗ Unit 4: Humphries/Rio Chama/Sargent WMAs only, youth only — fork-antlered deer — Any Legal - Youth — Nov. 25-29 GMU 4 | Not open to nonresidents | — | — | 0 / 0 | Nov 25–29, 2026 |
| DER-1-144 ↗ Unit 5A: public land only — fork-antlered deer — Any Legal — Nov. 10-16 GMU 5A | 13% Long shot | 6% | — | 2 / 8 | Nov 10–16, 2026 |
| DER-1-145 ↗ Unit 5A: private land only — fork-antlered deer GMU 5A | 100% Undersubscribed | 100% | — | 60 / 57 undersubscribed | — |
| DER-1-150 ↗ Unit 5B — fork-antlered deer — Any Legal — Nov. 7-11 GMU 5B | 0% Long shot | <1% | — | 1 / 274 | Nov 7–11, 2026 |
| DER-1-151 ↗ Unit 5B: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 GMU 5B | Not open to nonresidents | 0% | — | 0 / 3 | Nov 21–29, 2026 |
| DER-1-154 ↗ Units 6A and 6C: mobility impaired only — fork-antlered deer — Any Legal - Mobility — Oct. 10-14 | 17% Long shot | 0% | — | 1 / 6 | Oct 10–14, 2026 |
| DER-1-155 ↗ Units 6A and 6C — fork-antlered deer — Any Legal — Nov. 7-11 | 0% Long shot | <1% | — | 6 / 105 | Nov 7–11, 2026 |
| DER-1-158 ↗ Unit 7 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 7 | 2% Long shot | 0% | — | 1 / 45 | Nov 7–11, 2026 |
| DER-1-164 ↗ Unit 9, including Water Canyon WMA — fork-antlered deer — Any Legal — Nov. 14-18 GMU 9 | 0% Long shot | 33% | — | 1 / 5 | Nov 14–18, 2026 |
| DER-1-165 ↗ Unit 9: Marquez/LBar WMAs only — fork-antlered deer — Any Legal — Nov. 14-18 GMU 9 | Not open to nonresidents | — | — | 0 / 0 | Nov 14–18, 2026 |
| DER-1-166 ↗ Unit 9, including Water Canyon WMA: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 GMU 9 | Not open to nonresidents | — | — | 0 / 0 | Nov 21–29, 2026 |
| DER-1-170 ↗ Unit 10: mobility impaired only — fork-antlered deer — Any Legal - Mobility — Oct. 24-28 GMU 10 | 100% Likely draw | 100% | — | 1 / 1 | Oct 24–28, 2026 |
| DER-1-171 ↗ Unit 10 — fork-antlered deer — Any Legal — Oct. 24-28 GMU 10 | 27% Long shot | 0% | — | 4 / 15 | Oct 24–28, 2026 |
| DER-1-172 ↗ Unit 10 — fork-antlered deer — Any Legal — Oct. 31-Nov.4 GMU 10 | 10% Long shot | 30% | — | 4 / 10 | Oct 31 – Nov 4, 2026 |
| DER-1-173 ↗ Unit 10 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 10 | 25% Long shot | 10% | — | 5 / 8 | Nov 7–11, 2026 |
| DER-1-174 ↗ Unit 10: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 GMU 10 | 0% Long shot | 0% | — | 2 / 4 | Nov 21–29, 2026 |
| DER-1-177 ↗ Unit 12 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 12 | 10% Long shot | 8% | — | 5 / 29 | Nov 7–11, 2026 |
| DER-1-180 ↗ Unit 13 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 13 | 23% Long shot | 0% | — | 9 / 35 | Nov 7–11, 2026 |
| DER-1-181 ↗ Unit 13 — fork-antlered deer — Any Legal — Nov. 14-18 GMU 13 | 30% Long shot | 2% | — | 9 / 20 | Nov 14–18, 2026 |
| DER-1-182 ↗ Unit 13: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 GMU 13 | 0% Long shot | 20% | — | 3 / 5 | Nov 21–29, 2026 |
| DER-1-186 ↗ Unit 14 — fork-antlered deer — Any Legal — Oct. 24-28 GMU 14 | 6% Long shot | 0% | — | 3 / 35 | Oct 24–28, 2026 |
| DER-1-194 ↗ Unit 16 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 16 | 8% Long shot | 2% | — | 18 / 199 | Nov 7–11, 2026 |
| DER-1-195 ↗ Unit 16: mobility impaired only — fork-antlered deer — Any Legal - Mobility — Nov. 14-18 GMU 16 | 20% Long shot | 100% | — | 2 / 5 | Nov 14–18, 2026 |
| DER-1-196 ↗ Unit 16 — fork-antlered deer — Any Legal — Nov. 14-18 GMU 16 | 10% Long shot | 5% | — | 18 / 101 | Nov 14–18, 2026 |
| DER-1-197 ↗ Unit 16: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 GMU 16 | 11% Long shot | 18% | — | 6 / 9 | Nov 21–29, 2026 |
| DER-1-201 ↗ Unit 17 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 17 | 2% Long shot | 5% | — | 4 / 55 | Nov 7–11, 2026 |
| DER-1-202 ↗ Unit 17 — fork-antlered deer — Any Legal — Nov. 14-18 GMU 17 | 4% Long shot | 2% | — | 4 / 23 | Nov 14–18, 2026 |
| DER-1-203 ↗ Unit 17: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 GMU 17 | 0% Long shot | 7% | — | 4 / 15 | Nov 21–29, 2026 |
| DER-1-207 ↗ Unit 18 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 18 | 8% Long shot | 0% | — | 4 / 12 | Nov 7–11, 2026 |
| DER-1-208 ↗ Unit 18 — fork-antlered deer — Any Legal — Nov. 14-18 GMU 18 | 0% Long shot | 21% | — | 4 / 11 | Nov 14–18, 2026 |
| DER-1-212 ↗ Unit 19: White Sands missile range only, mandatory check-in/check-out — fork-antlered deer — Any Legal — Jan. 22-24, '27 GMU 19 | Not open to nonresidents | 0% | — | 0 / 1 | Jan 22–24, 2027 |
| DER-1-213 ↗ Unit 19: White Sands missile range only, mandatory check-in/check-out — fork-antlered deer — Any Legal — Jan. 8-10, ‘27 GMU 19 | Not open to nonresidents | — | — | 0 / 2 | Jan 8–10, 2027 |
| DER-1-216 ↗ Unit 20 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 20 | 24% Long shot | 9% | — | 5 / 17 | Nov 7–11, 2026 |
| DER-1-217 ↗ Unit 20 — fork-antlered deer — Any Legal — Nov. 14-18 GMU 20 | 25% Long shot | 0% | — | 5 / 12 | Nov 14–18, 2026 |
| DER-1-221 ↗ Unit 21 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 21 | 22% Long shot | 6% | — | 26 / 89 | Nov 7–11, 2026 |
| DER-1-222 ↗ Unit 21 — fork-antlered deer — Any Legal — Nov. 14-18 GMU 21 | 100% Likely draw | 11% | — | 26 / 24 | Nov 14–18, 2026 |
| DER-1-223 ↗ Unit 21: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 GMU 21 | 40% Real chance | 50% | — | 6 / 10 | Nov 21–29, 2026 |
| DER-1-227 ↗ Unit 21 — fork-antlered white-tailed deer — Any Legal — Dec. 5-13 GMU 21 | 0% Long shot | 0% | — | 1 / 17 | Dec 5–13, 2026 |
| DER-1-228 ↗ Unit 22 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 22 | 25% Long shot | 5% | — | 4 / 12 | Nov 7–11, 2026 |
| DER-1-229 ↗ Unit 22 — fork-antlered deer — Any Legal — Nov. 14-18 GMU 22 | 11% Long shot | 0% | — | 4 / 19 | Nov 14–18, 2026 |
| DER-1-230 ↗ Unit 22: youth only — fork-antlered deer — Any Legal - Youth — Nov. 21-29 GMU 22 | 0% Long shot | — | — | 1 / 2 | Nov 21–29, 2026 |
| DER-1-234 ↗ Unit 23: except the Burro mountains hunt area — fork-antlered mule deer — Any Legal — Nov. 7-11 GMU 23 | 21% Long shot | 6% | — | 27 / 96 | Nov 7–11, 2026 |
| DER-1-235 ↗ Unit 23: except the Burro mountains hunt area — fork-antlered mule deer — Any Legal — Nov. 14-18 GMU 23 | 25% Long shot | 8% | — | 27 / 44 | Nov 14–18, 2026 |
| DER-1-236 ↗ Unit 23: except the Burro mountains hunt area — fork-antlered white-tailed deer — Any Legal — Nov. 21-25 GMU 23 | 6% Long shot | 4% | — | 6 / 36 | Nov 21–25, 2026 |
| DER-1-237 ↗ Unit 23: except the Burro mountains hunt area — fork-antlered white-tailed deer — Any Legal — Dec. 5-13 GMU 23 | 1% Long shot | 0% | — | 3 / 79 | Dec 5–13, 2026 |
| DER-1-238 ↗ Unit 23: except the Burro mountains hunt area, youth only — fork-antlered deer — Any Legal — Nov. 21-29 GMU 23 | 7% Long shot | 18% | — | 5 / 15 | Nov 21–29, 2026 |
| DER-1-245 ↗ Unit 23: Burro mountains hunt area only — fork-antlered mule deer — Any Legal — Nov. 7-15 GMU 23 | 5% Long shot | 0% | — | 2 / 40 | Nov 7–15, 2026 |
| DER-1-246 ↗ Unit 23: Burro mountains hunt area only — fork-antlered white-tailed deer — Any Legal — Dec. 5-13 GMU 23 | 1% Long shot | 0% | — | 2 / 180 | Dec 5–13, 2026 |
| DER-1-247 ↗ Unit 23: Burro mountains hunt area only, youth only — fork-antlered deer — Any Legal — Nov. 21-29 GMU 23 | 10% Long shot | 0% | — | 2 / 21 | Nov 21–29, 2026 |
| DER-1-253 ↗ Unit 24: including Fort Bayard management area, youth only — fork-antlered deer — Any Legal — Sept. 26-Oct.4 GMU 24 | 0% Long shot | 29% | — | 3 / 6 | Sep 26 – Oct 4, 2026 |
| DER-1-254 ↗ Unit 24: excluding Fort Bayard management area — fork-antlered mule deer — Any Legal — Nov. 7-11 GMU 24 | 22% Long shot | 11% | — | 24 / 68 | Nov 7–11, 2026 |
| DER-1-255 ↗ Unit 24: excluding Fort Bayard management area — fork-antlered mule deer — Any Legal — Nov. 14-18 GMU 24 | 100% Likely draw | 18% | — | 24 / 15 | Nov 14–18, 2026 |
| DER-1-256 ↗ Unit 24: excluding Fort Bayard management area — fork-antlered white-tailed deer — Any Legal — Nov. 21-25 GMU 24 | 12% Long shot | 5% | — | 6 / 25 | Nov 21–25, 2026 |
| DER-1-257 ↗ Unit 24: including Fort Bayard management area, youth only — fork-antlered deer — Any Legal — Nov. 21-29 GMU 24 | 0% Long shot | 29% | — | 3 / 7 | Nov 21–29, 2026 |
| DER-1-258 ↗ Unit 24: excluding Fort Bayard management area — fork-antlered white-tailed deer — Any Legal — Dec. 5-13 GMU 24 | 3% Long shot | 0% | — | 3 / 36 | Dec 5–13, 2026 |
| DER-1-265 ↗ Unit 25 — fork-antlered deer — Any Legal — Nov. 7-11 GMU 25 | 15% Long shot | 17% | — | 6 / 13 | Nov 7–11, 2026 |
