Colorado Elk — GMU 24
Colorado GMU 24 covers 280,907 acres and lies 29 miles north of Glenwood Springs. 93% of it is public land, mostly national forest (92%) and BLM (1%). In 2024, 1,879 people hunted elk here and took 265 — 14% of them killed something. The 2026 draw put up 1,748 tags here for 70 first-choice applicants.
Your chance of drawing here
Every elk license type on offer in GMU 24, with the prior-draw chance for a first-choice nonresident applicant. Type your points in to see your own number.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
EE011P1A elk either-sex archery private-land-only GMU 11 [11, 12, 13, 23, 24, 25, 26, 33, 34 131, 211, 231] 1,439 tags · 364 applicants · Standard100% Undersubscribed 38% as 2nd choice
-
EE011P1A elk either-sex archery private-land-only GMU 11 [11, 12, 13, 23, 24, 25, 26, 33, 34 131, 211, 231] 439 tags · 5 applicants · Youth100% Undersubscribed 75% as 2nd choice
-
EE011P1R elk either-sex rifle private-land-only GMU 11 [11, 12, 13, 23, 24 25, 26, 33, 34, 131 211, 231] 920 tags · 308 applicants · Standard100% Undersubscribed 23% as 2nd choice
-
EE011P1R elk either-sex rifle private-land-only GMU 11 [11, 12, 13, 23, 24 25, 26, 33, 34, 131 211, 231] 220 tags · 7 applicants · Youth100% Undersubscribed 0% as 2nd choice
-
EE012O1A elk either-sex archery season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] 157 tags · 607 applicants · needed 4 pts · Standard0% Point builder 0% as 2nd choice
-
EE012O1A elk either-sex archery season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] 20 tags · 10 applicants · Youth0% Point builder 0% as 2nd choice
-
EE012O1M elk either-sex muzzleloader season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] 27 tags · 148 applicants · needed 8 pts · Standard0% Point builder 0% as 2nd choice
-
EE012O1M elk either-sex muzzleloader season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] 2 tags · 5 applicants · Youth0% Point builder 0% as 2nd choice
-
EE012P1M elk either-sex muzzleloader private-land-only GMU 12 [12, 13, 23, 24, 33] 51 tags · 54 applicants · needed 0 pts · Standard69% Real chance 0% as 2nd choice
-
EE012P1M elk either-sex muzzleloader private-land-only GMU 12 [12, 13, 23, 24, 33] 1 tags · 2 applicants · needed 0 pts · Youth100% Undersubscribed
-
EE033O1A elk either-sex archery season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] 168 tags · 682 applicants · needed 3 pts · Standard0% Point builder 0% as 2nd choice
-
EE033O1A elk either-sex archery season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] 6 tags · 18 applicants · needed 4 pts · Youth0% Point builder 0% as 2nd choice
-
EE033O1M elk either-sex muzzleloader season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] 28 tags · 109 applicants · needed 6 pts · Standard0% Point builder 0% as 2nd choice
-
EE033O1M elk either-sex muzzleloader season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] 3 tags · 2 applicants · Youth0% Point builder 0% as 2nd choice
-
EF011O1R elk female rifle season 1 GMU 11 [11, 12, 13, 23, 24, 33, 131, 211, 231] 580 tags · 230 applicants · Standard100% Undersubscribed 19% as 2nd choice
-
EF011O1R elk female rifle season 1 GMU 11 [11, 12, 13, 23, 24, 33, 131, 211, 231] 318 tags · 29 applicants · Youth100% Undersubscribed 11% as 2nd choice
-
EF011O4R elk female rifle season 4 GMU 11 [11, 12, 13, 23, 24, 211] 1,748 tags · 70 applicants · Standard100% Undersubscribed 19% as 2nd choice
-
EF011O4R elk female rifle season 4 GMU 11 [11, 12, 13, 23, 24, 211] 1,667 tags · 11 applicants · Youth100% Undersubscribed 0% as 2nd choice
-
EF011P5R elk female rifle private-land-only GMU 11 [11, 12, 13, 23, 24 211] 1,339 tags · 237 applicants · Standard100% Undersubscribed 27% as 2nd choice
-
EF011P5R elk female rifle private-land-only GMU 11 [11, 12, 13, 23, 24 211] 339 tags · 7 applicants · Youth100% Undersubscribed 33% as 2nd choice
-
EF012O1M elk female muzzleloader season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] 32 tags · 24 applicants · Standard100% Undersubscribed 32% as 2nd choice
-
EF012O1M elk female muzzleloader season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] 100 tags · 1 applicants · Youth100% Undersubscribed 100% as 2nd choice
-
100% Undersubscribed 46% as 2nd choice
-
100% Undersubscribed 29% as 2nd choice
-
100% Undersubscribed 38% as 2nd choice
-
100% Undersubscribed 67% as 2nd choice
-
EF012P1M elk female muzzleloader private-land-only GMU 12 [12, 13, 23, 24, 33] 190 tags · 2 applicants · Standard100% Undersubscribed 11% as 2nd choice
-
EF012P1M elk female muzzleloader private-land-only GMU 12 [12, 13, 23, 24, 33] 90 tags · 0 applicants · Youth100% No first-choice applicants 0% as 2nd choice
-
100% Undersubscribed 22% as 2nd choice
-
EF033O1M elk female muzzleloader season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] 24 tags · 17 applicants · Standard100% Undersubscribed 43% as 2nd choice
-
EF033O1M elk female muzzleloader season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] 100 tags · 3 applicants · needed 0 pts · Youth100% Undersubscribed 0% as 2nd choice
-
EM011O1R elk male rifle season 1 GMU 11 [11, 12, 13, 23, 24, 25, 26, 33, 34, 131, 211 231] 1,647 tags · 1,485 applicants · Standard100% Undersubscribed 26% as 2nd choice
-
EM011O1R elk male rifle season 1 GMU 11 [11, 12, 13, 23, 24, 25, 26, 33, 34, 131, 211 231] 92 tags · 70 applicants · Youth100% Undersubscribed 19% as 2nd choice
-
100% Undersubscribed 25% as 2nd choice
-
100% Undersubscribed 80% as 2nd choice
| Hunt | Your odds (0 pts) | As 2nd choice | Points needed | Tags / applicants | License | Season |
|---|---|---|---|---|---|---|
| EE011P1A ↗ elk either-sex archery private-land-only GMU 11 [11, 12, 13, 23, 24, 25, 26, 33, 34 131, 211, 231] Archery | 100% Undersubscribed | 38% | — | 1,439 / 364 undersubscribed | Standard | Sep 2–30, 2026 |
| EE011P1A ↗ elk either-sex archery private-land-only GMU 11 [11, 12, 13, 23, 24, 25, 26, 33, 34 131, 211, 231] Archery | 100% Undersubscribed | 75% | — | 439 / 5 undersubscribed | Youth | Sep 2–30, 2026 |
| EE011P1R ↗ elk either-sex rifle private-land-only GMU 11 [11, 12, 13, 23, 24 25, 26, 33, 34, 131 211, 231] Rifle | 100% Undersubscribed | 23% | — | 920 / 308 undersubscribed | Standard | Oct 14–18, 2026 |
| EE011P1R ↗ elk either-sex rifle private-land-only GMU 11 [11, 12, 13, 23, 24 25, 26, 33, 34, 131 211, 231] Rifle | 100% Undersubscribed | 0% | — | 220 / 7 undersubscribed | Youth | Oct 14–18, 2026 |
| EE012O1A ↗ elk either-sex archery season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] Archery | 0% Point builder | 0% | 4 +2 since 2021 | 157 / 607 | Standard | Sep 2–30, 2026 |
| EE012O1A ↗ elk either-sex archery season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] Archery | 0% Point builder | 0% | — +1 since 2021 | 20 / 10 | Youth | Sep 2–30, 2026 |
| EE012O1M ↗ elk either-sex muzzleloader season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] Muzzleloader | 0% Point builder | 0% | 8 +2 since 2021 | 27 / 148 | Standard | Sep 12–20, 2026 |
| EE012O1M ↗ elk either-sex muzzleloader season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] Muzzleloader | 0% Point builder | 0% | — | 2 / 5 | Youth | Sep 12–20, 2026 |
| EE012P1M ↗ elk either-sex muzzleloader private-land-only GMU 12 [12, 13, 23, 24, 33] Muzzleloader | 69% Real chance | 0% | 0 steady since 2021 | 51 / 54 | Standard | Sep 12–20, 2026 |
| EE012P1M ↗ elk either-sex muzzleloader private-land-only GMU 12 [12, 13, 23, 24, 33] Muzzleloader | 100% Undersubscribed | — | 0 steady since 2022 | 1 / 2 undersubscribed | Youth | Sep 12–20, 2026 |
| EE033O1A ↗ elk either-sex archery season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] Archery | 0% Point builder | 0% | 3 +2 since 2021 | 168 / 682 | Standard | Sep 2–30, 2026 |
| EE033O1A ↗ elk either-sex archery season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] Archery | 0% Point builder | 0% | 4 +3 since 2021 | 6 / 18 | Youth | Sep 2–30, 2026 |
| EE033O1M ↗ elk either-sex muzzleloader season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] Muzzleloader | 0% Point builder | 0% | 6 +1 since 2021 | 28 / 109 | Standard | Sep 12–20, 2026 |
| EE033O1M ↗ elk either-sex muzzleloader season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] Muzzleloader | 0% Point builder | 0% | — | 3 / 2 | Youth | Sep 12–20, 2026 |
| EF011O1R ↗ elk female rifle season 1 GMU 11 [11, 12, 13, 23, 24, 33, 131, 211, 231] Rifle | 100% Undersubscribed | 19% | — +1 since 2023 | 580 / 230 undersubscribed | Standard | Oct 14–18, 2026 |
| EF011O1R ↗ elk female rifle season 1 GMU 11 [11, 12, 13, 23, 24, 33, 131, 211, 231] Rifle | 100% Undersubscribed | 11% | — steady since 2023 | 318 / 29 undersubscribed | Youth | Oct 14–18, 2026 |
| EF011O4R ↗ elk female rifle season 4 GMU 11 [11, 12, 13, 23, 24, 211] Rifle | 100% Undersubscribed | 19% | — | 1,748 / 70 undersubscribed | Standard | Nov 18–22, 2026 |
| EF011O4R ↗ elk female rifle season 4 GMU 11 [11, 12, 13, 23, 24, 211] Rifle | 100% Undersubscribed | 0% | — | 1,667 / 11 undersubscribed | Youth | Nov 18–22, 2026 |
| EF011P5R ↗ elk female rifle private-land-only GMU 11 [11, 12, 13, 23, 24 211] Rifle | 100% Undersubscribed | 27% | — | 1,339 / 237 undersubscribed | Standard | Oct 1 – Nov 30, 2026 |
| EF011P5R ↗ elk female rifle private-land-only GMU 11 [11, 12, 13, 23, 24 211] Rifle | 100% Undersubscribed | 33% | — steady since 2023 | 339 / 7 undersubscribed | Youth | Oct 1 – Nov 30, 2026 |
| EF012O1M ↗ elk female muzzleloader season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] Muzzleloader | 100% Undersubscribed | 32% | — steady since 2021 | 32 / 24 undersubscribed | Standard | Sep 12–20, 2026 |
| EF012O1M ↗ elk female muzzleloader season 1 GMU 12 [12, 23 north of the White River, and 24 north of the North Fork of the White River] Muzzleloader | 100% Undersubscribed | 100% | — +2 since 2021 | 100 / 1 undersubscribed | Youth | Sep 12–20, 2026 |
| EF012O2R ↗ elk female rifle season 2 GMU 12 [12, 13, 23, 24] Rifle | 100% Undersubscribed | 46% | — steady since 2023 | 974 / 127 undersubscribed | Standard | Oct 24 – Nov 1, 2026 |
| EF012O2R ↗ elk female rifle season 2 GMU 12 [12, 13, 23, 24] Rifle | 100% Undersubscribed | 29% | — | 833 / 12 undersubscribed | Youth | Oct 24 – Nov 1, 2026 |
| EF012O3R ↗ elk female rifle season 3 GMU 12 [12, 13, 23, 24] Rifle | 100% Undersubscribed | 38% | — | 1,201 / 125 undersubscribed | Standard | Nov 7–15, 2026 |
| EF012O3R ↗ elk female rifle season 3 GMU 12 [12, 13, 23, 24] Rifle | 100% Undersubscribed | 67% | — | 1,066 / 7 undersubscribed | Youth | Nov 7–15, 2026 |
| EF012P1M ↗ elk female muzzleloader private-land-only GMU 12 [12, 13, 23, 24, 33] Muzzleloader | 100% Undersubscribed | 11% | — | 190 / 2 undersubscribed | Standard | Sep 12–20, 2026 |
| EF012P1M ↗ elk female muzzleloader private-land-only GMU 12 [12, 13, 23, 24, 33] Muzzleloader | 100% No first-choice applicants | 0% | — | 90 / 0 | Youth | Sep 12–20, 2026 |
| EF023P5R ↗ elk female rifle private-land-only GMU 23 [23, 24] Rifle | 100% Undersubscribed | 22% | — | 149 / 14 undersubscribed | Standard | Dec 1–31, 2026 |
| EF033O1M ↗ elk female muzzleloader season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] Muzzleloader | 100% Undersubscribed | 43% | — | 24 / 17 undersubscribed | Standard | Sep 12–20, 2026 |
| EF033O1M ↗ elk female muzzleloader season 1 GMU 33 [33, 23 south of the White River, and 24 south of the North Fork of the White River] Muzzleloader | 100% Undersubscribed | 0% | 0 −3 since 2023 | 100 / 3 undersubscribed | Youth | Sep 12–20, 2026 |
| EM011O1R ↗ elk male rifle season 1 GMU 11 [11, 12, 13, 23, 24, 25, 26, 33, 34, 131, 211 231] Rifle | 100% Undersubscribed | 26% | — | 1,647 / 1,485 undersubscribed | Standard | Oct 14–18, 2026 |
| EM011O1R ↗ elk male rifle season 1 GMU 11 [11, 12, 13, 23, 24, 25, 26, 33, 34, 131, 211 231] Rifle | 100% Undersubscribed | 19% | — | 92 / 70 undersubscribed | Youth | Oct 14–18, 2026 |
| EM012O4R ↗ elk male rifle season 4 GMU 12 [12, 13, 23, 24] Rifle | 100% Undersubscribed | 25% | — | 396 / 119 undersubscribed | Standard | Nov 18–22, 2026 |
| EM012O4R ↗ elk male rifle season 4 GMU 12 [12, 13, 23, 24] Rifle | 100% Undersubscribed | 80% | — | 268 / 9 undersubscribed | Youth | Nov 18–22, 2026 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- As 2nd choice —
- Colorado lets you name more than one hunt on the application. Miss on your first choice and you go into the pot for whatever tags are left, alongside everyone else's second choices. Points never help a lower choice, so this number is the same whatever you have banked — it is usually worth naming a hunt that goes undersubscribed.
- Points needed —
- the lowest point total that still got a tag in the 2026 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
What it costs to apply (2026 nonresident fees)
| License | Up front | Gone if you miss | If you draw |
|---|---|---|---|
| Standard license | $129.11 | $129.11 | $974.27 |
| Youth license | $129.11 | $129.11 | $974.27 |
Application window: opens Mar 1, closes Apr 7, 2027 (expected). Full fee breakdown.
Other licenses valid in GMU 24
Not in the table above because they had no result in the 2026 draw.
The country
Boundaries are drawn for orientation only — the written boundary description in the regulations governs.
How the hunting has gone
What Colorado Parks and Wildlife publishes for this area after each season — harvest statistics for everyone who hunted it, not draw odds and not a forecast. Colorado's figures come from CPW's post-season hunter survey. CPW's 2025 report dropped the per-GMU table in favour of hunt-code rows, so the newest year shown here is 2024.
| Season | Hunters | Harvest | Success |
|---|---|---|---|
| 2024 | 1,879 | 265 | 14% |
| 2023 | 2,193 | 235 | 11% |
| 2022 | 3,431 | 507 | 15% |
| 2021 | 4,113 | 619 | 15% |
What people carried (2024 harvest)
- Rifle 195 · 74% · 1,346 hunters, 14% success
- Archery 53 · 20% · 427 hunters, 12% success
- Muzzleloader 17 · 6% · 105 hunters, 16% success
Boundary: CPW GMU Boundary (Big Game)
Harvest: 2024 Statewide Elk Harvest
Harvest: 2023 Statewide Elk Hunting Harvest Estimates
Harvest: 2022 Statewide Elk Harvest