.30 Super Carry Trajectory Calculator
Compare up to 5 different loads. The current caliber (.30 Super Carry) is pre-selected for the first load.
.30 Super Carry Trajectory Chart
Loading...
.30 Super Carry Ballistics Data
| Range (yd) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1150.0 | 337.79 |
| 5 | -0.26 | 4.74 | 1.378 | 0.0 | 0.0 | 0.0 | 0.014 | 1139.64 | 331.74 |
| 10 | -0.09 | 0.83 | 0.241 | 0.0 | 0.0 | 0.0 | 0.027 | 1129.95 | 326.11 |
| 15 | 0.01 | -0.07 | -0.021 | 0.0 | 0.0 | 0.0 | 0.041 | 1120.55 | 320.71 |
| 20 | 0.04 | -0.2 | -0.059 | 0.0 | 0.0 | 0.0 | 0.054 | 1111.45 | 315.52 |
| 25 | 0.0 | -0.01 | -0.003 | 0.0 | 0.0 | 0.0 | 0.068 | 1102.61 | 310.53 |
| 30 | -0.11 | 0.34 | 0.099 | 0.0 | 0.0 | 0.0 | 0.081 | 1094.05 | 305.72 |
| 35 | -0.29 | 0.79 | 0.23 | 0.0 | 0.0 | 0.0 | 0.095 | 1085.76 | 301.11 |
| 40 | -0.55 | 1.3 | 0.38 | 0.0 | 0.0 | 0.0 | 0.109 | 1077.73 | 296.67 |
| 45 | -0.88 | 1.86 | 0.542 | 0.0 | 0.0 | 0.0 | 0.123 | 1069.94 | 292.4 |
| 50 | -1.29 | 2.45 | 0.714 | 0.0 | 0.0 | 0.0 | 0.137 | 1062.37 | 288.28 |
| 55 | -1.77 | 3.07 | 0.893 | 0.0 | 0.0 | 0.0 | 0.151 | 1055.03 | 284.3 |
| 60 | -2.34 | 3.71 | 1.079 | 0.0 | 0.0 | 0.0 | 0.165 | 1047.9 | 280.48 |
| 65 | -2.98 | 4.37 | 1.27 | 0.0 | 0.0 | 0.0 | 0.18 | 1040.97 | 276.78 |
| 70 | -3.7 | 5.04 | 1.465 | 0.0 | 0.0 | 0.0 | 0.194 | 1034.24 | 273.21 |
| 75 | -4.5 | 5.72 | 1.665 | 0.0 | 0.0 | 0.0 | 0.209 | 1027.68 | 269.76 |
| 80 | -5.39 | 6.42 | 1.868 | 0.0 | 0.0 | 0.0 | 0.223 | 1021.31 | 266.42 |
| 85 | -6.36 | 7.13 | 2.074 | 0.0 | 0.0 | 0.0 | 0.238 | 1015.1 | 263.19 |
| 90 | -7.41 | 7.85 | 2.284 | 0.0 | 0.0 | 0.0 | 0.253 | 1009.04 | 260.06 |
| 95 | -8.55 | 8.58 | 2.496 | 0.0 | 0.0 | 0.0 | 0.268 | 1003.13 | 257.02 |
| 100 | -9.77 | 9.32 | 2.711 | 0.0 | 0.0 | 0.0 | 0.283 | 997.36 | 254.07 |
Available .30 Super Carry Ammunition Ballistics
| Product | Velocity (fps) | BC | 25yd Drop | 50yd Drop | 75yd Drop | 100yd Drop |
|---|---|---|---|---|---|---|
| Federal American Eagle .30 Super Carry 100gr FMJ Ammo Ballistics | 1250 | 0.13 | 0.0" | -1.1" | -4.0" | -8.8" |
| Remington HTP .30 Super Carry 100gr JHP Ammo Ballistics | 1235 | 0.125 | 0.0" | -1.1" | -4.1" | -9.1" |
| Remington UMC .30 Super Carry 100gr FMJ Ammo Ballistics | 1250 | 0.13 | 0.0" | -1.1" | -4.0" | -8.8" |
| Speer Gold Dot .30 Super Carry 115gr JHP Ammo Ballistics | 1150 | 0.145 | 0.0" | -1.3" | -4.6" | -10.1" |