Federal .30-06 Springfield 175gr Terminal Ascent Ammo Ballistics
Nickel Plated Brass Case • Terminal Ascent
Federal .30-06 Springfield 175gr Terminal Ascent Ammo Ballistics
Nickel Plated Brass Case • Terminal Ascent
Solved from this product's advertised 2730 fps, 175gr bullet and G1 BC 0.520, with the sight 1.5" over the bore at standard conditions. Compare every zero for .30-06 Springfield, or read .30-06 Springfield: 100-Yard vs 200-Yard Zero.
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 8" vital zone, ±4" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 500 yards.
.30-06 Springfield 175gr with a 100-yard zero
Zeroed at 100 yards with a 1.5" sight height, this load first crosses the line of sight at 60 yards, peaks +0.1" at 80 yards, returns to zero at 100, and is -13.7" at 300 and -30.6" at 400 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -1.5" | 0.00 | 0.00 | 2,730 | 2,897 | 0.0 |
| 25 | -0.7" | -2.50 | -0.73 | 2,686 | 2,804 | 0.1 |
| 50 | -0.1" | -0.23 | -0.07 | 2,643 | 2,715 | 0.2 |
| 75 | +0.1" | +0.13 | +0.04 | 2,600 | 2,628 | 0.4 |
| 100 | 0.0" | 0.00 | 0.00 | 2,558 | 2,543 | 0.7 |
| 125 | -0.4" | -0.33 | -0.09 | 2,516 | 2,460 | 1.0 |
| 150 | -1.2" | -0.76 | -0.22 | 2,474 | 2,379 | 1.5 |
| 175 | -2.3" | -1.27 | -0.37 | 2,433 | 2,301 | 2.0 |
| 200 | -3.8" | -1.82 | -0.53 | 2,392 | 2,224 | 2.7 |
| 225 | -5.7" | -2.42 | -0.70 | 2,352 | 2,150 | 3.4 |
| 250 | -8.0" | -3.04 | -0.88 | 2,312 | 2,077 | 4.2 |
| 275 | -10.6" | -3.69 | -1.07 | 2,272 | 2,006 | 5.2 |
| 300 | -13.7" | -4.37 | -1.27 | 2,233 | 1,938 | 6.2 |
| 325 | -17.3" | -5.07 | -1.47 | 2,194 | 1,870 | 7.3 |
| 350 | -21.2" | -5.79 | -1.68 | 2,155 | 1,805 | 8.6 |
| 375 | -25.7" | -6.54 | -1.90 | 2,117 | 1,742 | 9.9 |
| 400 | -30.6" | -7.31 | -2.13 | 2,079 | 1,680 | 11.4 |
| 425 | -36.1" | -8.10 | -2.36 | 2,042 | 1,620 | 12.9 |
| 450 | -42.0" | -8.91 | -2.59 | 2,005 | 1,562 | 14.6 |
| 475 | -48.5" | -9.75 | -2.84 | 1,968 | 1,506 | 16.4 |
| 500 | -55.6" | -10.61 | -3.09 | 1,932 | 1,451 | 18.4 |
175gr G1 .520 at 2,730 fps, 1.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. Source: Manufacturer's advertised velocity and BC.
.30-06 Springfield 175gr with a 200-yard zero
Zeroed at 200 yards with a 1.5" sight height, this load first crosses the line of sight at 29 yards, peaks +2.0" at 116 yards, returns to zero at 200, and is -8.0" at 300 and -22.9" at 400 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -1.5" | 0.00 | 0.00 | 2,730 | 2,897 | 0.0 |
| 25 | -0.2" | -0.66 | -0.19 | 2,686 | 2,804 | 0.1 |
| 50 | +0.8" | +1.60 | +0.46 | 2,643 | 2,715 | 0.2 |
| 75 | +1.5" | +1.96 | +0.57 | 2,600 | 2,628 | 0.4 |
| 100 | +1.9" | +1.84 | +0.53 | 2,558 | 2,543 | 0.7 |
| 125 | +2.0" | +1.51 | +0.44 | 2,516 | 2,460 | 1.0 |
| 150 | +1.7" | +1.07 | +0.31 | 2,474 | 2,379 | 1.5 |
| 175 | +1.0" | +0.56 | +0.16 | 2,433 | 2,301 | 2.0 |
| 200 | 0.0" | +0.01 | 0.00 | 2,392 | 2,224 | 2.7 |
| 225 | -1.4" | -0.58 | -0.17 | 2,352 | 2,150 | 3.4 |
| 250 | -3.2" | -1.21 | -0.35 | 2,312 | 2,077 | 4.2 |
| 275 | -5.4" | -1.86 | -0.54 | 2,272 | 2,006 | 5.2 |
| 300 | -8.0" | -2.54 | -0.74 | 2,233 | 1,937 | 6.2 |
| 325 | -11.0" | -3.24 | -0.94 | 2,194 | 1,870 | 7.3 |
| 350 | -14.5" | -3.96 | -1.15 | 2,155 | 1,805 | 8.6 |
| 375 | -18.5" | -4.71 | -1.37 | 2,117 | 1,742 | 9.9 |
| 400 | -22.9" | -5.47 | -1.59 | 2,079 | 1,680 | 11.4 |
| 425 | -27.9" | -6.27 | -1.82 | 2,042 | 1,620 | 12.9 |
| 450 | -33.4" | -7.08 | -2.06 | 2,005 | 1,562 | 14.6 |
| 475 | -39.4" | -7.92 | -2.30 | 1,968 | 1,506 | 16.4 |
| 500 | -46.0" | -8.78 | -2.55 | 1,932 | 1,451 | 18.4 |
175gr G1 .520 at 2,730 fps, 1.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight. Source: Manufacturer's advertised velocity and BC.
Product Overview
Federal 175-grain Terminal Ascent is a bonded .30-06 Springfield hunting load made for big game. The Terminal Ascent is a polymer-tipped bonded bullet with a boat tail. It leaves the muzzle at 2,730 fps with 2,896 ft-lbs and has a G1 BC of .520.
Zeroed at 200 yards, it drops 22.9 inches at 400 yards, arriving with 1,680 ft-lbs.
If you're cross-shopping, Hornady's Precision Hunter 178-grain ELD-X starts 20 fps faster on a higher G1 BC of .552 and drops 22.2 inches at 400 yards from a 200-yard zero. Hornady's Superformance 180-grain SST has a G1 BC of .480 and off that zero it drops 21.9 inches at 400.
- Carries 1,938 ft-lbs at 300 yards
- A bonded core with a polymer tip, where Hornady's Superformance 180-grain SST has a plain lead core
- Less estimated recoil than every load compared
- A lower G1 BC than both 178-grain ELD-X loads compared at .552
- A bonded lead core, so it is out where lead-free ammunition is required
- 92 ft-lbs behind Hornady's Superformance 180-grain SST at 400 yards
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
| 175 gr | Terminal Ascent | 2730 fps | 2896 ft-lbs | 0.52 | N/A | |
| 180 gr | Fusion | 2700 fps | 2913 ft-lbs | 0.498 |
$1.76
200 Rounds
|
|
| 180 gr | SST | 2820 fps | 3178 ft-lbs | 0.48 |
$1.87
200 Rounds
|
|
| 180 gr | Core-Lokt Tipped | 2745 fps | 3011 ft-lbs | 0.48 |
$1.63
200 Rounds
|
|
| 178 gr | ELD-X | 2750 fps | 2989 ft-lbs | 0.552 |
$2.09
200 Rounds
|
|
| 178 gr | ELD-X | 2750 fps | 2989 ft-lbs | 0.552 |
$2.06
200 Rounds
|
All Federal .30-06 Springfield 175gr Terminal Ascent Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|
Dealer links open the dealer's site. Some are affiliate links, and AmmoSight may earn a commission at no cost to you.
Firearms Chambered in .30-06 Springfield
Looking for a firearm that shoots this ammo? Browse our selection of .30-06 Springfield firearms.
Browse .30-06 Springfield Rifles →