Nevada Deer Draw Odds
Enter your points, see your chance of drawing every deer tag in Nevada — straight from the 2025 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the Nevada draw works (30-second version)
Bonus points (squared).
Every applicant gets points² + 1 entries in a random draw, so more points mean more chances — but never a guarantee.
Chances are from the 2025 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
1332-011.012.013-1005 Mule deer antlered | NR | Any Legal Weapon | 011 - 013 3 tags · 307 applicants<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 1% as 2nd choice
-
<1% Point builder 2% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder 1% as 2nd choice
-
1332-043.044.046-1005 Mule deer antlered | NR | Any Legal Weapon | 043, 044, 046 5 tags · 97 applicants<1% Point builder 1% as 2nd choice
-
<1% Point builder 1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
1332-061.062.064.066.067.068-1005 Mule deer antlered | NR | Any Legal Weapon | 061, 062, 064, 066-068 Early 56 tags · 567 applicants<1% Point builder 3% as 2nd choice
-
1332-061.062.064.066.067.068-1021 Mule deer antlered | NR | Any Legal Weapon | 061, 062, 064, 066-068 Late 7 tags · 344 applicants<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
1332-071.072.073.074.075.076.077.078.079.091-1005 Mule deer antlered | NR | Any Legal Weapon | 071 - 079, 091 Early 52 tags · 616 applicants<1% Point builder 2% as 2nd choice
-
1332-071.072.073.074.075.076.077.078.079.091-1021 Mule deer antlered | NR | Any Legal Weapon | 071 - 079, 091 Late 3 tags · 811 applicants<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
1332-101.102.103.104.105.106.107.108.109-1001 Mule deer antlered | NR | Any Legal Weapon | 101 - 109 Early 45 tags · 160 applicants<1% Point builder 4% as 2nd choice
-
1332-101.102.103.104.105.106.107.108.109-1017 Mule deer antlered | NR | Any Legal Weapon | 101 - 109 Mid 43 tags · 160 applicants<1% Point builder 5% as 2nd choice
-
1332-101.102.103.104.105.106.107.108.109-1031 Mule deer antlered | NR | Any Legal Weapon | 101 - 109 Late 8 tags · 269 applicants<1% Point builder <1% as 2nd choice
-
1332-111.112.113-1005 Mule deer antlered | NR | Any Legal Weapon | 111 - 113 Early 8 tags · 271 applicants<1% Point builder <1% as 2nd choice
-
1332-111.112.113-1021 Mule deer antlered | NR | Any Legal Weapon | 111 - 113 Late 1 tags · 113 applicants<1% Point builder 0% as 2nd choice
-
1332-114.115-1005 Mule deer antlered | NR | Any Legal Weapon | 114, 115 Early 6 tags · 106 applicants<1% Point builder 1% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 1% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1332-131.132.133.134-1005 Mule deer antlered | NR | Any Legal Weapon | 131 - 134 Early 3 tags · 186 applicants<1% Point builder <1% as 2nd choice
-
1332-131.132.133.134-1021 Mule deer antlered | NR | Any Legal Weapon | 131 - 134 Late 1 tags · 503 applicants<1% Point builder <1% as 2nd choice
-
1332-141.142.143.144.145-1005 Mule deer antlered | NR | Any Legal Weapon | 141 - 145 Early 23 tags · 122 applicants<1% Point builder 3% as 2nd choice
-
1332-141.142.143.144.145-1021 Mule deer antlered | NR | Any Legal Weapon | 141 - 145 Late 2 tags · 45 applicants<1% Point builder <1% as 2nd choice
-
1332-151.152.153.154.155.156-1005 Mule deer antlered | NR | Any Legal Weapon | 151 - 156 Early 24 tags · 121 applicants<1% Point builder 3% as 2nd choice
-
1332-151.152.153.154.155.156-1021 Mule deer antlered | NR | Any Legal Weapon | 151 - 156 Late 2 tags · 51 applicants<1% Point builder <1% as 2nd choice
-
1332-161.162.163.164-1005 Mule deer antlered | NR | Any Legal Weapon | 161 - 164 Early 13 tags · 126 applicants<1% Point builder 2% as 2nd choice
-
1332-161.162.163.164-1021 Mule deer antlered | NR | Any Legal Weapon | 161 - 164 Late 2 tags · 53 applicants<1% Point builder <1% as 2nd choice
-
1332-171.172.173-1005 Mule deer antlered | NR | Any Legal Weapon | 171 - 173 Early 17 tags · 155 applicants<1% Point builder 3% as 2nd choice
-
1332-171.172.173-1017 Mule deer antlered | NR | Any Legal Weapon | 171 - 173 Mid 8 tags · 72 applicants<1% Point builder 2% as 2nd choice
-
1332-171.172.173-1031 Mule deer antlered | NR | Any Legal Weapon | 171 - 173 Late 3 tags · 71 applicants<1% Point builder <1% as 2nd choice
-
1332-181.182.183.184-1005 Mule deer antlered | NR | Any Legal Weapon | 181 - 184 9 tags · 104 applicants<1% Point builder 2% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 2% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1332-202.205.206.207.208-1105 Mule deer antlered | NR | Any Legal Weapon | 202, 205 - 208 3 tags · 78 applicants<1% Point builder <1% as 2nd choice
-
<1% Point builder 6% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
1332-221.222.223-1005 Mule deer antlered | NR | Any Legal Weapon | 221 - 223 Early 5 tags · 245 applicants<1% Point builder <1% as 2nd choice
-
1332-221.222.223-1021 Mule deer antlered | NR | Any Legal Weapon | 221 - 223 Late 1 tags · 509 applicants<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
1332-241.242.243.244.245-1005 Mule deer antlered | NR | Any Legal Weapon | 241 - 245 2 tags · 3,411 applicants<1% Point builder 0% as 2nd choice
-
1332-251.252.253.254-1005 Mule deer antlered | NR | Any Legal Weapon | 251 - 254 1 tags · 24 applicants<1% Point builder 2% as 2nd choice
-
1332-261.262.263.264.265.266.267.268-1105 Mule deer antlered | NR | Any Legal Weapon | 261 - 268 3 tags · 76 applicants<1% Point builder 1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder 5% as 2nd choice
-
<1% Point builder 7% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 3% as 2nd choice
-
<1% Point builder 13% as 2nd choice
-
<1% Point builder 5% as 2nd choice
-
1% Point builder 2% as 2nd choice
-
<1% Point builder 5% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1% Point builder 8% as 2nd choice
-
1% Point builder 3% as 2nd choice
-
2% Point builder 9% as 2nd choice
-
2% Point builder 0% as 2nd choice
-
<1% Point builder 2% as 2nd choice
-
1342-061.062.064.066.067.068-0810 Mule deer antlered | NR | Archery | 061, 062, 064, 066 - 068 34 tags · 53 applicants2% Point builder 10% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1342-071.072.073.074.075.076.077.078.079.091-0810 Mule deer antlered | NR | Archery | 071 – 079, 091 Early 35 tags · 139 applicants<1% Point builder 5% as 2nd choice
-
1342-071.072.073.074.075.076.077.078.079.091-1110 Mule deer antlered | NR | Archery | 071 – 079, 091 Late 3 tags · 84 applicants<1% Point builder <1% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1342-101.102.103.104.105.106.107.108.109-0810 Mule deer antlered | NR | Archery | 101 – 109 Early 60 tags · 125 applicants4% Point builder 8% as 2nd choice
-
1342-101.102.103.104.105.106.107.108.109-1110 Mule deer antlered | NR | Archery | 101 – 109 Late 3 tags · 30 applicants<1% Point builder 2% as 2nd choice
-
<1% Point builder 6% as 2nd choice
-
<1% Point builder 2% as 2nd choice
-
<1% Point builder 4% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
3% Point builder 12% as 2nd choice
-
1342-151.152.153.154.155.156-0810 Mule deer antlered | NR | Archery | 151 - 156 25 tags · 16 applicants5% Point builder 16% as 2nd choice
-
<1% Point builder 10% as 2nd choice
-
3% Point builder 15% as 2nd choice
-
3% Point builder 15% as 2nd choice
-
<1% Point builder 7% as 2nd choice
-
<1% Point builder 3% as 2nd choice
-
<1% Point builder 1% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1342-201.202.204.205.206.207.208-0810 Mule deer antlered | NR | Archery | 201, 202, 204 - 208 Early 1 tags · 3 applicants<1% Point builder 5% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1342-202.205.206.207.208-1216 Mule deer antlered | NR | Archery | 202, 205 - 208 Late 1 tags · 2 applicants<1% Point builder 4% as 2nd choice
-
1% Point builder 8% as 2nd choice
-
<1% Point builder 4% as 2nd choice
-
1% Point builder 7% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 11% as 2nd choice
-
1342-261.262.263.264.265.266.267.268-0810 Mule deer antlered | NR | Archery | 261 - 268 2 tags · 7 applicants2% Point builder 18% as 2nd choice
-
1% Point builder 6% as 2nd choice
-
2% Point builder 21% as 2nd choice
-
<1% Point builder 2% as 2nd choice
-
<1% Point builder 7% as 2nd choice
-
<1% Point builder 3% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 5% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
100% No first-choice applicants 5% as 2nd choice
-
<1% Point builder 5% as 2nd choice
-
<1% Point builder 7% as 2nd choice
-
1% Point builder 6% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1% Point builder 9% as 2nd choice
-
2% Point builder 0% as 2nd choice
-
<1% Point builder 2% as 2nd choice
-
1372-061.062.064.066.067.068-0910 Mule deer antlered | NR | Muzzleloader | 061, 062, 064, 066 - 068 20 tags · 43 applicants<1% Point builder 8% as 2nd choice
-
<1% Point builder 3% as 2nd choice
-
1372-071.072.073.074.075.076.077.078.079.091-0910 Mule deer antlered | NR | Muzzleloader | 071 - 079, 091 20 tags · 48 applicants<1% Point builder 7% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
1372-101.102.103.104.105.106.107.108.109-0910 Mule deer antlered | NR | Muzzleloader | 101 - 109 30 tags · 45 applicants2% Point builder 15% as 2nd choice
-
<1% Point builder 4% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 3% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
1372-141.142.143.144.145-0910 Mule deer antlered | NR | Muzzleloader | 141 - 145 8 tags · 17 applicants<1% Point builder 9% as 2nd choice
-
1372-151.152.153.154.155.156-0910 Mule deer antlered | NR | Muzzleloader | 151 - 156 7 tags · 6 applicants2% Point builder 17% as 2nd choice
-
<1% Point builder 12% as 2nd choice
-
1% Point builder 6% as 2nd choice
-
<1% Point builder 1% as 2nd choice
-
<1% Point builder 5% as 2nd choice
-
<1% Point builder 2% as 2nd choice
-
<1% Point builder 0% as 2nd choice
-
<1% Point builder 2% as 2nd choice
-
1372-202.205.206.207.208-1201 Mule deer antlered | NR | Muzzleloader | 202, 205 - 208 2 tags · 15 applicants<1% Point builder 4% as 2nd choice
-
<1% Point builder 6% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
<1% Point builder <1% as 2nd choice
-
1372-241.242.243.244.245-0910 Mule deer antlered | NR | Muzzleloader | 241 - 245 1 tags · 192 applicants<1% Point builder 0% as 2nd choice
-
<1% Point builder 10% as 2nd choice
-
1372-261.262.263.264.265.266.267.268-0910 Mule deer antlered | NR | Muzzleloader | 261 - 268 2 tags · 2 applicants<1% Point builder 11% as 2nd choice
-
<1% Point builder 9% as 2nd choice
-
<1% Point builder 7% as 2nd choice
| Hunt | Your odds (0 pts) | As 2nd choice | Points needed | Tags / applicants | Season |
|---|---|---|---|---|---|
| 1332-011.012.013-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 011 - 013 Rifle | <1% Point builder | <1% | — | 3 / 307 | Oct 5 – Nov 5, 2026 |
| 1332-014-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 014 Hampson · Rifle | <1% Point builder | <1% | — | 1 / 42 | Oct 5 – Nov 5, 2026 |
| 1332-015-1211 ↗ Mule deer antlered | NR | Any Legal Weapon | 015 Hampson · Rifle | <1% Point builder | <1% | — | 1 / 182 | Dec 11 – Jan 1, 2027 |
| 1332-021-1221 ↗ Mule deer antlered | NR | Any Legal Weapon | 021 Hampson · Rifle | <1% Point builder | 0% | — | 2 / 202 | Dec 21 – Jan 1, 2027 |
| 1332-022-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 022 Hampson · Rifle | <1% Point builder | 0% | — | 2 / 58 | Oct 5 – Nov 5, 2026 |
| 1332-031-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 031 Partee · Rifle | <1% Point builder | 1% | — | 7 / 265 | Oct 5 – Nov 5, 2026 |
| 1332-032-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 032 Partee · Rifle | <1% Point builder | 2% | — | 5 / 34 | Oct 5 – Nov 5, 2026 |
| 1332-033-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 033 Hampson · Rifle | <1% Point builder | <1% | — | 2 / 72 | Oct 5 – Nov 5, 2026 |
| 1332-034-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 034 Partee · Rifle | <1% Point builder | <1% | — | 1 / 18 | Oct 5 – Nov 5, 2026 |
| 1332-035-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 035 Partee · Rifle | <1% Point builder | <1% | — | 1 / 40 | Oct 5 – Nov 5, 2026 |
| 1332-041.042-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 041, 042 Rifle | <1% Point builder | 1% | — | 1 / 29 | Oct 5 – Nov 5, 2026 |
| 1332-043.044.046-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 043, 044, 046 Rifle | <1% Point builder | 1% | — | 5 / 97 | Oct 5 – Nov 5, 2026 |
| 1332-045-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 045 Neill · Rifle | <1% Point builder | 1% | — | 2 / 22 | Oct 5 – Nov 5, 2026 |
| 1332-051-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 051 Partee · Rifle | <1% Point builder | <1% | — | 8 / 441 | Oct 5 – Nov 5, 2026 |
| 1332-061.062.064.066.067.068-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 061, 062, 064, 066-068 Early Rifle | <1% Point builder | 3% | — | 56 / 567 | Oct 5–20, 2026 |
| 1332-061.062.064.066.067.068-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 061, 062, 064, 066-068 Late Rifle | <1% Point builder | <1% | — | 7 / 344 | Oct 21 – Nov 5, 2026 |
| 1332-065-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 065 Roberts · Rifle | <1% Point builder | <1% | — | 1 / 117 | Oct 5 – Nov 5, 2026 |
| 1332-071.072.073.074.075.076.077.078.079.091-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 071 - 079, 091 Early Rifle | <1% Point builder | 2% | — | 52 / 616 | Oct 5–20, 2026 |
| 1332-071.072.073.074.075.076.077.078.079.091-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 071 - 079, 091 Late Rifle | <1% Point builder | <1% | — | 3 / 811 | Oct 21 – Nov 5, 2026 |
| 1332-081-1211 ↗ Mule deer antlered | NR | Any Legal Weapon | 081 Huebner · Rifle | <1% Point builder | <1% | — | 2 / 762 | Dec 11 – Jan 1, 2027 |
| 1332-101.102.103.104.105.106.107.108.109-1001 ↗ Mule deer antlered | NR | Any Legal Weapon | 101 - 109 Early Rifle | <1% Point builder | 4% | — | 45 / 160 | Oct 1–16, 2026 |
| 1332-101.102.103.104.105.106.107.108.109-1017 ↗ Mule deer antlered | NR | Any Legal Weapon | 101 - 109 Mid Rifle | <1% Point builder | 5% | — | 43 / 160 | Oct 17–30, 2026 |
| 1332-101.102.103.104.105.106.107.108.109-1031 ↗ Mule deer antlered | NR | Any Legal Weapon | 101 - 109 Late Rifle | <1% Point builder | <1% | — | 8 / 269 | Oct 31 – Nov 8, 2026 |
| 1332-111.112.113-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 111 - 113 Early Rifle | <1% Point builder | <1% | — | 8 / 271 | Oct 5–20, 2026 |
| 1332-111.112.113-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 111 - 113 Late Rifle | <1% Point builder | 0% | — | 1 / 113 | Oct 21 – Nov 5, 2026 |
| 1332-114.115-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 114, 115 Early Rifle | <1% Point builder | 1% | — | 6 / 106 | Oct 5–20, 2026 |
| 1332-114.115-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 114, 115 Late Rifle | <1% Point builder | 0% | — | 2 / 96 | Oct 21 – Nov 5, 2026 |
| 1332-115-1201 ↗ Mule deer antlered | NR | Any Legal Weapon | 115 Menghini · Rifle | <1% Point builder | 0% | — | 2 / 370 | Dec 1–15, 2026 |
| 1332-121-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 121 Early Roberts · Rifle | <1% Point builder | 1% | — | 4 / 72 | Oct 5–20, 2026 |
| 1332-121-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 121 Late Roberts · Rifle | <1% Point builder | 0% | — | 1 / 62 | Oct 21 – Nov 5, 2026 |
| 1332-131.132.133.134-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 131 - 134 Early Rifle | <1% Point builder | <1% | — | 3 / 186 | Oct 5–20, 2026 |
| 1332-131.132.133.134-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 131 - 134 Late Rifle | <1% Point builder | <1% | — | 1 / 503 | Oct 21 – Nov 5, 2026 |
| 1332-141.142.143.144.145-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 141 - 145 Early Rifle | <1% Point builder | 3% | — | 23 / 122 | Oct 5–20, 2026 |
| 1332-141.142.143.144.145-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 141 - 145 Late Rifle | <1% Point builder | <1% | — | 2 / 45 | Oct 21 – Nov 5, 2026 |
| 1332-151.152.153.154.155.156-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 151 - 156 Early Rifle | <1% Point builder | 3% | — | 24 / 121 | Oct 5–20, 2026 |
| 1332-151.152.153.154.155.156-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 151 - 156 Late Rifle | <1% Point builder | <1% | — | 2 / 51 | Oct 21 – Nov 5, 2026 |
| 1332-161.162.163.164-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 161 - 164 Early Rifle | <1% Point builder | 2% | — | 13 / 126 | Oct 5–20, 2026 |
| 1332-161.162.163.164-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 161 - 164 Late Rifle | <1% Point builder | <1% | — | 2 / 53 | Oct 21 – Nov 5, 2026 |
| 1332-171.172.173-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 171 - 173 Early Rifle | <1% Point builder | 3% | — | 17 / 155 | Oct 5–16, 2026 |
| 1332-171.172.173-1017 ↗ Mule deer antlered | NR | Any Legal Weapon | 171 - 173 Mid Rifle | <1% Point builder | 2% | — | 8 / 72 | Oct 17–30, 2026 |
| 1332-171.172.173-1031 ↗ Mule deer antlered | NR | Any Legal Weapon | 171 - 173 Late Rifle | <1% Point builder | <1% | — | 3 / 71 | Oct 31 – Nov 8, 2026 |
| 1332-181.182.183.184-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 181 - 184 Rifle | <1% Point builder | 2% | — | 9 / 104 | Oct 5 – Nov 5, 2026 |
| 1332-192-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 192 Lackey · Rifle | <1% Point builder | <1% | — | 2 / 42 | Nov 5–30, 2026 |
| 1332-194.196-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 194, 196 Rifle | <1% Point builder | 0% | — | 2 / 697 | Nov 5–30, 2026 |
| 1332-195-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 195 Lackey · Rifle | <1% Point builder | 2% | — | 2 / 15 | Oct 5 – Nov 2, 2026 |
| 1332-201.204-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 201, 204 Rifle | <1% Point builder | 0% | — | 1 / 60 | Nov 5–30, 2026 |
| 1332-202.205.206.207.208-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 202, 205 - 208 Rifle | <1% Point builder | <1% | — | 3 / 78 | Nov 5–30, 2026 |
| 1332-203-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 203* Salisbury · Rifle | <1% Point builder | 6% | — | 2 / 12 | Nov 5–30, 2026 |
| 1332-211.212.213-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 211 - 213 Rifle | <1% Point builder | <1% | — | 2 / 89 | Nov 5–30, 2026 |
| 1332-221.222.223-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 221 - 223 Early Rifle | <1% Point builder | <1% | — | 5 / 245 | Oct 5–20, 2026 |
| 1332-221.222.223-1021 ↗ Mule deer antlered | NR | Any Legal Weapon | 221 - 223 Late Rifle | <1% Point builder | <1% | — | 1 / 509 | Oct 21 – Nov 5, 2026 |
| 1332-231-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 231 Munson · Rifle | <1% Point builder | <1% | — | 4 / 1,310 | Oct 5–31, 2026 |
| 1332-241.242.243.244.245-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 241 - 245 Rifle | <1% Point builder | 0% | — | 2 / 3,411 | Oct 5–31, 2026 |
| 1332-251.252.253.254-1005 ↗ Mule deer antlered | NR | Any Legal Weapon | 251 - 254 Rifle | <1% Point builder | 2% | — | 1 / 24 | Oct 5 – Nov 2, 2026 |
| 1332-261.262.263.264.265.266.267.268-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 261 - 268 Rifle | <1% Point builder | 1% | — | 3 / 76 | Nov 5–30, 2026 |
| 1332-271.272-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 271, 272 Rifle | <1% Point builder | <1% | — | 2 / 102 | Nov 5–30, 2026 |
| 1332-291-1105 ↗ Mule deer antlered | NR | Any Legal Weapon | 291 Lackey · Rifle | <1% Point builder | <1% | — | 3 / 79 | Nov 5–30, 2026 |
| 1342-011.012.013-0810 ↗ Mule deer antlered | NR | Archery | 011 – 013 Archery | <1% Point builder | 5% | — | 3 / 23 | Aug 10 – Sep 9, 2026 |
| 1342-014-0810 ↗ Mule deer antlered | NR | Archery | 014 Hampson · Archery | <1% Point builder | 7% | — | 1 / 3 | Aug 10 – Sep 9, 2026 |
| 1342-015-0810 ↗ Mule deer antlered | NR | Archery | 015 Hampson · Archery | <1% Point builder | 0% | — | 1 / 9 | Aug 10 – Sep 9, 2026 |
| 1342-021-1201 ↗ Mule deer antlered | NR | Archery | 021 Hampson · Archery | <1% Point builder | 3% | — | 2 / 15 | Dec 1–10, 2026 |
| 1342-022-0810 ↗ Mule deer antlered | NR | Archery | 022 Hampson · Archery | <1% Point builder | 13% | — | 2 / 6 | Aug 10 – Sep 9, 2026 |
| 1342-031-0810 ↗ Mule deer antlered | NR | Archery | 031 Partee · Archery | <1% Point builder | 5% | — | 4 / 16 | Aug 10 – Sep 9, 2026 |
| 1342-032-0810 ↗ Mule deer antlered | NR | Archery | 032 Partee · Archery | 1% Point builder | 2% | — | 3 / 9 | Aug 10 – Sep 9, 2026 |
| 1342-033-0810 ↗ Mule deer antlered | NR | Archery | 033 Hampson · Archery | <1% Point builder | 5% | — | 1 / 4 | Aug 10 – Sep 9, 2026 |
| 1342-034-0810 ↗ Mule deer antlered | NR | Archery | 034 Partee · Archery | <1% Point builder | 0% | — | 1 / 4 | Aug 10 – Sep 9, 2026 |
| 1342-035-0810 ↗ Mule deer antlered | NR | Archery | 035 Partee · Archery | 1% Point builder | 8% | — | 2 / 3 | Aug 10 – Sep 9, 2026 |
| 1342-041.042-0810 ↗ Mule deer antlered | NR | Archery | 041, 042 Archery | 1% Point builder | 3% | — | 2 / 11 | Aug 10 – Sep 9, 2026 |
| 1342-043.044.046-0810 ↗ Mule deer antlered | NR | Archery | 043, 044, 046 Archery | 2% Point builder | 9% | — | 5 / 16 | Aug 10 – Sep 9, 2026 |
| 1342-045-0810 ↗ Mule deer antlered | NR | Archery | 045 Neill · Archery | 2% Point builder | 0% | — | 2 / 3 | Aug 10 – Sep 9, 2026 |
| 1342-051-0810 ↗ Mule deer antlered | NR | Archery | 051 Partee · Archery | <1% Point builder | 2% | — | 6 / 55 | Aug 10 – Sep 9, 2026 |
| 1342-061.062.064.066.067.068-0810 ↗ Mule deer antlered | NR | Archery | 061, 062, 064, 066 - 068 Archery | 2% Point builder | 10% | — | 34 / 53 | Aug 10 – Sep 9, 2026 |
| 1342-065-0810 ↗ Mule deer antlered | NR | Archery | 065 Roberts · Archery | <1% Point builder | 0% | — | 1 / 20 | Aug 10 – Sep 9, 2026 |
| 1342-071.072.073.074.075.076.077.078.079.091-0810 ↗ Mule deer antlered | NR | Archery | 071 – 079, 091 Early Archery | <1% Point builder | 5% | — | 35 / 139 | Aug 10 – Sep 9, 2026 |
| 1342-071.072.073.074.075.076.077.078.079.091-1110 ↗ Mule deer antlered | NR | Archery | 071 – 079, 091 Late Archery | <1% Point builder | <1% | — | 3 / 84 | Nov 10–20, 2026 |
| 1342-081-0810 ↗ Mule deer antlered | NR | Archery | 081 Early Huebner · Archery | <1% Point builder | 0% | — | 1 / 37 | Aug 10 – Sep 9, 2026 |
| 1342-081-1110 ↗ Mule deer antlered | NR | Archery | 081 Late Huebner · Archery | <1% Point builder | 0% | — | 1 / 78 | Nov 10–20, 2026 |
| 1342-101.102.103.104.105.106.107.108.109-0810 ↗ Mule deer antlered | NR | Archery | 101 – 109 Early Archery | 4% Point builder | 8% | — | 60 / 125 | Aug 10 – Sep 9, 2026 |
| 1342-101.102.103.104.105.106.107.108.109-1110 ↗ Mule deer antlered | NR | Archery | 101 – 109 Late Archery | <1% Point builder | 2% | — | 3 / 30 | Nov 10–20, 2026 |
| 1342-111.112.113-0810 ↗ Mule deer antlered | NR | Archery | 111 - 113 Archery | <1% Point builder | 6% | — | 9 / 33 | Aug 10 – Sep 9, 2026 |
| 1342-114.115-0810 ↗ Mule deer antlered | NR | Archery | 114, 115 Archery | <1% Point builder | 2% | — | 7 / 43 | Aug 10 – Sep 9, 2026 |
| 1342-121-0810 ↗ Mule deer antlered | NR | Archery | 121 Early Roberts · Archery | <1% Point builder | 4% | — | 3 / 11 | Aug 10 – Sep 9, 2026 |
| 1342-121-1110 ↗ Mule deer antlered | NR | Archery | 121 Late Roberts · Archery | <1% Point builder | 0% | — | 1 / 11 | Nov 10–20, 2026 |
| 1342-131.132.133.134-0810 ↗ Mule deer antlered | NR | Archery | 131 - 134 Archery | <1% Point builder | <1% | — | 2 / 116 | Aug 10 – Sep 9, 2026 |
| 1342-141.142.143.144.145-0810 ↗ Mule deer antlered | NR | Archery | 141 - 145 Archery | 3% Point builder | 12% | — | 20 / 32 | Aug 10 – Sep 9, 2026 |
