6.8 Western Trajectory Calculator
See how 6.8 Western stacks up in our full caliber comparison chart — energy, drop and recoil for every rifle caliber side by side.
The 6.8 Western is Winchester's short-action magnum designed for heavy, high-BC .277 caliber bullets. With a 170-grain bullet at 2,920 fps and a 100-yard zero, expect about 3.1 inches of drop at 200 yards, 11.3 inches at 300 yards, and 25.4 inches at 400 yards. The cartridge retains over 1,995 ft-lbs of energy at 400 yards and 1,754 ft-lbs at 500 yards—competitive with .300 Win Mag performance on elk with less recoil.
Use the calculator to match your specific load. Click "Modify Calculation" to enter your bullet weight, muzzle velocity, and ballistic coefficient. This cartridge was built for 165-175 grain high-BC bullets. You can also factor in wind, shooting angle, and atmospheric conditions.
Compare up to 5 different loads. The current caliber (6.8 Western) is pre-selected for the first load.
6.8 Western Trajectory Chart
6.8 Western Ballistics Data
| Range (yd) | Elevation (in) | Elevation (MOA) | Elevation (MIL) | Windage (in) | Windage (MOA) | Windage (MIL) | Time (s) | Velocity (fps) | Energy (ft-lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2920.0 | 3219.37 |
| 25 | -0.72 | 2.73 | 0.795 | 0.0 | 0.0 | 0.0 | 0.026 | 2878.59 | 3128.71 |
| 50 | -0.21 | 0.4 | 0.115 | 0.0 | 0.0 | 0.0 | 0.052 | 2837.77 | 3040.59 |
| 75 | 0.03 | -0.04 | -0.013 | 0.0 | 0.0 | 0.0 | 0.079 | 2797.25 | 2954.38 |
| 100 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.106 | 2757.04 | 2870.05 |
| 125 | -0.32 | 0.25 | 0.072 | 0.0 | 0.0 | 0.0 | 0.133 | 2717.13 | 2787.57 |
| 150 | -0.94 | 0.6 | 0.173 | 0.0 | 0.0 | 0.0 | 0.161 | 2677.54 | 2706.92 |
| 175 | -1.86 | 1.01 | 0.294 | 0.0 | 0.0 | 0.0 | 0.19 | 2638.24 | 2628.06 |
| 200 | -3.09 | 1.47 | 0.428 | 0.0 | 0.0 | 0.0 | 0.218 | 2599.26 | 2550.96 |
| 225 | -4.64 | 1.97 | 0.572 | 0.0 | 0.0 | 0.0 | 0.247 | 2560.58 | 2475.61 |
| 250 | -6.52 | 2.49 | 0.724 | 0.0 | 0.0 | 0.0 | 0.277 | 2522.21 | 2401.96 |
| 275 | -8.74 | 3.03 | 0.883 | 0.0 | 0.0 | 0.0 | 0.307 | 2484.14 | 2330.01 |
| 300 | -11.32 | 3.6 | 1.048 | 0.0 | 0.0 | 0.0 | 0.337 | 2446.38 | 2259.71 |
| 325 | -14.26 | 4.19 | 1.218 | 0.0 | 0.0 | 0.0 | 0.368 | 2408.92 | 2191.04 |
| 350 | -17.57 | 4.79 | 1.394 | 0.0 | 0.0 | 0.0 | 0.399 | 2371.77 | 2123.98 |
| 375 | -21.27 | 5.42 | 1.575 | 0.0 | 0.0 | 0.0 | 0.431 | 2334.92 | 2058.5 |
| 400 | -25.37 | 6.05 | 1.761 | 0.0 | 0.0 | 0.0 | 0.464 | 2298.38 | 1994.57 |
| 425 | -29.88 | 6.71 | 1.952 | 0.0 | 0.0 | 0.0 | 0.497 | 2262.14 | 1932.17 |
| 450 | -34.81 | 7.39 | 2.148 | 0.0 | 0.0 | 0.0 | 0.53 | 2226.21 | 1871.27 |
| 475 | -40.19 | 8.08 | 2.349 | 0.0 | 0.0 | 0.0 | 0.564 | 2190.58 | 1811.85 |
| 500 | -46.01 | 8.78 | 2.555 | 0.0 | 0.0 | 0.0 | 0.598 | 2155.25 | 1753.88 |
Take this table to the range
The 6.8 Western reference load above as a wallet-size DOPE card: the same zero, standard conditions, holds in MOA, a 10 mph wind column, and a blank column to write in what the rifle actually does.
Download it as it is, or customize the size (turret cap, armband, index card), the columns, the wind speeds and units.
Print at 100% (“Actual size”). Laminate it or use waterproof paper for the field.
Available 6.8 Western Ammunition Ballistics
| Product | Velocity (fps) | BC | 100yd Drop | 200yd Drop | 300yd Drop |
|---|---|---|---|---|---|
| Browning Long Range Pro Hunter 6.8 Western 175gr TGK Ammo Ballistics | 2835 | 0.617 | 0.0" | -3.3" | -12.1" |
| Winchester Ballistic Silvertip 6.8 Western 170gr Polymer Tip Ammo Ballistics | 2920 | 0.55 | 0.0" | -3.1" | -11.4" |
| Winchester Copper Impact 6.8 Western 162gr Extreme Point Ammo Ballistics | 2875 | 0.564 | 0.0" | -3.2" | -11.8" |
| Winchester Expedition Big Game 6.8 Western 165gr AccuBond LR Ammo Ballistics | 2970 | 0.62 | 0.0" | -2.9" | -10.7" |
| Winchester Power Point 6.8 Western 170gr Ammo Ballistics | 2920 | 0.431 | 0.0" | -3.3" | -12.1" |
Zeroing the 6.8 Western
Every table in this section uses the same reference load as the calculator above, 170gr G7 .284 at 2,920 fps, with a 1.5" sight height over the bore, at standard conditions (59°F, sea level, no wind for drop; 10 mph crosswind for drift). A hunting rifle with a scope in standard rings sits about 1.5" over the bore; the zero you choose sets how far you can hold on hair without thinking about the range. Change the bullet, velocity or sight height in the calculator above to solve your own load.
6.8 Western zero comparison
| 100-yd zero | 200-yd zero | |
|---|---|---|
| Near zero | 69 yd | 34 yd |
| Far zero | 100 yd | 200 yd |
| Max ordinate | +0.1" | +1.6" |
| Max ordinate distance | 84 yd | 118 yd |
| Hold-dead-on window (8" vital zone, ±4") | 0–215 yd | 0–268 yd |
| Sight in at 100 yd | 0.0" (0.0 MOA) | +1.5" (+1.5 MOA) |
| Drop at 300 yd | -11.3" | -6.7" |
| Drop at 400 yd | -25.4" | -19.2" |
| Energy at 300 yd | 2,260 ft-lb | 2,260 ft-lb |
How to read it: filled circles are the near and far zero, where the bullet's path crosses the line of sight;the triangle is the peak (max ordinate). The shaded band is the 8" vital zone, ±4" either side of the line of sight. The dashed line marks the edge of the hold-dead-on window. The chart is zoomed to where the zero matters; the tables below run to 500 yards.
Key terms
- Near zero
- Where the bullet first climbs up through the line of sight. It starts below the sight, because the sight sits above the barrel.
- Far zero
- Where it falls back down through the line of sight. A "200-yard zero" is the far zero; the near zero comes with it.
- Max ordinate
- The highest the bullet gets above the line of sight, between the two crossings. This is what makes a zero shoot high in the middle.
- Point blank range (MPBR)
- The zero that keeps the whole arc inside a vital zone for the longest distance, so you can aim at the centre and hold dead-on.
6.8 Western with a 100-Yard Zero
Zeroed at 100 yards with a 1.5" sight height, the 170gr load first crosses the line of sight at 69 yards, peaks +0.1" at 84 yards, returns to zero at 100, and is -11.3" at 300 and -25.4" at 400 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -1.5" | 0.00 | 0.00 | 2,920 | 3,219 | 0.0 |
| 25 | -0.7" | -2.73 | -0.79 | 2,879 | 3,129 | 0.1 |
| 50 | -0.2" | -0.40 | -0.12 | 2,838 | 3,041 | 0.2 |
| 75 | +0.0" | +0.04 | +0.01 | 2,797 | 2,954 | 0.3 |
| 100 | 0.0" | 0.00 | 0.00 | 2,757 | 2,870 | 0.6 |
| 125 | -0.3" | -0.25 | -0.07 | 2,717 | 2,788 | 0.9 |
| 150 | -0.9" | -0.60 | -0.17 | 2,678 | 2,707 | 1.2 |
| 175 | -1.9" | -1.01 | -0.29 | 2,638 | 2,628 | 1.7 |
| 200 | -3.1" | -1.47 | -0.43 | 2,599 | 2,551 | 2.2 |
| 225 | -4.6" | -1.97 | -0.57 | 2,561 | 2,476 | 2.8 |
| 250 | -6.5" | -2.49 | -0.72 | 2,522 | 2,402 | 3.5 |
| 275 | -8.7" | -3.03 | -0.88 | 2,484 | 2,330 | 4.2 |
| 300 | -11.3" | -3.60 | -1.05 | 2,446 | 2,260 | 5.1 |
| 325 | -14.3" | -4.19 | -1.22 | 2,409 | 2,191 | 6.0 |
| 350 | -17.6" | -4.79 | -1.39 | 2,372 | 2,124 | 7.0 |
| 375 | -21.3" | -5.42 | -1.58 | 2,335 | 2,058 | 8.1 |
| 400 | -25.4" | -6.05 | -1.76 | 2,298 | 1,995 | 9.2 |
| 425 | -29.9" | -6.71 | -1.95 | 2,262 | 1,932 | 10.5 |
| 450 | -34.8" | -7.39 | -2.15 | 2,226 | 1,871 | 11.9 |
| 475 | -40.2" | -8.08 | -2.35 | 2,191 | 1,812 | 13.3 |
| 500 | -46.0" | -8.78 | -2.56 | 2,155 | 1,754 | 14.9 |
170gr G7 .284 at 2,920 fps, 1.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight.
6.8 Western with a 200-Yard Zero
Zeroed at 200 yards with a 1.5" sight height, the 170gr load first crosses the line of sight at 34 yards, peaks +1.6" at 118 yards, returns to zero at 200, and is -6.7" at 300 and -19.2" at 400 yards.
| Range (yd) | Drop (in) | Drop (MOA) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) | Wind drift, 10 mph (in) |
|---|---|---|---|---|---|---|
| 0 | -1.5" | 0.00 | 0.00 | 2,920 | 3,219 | 0.0 |
| 25 | -0.3" | -1.26 | -0.37 | 2,879 | 3,129 | 0.1 |
| 50 | +0.6" | +1.08 | +0.31 | 2,838 | 3,041 | 0.2 |
| 75 | +1.2" | +1.52 | +0.44 | 2,797 | 2,954 | 0.3 |
| 100 | +1.5" | +1.47 | +0.43 | 2,757 | 2,870 | 0.6 |
| 125 | +1.6" | +1.23 | +0.36 | 2,717 | 2,788 | 0.9 |
| 150 | +1.4" | +0.88 | +0.26 | 2,678 | 2,707 | 1.2 |
| 175 | +0.9" | +0.46 | +0.13 | 2,638 | 2,628 | 1.7 |
| 200 | 0.0" | 0.00 | 0.00 | 2,599 | 2,551 | 2.2 |
| 225 | -1.2" | -0.49 | -0.14 | 2,561 | 2,476 | 2.8 |
| 250 | -2.7" | -1.02 | -0.30 | 2,522 | 2,402 | 3.5 |
| 275 | -4.5" | -1.56 | -0.45 | 2,484 | 2,330 | 4.2 |
| 300 | -6.7" | -2.13 | -0.62 | 2,446 | 2,260 | 5.1 |
| 325 | -9.2" | -2.71 | -0.79 | 2,409 | 2,191 | 6.0 |
| 350 | -12.2" | -3.32 | -0.97 | 2,372 | 2,124 | 7.0 |
| 375 | -15.5" | -3.94 | -1.15 | 2,335 | 2,058 | 8.1 |
| 400 | -19.2" | -4.58 | -1.33 | 2,298 | 1,995 | 9.2 |
| 425 | -23.3" | -5.24 | -1.52 | 2,262 | 1,932 | 10.5 |
| 450 | -27.9" | -5.91 | -1.72 | 2,226 | 1,871 | 11.9 |
| 475 | -32.9" | -6.60 | -1.92 | 2,191 | 1,812 | 13.3 |
| 500 | -38.3" | -7.31 | -2.13 | 2,155 | 1,754 | 14.9 |
170gr G7 .284 at 2,920 fps, 1.5" sight height over bore, standard conditions (59°F, sea level), 10 mph full-value crosswind. Positive drop is above the line of sight.
Maximum Point Blank Range for the 6.8 Western
Maximum point blank range (MPBR) is the zero that keeps the bullet inside a vital zone, never more than half its height above or below the line of sight (an 8" zone is ±4"), for as far as possible. Zero at the distance in the table and you can hold dead-on from the muzzle to the far edge of the window.
| Vital zone | Zero at | Hold dead-on from | To (MPBR) | Max ordinate | Near / far zero | CSV |
|---|---|---|---|---|---|---|
| 8" (whitetail, pronghorn) | 280 yd | 0 yd | 329 yd | +4.0" at 155 yd | 24 / 280 yd | Download |
| 10" (elk, moose) | 305 yd | 0 yd | 360 yd | +5.0" at 167 yd | 21 / 305 yd | Download |
MPBR assumes a centred hold, a level shot and no wind; it is a ceiling, not a licence to skip ranging. The far edge of the window is where the bullet has already fallen half the vital zone.
Similar Calibers
6.8 Western Ballistics Comparisons
Stock Up On 6.8 Western Ammo for the Range
| PRODUCT | DEALER | QUANTITY | PRICE | SHIPPING | TOTAL PRICE | PRICE/RD |
|---|---|---|---|---|---|---|
| Black Basin Outdoors | 200 | $610.10 | $0.00 | $610.10 |
$3.05
200 Rounds
|
|
| Black Basin Outdoors | 200 | $636.89 | $0.00 | $636.89 |
$3.18
200 Rounds
|