Estate Super Sport Competition Target Load, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot

Estate Super Sport Competition Target Load, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot
Tracking 5 Dealers
Best Price
$0.36/rd
For 500 rounds shipped to WA
Quantity
Best Total Price
$180.35
All Estate Super Sport Competition Target Load, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot Prices
DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
---|---|---|---|---|---|
Sentry Ammo | 500 | $160.36 | $19.99 | $180.35 | $0.36 |
Fast Ammo | 500 | $147.07 | $33.99 | $181.06 | $0.36 |
Black Basin Outdoors | 500 | $180.81 | $10.99 | $191.80 | $0.38 |
Fast Ammo | 250 | $69.50 | $26.99 | $96.49 | $0.39 |
Sentry Ammo | 250 | $84.59 | $13.99 | $98.58 | $0.39 |
Black Basin Outdoors | 250 | $98.91 | $10.99 | $109.90 | $0.44 |
Fast Ammo | 25 | $6.95 | $12.99 | $19.94 | $0.80 |
Sentry Ammo | 25 | $10.28 | $10.99 | $21.27 | $0.85 |
Black Basin Outdoors | 25 | $11.31 | $10.99 | $22.30 | $0.89 |
Lucky Gunner | 25 | $12.00 | $21.65 | $33.65 | $1.35 |
BulkAmmo.com | 25 | $12.50 | $21.52 | $34.02 | $1.36 |
All Estate Super Sport Competition Target Load, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot Specs
Manufacturer
Estate Cartridge
Caliber
12 Gauge
Casing
Brass
Bullet Weight
grains
Velocity
1200 fps