Estate Super Sport Competition Target Load, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot

Estate Super Sport Competition Target Load, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot
Tracking 5 Dealers
Best Price
$0.40/rd
For 500 rounds shipped to OH
Quantity
Best Total Price
$197.69
All Estate Super Sport Competition Target Load, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot Prices
DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
---|---|---|---|---|---|
Fast Ammo | 500 | $155.05 | $42.64 | $197.69 | $0.40 |
Sentry Ammo | 500 | $168.34 | $29.64 | $197.98 | $0.40 |
Fast Ammo | 250 | $70.32 | $34.15 | $104.47 | $0.42 |
Sentry Ammo | 250 | $86.67 | $18.15 | $104.82 | $0.42 |
Black Basin Outdoors | 500 | $202.59 | $19.64 | $222.23 | $0.44 |
Black Basin Outdoors | 250 | $107.75 | $14.15 | $121.90 | $0.49 |
Sentry Ammo | 25 | $9.82 | $10.15 | $19.97 | $0.80 |
Black Basin Outdoors | 25 | $11.09 | $9.15 | $20.24 | $0.81 |
Fast Ammo | 25 | $7.00 | $13.99 | $20.99 | $0.84 |
Lucky Gunner | 25 | $12.00 | $17.15 | $29.15 | $1.17 |
BulkAmmo.com | 25 | $12.50 | $17.02 | $29.52 | $1.18 |
All Estate Super Sport Competition Target Load, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot Specs
Manufacturer
Estate Cartridge
Caliber
12 Gauge
Casing
Brass
Bullet Weight
grains
Velocity
1200 fps