Nevada Antelope (Pronghorn) Draw Odds
In the 2025 draw Nevada offered 67 pronghorn hunts to nonresidents, drawn by a lottery weighted by bonus points. At 0 points a nonresident had at least an even chance in 0 hunts open to every hunter.
Main draw: closes May 13, 2027 (expected)
Leftover / second draw: closes Jun 15, 2027 (expected)
Kept if you miss. Antelope (Pronghorn) license $300 only if drawn
2025 draw
10,960 nonresident applicants
Point only: $10 nonresident · on the draw application · apply by May 13, 2027 (expected) → Buying Points in Nevada
How the Nevada Draw Works (30-Second Version)
Bonus points (squared).
Every applicant gets points² + 1 entries in a random draw, so more points mean more chances, but never a guarantee.
Best Bets at 0 Points
Odds × hunter success × public land, 10 tags or more. Private-land, ranch, landowner and youth hunts left out.
Every Hunt at 0 Points
67 hunt codes drawn in 2025 · 0 at 50% or better · first choice · nonresident
| Hunt | Season | ||||||
|---|---|---|---|---|---|---|---|
| 2251-011-0822 Unit 011 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 011 | Aug 22–Sep 7 | 0% (small sample) | — | 3 / 519 | 70% |
| 2261-011-0801 Unit 011 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 011 | Aug 1–14 | 0% (small sample) | — | 1 / 21 | 70% |
| 2251-012.013.014-0822 Unit 012 +2 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 012 +2 | Aug 22–Sep 7 | 0% | — | 8 / 466 | — |
| 2261-012.013.014-0801 Unit 012 +2 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 012 +2 | Aug 1–14 | <1% (small sample) | — | 3 / 11 | — |
| 2271-012.013.014-0815New 2025 Unit 012 +2 · Pronghorn, horns longer than ears muzzleloader · Antelope horns longer than ears | Pronghorn, horns longer than ears muzzleloader · Antelope horns longer than ears | 012 +2 | Aug 15–21 | <1% (small sample) | — | 2 / 6 | — |
| 2251-015-0822 Unit 015 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 015 | Aug 22–Sep 7 | 0% | — | 7 / 370 | 57% |
| 2261-015-0801 Unit 015 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 015 | Aug 1–14 | <1% (small sample) | — | 3 / 23 | 57% |
| 2251-021.022-0822 Unit 021 +1 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 021 +1 | Aug 22–Sep 7 | 0% | — | 5 / 340 | — |
| 2261-021.022-0801 Unit 021 +1 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 021 +1 | Aug 1–21 | 0% (small sample) | — | 1 / 12 | — |
| 2251-031-0822 Unit 031 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 031 | Aug 22–Sep 7 | 0% | — | 10 / 303 | 63% |
| 2261-031-0801 Unit 031 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 031 | Aug 1–14 | <1% (small sample) | — | 4 / 15 | 63% |
| 2271-031-0815New 2025 Unit 031 · Pronghorn, horns longer than ears muzzleloader · Antelope horns longer than ears | Pronghorn, horns longer than ears muzzleloader · Antelope horns longer than ears | 031 | Aug 15–21 | <1% (small sample) | — | 2 / 8 | 63% |
| 2251-032.034-0822 Unit 032 +1 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 032 +1 | Aug 22–Sep 7 | 0% (small sample) | — | 4 / 129 | — |
| 2261-032.034-0801 Unit 032 +1 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 032 +1 | Aug 1–21 | <1% (small sample) | — | 3 / 9 | — |
| 2251-033-0822 Unit 033 · Pronghorn, horns longer than ears · Antelope horns longer than ears · 033 Early | Pronghorn, horns longer than ears · Antelope horns longer than ears · 033 Early | 033 | Aug 22–28 | 0% (small sample) | — | 2 / 231 | 58% |
| 2251-033-0829 Unit 033 · Pronghorn, horns longer than ears · Antelope horns longer than ears · 033 Late | Pronghorn, horns longer than ears · Antelope horns longer than ears · 033 Late | 033 | Aug 29–Sep 7 | 0% (small sample) | — | 2 / 67 | 58% |
| 2261-033-0801 Unit 033 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 033 | Aug 1–21 | 0% (small sample) | — | 1 / 27 | 58% |
| 2251-035-0822 Unit 035 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 035 | Aug 22–Sep 7 | 0% (small sample) | — | 3 / 71 | 93% |
| 2261-035-0801 Unit 035 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 035 | Aug 1–21 | <1% (small sample) | — | 1 / 5 | 93% |
| 2251-041.042-0822 Unit 041 +1 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 041 +1 | Aug 22–Sep 7 | 0% | — | 7 / 402 | — |
| 2261-041.042-0801 Unit 041 +1 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 041 +1 | Aug 1–14 | 0% (small sample) | — | 1 / 56 | — |
| 2251-043.044.045.046-0822 Unit 043 +3 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 043 +3 | Aug 22–Sep 7 | 0% | — | 20 / 295 | — |
| 2261-043.044.045.046-0801 Unit 043 +3 · Pronghorn, horns longer than ears archery · Antelope horns longer than ears | Pronghorn, horns longer than ears archery · Antelope horns longer than ears | 043 +3 | Aug 1–14 | <1% | — | 6 / 14 | — |
| 2271-043.044.045.046-0815 Unit 043 +3 · Pronghorn, horns longer than ears muzzleloader · Antelope horns longer than ears | Pronghorn, horns longer than ears muzzleloader · Antelope horns longer than ears | 043 +3 | Aug 15–21 | 0% (small sample) | — | 1 / 10 | — |
| 2251-051-0822 Unit 051 · Pronghorn, horns longer than ears · Antelope horns longer than ears | Pronghorn, horns longer than ears · Antelope horns longer than ears | 051 | Aug 22–Sep 7 | 0% | — | 7 / 228 | 75% |
Showing 1–25 of 67 · sorted by unit · 168 hunts not offered in 2025 hidden — show discontinued hunts
Show all 67 huntsWhat These Columns Mean
- Odds at your points —
- the share of first-choice applicants at your point level who drew this tag in the 2025 draw. Not a forecast: quotas and demand move every year. A badge marked * had under five tags, so one applicant either way swings it.
- Pts needed —
- the lowest point total that still got a tag in the 2025 draw; the ▲ or ▼ is how far that cut has moved since the earliest draw we hold. A 0 marks a hunt that went Undersubscribed: fewer first-choice applicants than tags, so everyone who applied drew.
- Tags / apps —
- tags on offer and first-choice applicants for them, as the agency published them.
- Success —
- the share of hunters in the unit who killed an animal, from the latest harvest report on file. It is the whole unit's figure, not the hunt's.
All 98 Units
Each unit has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Report an error on this page
About These Numbers
Every percentage here is the chance an applicant with that many points had in the draw year shown, computed from the agency's published results; quotas, applicant numbers and point levels change every year. A dash means the agency did not publish the number. Under five tags the percentage is flagged: one applicant either way swings it. Check the agency's site and apply there; we don't take applications. How we compute these.