No points in this draw. Every applicant has the same chance each year.
Idaho Moose Draw Odds
In the 2026 draw Idaho offered 94 moose hunts to residents and nonresidents in one shared draw, drawn at random with no points. 5 of them, open to every hunter, gave at least an even chance.
Open Apr 1 – Apr 30, 2027 (expected)
$231 kept if you miss, the rest refunded
2026 draw · nonresidents capped at 10%
2026 draw, first choice
How the Idaho Draw Works (30-Second Version)
Random draw.
Every applicant has the same chance: tags divided by applicants. No points count in this draw.
Best Bets
Odds × hunter success × public land, 10 tags or more. Private-land, ranch, landowner and youth hunts left out.
3013
Unit 3 · Bull · Antlered moose, any weapon, Hunt Area 3
- Success
- 94%
- Public
- 58%
- Season
- Sep 15–Dec 1
3070
Unit 64 · Bull · Antlered moose, any weapon, Hunt Area 64
- Success
- 90%
- Public
- 30%
- Season
- Aug 30–Nov 23
3063
Unit 61-1 · Bull · Antlered moose, any weapon, Hunt Area 61-1
- Success
- 90%
- Public
- 76%
- Season
- Aug 30–Nov 23
3073
Unit 66-2 · Bull · Antlered moose, any weapon, Hunt Area 66-2
- Success
- 100%
- Public
- 88%
- Season
- Aug 30–Nov 23
3061
Unit 60 · Bull · Antlered moose, any weapon, Hunt Area 60
- Success
- 67%
- Public
- 69%
- Season
- Aug 30–Nov 23
3016
Unit 4 · Bull · Antlered moose, any weapon, Hunt Area 4
- Success
- 95%
- Public
- 80%
- Season
- Sep 15–Dec 1
Before You Apply
One Tag Per Lifetime
Take one and you cannot apply for Idaho moose again.
One antlered and one antlerless moose in a lifetime, counted separately and triggered by the kill: a hunter who has killed an antlered moose may apply for antlered moose only in the second drawing. Drawing any moose tag starts a two-year wait before you can apply for moose again; the second drawing and leftover tags are outside it.
Source: adminrules.idaho.gov
- Limit
- One per lifetime
- Nonresident Share
- Up to 10%
- Nonresidents take at most a tenth of the moose tags, and a hunt with 19 or fewer tags issues at most one nonresident tag.
- Tag Fee
- $2,626.75 up front
- The full $2,626.75 is charged when you apply and refunded if you miss. It goes in with the $45.75 nonrefundable application fee, and refunds are issued by July 1.
Every Hunt
94 hunt codes drawn in 2026 · 5 at 50% or better · first choice · all residencies
| Hunt | Season | |||||
|---|---|---|---|---|---|---|
| 3001 Unit 1-1 · Bull · Antlered moose, any weapon, Hunt Area 1-1 | Bull · Antlered moose, any weapon, Hunt Area 1-1 | 1-1 | Sep 15–Dec 1 | 3% (small sample) | 10 / 40 | 94% |
| 3002 Unit 1-1 · Bull · Antlered moose, any weapon, Hunt Area 1-1 | Bull · Antlered moose, any weapon, Hunt Area 1-1 | 1-1 | Oct 1–14 | 4% (small sample) | 3 / 24 | 94% |
| 3003 Unit 1-1 · Bull · Antlered moose, any weapon, Hunt Area 1-1 | Bull · Antlered moose, any weapon, Hunt Area 1-1 | 1-1 | Nov 1–14 | 8% (small sample) | 3 / 12 | 94% |
| 3004 Unit 1-2 · Bull · Antlered moose, any weapon, Hunt Area 1-2 | Bull · Antlered moose, any weapon, Hunt Area 1-2 | 1-2 | Sep 15–Dec 1 | 4% (small sample) | 8 / 23 | 92% |
| 3005 Unit 1-2 · Bull · Antlered moose, any weapon, Hunt Area 1-2 | Bull · Antlered moose, any weapon, Hunt Area 1-2 | 1-2 | Oct 1–14 | 8% (small sample) | 2 / 12 | 92% |
| 3006 Unit 1-2 · Bull · Antlered moose, any weapon, Hunt Area 1-2 | Bull · Antlered moose, any weapon, Hunt Area 1-2 | 1-2 | Nov 1–14 | 7% (small sample) | 2 / 14 | 92% |
| 3007 Unit 1-3 · Bull · Antlered moose, any weapon, Hunt Area 1-3 | Bull · Antlered moose, any weapon, Hunt Area 1-3 | 1-3 | Sep 15–Dec 1 | 0% (small sample) | 5 / 20 | — |
| 3008 Unit 1-3 · Bull · Antlered moose, any weapon, Hunt Area 1-3 | Bull · Antlered moose, any weapon, Hunt Area 1-3 | 1-3 | Oct 1–14 | 7% (small sample) | 1 / 15 | — |
| 3009 Unit 1-3 · Bull · Antlered moose, any weapon, Hunt Area 1-3 | Bull · Antlered moose, any weapon, Hunt Area 1-3 | 1-3 | Nov 1–14 | 0% (small sample) | 1 / 2 | — |
| 3010 Unit 2 · Bull · Antlered moose, any weapon, Hunt Area 2 | Bull · Antlered moose, any weapon, Hunt Area 2 | 2 | Sep 15–Dec 1 | 0% (small sample) | 18 / 13 | 85% |
| 3011 Unit 2 · Bull · Antlered moose, any weapon, Hunt Area 2 | Bull · Antlered moose, any weapon, Hunt Area 2 | 2 | Oct 1–14 | 5% (small sample) | 8 / 19 | 85% |
| 3012 Unit 2 · Bull · Antlered moose, any weapon, Hunt Area 2 | Bull · Antlered moose, any weapon, Hunt Area 2 | 2 | Nov 1–14 | 0% (small sample) | 8 / 9 | 85% |
| 3013 Unit 3 · Bull · Antlered moose, any weapon, Hunt Area 3 | Bull · Antlered moose, any weapon, Hunt Area 3 | 3 | Sep 15–Dec 1 | 8% (small sample) | 10 / 13 | 94% |
| 3014 Unit 3 · Bull · Antlered moose, any weapon, Hunt Area 3 | Bull · Antlered moose, any weapon, Hunt Area 3 | 3 | Oct 1–14 | 0% (small sample) | 3 / 3 | 94% |
| 3015 Unit 3 · Bull · Antlered moose, any weapon, Hunt Area 3 | Bull · Antlered moose, any weapon, Hunt Area 3 | 3 | Nov 1–14 | 7% (small sample) | 3 / 15 | 94% |
| 3016 Unit 4 · Bull · Antlered moose, any weapon, Hunt Area 4 | Bull · Antlered moose, any weapon, Hunt Area 4 | 4 | Sep 15–Dec 1 | 3% (small sample) | 10 / 38 | 95% |
| 3017 Unit 4 · Bull · Antlered moose, any weapon, Hunt Area 4 | Bull · Antlered moose, any weapon, Hunt Area 4 | 4 | Oct 1–14 | 4% (small sample) | 5 / 26 | 95% |
| 3018 Unit 4 · Bull · Antlered moose, any weapon, Hunt Area 4 | Bull · Antlered moose, any weapon, Hunt Area 4 | 4 | Nov 1–14 | 8% (small sample) | 5 / 12 | 95% |
| 3019 Unit 4A · Bull · Antlered moose, any weapon, Hunt Area 4A | Bull · Antlered moose, any weapon, Hunt Area 4A | 4A | Sep 15–Dec 1 | 11% (small sample) | 5 / 9 | — |
| 3020 Unit 5 · Bull · Antlered moose, any weapon, Hunt Area 5 | Bull · Antlered moose, any weapon, Hunt Area 5 | 5 | Sep 15–Dec 1 | 0% (small sample) | 10 / 15 | 88% |
| 3021 Unit 5 · Bull · Antlered moose, any weapon, Hunt Area 5 | Bull · Antlered moose, any weapon, Hunt Area 5 | 5 | Oct 1–14 | 0% (small sample) | 3 / 1 | 88% |
| 3022 Unit 5 · Bull · Antlered moose, any weapon, Hunt Area 5 | Bull · Antlered moose, any weapon, Hunt Area 5 | 5 | Nov 1–14 | 0% (small sample) | 3 / 5 | 88% |
| 3023 Unit 6 · Bull · Antlered moose, any weapon, Hunt Area 6 | Bull · Antlered moose, any weapon, Hunt Area 6 | 6 | Sep 15–Dec 1 | 2% (small sample) | 15 / 66 | 100% |
| 3024 Unit 6 · Bull · Antlered moose, any weapon, Hunt Area 6 | Bull · Antlered moose, any weapon, Hunt Area 6 | 6 | Oct 1–14 | 5% (small sample) | 5 / 21 | 100% |
| 3025 Unit 6 · Bull · Antlered moose, any weapon, Hunt Area 6 | Bull · Antlered moose, any weapon, Hunt Area 6 | 6 | Nov 1–14 | 0% (small sample) | 5 / 14 | 100% |
Showing 1–25 of 94 · sorted by unit
Show all 94 huntsWhat These Columns Mean
- Odds —
- the share of first-choice applicants who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year. A badge marked * had under five tags, so one applicant either way swings it.
- Tags / apps —
- tags on offer and first-choice applicants for them, as the agency published them.
- Success —
- the share of hunters in the unit who killed an animal, from the latest harvest report on file. It is the whole unit's figure, not the hunt's.
All 79 Units
Each unit has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Report an error on this page
About These Numbers
Every percentage here is the chance any applicant had in the draw year shown, computed from the agency's published results; quotas and applicant numbers change every year. A dash means the agency did not publish the number. Under five tags the percentage is flagged: one applicant either way swings it. Check the agency's site and apply there; we don't take applications. How we compute these.