Idaho Moose Draw Odds
Enter your points, see your chance of drawing every moose tag in Idaho — straight from the 2026 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the Idaho draw works (30-second version)
Random draw.
Every applicant has the same chance: tags ÷ applicants. Points don't exist or don't matter here.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
3% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
7% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
7% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
5% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
7% Long shot 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
11% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
5% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
6% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
17% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
100% No first-choice applicants 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
11% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
100% No first-choice applicants 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
100% No first-choice applicants 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
33% Long shot 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
9% Long shot 0% as 2nd choice
-
5% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
9% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
5% Long shot 0% as 2nd choice
-
7% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
14% Long shot 0% as 2nd choice
-
6% Long shot 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
5% Long shot 0% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
4% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
10% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
100% No first-choice applicants 0% as 2nd choice
-
50% Real chance 0% as 2nd choice
| Hunt | Your odds | As 2nd choice | Points needed | Tags / applicants | Season |
|---|---|---|---|---|---|
| 3001 ↗ Antlered moose, any weapon, Hunt Area 1-1 Unit 1-1 · Rifle | 3% Long shot | 0% | — | 10 / 40 | Sep 15 – Dec 1, 2025 |
| 3002 ↗ Antlered moose, any weapon, Hunt Area 1-1 Unit 1-1 · Rifle | 4% Long shot | 0% | — | 3 / 24 | Oct 1–14, 2025 |
| 3003 ↗ Antlered moose, any weapon, Hunt Area 1-1 Unit 1-1 · Rifle | 8% Long shot | 0% | — | 3 / 12 | Nov 1–14, 2025 |
| 3004 ↗ Antlered moose, any weapon, Hunt Area 1-2 Unit 1-2 · Rifle | 4% Long shot | 0% | — | 8 / 23 | Sep 15 – Dec 1, 2025 |
| 3005 ↗ Antlered moose, any weapon, Hunt Area 1-2 Unit 1-2 · Rifle | 8% Long shot | 0% | — | 2 / 12 | Oct 1–14, 2025 |
| 3006 ↗ Antlered moose, any weapon, Hunt Area 1-2 Unit 1-2 · Rifle | 7% Long shot | 0% | — | 2 / 14 | Nov 1–14, 2025 |
| 3007 ↗ Antlered moose, any weapon, Hunt Area 1-3 Unit 1-3 · Rifle | 0% Long shot | 0% | — | 5 / 20 | Sep 15 – Dec 1, 2025 |
| 3008 ↗ Antlered moose, any weapon, Hunt Area 1-3 Unit 1-3 · Rifle | 7% Long shot | 0% | — | 1 / 15 | Oct 1–14, 2025 |
| 3009 ↗ Antlered moose, any weapon, Hunt Area 1-3 Unit 1-3 · Rifle | 0% Long shot | 0% | — | 1 / 2 | Nov 1–14, 2025 |
| 3010 ↗ Antlered moose, any weapon, Hunt Area 2 Unit 2 · Rifle | 0% Long shot | 0% | — | 18 / 13 | Sep 15 – Dec 1, 2025 |
| 3011 ↗ Antlered moose, any weapon, Hunt Area 2 Unit 2 · Rifle | 5% Long shot | 0% | — | 8 / 19 | Oct 1–14, 2025 |
| 3012 ↗ Antlered moose, any weapon, Hunt Area 2 Unit 2 · Rifle | 0% Long shot | 0% | — | 8 / 9 | Nov 1–14, 2025 |
| 3013 ↗ Antlered moose, any weapon, Hunt Area 3 Unit 3 · Rifle | 8% Long shot | 0% | — | 10 / 13 | Sep 15 – Dec 1, 2025 |
| 3014 ↗ Antlered moose, any weapon, Hunt Area 3 Unit 3 · Rifle | 0% Long shot | 0% | — | 3 / 3 | Oct 1–14, 2025 |
| 3015 ↗ Antlered moose, any weapon, Hunt Area 3 Unit 3 · Rifle | 7% Long shot | 0% | — | 3 / 15 | Nov 1–14, 2025 |
| 3016 ↗ Antlered moose, any weapon, Hunt Area 4 Unit 4 · Rifle | 3% Long shot | 0% | — | 10 / 38 | Sep 15 – Dec 1, 2025 |
| 3017 ↗ Antlered moose, any weapon, Hunt Area 4 Unit 4 · Rifle | 4% Long shot | 0% | — | 5 / 26 | Oct 1–14, 2025 |
| 3018 ↗ Antlered moose, any weapon, Hunt Area 4 Unit 4 · Rifle | 8% Long shot | 0% | — | 5 / 12 | Nov 1–14, 2025 |
| 3019 ↗ Antlered moose, any weapon, Hunt Area 4A Unit 4A · Rifle | 11% Long shot | 0% | — | 5 / 9 | Sep 15 – Dec 1, 2025 |
| 3020 ↗ Antlered moose, any weapon, Hunt Area 5 Unit 5 · Rifle | 0% Long shot | 0% | — | 10 / 15 | Sep 15 – Dec 1, 2025 |
| 3021 ↗ Antlered moose, any weapon, Hunt Area 5 Unit 5 · Rifle | 0% Long shot | 0% | — | 3 / 1 | Oct 1–14, 2025 |
| 3022 ↗ Antlered moose, any weapon, Hunt Area 5 Unit 5 · Rifle | 0% Long shot | 0% | — | 3 / 5 | Nov 1–14, 2025 |
| 3023 ↗ Antlered moose, any weapon, Hunt Area 6 Unit 6 · Rifle | 2% Long shot | 0% | — | 15 / 66 | Sep 15 – Dec 1, 2025 |
| 3024 ↗ Antlered moose, any weapon, Hunt Area 6 Unit 6 · Rifle | 5% Long shot | 0% | — | 5 / 21 | Oct 1–14, 2025 |
| 3025 ↗ Antlered moose, any weapon, Hunt Area 6 Unit 6 · Rifle | 0% Long shot | 0% | — | 5 / 14 | Nov 1–14, 2025 |
| 3026 ↗ Antlered moose, any weapon, Hunt Area 7 Unit 7 · Rifle | 6% Long shot | 0% | — | 5 / 17 | Sep 15 – Dec 1, 2025 |
| 3027 ↗ Antlered moose, any weapon, Hunt Area 7 Unit 7 · Rifle | 0% Long shot | 0% | — | 5 / 7 | Oct 1–14, 2025 |
| 3028 ↗ Antlered moose, any weapon, Hunt Area 8 Unit 8 · Rifle | 0% Long shot | 0% | — | 8 / 6 | Aug 30 – Nov 23, 2025 |
| 3029 ↗ Antlered moose, any weapon, Hunt Area 8A Unit 8A · Rifle | 0% Long shot | 0% | — | 8 / 7 | Aug 30 – Nov 23, 2025 |
| 3030 ↗ Antlered moose, any weapon, Hunt Area 9 Unit 9 · Rifle | 0% Long shot | 0% | — | 5 / 17 | Sep 15 – Dec 1, 2025 |
| 3031 ↗ Antlered moose, any weapon, Hunt Area 9 Unit 9 · Rifle | 0% Long shot | 0% | — | 5 / 15 | Oct 1–14, 2025 |
| 3032 ↗ Antlered moose, any weapon, Hunt Area 10-1 Unit 10-1 · Rifle | 0% Long shot | 0% | — | 4 / 6 | Aug 30 – Nov 23, 2025 |
| 3033 ↗ Antlered moose, any weapon, Hunt Area 10-2 Unit 10-2 · Rifle | 4% Long shot | 0% | — | 5 / 25 | Aug 30 – Nov 23, 2025 |
| 3034 ↗ Antlered moose, any weapon, Hunt Area 10-3 Unit 10-3 · Rifle | 17% Long shot | 0% | — | 6 / 6 | Aug 30 – Nov 23, 2025 |
| 3035 ↗ Antlered moose, any weapon, Hunt Area 10-4 Unit 10-4 · Rifle | 0% Long shot | 0% | — | 1 / 11 | Aug 30 – Nov 23, 2025 |
| 3036 ↗ Antlered moose, any weapon, Hunt Area 10-5 Unit 10-5 · Rifle | 0% Long shot | 0% | — | 2 / 2 | Aug 30 – Nov 23, 2025 |
| 3037 ↗ Antlered moose, any weapon, Hunt Area 10-6 Unit 10-6 · Rifle | 100% No first-choice applicants | 0% | — | 1 / 0 | Aug 30 – Nov 23, 2025 |
| 3038 ↗ Antlered moose, any weapon, Hunt Area 10A-1 Unit 10A-1 · Rifle | 0% Long shot | 0% | — | 3 / 4 | Aug 30 – Nov 23, 2025 |
| 3039 ↗ Antlered moose, any weapon, Hunt Area 10A-2 Unit 10A-2 · Rifle | 0% Long shot | 0% | — | 6 / 4 | Aug 30 – Nov 23, 2025 |
| 3040 ↗ Antlered moose, any weapon, Hunt Area 10A-3 Unit 10A-3 · Rifle | 0% Long shot | 0% | — | 3 / 4 | Aug 30 – Nov 23, 2025 |
| 3041 ↗ Antlered moose, any weapon, Hunt Area 10A-4 Unit 10A-4 · Rifle | 3% Long shot | 0% | — | 8 / 32 | Aug 30 – Nov 23, 2025 |
| 3042 ↗ Antlered moose, any weapon, Hunt Area 10A-5 Unit 10A-5 · Rifle | 11% Long shot | 0% | — | 4 / 9 | Aug 30 – Nov 23, 2025 |
| 3043 ↗ Antlered moose, any weapon, Hunt Area 12-1 Unit 12-1 · Rifle | 0% Long shot | 0% | — | 1 / 5 | Aug 30 – Nov 23, 2025 |
| 3044 ↗ Antlered moose, any weapon, Hunt Area 12-2 Unit 12-2 · Rifle | 0% Long shot | 0% | — | 4 / 35 | Aug 30 – Nov 23, 2025 |
| 3045 ↗ Antlered moose, any weapon, Hunt Area 12-3 Unit 12-3 · Rifle | 0% Long shot | 0% | — | 2 / 2 | Aug 30 – Nov 23, 2025 |
| 3046 ↗ Antlered moose, any weapon, Hunt Area 12-4 Unit 12-4 · Rifle | 0% Long shot | 0% | — | 2 / 6 | Aug 30 – Nov 23, 2025 |
| 3047 ↗ Antlered moose, any weapon, Hunt Area 12-5 Unit 12-5 · Rifle | 0% Long shot | 0% | — | 2 / 3 | Aug 30 – Nov 23, 2025 |
| 3048 ↗ Antlered moose, any weapon, Hunt Area 14 Unit 14 · Rifle | 0% Long shot | 0% | — | 5 / 1 | Aug 30 – Nov 23, 2025 |
| 3049 ↗ Antlered moose, any weapon, Hunt Area 16 Unit 16 · Rifle | 100% No first-choice applicants | 0% | — | 1 / 0 | Aug 30 – Nov 23, 2025 |
| 3050 ↗ Antlered moose, any weapon, Hunt Area 29 Unit 29 · Rifle | 3% Long shot | 0% | — | 8 / 32 | Aug 30 – Nov 23, 2025 |
| 3051 ↗ Antlered moose, any weapon, Hunt Area 36A Unit 36A · Rifle | 100% No first-choice applicants | 0% | — | 1 / 0 | Aug 30 – Nov 23, 2025 |
| 3052 ↗ Antlered moose, any weapon, Hunt Area 43 Unit 43 · Rifle | 0% Long shot | 0% | — | 1 / 1 | Aug 30 – Nov 23, 2025 |
| 3053 ↗ Antlered moose, any weapon, Hunt Area 48 Unit 48 · Rifle | 0% Long shot | 0% | — | 4 / 8 | Aug 30 – Nov 23, 2025 |
| 3054 ↗ Antlered moose, any weapon, Hunt Area 50 Unit 50 · Rifle | 0% Long shot | 0% | — | 5 / 17 | Aug 30 – Nov 23, 2025 |
| 3055 ↗ Antlered moose, any weapon, Hunt Area 51 Unit 51 · Rifle | 0% Long shot | 0% | — | 5 / 9 | Aug 30 – Nov 23, 2025 |
| 3056 ↗ Antlered moose, any weapon, Hunt Area 54 Unit 54 · Rifle | <1% Long shot | 0% | — | 3 / 149 | Aug 30 – Nov 23, 2025 |
| 3057 ↗ Antlered moose, any weapon, Hunt Area 55 Unit 55 · Rifle | 3% Long shot | 0% | — | 3 / 37 | Aug 30 – Nov 23, 2025 |
| 3058 ↗ Antlered moose, any weapon, Hunt Area 56 Unit 56 · Rifle | 2% Long shot | 0% | — | 3 / 41 | Aug 30 – Nov 23, 2025 |
| 3059 ↗ Antlered moose, any weapon, Hunt Area 57 Unit 57 · Rifle | 33% Long shot | 0% | — | 1 / 3 | Aug 30 – Nov 23, 2025 |
| 3060 ↗ Antlered moose, any weapon, Hunt Area 59 Unit 59 · Rifle | 3% Long shot | 0% | — | 5 / 31 | Aug 30 – Nov 23, 2025 |
| 3061 ↗ Antlered moose, any weapon, Hunt Area 60 Unit 60 · Rifle | 4% Long shot | 0% | — | 15 / 25 | Aug 30 – Nov 23, 2025 |
| 3062 ↗ Antlered moose, any weapon, Hunt Area 60A Unit 60A · Rifle | 9% Long shot | 0% | — | 5 / 11 | Aug 30 – Nov 23, 2025 |
| 3063 ↗ Antlered moose, any weapon, Hunt Area 61-1 Unit 61-1 · Rifle | 5% Long shot | 0% | — | 10 / 21 | Aug 30 – Nov 23, 2025 |
| 3064 ↗ Antlered moose, any weapon, Hunt Area 61-2 Unit 61-2 · Rifle | 4% Long shot | 0% | — | 5 / 28 | Aug 30 – Nov 23, 2025 |
| 3065 ↗ Antlered moose, any weapon, Hunt Area 61-3 Unit 61-3 · Rifle | 0% Long shot | 0% | — | 5 / 8 | Aug 30 – Nov 23, 2025 |
| 3066 ↗ Antlered moose, any weapon, Hunt Area 62 Unit 62 · Rifle | 0% Long shot | 0% | — | 5 / 5 | Aug 30 – Nov 23, 2025 |
| 3067 ↗ Antlered moose, any weapon, Hunt Area 62A Unit 62A · Rifle | 9% Long shot | 0% | — | 5 / 11 | Aug 30 – Nov 23, 2025 |
| 3068 ↗ Antlered moose, any weapon, Hunt Area 63 Unit 63 · Rifle | 0% Long shot | 0% | — | 1 / 4 | Aug 30 – Nov 23, 2025 |
| 3069 ↗ Antlered moose, any weapon, Hunt Area 63A Unit 63A · Rifle | 5% Long shot | 0% | — | 10 / 21 | Aug 30 – Nov 23, 2025 |
| 3070 ↗ Antlered moose, any weapon, Hunt Area 64 Unit 64 · Rifle | 7% Long shot | 0% | — | 10 / 14 | Aug 30 – Nov 23, 2025 |
| 3071 ↗ Antlered moose, any weapon, Hunt Area 65 Unit 65 · Rifle | 4% Long shot | 0% | — | 10 / 26 | Aug 30 – Nov 23, 2025 |
| 3072 ↗ Antlered moose, any weapon, Hunt Area 66-1 Unit 66-1 · Rifle | 0% Long shot | 0% | — | 5 / 28 | Aug 30 – Nov 23, 2025 |
| 3073 ↗ Antlered moose, any weapon, Hunt Area 66-2 Unit 66-2 · Rifle | 3% Long shot | 0% | — | 10 / 37 | Aug 30 – Nov 23, 2025 |
| 3074 ↗ Antlered moose, any weapon, Hunt Area 66A Unit 66A · Rifle | 2% Long shot | 0% | — | 7 / 42 | Aug 30 – Nov 23, 2025 |
| 3075 ↗ Antlered moose, any weapon, Hunt Area 67-1 Unit 67-1 · Rifle | 0% Long shot | 0% | — | 10 / 17 | Aug 30 – Nov 23, 2025 |
| 3076 ↗ Antlered moose, any weapon, Hunt Area 67-2 Unit 67-2 · Rifle | 4% Long shot | 0% | — | 10 / 28 | Aug 30 – Nov 23, 2025 |
| 3077 ↗ Antlered moose, any weapon, Hunt Area 69-1 Unit 69-1 · Rifle | 2% Long shot | 0% | — | 10 / 49 | Aug 30 – Nov 23, 2025 |
| 3078 ↗ Antlered moose, any weapon, Hunt Area 69-2 Unit 69-2 · Rifle | 3% Long shot | 0% | — | 15 / 39 | Aug 30 – Nov 23, 2025 |
| 3079 ↗ Antlered moose, any weapon, Hunt Area 69-3 Unit 69-3 · Rifle | 0% Long shot | 0% | — | 5 / 11 | Aug 30 – Nov 23, 2025 |
| 3080 ↗ Antlered moose, any weapon, Hunt Area 70 Unit 70 · Rifle | 4% Long shot | 0% | — | 9 / 23 | Aug 30 – Nov 23, 2025 |
| 3081 ↗ Antlered moose, any weapon, Hunt Area 71 Unit 71 · Rifle | 14% Long shot | 0% | — | 6 / 7 | Aug 30 – Nov 23, 2025 |
| 3082 ↗ Antlered moose, any weapon, Hunt Area 72 Unit 72 · Rifle | 6% Long shot | 0% | — | 5 / 17 | Aug 30 – Nov 23, 2025 |
| 3083 ↗ Antlered moose, any weapon, Hunt Area 73 Unit 73 · Rifle | 3% Long shot | 0% | — | 8 / 38 | Aug 30 – Nov 23, 2025 |
| 3084 ↗ Antlered moose, any weapon, Hunt Area 73A Unit 73A · Rifle | 5% Long shot | 0% | — | 3 / 20 | Aug 30 – Nov 23, 2025 |
| 3085 ↗ Antlered moose, any weapon, Hunt Area 74 Unit 74 · Rifle | 8% Long shot | 0% | — | 5 / 13 | Aug 30 – Nov 23, 2025 |
| 3086 ↗ Antlered moose, any weapon, Hunt Area 75 Unit 75 · Rifle | 4% Long shot | 0% | — | 5 / 24 | Aug 30 – Nov 23, 2025 |
| 3087 ↗ Antlered moose, any weapon, Hunt Area 76-1 Unit 76-1 · Rifle | 4% Long shot | 0% | — | 7 / 26 | Aug 30 – Nov 23, 2025 |
| 3088 ↗ Antlered moose, any weapon, Hunt Area 76-2 Unit 76-2 · Rifle | 0% Long shot | 0% | — | 5 / 23 | Aug 30 – Nov 23, 2025 |
| 3089 ↗ Antlered moose, any weapon, Hunt Area 76-3 Unit 76-3 · Rifle | 0% Long shot | 0% | — | 5 / 29 | Aug 30 – Nov 23, 2025 |
| 3090 ↗ Antlered moose, any weapon, Hunt Area 77 Unit 77 · Rifle | 10% Long shot | 0% | — | 3 / 10 | Aug 30 – Nov 23, 2025 |
| 3091 ↗ Antlered moose, any weapon, Hunt Area 78 Unit 78 · Rifle | 2% Long shot | 0% | — | 5 / 46 | Aug 30 – Nov 23, 2025 |
| 3092 ↗ Antlered moose, archery, Hunt Area 68A-1 Unit 68A-1 · Archery | 0% Long shot | 0% | — | 4 / 3 | Aug 30 – Nov 23, 2025 |
| 3093 ↗ Antlered moose, archery, Hunt Area 68A-2 Unit 68A-2 · Archery | 100% No first-choice applicants | 0% | — | 1 / 0 | Aug 30 – Nov 23, 2025 |
| 3094 ↗ Antlerless moose, any weapon, Hunt Area 54 Unit 54 · Rifle | 50% Real chance | 0% | — | 3 / 2 | Oct 15 – Nov 23, 2025 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- As 2nd choice —
- Idaho lets you name more than one hunt on the application. Miss on your first choice and you go into the pot for whatever tags are left, alongside everyone else's second choices. Points never help a lower choice, so this number is the same whatever you have banked — it is usually worth naming a hunt that goes undersubscribed.
- Points needed —
- the lowest point total that still got a tag in the 2026 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
Browse by hunt area
Each area has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Spot a data error on this page? Tell us.
How to read these numbers
Every percentage on this page is a prior-draw probability: the chance an applicant with that many points would have drawn in the draw year shown, computed from the agency's published results. It is not a forecast — quotas, applicant numbers, and point creep change every year. Every figure links to the agency document it came from. Where a state does not publish a number, we show a dash, never a zero. Hunts with fewer than five tags show counts instead of percentages. Fees show the fee year used. Read the methodology for the engine details.
Not an application service
This page is informational only. Draw rules, quotas, fees, and deadlines are set by the state agency and change by commission action — confirm everything on the agency's own site before you apply, and apply through the agency, not here. We disclaim all liability for reliance on this page.