Texas Deer Draw Odds
Enter your points, see your chance of drawing every deer tag in Texas — straight from the 2025 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the Texas draw works (30-second version)
Bonus points (linear).
Every applicant gets points³ + 1 entries in a random draw, so more points mean more chances — but never a guarantee.
Chances are from the 2025 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
<1% Point builder
-
1% Point builder
-
<1% Point builder
-
1% Point builder
-
<1% Point builder
-
1% Point builder
-
6% Point builder
-
1% Point builder
-
2% Point builder
-
1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
1% Point builder
-
<1% Point builder
-
1% Point builder
-
— Cut level
-
<1% Point builder
-
1% Point builder
-
2% Point builder
-
6% Point builder
-
10% Point builder
-
— Cut level
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
2% Point builder
-
4% Point builder
-
2% Point builder
-
1% Point builder
-
<1% Point builder
-
2% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
3% Point builder
-
3% Point builder
-
5% Point builder
-
2% Point builder
-
2% Point builder
-
18% Long shot
-
59% Real chance
-
FSD-CA USFS Antlerless Deer Permit - Adult - Caddo National Grasslands WMA - Bois d'Arc Unit 75 tags23% Long shot
-
29% Long shot
-
48% Real chance
-
29% Long shot
-
14% Point builder
-
81% Likely draw
-
FSY-CA USFS Antlerless Deer Permit - Youth - Caddo National Grasslands WMA - Bois d'Arc Unit 40 tags74% Real chance
-
63% Real chance
-
53% Real chance
-
37% Long shot
-
2% Point builder
-
2% Point builder
-
1% Point builder
-
<1% Point builder
-
1% Point builder
-
2% Point builder
-
1% Point builder
-
2% Point builder
-
<1% Point builder
-
2% Point builder
-
26% Long shot
-
1% Point builder
-
2% Point builder
-
3% Point builder
-
<1% Point builder
-
<1% Point builder
-
5% Point builder
-
<1% Point builder
-
2% Point builder
-
5% Point builder
-
1% Point builder
-
1% Point builder
-
3% Point builder
-
<1% Point builder
-
<1% Point builder
-
1% Point builder
-
<1% Point builder
-
<1% Point builder
-
1% Point builder
-
<1% Point builder
-
3% Point builder
-
1% Point builder
-
1% Point builder
-
2% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
3% Point builder
-
— Cut level
-
5% Point builder
-
<1% Point builder
-
<1% Point builder
-
8% Point builder
-
1% Point builder
-
<1% Point builder
-
<1% Point builder
-
1% Point builder
-
— Cut level
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
2% Point builder
-
<1% Point builder
-
2% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
<1% Point builder
-
51% Real chance
-
34% Long shot
-
11% Point builder
-
1% Point builder
-
— Cut level
-
— Cut level
-
— Cut level
-
<1% Point builder
-
19% Long shot
-
11% Point builder
-
4% Point builder
-
8% Point builder
-
13% Point builder
-
3% Point builder
-
5% Point builder
-
2% Point builder
-
3% Point builder
-
3% Point builder
-
27% Long shot
-
5% Point builder
-
3% Point builder
-
1% Point builder
-
— Cut level
-
— Cut level
-
— Cut level
-
— Cut level
-
— Cut level
| Hunt | Your odds (0 pts) | Points needed | Tags / applicants | Season |
|---|---|---|---|---|
| ADE-AC ↗ Archery Deer - Las Palomas WMA - Arroyo Colorado Unit Las Palomas WMA - Arroyo Colorado Unit · Archery | <1% Point builder | — | 4 / — | Dec 11–15, 2026 |
| ADE-AE ↗ Archery Deer - Abilene SP Abilene SP · Archery | 1% Point builder | — | 8 / — | Nov 30 – Dec 3, 2026 |
| ADE-BW ↗ Archery Deer - Lake Brownwood SP Lake Brownwood SP · Archery | <1% Point builder | — | 5 / — | Dec 7–9, 2026 |
| ADE-CB ↗ Archery Deer - Colorado Bend SP Colorado Bend SP · Archery | 1% Point builder | — | 25 / — | Oct 20–22, 2026 |
| ADE-CO ↗ Archery Deer - Copper Breaks SP Copper Breaks SP · Archery | <1% Point builder | — | — / — | Nov 13–15, 2026 |
| ADE-CP ↗ Archery Deer - Chaparral WMA Chaparral WMA · Archery | 1% Point builder | — | 30 / — | Dec 1–11, 2026 |
| ADE-EN ↗ Archery Deer - Gus Engeling WMA Gus Engeling WMA · Archery | 6% Point builder | — | 50 / — | Oct 26–30, 2026 |
| ADE-ES ↗ Archery Deer - Enchanted Rock SNA Enchanted Rock SNA · Archery | 1% Point builder | — | 20 / — | Oct 13–16, 2026 |
| ADE-FB ↗ Archery Deer - Fort Boggy SP Fort Boggy SP · Archery | 2% Point builder | — | 5 / — | Nov 16–20, 2026 |
| ADE-GC ↗ Archery Deer - Government Canyon SNA Government Canyon SNA · Archery | 1% Point builder | — | 10 / — | Nov 17–19, 2026 |
| ADE-GE ↗ Archery Deer - Gene Howe WMA Gene Howe WMA · Archery | <1% Point builder | — | 3 / — | Oct 26–30, 2026 |
| ADE-GN ↗ Archery Deer - Garner SP Garner SP · Archery | <1% Point builder | — | 12 / — | Jan 2–7, 2027 |
| ADE-JD ↗ Archery Deer - James Daughtrey WMA James Daughtrey WMA · Archery | <1% Point builder | — | 10 / — | Dec 15–18, 2026 |
| ADE-MA ↗ Archery Deer - Matador WMA Matador WMA · Archery | 1% Point builder | — | 12 / — | Oct 19–23, 2026 |
| ADE-MS ↗ Archery Deer - Lake Mineral Wells SP Lake Mineral Wells SP · Archery | <1% Point builder | — | 7 / — | Dec 7–9, 2026 |
| ADE-MW ↗ Archery Deer - Muse WMA Muse WMA · Archery | 1% Point builder | — | 8 / — | Oct 19–23, 2026 |
| ADE-NS ↗ Archery Deer - Choke Canyon SP - North Shore Unit Choke Canyon SP - North Shore Unit · Archery | — Cut level | — | — / — | Dec 15–18, 2026 |
| ADE-PD ↗ Archery Deer - Palo Duro Canyon SP Palo Duro Canyon SP · Archery | <1% Point builder | — | 2 / — | Dec 7–9, 2026 |
| ADE-RF ↗ Archery Deer - Roger Fawcett WMA Roger Fawcett WMA · Archery | 1% Point builder | — | 12 / — | Oct 19–23, 2026 |
| ADE-RN ↗ Archery Deer - Richland Creek WMA - Carl Frentress Unit Richland Creek WMA - Carl Frentress Unit · Archery | 2% Point builder | — | 15 / — | Oct 5–9, 2026 |
| ADE-SF ↗ Archery Deer - Nannie Stringfellow WMA Nannie Stringfellow WMA · Archery | 6% Point builder | — | 30 / — | Nov 30 – Dec 4, 2026 |
| ADE-ZF ↗ Archery Deer - Potter County - Cross Bar Mgt. Area Potter County - Cross Bar Mgt. Area · Archery | 10% Point builder | — | 35 / — | Dec 5 – Jan 3, 2027 |
| AMD-BG ↗ Archery Mule Deer - Black Gap WMA Black Gap WMA · Archery | — Cut level | — | — / — | Nov 16 – Dec 4, 2026 |
| AMD-BS ↗ Archery Mule Deer - Big Bend Ranch SP Big Bend Ranch SP · Archery | <1% Point builder | — | 12 / — | Oct 5–8, 2026 |
| AMD-EL ↗ Archery Mule Deer - Elephant Mountain WMA Elephant Mountain WMA · Archery | <1% Point builder | — | 6 / — | Nov 3–6, 2026 |
| AMD-MA ↗ Archery Mule Deer - Matador WMA Matador WMA · Archery | <1% Point builder | — | 4 / — | Oct 26–30, 2026 |
| AMD-ZF ↗ Archery Mule Deer - Potter County - Cross Bar Mgt. Area Potter County - Cross Bar Mgt. Area · Archery | 2% Point builder | — | 35 / — | Nov 15 – Dec 4, 2026 |
| EAD-BL ↗ E-Postcard Archery Deer - Big Lake Bottom WMA Big Lake Bottom WMA · Archery | 4% Point builder | — | 45 / — | Oct 2 – Nov 15, 2026 |
| EAD-GR ↗ E-Postcard Archery Deer - Granger PHL Granger PHL · Archery | 2% Point builder | — | 40 / — | Oct 10 – Dec 27, 2026 |
| EAD-KC ↗ E-Postcard Archery Deer - Keechi Creek WMA Keechi Creek WMA · Archery | 1% Point builder | — | 10 / — | Oct 2–25, 2026 |
| EAD-SS ↗ E-Postcard Archery Deer - Lake Somerville SP - Nails Creek Unit Lake Somerville SP - Nails Creek Unit · Archery | <1% Point builder | — | 5 / — | Oct 3 – Nov 22, 2026 |
| EDR-BL ↗ E-Postcard Deer - Big Lake Bottom WMA Big Lake Bottom WMA · Rifle | 2% Point builder | — | 24 / — | Nov 20–29, 2026 |
| EDR-CC ↗ E-Postcard Deer - Caprock Canyons SP Caprock Canyons SP · Rifle | <1% Point builder | — | 4 / — | Nov 13–29, 2026 |
| EDR-CD ↗ E-Postcard Deer - Caddo Lake WMA Caddo Lake WMA · Rifle | <1% Point builder | — | 8 / — | Nov 6–25, 2026 |
| EDR-KC ↗ E-Postcard Deer - Keechi Creek WMA Keechi Creek WMA · Rifle | <1% Point builder | — | 5 / — | Nov 6–29, 2026 |
| EYA-LW ↗ E-Postcard Youth Archery Deer - Lake Whitney SP Lake Whitney SP · Archery | 3% Point builder | — | 10 / — | Jan 16–17, 2027 |
| EYA-MD ↗ E-Postcard Youth Archery Deer - Mad Island WMA Mad Island WMA · Archery | 3% Point builder | — | 4 / — | Oct 10–11, 2026 |
| EYD-BL ↗ E-Postcard Youth Deer - Big Lake Bottom WMA Big Lake Bottom WMA · Rifle | 5% Point builder | — | 12 / — | Oct 31 – Nov 1, 2026 |
| EYD-CD ↗ E-Postcard Youth Deer - Caddo Lake WMA Caddo Lake WMA · Rifle | 2% Point builder | — | 4 / — | Nov 14–15, 2026 |
| EYD-MD ↗ E-Postcard Youth Deer - Mad Island WMA Mad Island WMA · Rifle | 2% Point builder | — | 6 / — | Oct 17–18, 2026 |
| FSD-AL ↗ USFS Antlerless Deer Permit - Adult - Alabama Creek WMA Alabama Creek WMA · Rifle | 18% Long shot | — | 65 / — | Nov 7 – Jan 3, 2027 |
| FSD-BA ↗ USFS Antlerless Deer Permit - Adult - Bannister WMA Bannister WMA · Rifle | 59% Real chance | — | 170 / — | Nov 7 – Jan 3, 2027 |
| FSD-CA ↗ USFS Antlerless Deer Permit - Adult - Caddo National Grasslands WMA - Bois d'Arc Unit Caddo National Grasslands WMA - Bois d'Arc Unit · Rifle | 23% Long shot | — | 75 / — | Nov 7 – Jan 3, 2027 |
| FSD-CF ↗ USFS Antlerless Deer Permit - Adult - Caddo National Grasslands WMA - Ladonia Unit Caddo National Grasslands WMA - Ladonia Unit · Rifle | 29% Long shot | — | 25 / — | Nov 7 – Jan 3, 2027 |
| FSD-MP ↗ USFS Antlerless Deer Permit - Adult - Moore Plantation WMA Moore Plantation WMA · Rifle | 48% Real chance | — | 170 / — | Nov 7 – Jan 3, 2027 |
| FSD-SH ↗ USFS Antlerless Deer Permit - Adult - Sam Houston National Forest WMA Sam Houston National Forest WMA · Rifle | 29% Long shot | — | 510 / — | Nov 7 – Jan 3, 2027 |
| FSY-AL ↗ USFS Antlerless Deer Permit - Youth - Alabama Creek WMA Alabama Creek WMA · Rifle | 14% Point builder | — | 10 / — | Nov 7 – Jan 3, 2027 |
| FSY-BA ↗ USFS Antlerless Deer Permit - Youth - Bannister WMA Bannister WMA · Rifle | 81% Likely draw | — | 30 / — | Nov 7 – Jan 3, 2027 |
| FSY-CA ↗ USFS Antlerless Deer Permit - Youth - Caddo National Grasslands WMA - Bois d'Arc Unit Caddo National Grasslands WMA - Bois d'Arc Unit · Rifle | 74% Real chance | — | 40 / — | Nov 7 – Jan 3, 2027 |
| FSY-CF ↗ USFS Antlerless Deer Permit - Youth - Caddo National Grasslands WMA - Ladonia Unit Caddo National Grasslands WMA - Ladonia Unit · Rifle | 63% Real chance | — | 10 / — | Nov 7 – Jan 3, 2027 |
| FSY-MP ↗ USFS Antlerless Deer Permit - Youth - Moore Plantation WMA Moore Plantation WMA · Rifle | 53% Real chance | — | 30 / — | Nov 7 – Jan 3, 2027 |
| FSY-SH ↗ USFS Antlerless Deer Permit - Youth - Sam Houston National Forest WMA Sam Houston National Forest WMA · Rifle | 37% Long shot | — | 90 / — | Nov 7 – Jan 3, 2027 |
| GDA-AS ↗ Gun Deer - Antlerless/Spike - Atlanta SP Atlanta SP · Rifle | 2% Point builder | — | 6 / — | Dec 28–30, 2026 |
| GDA-BB ↗ Gun Deer - Antlerless/Spike - Brazos Bend SP Brazos Bend SP · Rifle | 2% Point builder | — | 30 / — | Dec 15–17, 2026 |
| GDA-BC ↗ Gun Deer - Antlerless/Spike - Lake Somerville SP - Birch Creek Unit Lake Somerville SP - Birch Creek Unit · Rifle | 1% Point builder | — | 12 / — | Dec 2 – Jan 8, 2027 |
| GDA-BP ↗ Gun Deer - Antlerless/Spike - Bastrop SP Bastrop SP · Rifle | <1% Point builder | — | 16 / — | Jan 3–5, 2027 |
| GDA-BW ↗ Gun Deer - Antlerless/Spike - Lake Brownwood SP Lake Brownwood SP · Rifle | 1% Point builder | — | 8 / — | Jan 4–8, 2027 |
| GDA-CB ↗ Gun Deer - Antlerless/Spike - Colorado Bend SP Colorado Bend SP · Rifle | 2% Point builder | — | 50 / — | Nov 17 – Dec 17, 2026 |
| GDA-CO ↗ Gun Deer - Antlerless/Spike - Copper Breaks SP Copper Breaks SP · Rifle | 1% Point builder | — | — / — | Dec 4–20, 2026 |
| GDA-CW ↗ Gun Deer - Antlerless/Spike - Cooper WMA Cooper WMA · Rifle | 2% Point builder | — | — / — | Nov 28–30, 2026 |
| GDA-DH ↗ Gun Deer - Antlerless/Spike - Devil's Sinkhole SNA Devil's Sinkhole SNA · Rifle | <1% Point builder | — | 4 / — | Jan 8–10, 2027 |
| GDA-DV ↗ Gun Deer - Antlerless/Spike - Dinosaur Valley SP Dinosaur Valley SP · Rifle | 2% Point builder | — | 10 / — | Dec 7–10, 2026 |
| GDA-EN ↗ Gun Deer - Antlerless/Spike - Gus Engeling WMA Gus Engeling WMA · Rifle | 26% Long shot | — | 150 / — | Dec 1–17, 2026 |
| GDA-ES ↗ Gun Deer - Antlerless/Spike - Enchanted Rock SNA Enchanted Rock SNA · Rifle | 1% Point builder | — | 25 / — | Dec 1 – Jan 29, 2027 |
| GDA-GE ↗ Gun Deer - Antlerless/Spike - Gene Howe WMA Gene Howe WMA · Rifle | 2% Point builder | — | 6 / — | Dec 7–9, 2026 |
| GDA-HS ↗ Gun Deer - Antlerless/Spike - Hill Country SNA Hill Country SNA · Rifle | 3% Point builder | — | 36 / — | Nov 9 – Jan 21, 2027 |
| GDA-IL ↗ Gun Deer - Antlerless/Spike - Inks Lake/Longhorn Caverns SP Inks Lake/Longhorn Caverns SP · Rifle | <1% Point builder | — | 14 / — | Jan 12–21, 2027 |
| GDA-LS ↗ Gun Deer - Antlerless/Spike - Lost Maples SNA Lost Maples SNA · Rifle | <1% Point builder | — | 5 / — | Jan 5–7, 2027 |
| GDA-LW ↗ Gun Deer - Antlerless/Spike - Lake Whitney SP Lake Whitney SP · Rifle | 5% Point builder | — | 30 / — | Dec 7 – Jan 22, 2027 |
| GDA-PI ↗ Gun Deer - Antlerless/Spike - Post Oak Ridge State Park Post Oak Ridge State Park · Rifle | <1% Point builder | — | 12 / — | Nov 6–8, 2026 |
| GDA-RN ↗ Gun Deer - Antlerless/Spike - Richland Creek WMA - Carl Frentress Unit Richland Creek WMA - Carl Frentress Unit · Rifle | 2% Point builder | — | 10 / — | Oct 13–22, 2026 |
| GDA-RS ↗ Gun Deer - Antlerless/Spike - Richland Creek WMA - South Unit Richland Creek WMA - Trinity Unit · Rifle | 5% Point builder | — | 25 / — | Oct 13–22, 2026 |
| GDA-SA ↗ Gun Deer - Antlerless/Spike - San Angelo SP San Angelo SP · Rifle | 1% Point builder | — | 20 / — | Nov 3–5, 2026 |
| GDA-SC ↗ Gun Deer - Antlerless/Spike - Seminole Canyon SP / HS Seminole Canyon SP / HS · Rifle | 1% Point builder | — | 10 / — | Jan 4–8, 2027 |
| GDA-SF ↗ Gun Deer - Antlerless/Spike - Nannie Stringfellow WMA Nannie Stringfellow WMA · Rifle | 3% Point builder | — | 23 / — | Dec 8–10, 2026 |
| GDA-SL ↗ Gun Deer - Antlerless/Spike - South Llano River SP South Llano River SP · Rifle | <1% Point builder | — | 30 / — | Oct 20 – Dec 17, 2026 |
| GDA-SS ↗ Gun Deer - Antlerless/Spike - Lake Somerville SP - Nails Creek Unit Lake Somerville SP - Nails Creek Unit · Rifle | <1% Point builder | — | 5 / — | Jan 13–15, 2027 |
| GDE-AB ↗ Gun Deer - Either Sex - Alazan Bayou WMA Alazan Bayou WMA · Rifle | 1% Point builder | — | 8 / — | Nov 11–15, 2026 |
| GDE-AC ↗ Gun Deer - Either Sex - Las Palomas WMA - Arroyo Colorado Unit Las Palomas WMA - Arroyo Colorado Unit · Rifle | <1% Point builder | — | 4 / — | Jan 8–10, 2027 |
| GDE-AE ↗ Gun Deer - Either Sex - Abilene SP Abilene SP · Rifle | <1% Point builder | — | 8 / — | Dec 8–10, 2026 |
| GDE-BB ↗ Gun Deer - Either Sex - Brazos Bend SP Brazos Bend SP · Rifle | 1% Point builder | — | 30 / — | Nov 17–19, 2026 |
| GDE-CP ↗ Gun Deer - Either Sex - Chaparral WMA Chaparral WMA · Rifle | <1% Point builder | — | 20 / — | Dec 14–18, 2026 |
| GDE-EN ↗ Gun Deer - Either Sex - Gus Engeling WMA Gus Engeling WMA · Rifle | 3% Point builder | — | 35 / — | Nov 9–13, 2026 |
| GDE-ES ↗ Gun Deer - Either Sex - Enchanted Rock SNA Enchanted Rock SNA · Rifle | 1% Point builder | — | 41 / — | Nov 3–6, 2026 |
| GDE-FB ↗ Gun Deer - Either Sex - Fort Boggy SP Fort Boggy SP · Rifle | 1% Point builder | — | 5 / — | Nov 30 – Dec 4, 2026 |
| GDE-GC ↗ Gun Deer - Either Sex - Government Canyon SNA Government Canyon SNA · Rifle | 2% Point builder | — | 30 / — | Dec 1 – Jan 14, 2027 |
| GDE-GE ↗ Gun Deer - Either Sex - Gene Howe WMA Gene Howe WMA · Rifle | <1% Point builder | — | 8 / — | Nov 9–13, 2026 |
| GDE-GS ↗ Gun Deer - Either Sex - Guadalupe River SP Guadalupe River SP · Rifle | <1% Point builder | — | 8 / — | Jan 12–14, 2027 |
| GDE-HC ↗ Gun Deer - Either Sex - Honey Creek SNA Honey Creek SNA · Rifle | <1% Point builder | — | 3 / — | Jan 12–14, 2027 |
| GDE-HV ↗ Gun Deer - Either Sex - Huntsville SP Huntsville SP · Rifle | <1% Point builder | — | 6 / — | Jan 12–14, 2027 |
| GDE-IL ↗ Gun Deer - Either Sex - Inks Lake/Longhorn Caverns SP Inks Lake/Longhorn Caverns SP · Rifle | <1% Point builder | — | 7 / — | Jan 5–7, 2027 |
| GDE-JD ↗ Gun Deer - Either Sex - James Daughtrey WMA James Daughtrey WMA · Rifle | <1% Point builder | — | 10 / — | Jan 5–8, 2027 |
| GDE-MA ↗ Gun Deer - Either Sex - Matador WMA Matador WMA · Rifle | <1% Point builder | — | 16 / — | Nov 16 – Dec 11, 2026 |
| GDE-MM ↗ Gun Deer - Either Sex - Mason Mountain WMA Mason Mountain WMA · Rifle | <1% Point builder | — | 8 / — | Nov 17–20, 2026 |
| GDE-MS ↗ Gun Deer - Either Sex - Lake Mineral Wells SP Lake Mineral Wells SP · Rifle | <1% Point builder | — | 8 / — | Dec 9–11, 2026 |
| GDE-MT ↗ Gun Deer - Either Sex - Matagorda Island WMA Matagorda Island WMA · Rifle | 3% Point builder | — | 40 / — | Nov 16 – Dec 2, 2026 |
| GDE-NS ↗ Gun Deer - Either Sex - Choke Canyon SP - North Shore Unit Choke Canyon SP - North Shore Unit · Rifle | — Cut level | — | — / — | Jan 5–8, 2027 |
| GDE-OS ↗ Gun Deer - Either Sex - Old Sabine Bottom WMA Old Sabine Bottom WMA · Rifle | 5% Point builder | — | 25 / — | Nov 7–9, 2026 |
| GDE-PA ↗ Gun Deer - Either Sex - Pedernales Falls SP Annex Pedernales Falls SP Annex · Rifle | <1% Point builder | — | 6 / — | Dec 15 – Jan 21, 2027 |
| GDE-PE ↗ Gun Deer - Either Sex - Powderhorn WMA Powderhorn WMA · Rifle | <1% Point builder | — | 16 / — | Dec 7–10, 2026 |
| GDE-PM ↗ Gun Deer - Either Sex - Pat Mayse WMA Pat Mayse WMA · Rifle | 8% Point builder | — | 60 / — | Nov 14 – Dec 7, 2026 |
| GDE-RS ↗ Gun Deer - Either Sex - Richland Creek WMA - South Unit Richland Creek WMA - Trinity Unit · Rifle | 1% Point builder | — | 15 / — | Nov 2–6, 2026 |
| GDE-SA ↗ Gun Deer - Either Sex - San Angelo SP San Angelo SP · Rifle | <1% Point builder | — | 20 / — | Dec 1–3, 2026 |
| GDE-SC ↗ Gun Deer - Either Sex - Seminole Canyon SP / HS Seminole Canyon SP / HS · Rifle | <1% Point builder | — | 10 / — | Nov 30 – Dec 4, 2026 |
| GDE-VS ↗ Gun Deer - Either Sex - Village Creek SP Village Creek SP · Rifle | 1% Point builder | — | 8 / — | Jan 11–13, 2027 |
| GDE-WO ↗ Gun Deer - Either Sex - White Oak Creek WMA White Oak Creek WMA · Rifle | — Cut level | — | — / — | Nov 7–18, 2026 |
| GDM-CL ↗ Gun Deer - Management - Choke Canyon SP- Calliham Unit Choke Canyon SP - Calliham Unit · Rifle | <1% Point builder | — | 3 / — | Jan 5–8, 2027 |
| GDM-DS ↗ Gun Deer - Management - Devils River SNA - Del Norte Unit Devils River SNA - Del Norte Unit · Rifle | <1% Point builder | — | 10 / — | Dec 4–7, 2026 |
| GDM-EL ↗ Gun Deer - Management - Elephant Mountain WMA Elephant Mountain WMA · Rifle | <1% Point builder | — | 2 / — | Nov 18 – Jan 15, 2027 |
| GDM-JD ↗ Gun Deer - Management - James Daughtrey WMA James Daughtrey WMA · Rifle | 2% Point builder | — | 30 / — | Dec 1–10, 2026 |
| GDM-KE ↗ Gun Deer - Management - Kerr WMA Kerr WMA · Rifle | <1% Point builder | — | 30 / — | Dec 15–18, 2026 |
| GDM-MM ↗ Gun Deer - Management - Mason Mountain WMA Mason Mountain WMA · Rifle | 2% Point builder | — | 20 / — | Nov 3 – Jan 8, 2027 |
| GDM-NS ↗ Gun Deer - Management - Choke Canyon SP - North Shore Unit Choke Canyon SP - North Shore Unit · Rifle | <1% Point builder | — | 9 / — | Dec 1–10, 2026 |
| GDM-SE ↗ Gun Deer - Management - Choke Canyon SP - South Shore Unit Choke Canyon SP - South Shore Unit · Rifle | <1% Point builder | — | 2 / — | Dec 1–3, 2026 |
| GDM-ST ↗ Gun Deer - Management - Stephen F. Austin SP Stephen F. Austin SP · Rifle | <1% Point builder | — | 14 / — | Nov 30 – Jan 7, 2027 |
| MDG-BG ↗ Gun Mule Deer - Black Gap WMA Black Gap WMA · Rifle | <1% Point builder | — | 8 / — | Dec 28–31, 2026 |
| MDG-BS ↗ Gun Mule Deer - Big Bend Ranch SP Big Bend Ranch SP · Rifle | <1% Point builder | — | 12 / — | Dec 14–17, 2026 |
| MDG-CC ↗ Gun Mule Deer - Caprock Canyons SP Caprock Canyons SP · Rifle | <1% Point builder | — | 8 / — | Dec 15–18, 2026 |
| MDG-EL ↗ Gun Mule Deer - Elephant Mountain WMA Elephant Mountain WMA · Rifle | <1% Point builder | — | 4 / — | Jan 5–8, 2027 |
| MDG-GE ↗ Gun Mule Deer - Gene Howe WMA Gene Howe WMA · Rifle | <1% Point builder | — | 1 / — | Nov 21–25, 2026 |
| MDG-MA ↗ Gun Mule Deer - Matador WMA Matador WMA · Rifle | <1% Point builder | — | 8 / — | Dec 14–18, 2026 |
| MDG-SD ↗ Gun Mule Deer - Sierra Diablo WMA Sierra Diablo WMA · Rifle | <1% Point builder | — | 2 / — | Jan 5–8, 2027 |
| MDG-YD ↗ Gun Mule Deer - Yoakum Dunes WMA Yoakum Dunes WMA · Rifle | <1% Point builder | — | 1 / — | Dec 7–11, 2026 |
| NAD-UA ↗ National Refuge Archery Deer - Aransas NWR Aransas NWR · Archery | 51% Real chance | — | 300 / — | Oct 3–11, 2026 |
| NAD-UC ↗ National Refuge Archery Deer - Laguna Atascosa NWR Laguna Atascosa NWR · Archery | 34% Long shot | — | 800 / — | Nov 6 – Jan 12, 2027 |
| NAD-UD ↗ National Refuge Archery Deer - Lower Rio Grande Valley NWR - Teniente Lower Rio Grande Valley NWR - Teniente · Archery | 11% Point builder | — | 240 / — | Nov 5 – Jan 10, 2027 |
| NAD-UF ↗ National Refuge Archery Deer - Buffalo Lake NWR Buffalo Lake NWR · Archery | 1% Point builder | — | 4 / — | Oct 6–23, 2026 |
| NAD-UG ↗ National Refuge Archery Deer - Trinity River NWR - Hirsch Trinity River NWR - Hirsch · Archery | — Cut level | — | — / — | Oct 3–25, 2026 |
| NAD-UK ↗ National Refuge Archery Deer - Trinity River NWR - Brierwood Trinity River NWR - Brierwood · Archery | — Cut level | — | — / — | Oct 3–25, 2026 |
| NAD-UL ↗ National Refuge Archery Deer - Trinity River NWR - Mcguire Trinity River NWR - Mcguire · Archery | — Cut level | — | — / — | Oct 3–25, 2026 |
| NAD-UN ↗ National Refuge Archery Deer - Muleshoe NWR Muleshoe NWR · Archery | <1% Point builder | — | 8 / — | Dec 8–11, 2026 |
| NAD-UO ↗ National Refuge Archery Deer - Neches River NWR - Dead Water Unit Neches River NWR - Dead Water Unit · Archery | 19% Long shot | — | 60 / — | Oct 16 – Nov 5, 2026 |
| NAD-UP ↗ National Refuge Archery Deer - Hagerman NWR Hagerman NWR · Archery | 11% Point builder | — | 211 / — | Nov 7 – Dec 6, 2026 |
| NAD-US ↗ National Refuge Archery Deer - Neches River NWR - Rocky Point Unit Neches River NWR - Rocky Point Unit · Archery | 4% Point builder | — | 9 / — | Oct 16 – Nov 5, 2026 |
| NAD-UT ↗ National Refuge Archery Deer - Neches River NWR - Sandy Bluff Unit Neches River NWR - Sandy Bluff Unit · Archery | 8% Point builder | — | 21 / — | Oct 16 – Nov 5, 2026 |
| NAD-UU ↗ National Refuge Archery Deer - Neches River NWR - Walnut Branch Unit Neches River NWR - Walnut Branch Unit · Archery | 13% Point builder | — | 30 / — | Oct 16 – Nov 5, 2026 |
| NAD-UW ↗ National Refuge Archery Deer - Lower Rio Grande NWR - Schaleben Lower Rio Grande Valley NWR - Schaleben · Archery | 3% Point builder | — | 48 / — | Nov 5 – Jan 10, 2027 |
| NGA-UO ↗ National Refuge Deer Antlerless/Spike - Neches River NWR - Dead Water Unit Neches River NWR - Dead Water Unit · Rifle | 5% Point builder | — | 32 / — | Nov 20–22, 2026 |
| NGA-US ↗ National Refuge Deer Antlerless/Spike - Neches River NWR - Rocky Point Unit Neches River NWR - Rocky Point Unit · Rifle | 2% Point builder | — | 8 / — | Nov 13–22, 2026 |
| NGA-UT ↗ National Refuge Deer Antlerless/Spike - Neches River NWR - Sandy Bluff Unit Neches River NWR - Sandy Bluff Unit · Rifle | 3% Point builder | — | 12 / — | Nov 13–22, 2026 |
| NGA-UU ↗ National Refuge Deer Antlerless/Spike - Neches River NWR - Walnut Branch Unit Neches River NWR - Walnut Branch Unit · Rifle | 3% Point builder | — | 16 / — | Nov 13–22, 2026 |
| NGE-UA ↗ National Refuge General Deer - Aransas NWR Aransas NWR · Rifle | 27% Long shot | — | 300 / — | Nov 7 – Dec 9, 2026 |
| NGE-UB ↗ National Refuge General Deer - Balcones Canyonlands NWR Balcones Canyonlands NWR · Rifle | 5% Point builder | — | 114 / — | Nov 20 – Dec 13, 2026 |
| NGE-UC ↗ National Refuge General Deer - Laguna Atascosa NWR Laguna Atascosa NWR · Rifle | 3% Point builder | — | 140 / — | Nov 13 – Jan 17, 2027 |
| NGE-UE ↗ National Refuge General Deer - Lower Rio Grande Valley NWR - East Lake Lower Rio Grande Valley NWR - East Lake · Rifle | 1% Point builder | — | 36 / — | Nov 5 – Jan 10, 2027 |
