New Mexico Antelope (Pronghorn) Draw Odds
Enter your points, see your chance of drawing every pronghorn tag in New Mexico — straight from the 2026 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the New Mexico draw works (30-second version)
Random draw.
Every applicant has the same chance: tags ÷ applicants. Points don't exist or don't matter here.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
ANT-1-101 Units 2, 7, 9, 10: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-104 Unit 12: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-106 Unit 12: mobility impaired only — mature bull — Any Legal - Mobility — Oct. 3-5 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-109 Unit 13: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 2 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-111 Unit 13: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-114 Unit 15: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 1 applicants— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-117 Unit 15: mobility impaired only — mature bull — Any Legal - Mobility — Oct. 3-5 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-120 Unit 16: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 5 applicants— Not open to nonresidents
-
<1% Long shot 0% as 2nd choice
-
ANT-1-123 Unit 16: mobility impaired only — mature bull — Any Legal - Mobility — Oct. 3-5 0 tags · 0 applicants— Not open to nonresidents
-
<1% Long shot 0% as 2nd choice
-
ANT-1-126 Unit 17: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-129 Unit 17: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 1 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
0% Long shot <1% as 2nd choice
-
ANT-1-134 Unit 19: WSMR only, youth only — either sex — Any Legal - WSMR — Oct. 2-4 0 tags · 0 applicants— Not open to nonresidents
-
ANT-1-136 Unit 20: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents
-
ANT-1-139 Units 21, 24: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 1 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-142 Units 21, 24: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
3% Long shot 0% as 2nd choice
-
ANT-1-145 Units 22, 23: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-148 Units 22, 23: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
ANT-1-150 Units 25, 26, 27: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 1 applicants— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-153 Units 25, 26, 27: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
ANT-1-161 Unit 31 north of US 380: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-164 Unit 31 north of US 380: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
0% Long shot 1% as 2nd choice
-
ANT-1-167 Unit 31 south of US 380: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-170 Unit 31 south of US 380: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 1 applicants— Not open to nonresidents
-
0% Long shot 1% as 2nd choice
-
ANT-1-173 Unit 32 east of Pecos River: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents
-
ANT-1-176 Unit 32 east of Pecos River: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 1 applicants— Not open to nonresidents 0% as 2nd choice
-
5% Long shot 0% as 2nd choice
-
1% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
ANT-1-181 Unit 32 west of Pecos River: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
0% Long shot 2% as 2nd choice
-
ANT-1-183 Unit 32 (Roswell Hunt Area only) — female or immature pronghorn — Any Legal - (Roswell — Dec. 1-15 1 tags · 7 applicants14% Long shot 0% as 2nd choice
-
ANT-1-185 Unit 33: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 1 applicants— Not open to nonresidents
-
0% Long shot <1% as 2nd choice
-
0% Long shot <1% as 2nd choice
-
ANT-1-188 Unit 33: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
0% Long shot 2% as 2nd choice
-
ANT-1-191 Units 36, 37: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 1 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-194 Units 36, 37: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 1 applicants— Not open to nonresidents
-
0% Long shot 3% as 2nd choice
-
ANT-1-197 Unit 38: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 1 applicants— Not open to nonresidents
-
<1% Long shot 0% as 2nd choice
-
0% Long shot 2% as 2nd choice
-
ANT-1-200 Unit 38: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
6% Long shot 0% as 2nd choice
-
ANT-1-203 Unit 39: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
ANT-1-206 Unit 39: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-210 Unit 40: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents
-
ANT-1-213 Unit 41: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
ANT-1-216 Unit 41: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
0% Long shot 0% as 2nd choice
-
ANT-1-220 Unit 42: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
ANT-1-226 Unit 47: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 0 applicants— Not open to nonresidents
-
2% Long shot 0% as 2nd choice
-
0% Long shot 3% as 2nd choice
-
ANT-1-229 Unit 47: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
4% Long shot 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
ANT-1-237 Unit 56: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 2 tags · 36 applicants6% Long shot 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
ANT-1-240 Unit 56: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 1 applicants— Not open to nonresidents
-
2% Long shot 1% as 2nd choice
-
ANT-1-244 Unit 57: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 0 tags · 1 applicants— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-1-248 Unit 58: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 1 tags · 17 applicants6% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 2% as 2nd choice
-
ANT-1-251 Unit 58: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
5% Long shot 0% as 2nd choice
-
ANT-1-255 Unit 59: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 2 tags · 29 applicants3% Long shot 4% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
ANT-1-258 Unit 59: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 0 tags · 0 applicants— Not open to nonresidents
-
4% Long shot 1% as 2nd choice
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents 0% as 2nd choice
-
0% Long shot 4% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
3% Long shot 0% as 2nd choice
-
0% Long shot 6% as 2nd choice
-
— Not open to nonresidents
-
8% Long shot 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents
-
0% Long shot 0% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
6% Long shot 3% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
11% Long shot 0% as 2nd choice
-
8% Long shot 0% as 2nd choice
-
25% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
— Not open to nonresidents
-
11% Long shot 0% as 2nd choice
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
0% Long shot 6% as 2nd choice
-
11% Long shot 9% as 2nd choice
-
— Not open to nonresidents
-
17% Long shot 0% as 2nd choice
-
20% Long shot 0% as 2nd choice
-
— Not open to nonresidents 0% as 2nd choice
-
ANT-3-155 Unit 28: McGregor Range only, military only — mature bull — Muzzle - Military Only — Sept. 5-6 0 tags · 11 applicants— Not open to nonresidents 0% as 2nd choice
-
— Not open to nonresidents
-
1% Long shot 0% as 2nd choice
| Hunt | Your odds | As 2nd choice | Points needed | Tags / applicants | Season |
|---|---|---|---|---|---|
| ANT-1-101 ↗ Units 2, 7, 9, 10: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-102 ↗ Units 2, 7, 9, 10 — mature bull — Any Legal — Aug. 29-31 Rifle | Not open to nonresidents | 0% | — | 0 / 10 | Aug 29–31, 2026 |
| ANT-1-104 ↗ Unit 12: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 12 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-105 ↗ Unit 12 — mature bull — Any Legal — Aug. 29-31 GMU 12 · Rifle | Not open to nonresidents | 0% | — | 0 / 7 | Aug 29–31, 2026 |
| ANT-1-106 ↗ Unit 12: mobility impaired only — mature bull — Any Legal - Mobility — Oct. 3-5 GMU 12 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Oct 3–5, 2026 |
| ANT-1-107 ↗ Unit 12 — mature bull — Any Legal — Oct. 3-5 GMU 12 · Rifle | Not open to nonresidents | 0% | — | 0 / 3 | Oct 3–5, 2026 |
| ANT-1-109 ↗ Unit 13: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 13 · Rifle | Not open to nonresidents | — | — | 0 / 2 | Aug 29–31, 2026 |
| ANT-1-110 ↗ Unit 13 — mature bull — Any Legal — Aug. 29-31 GMU 13 · Rifle | Not open to nonresidents | 0% | — | 0 / 14 | Aug 29–31, 2026 |
| ANT-1-111 ↗ Unit 13: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 13 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-112 ↗ Unit 13 — mature bull — Any Legal — Oct. 3-5 GMU 13 · Rifle | Not open to nonresidents | 0% | — | 0 / 2 | Oct 3–5, 2026 |
| ANT-1-114 ↗ Unit 15: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 15 · Rifle | Not open to nonresidents | 0% | — | 0 / 1 | Aug 29–31, 2026 |
| ANT-1-115 ↗ Unit 15 — mature bull — Any Legal — Aug. 29-31 GMU 15 · Rifle | Not open to nonresidents | 0% | — | 0 / 6 | Aug 29–31, 2026 |
| ANT-1-117 ↗ Unit 15: mobility impaired only — mature bull — Any Legal - Mobility — Oct. 3-5 GMU 15 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Oct 3–5, 2026 |
| ANT-1-118 ↗ Unit 15 — mature bull — Any Legal — Oct. 3-5 GMU 15 · Rifle | Not open to nonresidents | 0% | — | 0 / 11 | Oct 3–5, 2026 |
| ANT-1-120 ↗ Unit 16: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 16 · Rifle | Not open to nonresidents | — | — | 0 / 5 | Aug 29–31, 2026 |
| ANT-1-121 ↗ Unit 16 — mature bull — Any Legal — Aug. 29-31 GMU 16 · Rifle | <1% Long shot | 0% | — | 1 / 882 | Aug 29–31, 2026 |
| ANT-1-123 ↗ Unit 16: mobility impaired only — mature bull — Any Legal - Mobility — Oct. 3-5 GMU 16 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Oct 3–5, 2026 |
| ANT-1-124 ↗ Unit 16 — mature bull — Any Legal — Oct. 3-5 GMU 16 · Rifle | <1% Long shot | 0% | — | 2 / 276 | Oct 3–5, 2026 |
| ANT-1-126 ↗ Unit 17: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 17 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-127 ↗ Unit 17 — mature bull — Any Legal — Aug. 29-31 GMU 17 · Rifle | Not open to nonresidents | 0% | — | 0 / 8 | Aug 29–31, 2026 |
| ANT-1-128 ↗ Unit 17 — mature bull — Any Legal — Sept. 26-28 GMU 17 · Rifle | Not open to nonresidents | 0% | — | 0 / 1 | Sep 26–28, 2026 |
| ANT-1-129 ↗ Unit 17: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 17 · Rifle | Not open to nonresidents | — | — | 0 / 1 | Sep 26–28, 2026 |
| ANT-1-130 ↗ Unit 17 — mature bull — Any Legal — Oct. 3-5 GMU 17 · Rifle | Not open to nonresidents | 0% | — | 0 / 1 | Oct 3–5, 2026 |
| ANT-1-132 ↗ Unit 18 — mature bull — Any Legal — Aug. 29-31 GMU 18 · Rifle | <1% Long shot | 0% | — | 1 / 219 | Aug 29–31, 2026 |
| ANT-1-133 ↗ Unit 18 — mature bull — Any Legal — Sept. 26-28 GMU 18 · Rifle | 0% Long shot | <1% | — | 1 / 72 | Sep 26–28, 2026 |
| ANT-1-134 ↗ Unit 19: WSMR only, youth only — either sex — Any Legal - WSMR — Oct. 2-4 GMU 19 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Oct 2–4, 2026 |
| ANT-1-136 ↗ Unit 20: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 20 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-137 ↗ Unit 20 — mature bull — Any Legal — Aug. 29-31 GMU 20 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-139 ↗ Units 21, 24: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 Rifle | Not open to nonresidents | — | — | 0 / 1 | Aug 29–31, 2026 |
| ANT-1-140 ↗ Units 21, 24 — mature bull — Any Legal — Aug. 29-31 Rifle | Not open to nonresidents | 0% | — | 0 / 4 | Aug 29–31, 2026 |
| ANT-1-141 ↗ Units 21, 24 — mature bull — Any Legal — Sept. 26-28 Rifle | Not open to nonresidents | 0% | — | 0 / 2 | Sep 26–28, 2026 |
| ANT-1-142 ↗ Units 21, 24: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-143 ↗ Units 21, 24 — mature bull — Any Legal — Oct. 3-5 Rifle | 3% Long shot | 0% | — | 1 / 40 | Oct 3–5, 2026 |
| ANT-1-145 ↗ Units 22, 23: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-146 ↗ Units 22, 23 — mature bull — Any Legal — Aug. 29-31 Rifle | Not open to nonresidents | 0% | — | 0 / 2 | Aug 29–31, 2026 |
| ANT-1-147 ↗ Units 22, 23 — mature bull — Any Legal — Sept. 26-28 Rifle | Not open to nonresidents | 0% | — | 0 / 9 | Sep 26–28, 2026 |
| ANT-1-148 ↗ Units 22, 23: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-150 ↗ Units 25, 26, 27: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 Rifle | Not open to nonresidents | — | — | 0 / 1 | Aug 29–31, 2026 |
| ANT-1-151 ↗ Units 25, 26, 27 — mature bull — Any Legal — Aug. 29-31 Rifle | Not open to nonresidents | — | — | 0 / 3 | Aug 29–31, 2026 |
| ANT-1-152 ↗ Units 25, 26, 27 — mature bull — Any Legal — Sept. 26-28 Rifle | Not open to nonresidents | 0% | — | 0 / 1 | Sep 26–28, 2026 |
| ANT-1-153 ↗ Units 25, 26, 27: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-161 ↗ Unit 31 north of US 380: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 31 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-162 ↗ Unit 31 north of US 380 — mature bull — Any Legal — Aug. 29-31 GMU 31 · Rifle | Not open to nonresidents | 0% | — | 0 / 2 | Aug 29–31, 2026 |
| ANT-1-163 ↗ Unit 31 north of US 380 — mature bull — Any Legal — Sept. 26-28 GMU 31 · Rifle | Not open to nonresidents | 0% | — | 0 / 1 | Sep 26–28, 2026 |
| ANT-1-164 ↗ Unit 31 north of US 380: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 31 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-165 ↗ Unit 31 north of US 380 — mature bull — Any Legal — Oct. 3-5 GMU 31 · Rifle | 0% Long shot | 1% | — | 1 / 63 | Oct 3–5, 2026 |
| ANT-1-167 ↗ Unit 31 south of US 380: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 31 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-168 ↗ Unit 31 south of US 380 — mature bull — Any Legal — Aug. 29-31 GMU 31 · Rifle | Not open to nonresidents | 0% | — | 0 / 13 | Aug 29–31, 2026 |
| ANT-1-169 ↗ Unit 31 south of US 380 — mature bull — Any Legal — Sept. 26-28 GMU 31 · Rifle | Not open to nonresidents | 0% | — | 0 / 2 | Sep 26–28, 2026 |
| ANT-1-170 ↗ Unit 31 south of US 380: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 31 · Rifle | Not open to nonresidents | — | — | 0 / 1 | Sep 26–28, 2026 |
| ANT-1-171 ↗ Unit 31 south of US 380 — mature bull — Any Legal — Oct. 3-5 GMU 31 · Rifle | 0% Long shot | 1% | — | 1 / 85 | Oct 3–5, 2026 |
| ANT-1-173 ↗ Unit 32 east of Pecos River: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 32 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-174 ↗ Unit 32 east of Pecos River — mature bull — Any Legal — Aug. 29-31 GMU 32 · Rifle | Not open to nonresidents | 0% | — | 0 / 5 | Aug 29–31, 2026 |
| ANT-1-175 ↗ Unit 32 east of Pecos River — mature bull — Any Legal — Sept. 26-28 GMU 32 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-176 ↗ Unit 32 east of Pecos River: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 32 · Rifle | Not open to nonresidents | 0% | — | 0 / 1 | Sep 26–28, 2026 |
| ANT-1-177 ↗ Unit 32 east of Pecos River — mature bull — Any Legal — Oct. 3-5 GMU 32 · Rifle | 5% Long shot | 0% | — | 1 / 21 | Oct 3–5, 2026 |
| ANT-1-179 ↗ Unit 32 west of Pecos River — mature bull — Any Legal — Aug. 29-31 GMU 32 · Rifle | 1% Long shot | 0% | — | 1 / 81 | Aug 29–31, 2026 |
| ANT-1-180 ↗ Unit 32 west of Pecos River — mature bull — Any Legal — Sept. 26-28 GMU 32 · Rifle | Not open to nonresidents | — | — | 0 / 3 | Sep 26–28, 2026 |
| ANT-1-181 ↗ Unit 32 west of Pecos River: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 32 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-182 ↗ Unit 32 west of Pecos River — mature bull — Any Legal — Oct. 3-5 GMU 32 · Rifle | 0% Long shot | 2% | — | 1 / 27 | Oct 3–5, 2026 |
| ANT-1-183 ↗ Unit 32 (Roswell Hunt Area only) — female or immature pronghorn — Any Legal - (Roswell — Dec. 1-15 GMU 32 · Rifle | 14% Long shot | 0% | — | 1 / 7 | Dec 1–15, 2026 |
| ANT-1-185 ↗ Unit 33: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 33 · Rifle | Not open to nonresidents | — | — | 0 / 1 | Aug 29–31, 2026 |
| ANT-1-186 ↗ Unit 33 — mature bull — Any Legal — Aug. 29-31 GMU 33 · Rifle | 0% Long shot | <1% | — | 2 / 207 | Aug 29–31, 2026 |
| ANT-1-187 ↗ Unit 33 — mature bull — Any Legal — Sept. 26-28 GMU 33 · Rifle | 0% Long shot | <1% | — | 1 / 44 | Sep 26–28, 2026 |
| ANT-1-188 ↗ Unit 33: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 33 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-189 ↗ Unit 33 — mature bull — Any Legal — Oct. 3-5 GMU 33 · Rifle | 0% Long shot | 2% | — | 2 / 53 | Oct 3–5, 2026 |
| ANT-1-191 ↗ Units 36, 37: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 Rifle | Not open to nonresidents | — | — | 0 / 1 | Aug 29–31, 2026 |
| ANT-1-192 ↗ Units 36, 37 — mature bull — Any Legal — Aug. 29-31 Rifle | Not open to nonresidents | 0% | — | 0 / 3 | Aug 29–31, 2026 |
| ANT-1-193 ↗ Units 36, 37 — mature bull — Any Legal — Sept. 26-28 Rifle | Not open to nonresidents | 0% | — | 0 / 1 | Sep 26–28, 2026 |
| ANT-1-194 ↗ Units 36, 37: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 Rifle | Not open to nonresidents | — | — | 0 / 1 | Sep 26–28, 2026 |
| ANT-1-195 ↗ Units 36, 37 — mature bull — Any Legal — Oct. 3-5 Rifle | 0% Long shot | 3% | — | 1 / 41 | Oct 3–5, 2026 |
| ANT-1-197 ↗ Unit 38: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 38 · Rifle | Not open to nonresidents | — | — | 0 / 1 | Aug 29–31, 2026 |
| ANT-1-198 ↗ Unit 38 — mature bull — Any Legal — Aug. 29-31 GMU 38 · Rifle | <1% Long shot | 0% | — | 1 / 145 | Aug 29–31, 2026 |
| ANT-1-199 ↗ Unit 38 — mature bull — Any Legal — Sept. 26-28 GMU 38 · Rifle | 0% Long shot | 2% | — | 1 / 43 | Sep 26–28, 2026 |
| ANT-1-200 ↗ Unit 38: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 38 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-201 ↗ Unit 38 — mature bull — Any Legal — Oct. 3-5 GMU 38 · Rifle | 6% Long shot | 0% | — | 1 / 18 | Oct 3–5, 2026 |
| ANT-1-203 ↗ Unit 39: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 39 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-204 ↗ Unit 39 — mature bull — Any Legal — Aug. 29-31 GMU 39 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-205 ↗ Unit 39 — mature bull — Any Legal — Sept. 26-28 GMU 39 · Rifle | Not open to nonresidents | — | — | 0 / 2 | Sep 26–28, 2026 |
| ANT-1-206 ↗ Unit 39: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 39 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-207 ↗ Unit 39 — mature bull — Any Legal — Oct. 3-5 GMU 39 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Oct 3–5, 2026 |
| ANT-1-209 ↗ Unit 40 — mature bull — Any Legal — Aug. 29-31 GMU 40 · Rifle | Not open to nonresidents | 0% | — | 0 / 2 | Aug 29–31, 2026 |
| ANT-1-210 ↗ Unit 40: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 40 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
| ANT-1-211 ↗ Unit 40 — mature bull — Any Legal — Oct. 3-5 GMU 40 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Oct 3–5, 2026 |
| ANT-1-213 ↗ Unit 41: youth only — either sex — Any Legal - Youth Only — Aug. 29-31 GMU 41 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Aug 29–31, 2026 |
| ANT-1-214 ↗ Unit 41 — mature bull — Any Legal — Aug. 29-31 GMU 41 · Rifle | 0% Long shot | 0% | — | 1 / 35 | Aug 29–31, 2026 |
| ANT-1-215 ↗ Unit 41 — mature bull — Any Legal — Sept. 26-28 GMU 41 · Rifle | 0% Long shot | 0% | — | 1 / 27 | Sep 26–28, 2026 |
| ANT-1-216 ↗ Unit 41: mobility impaired only — mature bull — Any Legal - Mobility — Sept. 26-28 GMU 41 · Rifle | Not open to nonresidents | — | — | 0 / 0 | Sep 26–28, 2026 |
