Nebraska Elk Draw Odds
Enter your points, see your chance of drawing every elk tag in Nebraska — straight from the 2026 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the Nebraska draw works (30-second version)
Bonus points (squared).
Every applicant gets points² + 1 entries in a random draw, so more points mean more chances — but never a guarantee.
Nebraska draws elk for residents only — there are no nonresident results to show. The numbers below are the resident draw.
Chances are from the 2026 draw (the most recent) for a first-choice resident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
<1% Point builder
-
100% Likely draw
-
83% Likely draw
-
93% Likely draw
-
<1% Point builder
-
24% Long shot
-
<1% Point builder
-
39% Long shot
-
2% Point builder
-
12% Point builder
-
<1% Point builder
-
22% Long shot
-
<1% Point builder
-
<1% Point builder
-
16% Long shot
-
18% Long shot
-
<1% Point builder
-
24% Long shot
-
25% Long shot
-
<1% Point builder
-
45% Real chance
-
34% Long shot
-
<1% Point builder
-
23% Long shot
-
23% Long shot
-
<1% Point builder
-
5% Point builder
-
9% Point builder
-
<1% Point builder
-
27% Long shot
-
21% Long shot
-
13% Point builder
-
<1% Point builder
-
100% Likely draw
-
<1% Point builder
-
32% Long shot
-
<1% Point builder
| Hunt | Your odds (0 pts) | Points needed | Tags / applicants | Season |
|---|---|---|---|---|
| U10-BULL ↗ U10 Bull Unit 10 | <1% Point builder | 3 steady since 2023 | — / 81 | Sep 1 – Dec 31, 2026 |
| U10-EARLY-ANTLERLESS ↗ U10 Early Antlerless Unit 10 | 100% Likely draw | — | 20 / — | Aug 1 – Oct 31, 2026 |
| U10-LATE-ANTLERLESS ↗ U10 Late Antlerless Unit 10 | 83% Likely draw | — | 20 / — | Nov 1 – Jan 31, 2027 |
| U11-ANTLERLESS ↗ U11 Antlerless Unit 11 | 93% Likely draw | — | 13 / — | Aug 1 – Jan 31, 2027 |
| U11-BULL ↗ U11 Bull Unit 11 | <1% Point builder | 2 +2 since 2023 | — / 32 | Sep 1 – Dec 31, 2026 |
| U12-ANTLERLESS ↗ U12 Antlerless Unit 12 | 24% Long shot | — | 16 / — | Aug 1 – Jan 31, 2027 |
| U12-BULL ↗ U12 Bull Unit 12 | <1% Point builder | 0 −3 since 2023 | — / 101 | Sep 1 – Dec 31, 2026 |
| U131-ANTLERLESS ↗ U131 Antlerless Unit 131 | 39% Long shot | — | 7 / — | Aug 1 – Jan 31, 2027 |
| U131-BULL ↗ U131 Bull Unit 131 | 2% Point builder | 0 −3 since 2025 | — / 28 | Sep 1 – Dec 31, 2026 |
| U132-ANTLERLESS ↗ U132 Antlerless Unit 132 | 12% Point builder | — | 10 / — | Aug 1 – Jan 31, 2027 |
| U132-BULL ↗ U132 Bull Unit 132 | <1% Point builder | 2 +2 since 2025 | — / 102 | Sep 1 – Dec 31, 2026 |
| U14-ANTLERLESS ↗ U14 Antlerless Unit 14 | 22% Long shot | — | 16 / — | Aug 1 – Jan 31, 2027 |
| U14-BULL ↗ U14 Bull Unit 14 | <1% Point builder | 5 +5 since 2023 | — / 119 | Sep 1 – Dec 31, 2026 |
| U1-BULL ↗ U1 Bull Unit 1 | <1% Point builder | 4 +4 since 2023 | — / 1,222 | Sep 1 – Dec 31, 2026 |
| U1-EARLY-ANTLERLESS ↗ U1 Early Antlerless Unit 1 | 16% Long shot | — | 25 / — | Aug 1 – Oct 31, 2026 |
| U1-LATE-ANTLERLESS ↗ U1 Late Antlerless Unit 1 | 18% Long shot | — | 35 / — | Nov 1 – Jan 31, 2027 |
| U2-BULL ↗ U2 Bull Unit 2 | <1% Point builder | 5 +5 since 2023 | — / 348 | Sep 1 – Dec 31, 2026 |
| U2-EARLY-ANTLERLESS ↗ U2 Early Antlerless Unit 2 | 24% Long shot | — | 15 / — | Aug 1 – Oct 31, 2026 |
| U2-LATE-ANTLERLESS ↗ U2 Late Antlerless Unit 2 | 25% Long shot | — | 25 / — | Nov 1 – Jan 31, 2027 |
| U3-BULL ↗ U3 Bull Unit 3 | <1% Point builder | 2 +1 since 2023 | — / 498 | Sep 1 – Dec 31, 2026 |
| U3-EARLY-ANTLERLESS ↗ U3 Early Antlerless Unit 3 | 45% Real chance | — | 40 / — | Aug 1 – Oct 31, 2026 |
| U3-LATE-ANTLERLESS ↗ U3 Late Antlerless Unit 3 | 34% Long shot | — | 40 / — | Nov 1 – Jan 31, 2027 |
| U4-BULL ↗ U4 Bull Unit 4 | <1% Point builder | 2 +2 since 2023 | — / 687 | Sep 1 – Dec 31, 2026 |
| U4-EARLY-ANTLERLESS ↗ U4 Early Antlerless Unit 4 | 23% Long shot | — | 50 / — | Aug 1 – Oct 31, 2026 |
| U4-LATE-ANTLERLESS ↗ U4 Late Antlerless Unit 4 | 23% Long shot | — | 30 / — | Nov 1 – Jan 31, 2027 |
| U5-BULL ↗ U5 Bull Unit 5 | <1% Point builder | 0 −2 since 2023 | — / 1,407 | Sep 1 – Dec 31, 2026 |
| U5-EARLY-ANTLERLESS ↗ U5 Early Antlerless Unit 5 | 5% Point builder | — | 25 / — | Aug 1 – Oct 31, 2026 |
| U5-LATE-ANTLERLESS ↗ U5 Late Antlerless Unit 5 | 9% Point builder | — | 20 / — | Nov 1 – Jan 31, 2027 |
| U6-BULL ↗ U6 Bull Unit 6 | <1% Point builder | 4 +4 since 2023 | — / 266 | Sep 1 – Dec 31, 2026 |
| U6-EARLY-ANTLERLESS ↗ U6 Early Antlerless Unit 6 | 27% Long shot | — | 20 / — | Aug 1 – Oct 31, 2026 |
| U6-LATE-ANTLERLESS ↗ U6 Late Antlerless Unit 6 | 21% Long shot | — | 10 / — | Nov 1 – Jan 31, 2027 |
| U7-ANTLERLESS ↗ U7 Antlerless Unit 7 | 13% Point builder | — | 16 / — | Aug 1 – Jan 31, 2027 |
| U7-BULL ↗ U7 Bull Unit 7 | <1% Point builder | 4 +4 since 2023 | — / 190 | Sep 1 – Dec 31, 2026 |
| U8-ANTLERLESS ↗ U8 Antlerless Unit 8 | 100% Likely draw | — | 30 / — | Aug 1 – Jan 31, 2027 |
| U8-BULL ↗ U8 Bull Unit 8 | <1% Point builder | 0 −2 since 2023 | — / 51 | Sep 1 – Dec 31, 2026 |
| U9-ANTLERLESS ↗ U9 Antlerless Unit 9 | 32% Long shot | — | 20 / — | Aug 1 – Jan 31, 2027 |
| U9-BULL ↗ U9 Bull Unit 9 | <1% Point builder | 6 +6 since 2023 | — / 76 | Sep 1 – Dec 31, 2026 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- Points needed —
- the lowest point total that still got a tag in the 2026 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
Browse by hunt area
Each area has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Spot a data error on this page? Tell us.
How to read these numbers
Every percentage on this page is a prior-draw probability: the chance an applicant with that many points would have drawn in the draw year shown, computed from the agency's published results. It is not a forecast — quotas, applicant numbers, and point creep change every year. Every figure links to the agency document it came from. Where a state does not publish a number, we show a dash, never a zero. Hunts with fewer than five tags show counts instead of percentages. Fees show the fee year used. Read the methodology for the engine details.
Not an application service
This page is informational only. Draw rules, quotas, fees, and deadlines are set by the state agency and change by commission action — confirm everything on the agency's own site before you apply, and apply through the agency, not here. We disclaim all liability for reliance on this page.