Montana Moose Draw Odds
Enter your points, see your chance of drawing every moose tag in Montana — straight from the 2026 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the Montana draw works (30-second version)
Bonus points (squared).
Every applicant gets points² + 1 entries in a random draw, so more points mean more chances — but never a guarantee.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
— No data
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— No data
-
— No data
-
— Not open to nonresidents
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— No data
-
— No data
-
— No data
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— No data
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— No data
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— No data
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
-
— Not open to nonresidents
| Hunt | Your odds (0 pts) | Points needed | Tags / applicants | Season |
|---|---|---|---|---|
| 100-50 ↗ Moose License 100-50 — Antlered Bull West Yaak | — No data | — | 1 / 265 | Sep 5 – Nov 29, 2026 |
| 101-50 ↗ Moose License 101-50 — Antlered Bull Purcell | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 102-50 ↗ Moose License 102-50 — Antlered Bull Eureka | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 103-50 ↗ Moose License 103-50 — Antlered Bull Ten Lakes | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 104-50 ↗ Moose License 104-50 — Antlered Bull West Cabinet Mountains | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 105-50 ↗ Moose License 105-50 — Antlered Bull East Cabinet Mountains | — No data | — | 1 / 128 | Sep 5 – Nov 29, 2026 |
| 106-50 ↗ Moose License 106-50 — Antlered Bull Fisher River | — No data | — | 1 / 105 | Sep 5 – Nov 29, 2026 |
| 110-50 ↗ Moose License 110-50 — Antlered Bull North Fork | Not open to nonresidents | — | 0 / 96 | Sep 5 – Nov 29, 2026 |
| 111-50 ↗ Moose License 111-50 — Antlered Bull Tally Lake | — No data | — | 1 / 90 | Sep 5 – Nov 29, 2026 |
| 112-50 ↗ Moose License 112-50 — Antlered Bull Blacktail | — No data | — | 1 / 54 | Sep 5 – Nov 29, 2026 |
| 121-50 ↗ Moose License 121-50 — Antlered Bull West Clark Fork | — No data | — | 1 / 78 | Sep 5 – Nov 29, 2026 |
| 122-50 ↗ Moose License 122-50 — Antlered Bull Thompson River | — No data | — | 1 / 565 | Sep 5 – Nov 29, 2026 |
| 125-50 ↗ Moose License 125-50 — Antlered Bull Black Peak | — No data | — | 1 / 77 | Sep 5 – Nov 29, 2026 |
| 126-50 ↗ Moose License 126-50 — Antlered Bull CC Divide | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 140-50 ↗ Moose License 140-50 — Antlered Bull Lower South Fork | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 141-50 ↗ Moose License 141-50 — Antlered Bull Middle Fork | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 150-50 ↗ Moose License 150-50 — Antlered Bull Upper South Fork | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 210-50 ↗ Moose License 210-50 — Antlered Bull Lower Rock Creek-Schwartz Creek | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 211-50 ↗ Moose License 211-50 — Antlered Bull Upper Rock Creek | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 213-50 ↗ Moose License 213-50 — Antlered Bull Flint Creek Range | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 214-50 ↗ Moose License 214-50 — Antlered Bull Mill Creek-Georgetown Lake | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 215-50 ↗ Moose License 215-50 — Antlered Bull East Deer Lodge | — No data | — | 1 / 30 | Sep 5 – Nov 29, 2026 |
| 220-50 ↗ Moose License 220-50 — Antlered Bull South Superior | — No data | — | 1 / 56 | Sep 5 – Nov 29, 2026 |
| 230-50 ↗ Moose License 230-50 — Antlered Bull Lolo - Fish Creek | — No data | — | 1 / 96 | Sep 5 – Nov 29, 2026 |
| 240-50 ↗ Moose License 240-50 — Antlered Bull West Bitterroot | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 261-50 ↗ Moose License 261-50 — Antlered Bull East Bitterroot | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 270-50 ↗ Moose License 270-50 — Antlered Bull East Fork Bitterroot | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 280-50 ↗ Moose License 280-50 — Antlered Bull North Blackfoot | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 285-50 ↗ Moose License 285-50 — Antlered Bull Lower Blackfoot | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 292-50 ↗ Moose License 292-50 — Antlered Bull Garnet Range | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 293-50 ↗ Moose License 293-50 — Antlered Bull Upper Blackfoot | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 300-00 ↗ Moose License 300-00 — Antlerless [ANTLERLESS] Medicine Lodge-Lima Peaks | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 300-50 ↗ Moose License 300-50 — Antlered Bull Medicine Lodge-Lima Peaks | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 301-00 ↗ Moose License 301-00 — Antlerless [ANTLERLESS] Horse Prairie | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 301-50 ↗ Moose License 301-50 — Antlered Bull Horse Prairie | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 302-00 ↗ Moose License 302-00 — Antlerless [ANTLERLESS] East Big Hole | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 302-50 ↗ Moose License 302-50 — Antlered Bull East Big Hole | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 303-00 ↗ Moose License 303-00 — Antlerless [ANTLERLESS] Crazy Mountains | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 303-50 ↗ Moose License 303-50 — Antlered Bull Crazy Mountains | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 310-50 ↗ Moose License 310-50 — Antlered Bull Upper Gallatin | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 311-50 ↗ Moose License 311-50 — Antlered Bull Spanish Peaks | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 312-50 ↗ Moose License 312-50 — Antlered Bull Bridger | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 313-50 ↗ Moose License 313-50 — Antlered Bull Hyalite-Portal | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 314-50 ↗ Moose License 314-50 — Antlered Bull Upper Yellowstone-West | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 319-50 ↗ Moose License 319-50 — Antlered Bull Fleecer | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 320-00 ↗ Moose License 320-00 — Antlerless [ANTLERLESS] Tobacco Roots | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 320-50 ↗ Moose License 320-50 — Antlered Bull Tobacco Roots | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 322-50 ↗ Moose License 322-50 — Antlered Bull Upper Stillwater | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 323-00 ↗ Moose License 323-00 — Antlerless [ANTLERLESS] South Big Hole | Not open to nonresidents | — | 0 / 0 | Sep 5 – Dec 15, 2026 |
| 323-50 ↗ Moose License 323-50 — Antlered Bull South Big Hole | Not open to nonresidents | — | 0 / 0 | Sep 5 – Dec 15, 2026 |
| 324-00 ↗ Moose License 324-00 — Antlerless [ANTLERLESS] Wise River-Grasshop | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 324-50 ↗ Moose License 324-50 — Antlered Bull Wise River-Grasshop | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 325-00 ↗ Moose License 325-00 — Antlerless [ANTLERLESS] Seymour-Deep Creek | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 325-50 ↗ Moose License 325-50 — Antlered Bull Seymour-Deep Creek | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 326-00 ↗ Moose License 326-00 — Antlerless [ANTLERLESS] North Fork Big Hole | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 326-50 ↗ Moose License 326-50 — Antlered Bull North Fork Big Hole | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 327-00 ↗ Moose License 327-00 — Antlerless [ANTLERLESS] Ruby Creek-Yank Swamp | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 327-50 ↗ Moose License 327-50 — Antlered Bull Ruby Creek-Yank Swamp | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 329-50 ↗ Moose License 329-50 — Antlered Bull Upper Yellowstone East | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 330-00 ↗ Moose License 330-00 — Antlerless [ANTLERLESS] Gravelly | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 330-50 ↗ Moose License 330-50 — Antlered Bull Gravelly | — No data | — | 1 / 614 | Sep 5 – Nov 29, 2026 |
| 332-00 ↗ Moose License 332-00 — Antlerless [ANTLERLESS] Blacktail - Centennial | — No data | — | 1 / 14 | Sep 5 – Nov 29, 2026 |
| 332-50 ↗ Moose License 332-50 — Antlered Bull Blacktail - Centennial | — No data | — | 1 / 396 | Sep 5 – Nov 29, 2026 |
| 334-00 ↗ Moose License 334-00 — Antlerless [ANTLERLESS] Red Rock-Odell | — No data | — | 1 / 23 | Sep 5 – Dec 15, 2026 |
| 334-50 ↗ Moose License 334-50 — Antlered Bull Red Rock-Odell | — No data | — | 1 / 578 | Sep 5 – Nov 29, 2026 |
| 335-50 ↗ Moose License 335-50 — Antlered Bull Helena-South | — No data | — | 1 / 18 | Sep 5 – Nov 29, 2026 |
| 340-00 ↗ Moose License 340-00 — Antlerless [ANTLERLESS] Highlands | — No data | — | 1 / 11 | Sep 5 – Nov 29, 2026 |
| 340-50 ↗ Moose License 340-50 — Antlered Bull Highlands | — No data | — | 1 / 70 | Sep 5 – Nov 29, 2026 |
| 341-50 ↗ Moose License 341-50 — Antlered Bull High Rye | — No data | — | 1 / 85 | Sep 5 – Nov 29, 2026 |
| 343-50 ↗ Moose License 343-50 — Antlered Bull Helena - North | — No data | — | 1 / 42 | Sep 5 – Nov 29, 2026 |
| 350-50 ↗ Moose License 350-50 — Antlered Bull Whitetail-Bull Mountains | — No data | — | 1 / 21 | Sep 5 – Nov 29, 2026 |
| 360-50 ↗ Moose License 360-50 — Antlered Bull East Madison | — No data | — | 1 / 80 | Sep 5 – Nov 29, 2026 |
| 361-51 ↗ Moose License 361-51 — Antlered Bull Hebgen-Upper Madison | — No data | — | 1 / 67 | Sep 5 – Nov 29, 2026 |
| 380-00 ↗ Moose License 380-00 — Antlerless [ANTLERLESS] Radersburg | — No data | — | 1 / 5 | Sep 5 – Nov 29, 2026 |
| 380-50 ↗ Moose License 380-50 — Antlered Bull Radersburg | — No data | — | 1 / 115 | Sep 5 – Nov 29, 2026 |
| 382-50 ↗ Moose License 382-50 — Antlered Bull Butte-Basin | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 390-50 ↗ Moose License 390-50 — Antlered Bull West Big Belt Mountains | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 401-20 ↗ Moose License 401-20 — Either-sex Sweet Grass Hills | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 415-50 ↗ Moose License 415-50 — Antlered Bull Summit-North Fork Birch Creek | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 422-50 ↗ Moose License 422-50 — Antlered Bull S. Rocky Mtn. Front | — No data | — | 1 / 84 | Sep 5 – Nov 29, 2026 |
| 441-50 ↗ Moose License 441-50 — Antlered Bull N. Rocky Mtn. Front | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 447-50 ↗ Moose License 447-50 — Antlered Bull Highwood Mountains | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 494-50 ↗ Moose License 494-50 — Antlered Bull East Big Belt-West Little Belt Mountains | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 496-50 ↗ Moose License 496-50 — Antlered Bull East Little Belt-Castles-Snowy Mountains | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 513-50 ↗ Moose License 513-50 — Antlered Bull Fishtail-Fiddler | — No data | — | 1 / 82 | Sep 5 – Nov 29, 2026 |
| 514-50 ↗ Moose License 514-50 — Antlered Bull Rock Creek | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 516-50 ↗ Moose License 516-50 — Antlered Bull Boulder | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 600-20 ↗ Moose License 600-20 — Either-sex Hi-Line | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
| 700-20 ↗ Moose License 700-20 — Either-sex Region 7 | Not open to nonresidents | — | 0 / 0 | Sep 5 – Nov 29, 2026 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- Points needed —
- the lowest point total that still got a tag in the 2026 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
Browse by hunt area
Each area has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Spot a data error on this page? Tell us.
How to read these numbers
Every percentage on this page is a prior-draw probability: the chance an applicant with that many points would have drawn in the draw year shown, computed from the agency's published results. It is not a forecast — quotas, applicant numbers, and point creep change every year. Every figure links to the agency document it came from. Where a state does not publish a number, we show a dash, never a zero. Hunts with fewer than five tags show counts instead of percentages. Fees show the fee year used. Read the methodology for the engine details.
Not an application service
This page is informational only. Draw rules, quotas, fees, and deadlines are set by the state agency and change by commission action — confirm everything on the agency's own site before you apply, and apply through the agency, not here. We disclaim all liability for reliance on this page.