Montana Bighorn Sheep Draw Odds
In the 2026 draw Montana offered 40 bighorn sheep hunts to residents and nonresidents in one shared draw, drawn by a lottery weighted by bonus points. At 0 points a nonresident had at least an even chance in 5 hunts open to every hunter.
Open Mar 1 – May 1, 2027 (expected)
Kept if you miss
2026 draw · nonresidents capped at 10%
2026 draw, first choice
Point only: $75 · Jul 1 – Sep 30 · Closed, reopens Jul 1, 2027 (expected) → Buying Points in Montana
How the Montana Draw Works (30-Second Version)
Bonus points (squared).
Every applicant gets points² + 1 entries in a random draw, so more points mean more chances, but never a guarantee.
Before You Apply
A Waiting Period, Not Once In A Lifetime
Draw one and you wait 7 years before applying again.
Receiving a limited ram licence starts a seven-year wait; an adult-ewe licence is exempt, and in the unlimited districts the seven years start only when you kill a legal ram.
Source: mca.legmt.gov
- Limit
- 7-year wait
- Nonresident Share
- Up to 10%
- Nonresidents may take up to a tenth of a district's licences but are not guaranteed any, and many districts are open to residents only.
- Tag Fee
- Due only if drawn
- You pay the tag only if you draw.
- Your Points
- Bought, not earned
- Missing the draw earns no point unless you buy one.
Every Hunt at 0 Points
40 hunt codes drawn in 2026 · 5 at 50% or better · first choice · nonresident
| Hunt | Season | ||||||
|---|---|---|---|---|---|---|---|
| 100-20 Hunting district 100 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 100 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 102-20 Hunting district 102 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 102 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 121-20 Hunting district 121 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 121 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 122-20 Hunting district 122 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 122 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 123-20 Hunting district 123 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 123 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 124-20 Hunting district 124 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 124 | Sep 5–Nov 29 | 0% (small sample) | — | 1 / 1,453 | — |
| 124-30 Hunting district 124 · Antlerless rifle · Bighorn Sheep License · Adult Ewe | Antlerless rifle · Bighorn Sheep License · Adult Ewe | 124 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 203-20 Hunting district 203 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 203 | Sep 5–Nov 29 | 0% (small sample) | — | 1 / 1,285 | — |
| 210-20 Hunting district 210 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 210 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 214-60 Hunting district 214 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 214 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 250-20 Hunting district 250 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 250 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 261-20 Hunting district 261 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 261 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 270-20 Hunting district 270 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 270 | Sep 5–Nov 29 | — | — | 0 / 0 | 100% |
| 270-30 Hunting district 270 · Antlerless rifle · Bighorn Sheep License · Adult Ewe | Antlerless rifle · Bighorn Sheep License · Adult Ewe | 270 | Sep 5–Nov 29 | <1% (small sample) | — | 1 / 66 | 100% |
| 300-60 Hunting district 300 · Rifle · Bighorn Sheep License · Legal Ram (unlimited quota) | Rifle · Bighorn Sheep License · Legal Ram (unlimited quota) | 300 | Sep 1–10 | 100% | — | — / 27 | 13% |
| 301-20 Hunting district 301 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 301 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 302-20 Hunting district 302 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 302 | Sep 5–Oct 31 | 0% (small sample) | — | 1 / 497 | — |
| 303-60 Hunting district 303 · Rifle · Bighorn Sheep License · Legal Ram (unlimited quota) | Rifle · Bighorn Sheep License · Legal Ram (unlimited quota) | 303 | Sep 15–Oct 31 | 100% | — | — / 38 | 3% |
| 304-20 Hunting district 304 · Rifle · Bighorn Sheep License | Rifle · Bighorn Sheep License | 304 | — | — | — | 0 / 0 | — |
| 305-10 Hunting district 305 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 305 | Sep 5–Oct 31 | — | — | 0 / 0 | — |
| 330-10 Hunting district 330 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 330 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 340-20 Hunting district 340 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 340 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 380-10 Hunting district 380 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 380 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 381-10 Hunting district 381 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 381 | Sep 5–Nov 29 | — | — | 0 / 0 | — |
| 421-20 Hunting district 421 · Rifle · Bighorn Sheep License · Any Ram | Rifle · Bighorn Sheep License · Any Ram | 421 | Sep 5–Nov 29 | 0% (small sample) | — | 1 / 639 | — |
Showing 1–25 of 40 · sorted by hunting district · 67 hunts not offered in 2026 hidden — show discontinued hunts
Show all 40 huntsWhat These Columns Mean
- Odds at your points —
- the share of first-choice applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year. A badge marked * had under five tags, so one applicant either way swings it.
- Pts needed —
- the lowest point total that still got a tag in the 2026 draw; the ▲ or ▼ is how far that cut has moved since the earliest draw we hold. A 0 marks a hunt that went Undersubscribed: fewer first-choice applicants than tags, so everyone who applied drew.
- Tags / apps —
- tags on offer and first-choice applicants for them, as the agency published them.
- Success —
- the share of hunters in the hunting district who killed an animal, from the latest harvest report on file. It is the whole hunting district's figure, not the hunt's.
All 42 Hunting Districts
Each hunting district has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Report an error on this page
About These Numbers
Every percentage here is the chance an applicant with that many points had in the draw year shown, computed from the agency's published results; quotas, applicant numbers and point levels change every year. A dash means the agency did not publish the number. Under five tags the percentage is flagged: one applicant either way swings it. Check the agency's site and apply there; we don't take applications. How we compute these.