Idaho Bighorn Sheep Draw Odds
Enter your points, see your chance of drawing every bighorn sheep tag in Idaho — straight from the 2026 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the Idaho draw works (30-second version)
Random draw.
Every applicant has the same chance: tags ÷ applicants. Points don't exist or don't matter here.
How much these move year to year: last year's odds missed by <1% for the typical applicant (most people sit right at the cut). Details
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
<1% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
2% Long shot 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
5% Long shot 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
0% Long shot 0% as 2nd choice
-
<1% Long shot 0% as 2nd choice
-
1% Long shot 0% as 2nd choice
| Hunt | Your odds | As 2nd choice | Points needed | Tags / applicants | Season |
|---|---|---|---|---|---|
| 5001 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 11 Unit 11 | <1% Long shot | 0% | — | 2 / 460 | Aug 30 – Oct 13, 2025 |
| 5002 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 19 Unit 19 | 0% Long shot | 0% | — | 4 / 34 | Aug 30 – Oct 13, 2025 |
| 5003 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 19A Unit 19A | 0% Long shot | 0% | — | 3 / 63 | Aug 30 – Oct 13, 2025 |
| 5004 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 20 Unit 20 | 0% Long shot | 0% | — | 2 / 25 | Aug 30 – Oct 13, 2025 |
| 5005 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 20A Unit 20A | 0% Long shot | 0% | — | 4 / 40 | Aug 30 – Oct 13, 2025 |
| 5006 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 21 Unit 21 | 0% Long shot | 0% | — | 3 / 132 | Aug 30 – Oct 13, 2025 |
| 5007 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 26 Unit 26 | 2% Long shot | 0% | — | 4 / 41 | Aug 30 – Oct 13, 2025 |
| 5008 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 27-1 Unit 27-1 | 0% Long shot | 0% | — | 12 / 61 | Aug 30 – Oct 13, 2025 |
| 5009 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 27-2 Unit 27-2 | 0% Long shot | 0% | — | 6 / 49 | Aug 30 – Oct 13, 2025 |
| 5010 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 27-3 Unit 27-3 | 0% Long shot | 0% | — | 5 / 52 | Aug 30 – Oct 13, 2025 |
| 5011 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 27-4 Unit 27-4 | 0% Long shot | 0% | — | 4 / 71 | Aug 30 – Oct 13, 2025 |
| 5012 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 28-1 Unit 28-1 | 0% Long shot | 0% | — | 3 / 22 | Aug 30 – Oct 13, 2025 |
| 5013 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 28-2 Unit 28-2 | 0% Long shot | 0% | — | 2 / 103 | Aug 30 – Oct 13, 2025 |
| 5014 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 36 Unit 36 | 0% Long shot | 0% | — | 1 / 18 | Aug 30 – Oct 13, 2025 |
| 5015 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 36A Unit 36A | 0% Long shot | 0% | — | 2 / 40 | Aug 30 – Oct 13, 2025 |
| 5016 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 36B Unit 36B | 2% Long shot | 0% | — | 4 / 48 | Aug 30 – Oct 13, 2025 |
| 5017 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 37 Unit 37 | <1% Long shot | 0% | — | 6 / 283 | Aug 30 – Sep 20, 2025 |
| 5018 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 37 Unit 37 | <1% Long shot | 0% | — | 6 / 191 | Sep 21 – Oct 13, 2025 |
| 5019 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 37A Unit 37A | 0% Long shot | 0% | — | 2 / 51 | Aug 30 – Oct 13, 2025 |
| 5020 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 51 Unit 51 | 0% Long shot | 0% | — | 2 / 36 | Aug 30 – Oct 13, 2025 |
| 5021 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 17L Unit 17L | 0% Long shot | 0% | — | 1 / 9 | Aug 30 – Oct 31, 2025 |
| 5022 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 20AL 20AL | 0% Long shot | 0% | — | 2 / 19 | Oct 14–31, 2025 |
| 5023 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 21L Unit 21L | 0% Long shot | 0% | — | 2 / 58 | Oct 14–31, 2025 |
| 5024 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 26L Unit 26L | 0% Long shot | 0% | — | 3 / 16 | Oct 14–31, 2025 |
| 5025 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 27L Unit 27L | 0% Long shot | 0% | — | 2 / 53 | Oct 14–31, 2025 |
| 5026 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 28-1L Unit 28-1L | 5% Long shot | 0% | — | 2 / 20 | Oct 14–31, 2025 |
| 5027 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 37L Unit 37L | <1% Long shot | 0% | — | 3 / 104 | Oct 14–31, 2025 |
| 5028 ↗ Rams Only Rocky Mountain bighorn sheep, any weapon, Hunt Area 37AL 37AL | 0% Long shot | 0% | — | 1 / 27 | Oct 14–31, 2025 |
| 7003 ↗ Rams Only California bighorn sheep, any weapon, Hunt Area 42 Unit 42 | <1% Long shot | 0% | — | 3 / 116 | Aug 30 – Oct 8, 2025 |
| 7004 ↗ Rams Only California bighorn sheep, any weapon, Hunt Area 55 Unit 55 | 1% Long shot | 0% | — | 2 / 93 | Aug 30 – Oct 8, 2025 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- As 2nd choice —
- Idaho lets you name more than one hunt on the application. Miss on your first choice and you go into the pot for whatever tags are left, alongside everyone else's second choices. Points never help a lower choice, so this number is the same whatever you have banked — it is usually worth naming a hunt that goes undersubscribed.
- Points needed —
- the lowest point total that still got a tag in the 2026 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
Browse by hunt area
Each area has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Spot a data error on this page? Tell us.
How to read these numbers
Every percentage on this page is a prior-draw probability: the chance an applicant with that many points would have drawn in the draw year shown, computed from the agency's published results. It is not a forecast — quotas, applicant numbers, and point creep change every year. Every figure links to the agency document it came from. Where a state does not publish a number, we show a dash, never a zero. Hunts with fewer than five tags show counts instead of percentages. Fees show the fee year used. Read the methodology for the engine details.
Not an application service
This page is informational only. Draw rules, quotas, fees, and deadlines are set by the state agency and change by commission action — confirm everything on the agency's own site before you apply, and apply through the agency, not here. We disclaim all liability for reliance on this page.