Alaska Mountain Goat Draw Odds
Enter your points, see your chance of drawing every mountain goat tag in Alaska — straight from the 2025 draw results.
* Projected from this year's calendar; the agency sets next year's exact dates.
How the Alaska draw works (30-second version)
Random draw.
Every applicant has the same chance: tags ÷ applicants. Points don't exist or don't matter here.
Chances are from the 2025 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
<1% Long shot
-
<1% Long shot
-
<1% Long shot
-
<1% Long shot
-
<1% Long shot
-
<1% Long shot
-
1% Long shot
-
<1% Long shot
-
2% Long shot
-
2% Long shot
-
5% Long shot
-
2% Long shot
-
1% Long shot
-
12% Long shot
-
7% Long shot
-
1% Long shot
-
2% Long shot
-
5% Long shot
-
6% Long shot
-
7% Long shot
-
5% Long shot
-
6% Long shot
-
2% Long shot
-
4% Long shot
-
6% Long shot
-
4% Long shot
-
3% Long shot
-
10% Long shot
-
11% Long shot
-
2% Long shot
-
2% Long shot
-
<1% Long shot
-
<1% Long shot
-
<1% Long shot
-
1% Long shot
-
<1% Long shot
-
2% Long shot
-
2% Long shot
-
3% Long shot
| Hunt | Your odds | Points needed | Tags / applicants | Season |
|---|---|---|---|---|
| DG005 ↗ Unit 1A, Revillagigedo I. Achilles Mt. area, Mt. Goat DG005 Unit 1A | <1% Long shot | — | 3 / 749 | Aug 15 – Dec 31, 2025 |
| DG006 ↗ Unit 1A, Revillagigedo I. Deer Mt. area, Mt. Goat DG006 Unit 1A | <1% Long shot | — | 23 / 3,352 | Aug 15 – Dec 31, 2025 |
| DG008 ↗ Unit 1A, 1B Cleveland Pen., Mt. Goat DG008 | <1% Long shot | — | 1 / 354 | Aug 1 – Dec 31, 2025 |
| DG332 ↗ 7, Gilpatrick Mt. Unit 7 | <1% Long shot | — | 6 / 1,583 | Aug 1 – Dec 31, 2025 |
| DG334 ↗ 7, Mills Creek Unit 7 | <1% Long shot | — | 7 / 992 | Aug 1 – Dec 31, 2025 |
| DG338 ↗ 7, Crescent Lake Unit 7 | <1% Long shot | — | 9 / 1,952 | Aug 10 – Oct 15, 2025 |
| DG339 ↗ 7, Grant Lake Unit 7 | 1% Long shot | — | 7 / 571 | Aug 10 – Oct 15, 2025 |
| DG342 ↗ 7, Lost Lake Unit 7 | <1% Long shot | — | 8 / 1,042 | Aug 10 – Oct 15, 2025 |
| DG343 ↗ 7, Victor Creek Unit 7 | 2% Long shot | — | 6 / 270 | Aug 10 – Oct 15, 2025 |
| DG344 ↗ 7, Nellie Juan Lake Unit 7 | 2% Long shot | — | 8 / 387 | Aug 10 – Oct 15, 2025 |
| DG345 ↗ 7, Whidbey Bay Unit 7 | 5% Long shot | — | 35 / 645 | Aug 10 – Oct 15, 2025 |
| DG346 ↗ 7, Resurrection Peninsula Unit 7 | 2% Long shot | — | 45 / 2,449 | Aug 10 – Oct 15, 2025 |
| DG347 ↗ 7, Seward Unit 7 | 1% Long shot | — | 14 / 1,040 | Aug 10 – Oct 15, 2025 |
| DG351 ↗ 7, Petrof Lake Unit 7 | 12% Long shot | — | 14 / 116 | Aug 20 – Oct 25, 2025 |
| DG352 ↗ 7, Brown Mt. Unit 7 | 7% Long shot | — | 25 / 383 | Aug 20 – Oct 25, 2025 |
| DG354 ↗ 15B, Skilak Glacier Unit 15C | 1% Long shot | — | 6 / 448 | Aug 10 – Oct 15, 2025 |
| DG356 ↗ 15B, Indian Creek Unit 15C | 2% Long shot | — | 11 / 510 | Aug 10 – Oct 15, 2025 |
| DG357 ↗ 15C, Tustumena Glacier Unit 15C | 5% Long shot | — | 16 / 327 | Aug 10 – Oct 15, 2025 |
| DG358 ↗ 15C, Fox River Unit 15C | 6% Long shot | — | 18 / 311 | Aug 10 – Oct 15, 2025 |
| DG359 ↗ 15C, Bradley Lake Unit 15C | 7% Long shot | — | 30 / 440 | Aug 10 – Oct 15, 2025 |
| DG360 ↗ 15C, Dixon Glacier Unit 15C | 5% Long shot | — | 45 / 845 | Aug 10 – Oct 15, 2025 |
| DG361 ↗ 15C, Halibut Cove Unit 15C | 6% Long shot | — | 24 / 427 | Aug 10 – Oct 15, 2025 |
| DG362 ↗ 15C, Sadie Cove Unit 15C | 2% Long shot | — | 20 / 1,121 | Aug 10 – Oct 15, 2025 |
| DG363 ↗ 15C, Port Dick Unit 15C | 4% Long shot | — | 30 / 713 | Aug 10 – Oct 15, 2025 |
| DG471 ↗ 08, Wild Creek - Center Mt. Unit 8 | 6% Long shot | — | 35 / 546 | Aug 20 – Oct 25, 2025 |
| DG472 ↗ 08, Crown Mt Unit 8 | 4% Long shot | — | 12 / 316 | Aug 20 – Oct 25, 2025 |
| DG473 ↗ 08, Hidden Basin - East Terror Lake Unit 8 | 3% Long shot | — | 12 / 480 | Aug 20 – Oct 25, 2025 |
| DG474 ↗ 08, Uganik River Unit 8 | 10% Long shot | — | 70 / 699 | Aug 20 – Oct 25, 2025 |
| DG476 ↗ 08, Kiliuda Bay Unit 8 | 11% Long shot | — | 50 / 457 | Aug 20 – Oct 25, 2025 |
| DG478 ↗ 08, South Road System Unit 8 | 2% Long shot | — | 80 / 3,360 | Aug 20 – Oct 25, 2025 |
| DG479 ↗ 08, North Road System Unit 8 | 2% Long shot | — | 50 / 2,364 | Aug 20 – Oct 25, 2025 |
| DG720 ↗ 13D Unit 13D | <1% Long shot | — | 15 / 1,570 | Aug 10 – Nov 30, 2025 |
| DG852 ↗ 14C, East Fork Eklutna Unit 14C | <1% Long shot | — | 3 / 1,389 | Sep 1–30, 2025 |
| DG854 ↗ 14C, Upper Eagle River Unit 14C | <1% Long shot | — | 10 / 1,962 | Sep 1 – Oct 15, 2025 |
| DG856 ↗ 14C, Glacier Creek Unit 14C | 1% Long shot | — | 5 / 399 | Sep 1 – Oct 15, 2025 |
| DG858 ↗ 14C, Bird Creek Unit 14C | <1% Long shot | — | 4 / 1,041 | Sep 1 – Oct 15, 2025 |
| DG889 ↗ 14C, Non-Resident Lake George Mountain Goat Hunt Unit 14C | 2% Long shot | — | 7 / 355 | Sep 1 – Oct 15, 2025 |
| DG890 ↗ 14A, Metal Creek Unit 14A | 2% Long shot | — | 20 / 1,167 | Sep 1–30, 2025 |
| DG891 ↗ 14A, Marcus Baker Unit 14A | 3% Long shot | — | 30 / 874 | Sep 1–30, 2025 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2025 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- Points needed —
- the lowest point total that still got a tag in the 2025 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
Browse by hunt area
Each area has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Spot a data error on this page? Tell us.
How to read these numbers
Every percentage on this page is a prior-draw probability: the chance an applicant with that many points would have drawn in the draw year shown, computed from the agency's published results. It is not a forecast — quotas, applicant numbers, and point creep change every year. Every figure links to the agency document it came from. Where a state does not publish a number, we show a dash, never a zero. Hunts with fewer than five tags show counts instead of percentages. Fees show the fee year used. Read the methodology for the engine details.
Not an application service
This page is informational only. Draw rules, quotas, fees, and deadlines are set by the state agency and change by commission action — confirm everything on the agency's own site before you apply, and apply through the agency, not here. We disclaim all liability for reliance on this page.