Wyoming Elk — Hunt Area 41
Medicine Lodge
Wyoming Hunt Area 41 covers 426,286 acres and lies 19 miles east of Basin and 31 miles north-east of Worland. 86% of it is public land, mostly BLM (60%) and national forest (21%). In 2025, 869 people hunted elk here and took 356 — 41% of them killed something. The 2026 draw put up 42 nonresident tags here for 6 first-choice applicants.
Your chance of drawing here
Every elk license type on offer in Hunt Area 41, with the prior-draw chance for a first-choice nonresident applicant. Type your points in to see your own number.
Chances are from the 2026 draw (the most recent) for a first-choice nonresident. "Points needed" = the cut in the last draw.
Simple view Odds at every point level-
4% Point builder 0% as 2nd choice
-
15% Point builder 0% as 2nd choice
-
100% Undersubscribed
-
3% Point builder 0% as 2nd choice
-
20% Long shot 0% as 2nd choice
-
100% No first-choice applicants
-
41-3 Any elk valid off national forest north of Trapper Creek 1 tags · 8 applicants · needed 10 pts · Regular0% Point builder 0% as 2nd choice
-
41-3 Any elk valid off national forest north of Trapper Creek 1 tags · 11 applicants · needed 11 pts · Special0% Point builder
-
41-3 Any elk valid off national forest north of Trapper Creek 3 tags · 2 applicants · needed 0 pts · Landowner100% Undersubscribed
-
100% Undersubscribed 47% as 2nd choice
-
100% No first-choice applicants
-
100% No first-choice applicants
-
33% Long shot 0% as 2nd choice
-
100% No first-choice applicants
-
41-7 Cow or calf valid off national forest north of Trapper Creek 32 tags · 83 applicants · Reduced price39% Long shot 0% as 2nd choice
-
41-7 Cow or calf valid off national forest north of Trapper Creek 32 tags · 0 applicants · Landowner reduced price100% No first-choice applicants
-
3% Point builder 0% as 2nd choice
-
7% Point builder 0% as 2nd choice
-
100% No first-choice applicants
| Hunt | Your odds (0 pts) | As 2nd choice | Points needed | Tags / applicants | License | Season |
|---|---|---|---|---|---|---|
| 41-1 ↗ Any elk Any legal weapon | 4% Point builder | 0% | 11 +4 since 2021 | 17 / 139 | Regular | Oct 15 – Nov 4, 2026 |
| 41-1 ↗ Any elk Any legal weapon | 15% Point builder | 0% | 8 +2 since 2021 | 12 / 39 | Special | Oct 15 – Nov 4, 2026 |
| 41-1 ↗ Any elk Any legal weapon | 100% Undersubscribed | — | 0 steady since 2024 | 30 / 2 undersubscribed | Landowner | Oct 15 – Nov 4, 2026 |
| 41-2 ↗ Any elk Any legal weapon | 3% Point builder | 0% | 9 +9 since 2022 | 6 / 45 | Regular | Nov 5–20, 2026 |
| 41-2 ↗ Any elk Any legal weapon | 20% Long shot | 0% | 3 steady since 2022 | 4 / 9 | Special | Nov 5–20, 2026 |
| 41-2 ↗ Any elk Any legal weapon | 100% No first-choice applicants | — | — | 9 / 0 | Landowner | Nov 5–20, 2026 |
| 41-3 ↗ Any elk valid off national forest north of Trapper Creek Any legal weapon | 0% Point builder | 0% | 10 +5 since 2022 | 1 / 8 | Regular | Sep 1 – Oct 14, 2026 |
| 41-3 ↗ Any elk valid off national forest north of Trapper Creek Any legal weapon | 0% Point builder | — | 11 +5 since 2022 | 1 / 11 | Special | Sep 1 – Oct 14, 2026 |
| 41-3 ↗ Any elk valid off national forest north of Trapper Creek Any legal weapon | 100% Undersubscribed | — | 0 steady since 2024 | 3 / 2 undersubscribed | Landowner | Sep 1 – Oct 14, 2026 |
| 41-4 ↗ Antlerless elk Any legal weapon | 100% Undersubscribed | 47% | 0 steady since 2021 | 42 / 6 undersubscribed | Regular | Nov 5 – Dec 21, 2026 |
| 41-4 ↗ Antlerless elk Any legal weapon | 100% No first-choice applicants | — | — | 18 / 0 | Special | Nov 5 – Dec 21, 2026 |
| 41-4 ↗ Antlerless elk Any legal weapon | 100% No first-choice applicants | — | — | 42 / 0 | Landowner | Nov 5 – Dec 21, 2026 |
| 41-6 ↗ Cow or calf Any legal weapon | 33% Long shot | 0% | — | 24 / 72 | Reduced price | Dec 1–21, 2026 |
| 41-6 ↗ Cow or calf Any legal weapon | 100% No first-choice applicants | — | — | 24 / 0 | Landowner reduced price | Dec 1–21, 2026 |
| 41-7 ↗ Cow or calf valid off national forest north of Trapper Creek Any legal weapon | 39% Long shot | 0% | — | 32 / 83 | Reduced price | Sep 1 – Dec 21, 2026 |
| 41-7 ↗ Cow or calf valid off national forest north of Trapper Creek Any legal weapon | 100% No first-choice applicants | — | — | 32 / 0 | Landowner reduced price | Sep 1 – Dec 21, 2026 |
| 41-9 ↗ Any elk, archery only Archery | 3% Point builder | 0% | 10 +2 since 2021 | 7 / 76 | Regular | Sep 1–30, 2026 |
| 41-9 ↗ Any elk, archery only Archery | 7% Point builder | 0% | 9 +3 since 2021 | 6 / 21 | Special | Sep 1–30, 2026 |
| 41-9 ↗ Any elk, archery only Archery | 100% No first-choice applicants | — | — | 12 / 0 | Landowner | Sep 1–30, 2026 |
What these columns mean
- Your odds —
- the share of applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year.
- The badge —
- plain language for that number. Likely draw 75% or better · Real chance 40%+ · Long shot 15%+ · Point builder below that, so you are applying mainly to bank a point · Undersubscribed means fewer first-choice applicants than tags, so everyone who applied drew.
- As 2nd choice —
- Wyoming lets you name more than one hunt on the application. Miss on your first choice and you go into the pot for whatever tags are left, alongside everyone else's second choices. Points never help a lower choice, so this number is the same whatever you have banked — it is usually worth naming a hunt that goes undersubscribed.
- Points needed —
- the lowest point total that still got a tag in the 2026 draw, and how that cut has moved since the earliest draw we hold.
- Tags / applicants —
- tags on offer and first-choice applicants for them, as the agency published them. Under five tags we print counts instead of a percentage, because one applicant either way swings it.
What it costs to apply (2026 nonresident fees)
| License | Up front | Gone if you miss | If you draw |
|---|---|---|---|
| Regular license | $707 | $15 | $728.50 |
| Special license | $1,965 | $15 | $1,986.50 |
| Reduced price license | $303 | $15 | $324.50 |
| Landowner license | $15 | $15 | $36.50 |
| Landowner reduced price license | $15 | $15 | $36.50 |
Application window: opens Jan 2, closes Feb 2, 2027 (expected). Full fee breakdown.
The country
Boundaries are drawn for orientation only — the written boundary description in the regulations governs.
Who owns the ground
- BLM 256,437 ac · 60%
- National Forest 88,113 ac · 21%
- Private 61,734 ac · 14%
- State land 19,040 ac · 4%
- Other public 964 ac · 0%
- County or city land 62 ac · 0%
Source: BLM WY Surface Management Agency (land ownership / SMA)
How the hunting has gone
What Wyoming Game and Fish Department publishes for this area after each season — harvest statistics for everyone who hunted it, not draw odds and not a forecast. Wyoming's figures are estimates from a voluntary post-season survey of license holders, extrapolated to every license issued — not a count of animals checked in.
| Season | Hunters | Harvest | Success | Days per animal |
|---|---|---|---|---|
| 2025 | 869 | 356 | 41% | 17.9 |
| 2024 | 1,174 | 442 | 38% | 17.1 |
| 2023 | 1,107 | 349 | 32% | 24.7 |
| 2022 | 1,084 | 513 | 47% | 13.1 |
| 2021 | 1,049 | 253 | 24% | 33.2 |
What people carried (2025 harvest)
- Archery 22 · 6%
- Firearm 334 · 94%
Residents vs nonresidents (2025)
- Resident 250 taken · 642 hunters
- Nonresident 106 taken · 227 hunters
Boundary: Elk Hunt Areas (Wyoming Game and Fish Department)
Harvest: Elk 2025 Harvest Report
Harvest: Elk 2024 Harvest Report
Harvest: Elk 2023 Harvest Report