Pennsylvania Elk Draw Odds
In the 2026 draw Pennsylvania offered 69 elk hunts to residents, drawn by a lottery weighted by bonus points.
Open May 1 – Jul 12, 2027 (expected)
Kept if you miss. Elk license $25 only if drawn
2026 draw
How the Pennsylvania Draw Works (30-Second Version)
Bonus points (linear).
Every applicant gets points + 1 entries in a random draw, so more points mean more chances, but never a guarantee.
No nonresident draw results are on file for Pennsylvania elk — Pennsylvania Game Commission publishes resident results only, or none by residency. The numbers below are the resident draw.
Before You Apply
One Tag Per Lifetime
Draw a tag once and you cannot apply for Pennsylvania elk again.
Anyone drawn for an antlered (bull) elk licence from January 1, 2026 on is permanently ineligible to apply for another antlered licence; antlerless elk is not covered, the bar is not retroactive, and the auctioned and raffled Special Conservation Elk Licenses are exempt.
Source: pacodeandbulletin.gov
- Limit
- One per lifetime
- Nonresident Share
- Up to 10%
- Nonresidents are capped at 10% of the allocation the Commission sets for the licence year, and must hold a Pennsylvania general hunting licence to apply.
- Your Points
- Earned on a miss
- Missing the draw earns you a point for next year.
Every Hunt at 0 Points
69 hunt codes drawn in 2026 · first choice · resident
| Hunt | Season | ||||||
|---|---|---|---|---|---|---|---|
| EHZ301-ARC-BNew 2026 Zone 301 · Bull archery · Elk Hunt Zone 301 archery season antlered elk | Bull archery · Elk Hunt Zone 301 archery season antlered elk | 301 | Sep 12–27 | — | — | 1 / — | — |
| EHZ301-ARC-CNew 2026 Zone 301 · Antlerless archery · Elk Hunt Zone 301 archery season antlerless elk | Antlerless archery · Elk Hunt Zone 301 archery season antlerless elk | 301 | Sep 12–27 | — | — | 1 / — | — |
| EHZ301-R1-BNew 2026 Zone 301 · Bull rifle · Elk Hunt Zone 301 first regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 301 first regular firearms season antlered elk | 301 | Oct 3–11 | — | — | 2 / — | — |
| EHZ301-R1-CNew 2026 Zone 301 · Antlerless rifle · Elk Hunt Zone 301 first regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 301 first regular firearms season antlerless elk | 301 | Oct 3–11 | — | — | 1 / — | — |
| EHZ301-R2-BNew 2026 Zone 301 · Bull rifle · Elk Hunt Zone 301 second regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 301 second regular firearms season antlered elk | 301 | Oct 31–Nov 8 | — | — | 3 / — | — |
| EHZ301-R2-CNew 2026 Zone 301 · Antlerless rifle · Elk Hunt Zone 301 second regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 301 second regular firearms season antlerless elk | 301 | Oct 31–Nov 8 | — | — | 2 / — | — |
| EHZ301-R3-BNew 2026 Zone 301 · Bull rifle · Elk Hunt Zone 301 third regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 301 third regular firearms season antlered elk | 301 | Jan 9–17 | — | — | 3 / — | — |
| EHZ301-R3-CNew 2026 Zone 301 · Antlerless rifle · Elk Hunt Zone 301 third regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 301 third regular firearms season antlerless elk | 301 | Jan 9–17 | — | — | 2 / — | — |
| EHZ302-ARC-BNew 2026 Zone 302 · Bull archery · Elk Hunt Zone 302 archery season antlered elk | Bull archery · Elk Hunt Zone 302 archery season antlered elk | 302 | Sep 12–27 | — | — | 2 / — | — |
| EHZ302-ARC-CNew 2026 Zone 302 · Antlerless archery · Elk Hunt Zone 302 archery season antlerless elk | Antlerless archery · Elk Hunt Zone 302 archery season antlerless elk | 302 | Sep 12–27 | — | — | 1 / — | — |
| EHZ302-R1-BNew 2026 Zone 302 · Bull rifle · Elk Hunt Zone 302 first regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 302 first regular firearms season antlered elk | 302 | Oct 3–11 | — | — | 1 / — | — |
| EHZ302-R1-CNew 2026 Zone 302 · Antlerless rifle · Elk Hunt Zone 302 first regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 302 first regular firearms season antlerless elk | 302 | Oct 3–11 | — | — | 2 / — | — |
| EHZ302-R2-BNew 2026 Zone 302 · Bull rifle · Elk Hunt Zone 302 second regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 302 second regular firearms season antlered elk | 302 | Oct 31–Nov 8 | — | — | 3 / — | — |
| EHZ302-R2-CNew 2026 Zone 302 · Antlerless rifle · Elk Hunt Zone 302 second regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 302 second regular firearms season antlerless elk | 302 | Oct 31–Nov 8 | — | — | 2 / — | — |
| EHZ302-R3-BNew 2026 Zone 302 · Bull rifle · Elk Hunt Zone 302 third regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 302 third regular firearms season antlered elk | 302 | Jan 9–17 | — | — | 3 / — | — |
| EHZ302-R3-CNew 2026 Zone 302 · Antlerless rifle · Elk Hunt Zone 302 third regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 302 third regular firearms season antlerless elk | 302 | Jan 9–17 | — | — | 3 / — | — |
| EHZ303-ARC-BNew 2026 Zone 303 · Bull archery · Elk Hunt Zone 303 archery season antlered elk | Bull archery · Elk Hunt Zone 303 archery season antlered elk | 303 | Sep 12–27 | — | — | 2 / — | — |
| EHZ303-ARC-CNew 2026 Zone 303 · Antlerless archery · Elk Hunt Zone 303 archery season antlerless elk | Antlerless archery · Elk Hunt Zone 303 archery season antlerless elk | 303 | Sep 12–27 | — | — | 1 / — | — |
| EHZ303-R1-BNew 2026 Zone 303 · Bull rifle · Elk Hunt Zone 303 first regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 303 first regular firearms season antlered elk | 303 | Oct 3–11 | — | — | 1 / — | — |
| EHZ303-R1-CNew 2026 Zone 303 · Antlerless rifle · Elk Hunt Zone 303 first regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 303 first regular firearms season antlerless elk | 303 | Oct 3–11 | — | — | 2 / — | — |
| EHZ303-R2-BNew 2026 Zone 303 · Bull rifle · Elk Hunt Zone 303 second regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 303 second regular firearms season antlered elk | 303 | Oct 31–Nov 8 | — | — | 3 / — | — |
| EHZ303-R2-CNew 2026 Zone 303 · Antlerless rifle · Elk Hunt Zone 303 second regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 303 second regular firearms season antlerless elk | 303 | Oct 31–Nov 8 | — | — | 2 / — | — |
| EHZ303-R3-BNew 2026 Zone 303 · Bull rifle · Elk Hunt Zone 303 third regular firearms season antlered elk | Bull rifle · Elk Hunt Zone 303 third regular firearms season antlered elk | 303 | Jan 9–17 | — | — | 3 / — | — |
| EHZ303-R3-CNew 2026 Zone 303 · Antlerless rifle · Elk Hunt Zone 303 third regular firearms season antlerless elk | Antlerless rifle · Elk Hunt Zone 303 third regular firearms season antlerless elk | 303 | Jan 9–17 | — | — | 3 / — | — |
| EHZ304-ARC-BNew 2026 Zone 304 · Bull archery · Elk Hunt Zone 304 archery season antlered elk | Bull archery · Elk Hunt Zone 304 archery season antlered elk | 304 | Sep 12–27 | — | — | 2 / — | — |
Showing 1–25 of 69 · sorted by zone · 72 hunts not offered in 2026 hidden — show discontinued hunts
Show all 69 hunts Every hunt by zoneWhat These Columns Mean
- Odds at your points —
- the share of first-choice applicants at your point level who drew this tag in the 2026 draw. Not a forecast: quotas and demand move every year. A badge marked * had under five tags, so one applicant either way swings it.
- Pts needed —
- the lowest point total that still got a tag in the 2026 draw; the ▲ or ▼ is how far that cut has moved since the earliest draw we hold. A 0 marks a hunt that went Undersubscribed: fewer first-choice applicants than tags, so everyone who applied drew.
- Tags / apps —
- tags on offer and first-choice applicants for them, as the agency published them.
- Success —
- the share of hunters in the zone who killed an animal, from the latest harvest report on file. It is the whole zone's figure, not the hunt's.
All 23 Zones
Each zone has its own page: where it is on the map, how much of it is public land, what the hunters who went there killed last season, and every license type you can apply for inside it.
Report an error on this page
About These Numbers
Every percentage here is the chance an applicant with that many points had in the draw year shown, computed from the agency's published results; quotas, applicant numbers and point levels change every year. A dash means the agency did not publish the number. Under five tags the percentage is flagged: one applicant either way swings it. Check the agency's site and apply there; we don't take applications.