Remington UMC .40 S&W 180gr FMJ Ammo Ballistics
Brass Case • FMJ
Remington UMC .40 S&W 180gr FMJ Ammo Ballistics
Brass Case • FMJ
Trajectory @ 25yd Zero
| Range | Velocity | Energy | Drop |
|---|---|---|---|
| Muzzle | 990 fps | 391 ft-lb | — |
| 5 yds | 984 fps | 387 ft-lb | -0.2" |
| 10 yds | 978 fps | 383 ft-lb | -0.0" |
| 15 yds | 973 fps | 378 ft-lb | +0.1" |
| 20 yds | 968 fps | 374 ft-lb | +0.1" |
| 25 yds ⊕ | 963 fps | 371 ft-lb | +0.0" |
| 30 yds | 958 fps | 367 ft-lb | -0.2" |
| 35 yds | 953 fps | 363 ft-lb | -0.4" |
| 40 yds | 948 fps | 359 ft-lb | -0.8" |
| 45 yds | 944 fps | 356 ft-lb | -1.3" |
| 50 yds | 939 fps | 352 ft-lb | -1.8" |
| 55 yds | 934 fps | 349 ft-lb | -2.5" |
| 60 yds | 930 fps | 346 ft-lb | -3.3" |
| 65 yds | 925 fps | 342 ft-lb | -4.1" |
| 70 yds | 921 fps | 339 ft-lb | -5.1" |
| 75 yds | 917 fps | 336 ft-lb | -6.2" |
| 80 yds | 913 fps | 333 ft-lb | -7.3" |
| 85 yds | 908 fps | 330 ft-lb | -8.6" |
| 90 yds | 904 fps | 327 ft-lb | -10.0" |
| 95 yds | 900 fps | 324 ft-lb | -11.5" |
| 100 yds | 896 fps | 321 ft-lb | -13.0" |
Product Overview
Remington's UMC .40 S&W 180gr FMJ ammunition is a practical choice for shooters seeking a reliable performer at the range. If consistent groupings and smooth cycling are your priorities, then this cartridge delivers. The full metal jacket design ensures minimal barrel fouling, allowing for extended practice sessions without compromising accuracy. This makes it an ideal option for those looking to sharpen their skills with a duty-sized pistol or prepare for competitive shooting events.
The 180-grain bullet, propelled at 990 fps, strikes a balance between manageable recoil and effective energy transfer. When you're running drills or working on follow-up shots, you'll appreciate the controlled muzzle flip. For rural property owners, this load's 392 ft-lbs of muzzle energy provides sufficient stopping power for varmint control or personal protection, should the need arise. The brass casing also makes this ammunition a smart choice for reloaders, offering the opportunity to stretch your budget without sacrificing quality.
- 180-grain bullet weight offers excellent stopping power for self-defense scenarios
- Remington UMC line known for consistent quality at a reasonable price point
- Full metal jacket design ensures reliable feeding in most .40 S&W firearms
- Well-suited for high-volume target practice and training sessions
- May have more felt recoil compared to lighter bullet options in .40 S&W
- Less effective for home defense compared to hollow point alternatives
All Remington UMC .40 S&W 180gr FMJ Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| BulkAmmo.com | 500 | $179.00 | $19.47 | $198.47 | $0.40 |
| Ammo.com | 500 | $178.99 | $19.54 | $198.53 | $0.40 |
| Lucky Gunner | 500 | $180.00 | $19.54 | $199.54 | $0.40 |
| Fast Ammo | 1000 | $370.82 | $39.99 | $410.81 | $0.41 |
| Sentry Ammo | 1000 | $388.21 | $22.99 | $411.20 | $0.41 |
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →