HSM .40 S&W Training 180gr RNFP Ammo Ballistics
Brass Case • RNFP
HSM .40 S&W Training 180gr RNFP Ammo Ballistics
Brass Case • RNFP
Trajectory @ 25yd Zero
| Range | Velocity | Energy | Drop |
|---|---|---|---|
| Muzzle | 984 fps | 387 ft-lb | — |
| 5 yds | 979 fps | 383 ft-lb | -0.2" |
| 10 yds | 974 fps | 379 ft-lb | -0.0" |
| 15 yds | 969 fps | 375 ft-lb | +0.1" |
| 20 yds | 964 fps | 371 ft-lb | +0.1" |
| 25 yds ⊕ | 959 fps | 367 ft-lb | +0.0" |
| 30 yds | 954 fps | 364 ft-lb | -0.2" |
| 35 yds | 949 fps | 360 ft-lb | -0.5" |
| 40 yds | 944 fps | 356 ft-lb | -0.8" |
| 45 yds | 940 fps | 353 ft-lb | -1.3" |
| 50 yds | 935 fps | 350 ft-lb | -1.9" |
| 55 yds | 931 fps | 346 ft-lb | -2.5" |
| 60 yds | 926 fps | 343 ft-lb | -3.3" |
| 65 yds | 922 fps | 340 ft-lb | -4.2" |
| 70 yds | 918 fps | 337 ft-lb | -5.1" |
| 75 yds | 914 fps | 334 ft-lb | -6.2" |
| 80 yds | 910 fps | 331 ft-lb | -7.4" |
| 85 yds | 906 fps | 328 ft-lb | -8.7" |
| 90 yds | 902 fps | 325 ft-lb | -10.1" |
| 95 yds | 898 fps | 322 ft-lb | -11.5" |
| 100 yds | 894 fps | 319 ft-lb | -13.2" |
Product Overview
HSM's .40 S&W Training 180gr RNFP Ammo stands out as a practical choice for shooters seeking to enhance their proficiency with this popular self-defense caliber. The round-nose flat point (RNFP) projectile design offers a balance between reliable feeding and consistent target impact, making it particularly well-suited for drills that simulate real-world scenarios. If you're looking to build muscle memory and improve your follow-up shot placement, this ammunition's moderate 985 fps velocity provides a recoil impulse similar to many duty loads without the premium price tag.
The 180-grain bullet weight aligns with common defensive loads, allowing for seamless transition between training and carry ammunition. This consistency is crucial for shooters who prioritize preparedness. When every round counts, whether at the range or in a critical situation, the brass casing ensures reliable extraction and reduces the likelihood of malfunctions. For the pragmatic shooter who values both economy and performance, this HSM offering delivers a training solution that doesn't compromise on quality or relevance to defensive applications.
- 180-grain bullet weight provides consistent recoil, ideal for training and maintaining muscle memory
- Brass casing ensures reliable feeding and extraction in a wide range of .40 S&W firearms
- Well-suited for high-volume shooting sessions due to its training-focused design
- Manufactured by HSM, known for producing quality ammunition at competitive prices
- RNFP projectile may not be optimal for self-defense scenarios compared to hollow point options
- Training-specific load may not perfectly match the point of impact of defensive loads
- Some shooters might prefer lighter bullet weights for faster follow-up shots in competition
All HSM .40 S&W Training 180gr RNFP Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Fast Ammo | 500 | $142.00 | $20.99 | $162.99 | $0.33 |
| Fast Ammo | 1000 | $331.00 | $34.99 | $365.99 | $0.37 |
| Fast Ammo | 50 | $16.55 | $15.99 | $32.54 | $0.65 |
| Black Basin Outdoors | 1000 | $705.07 | $0.00 | $705.07 | $0.71 |
| Black Basin Outdoors | 500 | $382.80 | $0.00 | $382.80 | $0.77 |
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →