Federal American Eagle .40 S&W 155gr FMJ Ammo Ballistics
Brass Case • FMJ
Federal American Eagle .40 S&W 155gr FMJ Ammo Ballistics
Brass Case • FMJ
Trajectory @ 25yd Zero
| Range | Velocity | Energy | Drop |
|---|---|---|---|
| Muzzle | 1160 fps | 463 ft-lb | — |
| 5 yds | 1145 fps | 451 ft-lb | -0.3" |
| 10 yds | 1131 fps | 440 ft-lb | -0.1" |
| 15 yds | 1118 fps | 430 ft-lb | +0.0" |
| 20 yds | 1106 fps | 421 ft-lb | +0.0" |
| 25 yds ⊕ | 1094 fps | 412 ft-lb | +0.0" |
| 30 yds | 1082 fps | 403 ft-lb | -0.1" |
| 35 yds | 1071 fps | 395 ft-lb | -0.3" |
| 40 yds | 1061 fps | 387 ft-lb | -0.6" |
| 45 yds | 1051 fps | 380 ft-lb | -0.9" |
| 50 yds | 1041 fps | 373 ft-lb | -1.3" |
| 55 yds | 1032 fps | 366 ft-lb | -1.8" |
| 60 yds | 1023 fps | 360 ft-lb | -2.4" |
| 65 yds | 1014 fps | 354 ft-lb | -3.1" |
| 70 yds | 1006 fps | 348 ft-lb | -3.8" |
| 75 yds | 998 fps | 343 ft-lb | -4.6" |
| 80 yds | 990 fps | 337 ft-lb | -5.5" |
| 85 yds | 983 fps | 332 ft-lb | -6.6" |
| 90 yds | 975 fps | 327 ft-lb | -7.7" |
| 95 yds | 968 fps | 322 ft-lb | -8.8" |
| 100 yds | 961 fps | 318 ft-lb | -10.1" |
Product Overview
Federal American Eagle .40 S&W 155gr FMJ ammo stands out as a reliable performer for serious target practice and competitive shooting. Its 155-grain full metal jacket bullet, propelled at 1160 fps, delivers consistent performance that's crucial for developing muscle memory and refining your technique. If you're aiming to improve your accuracy with a .40 S&W handgun, this ammunition provides the ideal balance of manageable recoil and realistic ballistics for training purposes.
What sets this cartridge apart is its practical approach to performance. With 463 ft-lbs of muzzle energy, it closely mimics many self-defense loads, allowing for seamless transition between practice and carry ammunition. For shooters who value consistency and affordability without sacrificing quality, this Federal offering hits the sweet spot.
- 155-grain bullet weight offers a good balance between penetration and manageable recoil
- Federal's reputation for consistency ensures reliable performance in high-stress situations
- Full metal jacket design makes it ideal for high-volume range training
- American-made quality control provides peace of mind for discerning shooters
- FMJ bullets are not optimal for self-defense scenarios due to lack of expansion
- Not the most cost-effective option for casual plinking or new shooters
- Some users report slightly dirtier performance compared to other premium brands
All Federal American Eagle .40 S&W 155gr FMJ Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|---|---|---|---|---|
| Sentry Ammo | 1000 | $358.16 | $22.99 | $381.15 | $0.38 |
| Fast Ammo | 1000 | $391.88 | $0.00 | $391.88 | $0.39 |
| Black Basin Outdoors | 1000 | $391.92 | $0.00 | $391.92 | $0.39 |
| Sentry Ammo | 500 | $188.19 | $17.99 | $206.18 | $0.41 |
| Fast Ammo | 500 | $206.59 | $0.00 | $206.59 | $0.41 |
Firearms Chambered in .40 S&W
Looking for a firearm that shoots this ammo? Browse our selection of .40 S&W firearms.
Browse .40 S&W Handguns →