Ammo Inc .300 Blackout 220gr Stelth TMC Ammo Ballistics
Brass Case • TMJ
Ammo Inc .300 Blackout 220gr Stelth TMC Ammo Ballistics
Brass Case • TMJ
Trajectory @ 100yd Zero
| Range | Velocity | Energy | Drop |
|---|---|---|---|
| Muzzle | 1016 fps | 504 ft-lb | — |
| 25 yds | 1010 fps | 498 ft-lb | +2.1" |
| 50 yds | 1004 fps | 493 ft-lb | +3.6" |
| 75 yds | 999 fps | 488 ft-lb | +2.9" |
| 100 yds ⊕ | 994 fps | 483 ft-lb | +0.0" |
| 125 yds | 989 fps | 478 ft-lb | -5.0" |
| 150 yds | 984 fps | 473 ft-lb | -12.3" |
| 175 yds | 979 fps | 468 ft-lb | -21.8" |
| 200 yds | 974 fps | 464 ft-lb | -33.6" |
| 225 yds | 970 fps | 460 ft-lb | -47.7" |
| 250 yds | 966 fps | 455 ft-lb | -64.0" |
| 275 yds | 961 fps | 451 ft-lb | -82.7" |
| 300 yds | 957 fps | 447 ft-lb | -103.8" |
| 325 yds | 953 fps | 443 ft-lb | -127.2" |
| 350 yds | 948 fps | 439 ft-lb | -153.0" |
| 375 yds | 944 fps | 435 ft-lb | -181.2" |
| 400 yds | 940 fps | 431 ft-lb | -211.9" |
| 425 yds | 936 fps | 428 ft-lb | -245.0" |
| 450 yds | 931 fps | 424 ft-lb | -280.5" |
| 475 yds | 927 fps | 420 ft-lb | -318.6" |
| 500 yds | 923 fps | 416 ft-lb | -359.2" |
Product Overview
Ammo Inc .300 Blackout 220gr Stelth TMC Ammo offers shooters a versatile option for various applications. The 220-grain Total Metal Casing (TMC) bullet, paired with a subsonic velocity of 1016 fps, provides flexibility for both suppressed and unsuppressed shooting. This load is well-suited for everything from tactical training and competition to hunting medium-sized game at moderate ranges, giving shooters a wide range of possibilities with a single cartridge.
The ammunition's ballistic coefficient of 0.406 contributes to its accuracy at short to medium ranges, maintaining energy and resisting wind drift better than lighter subsonic loads. With 337 ft-lbs of muzzle energy, it delivers sufficient power for its intended uses while remaining controllable and reducing felt recoil compared to supersonic loads.
- Subsonic velocity optimized for suppressed fire
- Heavy bullet weight enhances terminal performance at close range
- Total Metal Casing (TMC) design for improved feeding in semi-auto platforms
- Limited effective range compared to supersonic loads
- Lower velocity may impact terminal performance on larger game
Similar Products Compared
| PRODUCT | WEIGHT | TYPE | VELOCITY | ENERGY | BC | PRICE/RD |
|---|---|---|---|---|---|---|
| 220 gr | TMJ | 1016 fps | 337 ft-lbs | 0.406 | N/A | |
| 200 gr | FMJ | 1060 fps | 499 ft-lbs | 0.558 | N/A | |
| 208 gr | PT | 1020 fps | 480 ft-lbs | 0.648 |
$1.32
200 Rounds
|
All Ammo Inc .300 Blackout 220gr Stelth TMC Ammo Prices
| DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
|---|
Firearms Chambered in .300 Blackout
Looking for a firearm that shoots this ammo? Browse our selection of .300 Blackout firearms.
Browse .300 Blackout Rifles →