Federal Top Gun Sporting, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot

Federal Top Gun Sporting, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot
Tracking 5 Dealers
Best Price
$0.36/rd
For 500 rounds shipped to WA
Quantity
Best Total Price
$180.37
All Federal Top Gun Sporting, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot Prices
DEALER | QTY | PRICE | SHIPPING | TOTAL | PRICE/RD |
---|---|---|---|---|---|
Sentry Ammo | 500 | $161.38 | $18.99 | $180.37 | $0.36 |
Fast Ammo | 500 | $147.07 | $33.99 | $181.06 | $0.36 |
Sentry Ammo | 250 | $69.75 | $22.99 | $92.74 | $0.37 |
Black Basin Outdoors | 500 | $180.81 | $10.99 | $191.80 | $0.38 |
Fast Ammo | 250 | $69.50 | $26.99 | $96.49 | $0.39 |
Black Basin Outdoors | 250 | $98.90 | $10.99 | $109.89 | $0.44 |
Ammo.com | 250 | $94.99 | $35.02 | $130.01 | $0.52 |
Lucky Gunner | 100 | $40.00 | $25.45 | $65.45 | $0.65 |
Fast Ammo | 25 | $6.95 | $11.15 | $18.10 | $0.72 |
Sentry Ammo | 25 | $6.98 | $12.15 | $19.13 | $0.77 |
Black Basin Outdoors | 25 | $8.23 | $10.99 | $19.22 | $0.77 |
Lucky Gunner | 25 | $14.50 | $21.65 | $36.15 | $1.45 |
All Federal Top Gun Sporting, 12 Gauge, 2 3/4", 1 1/8 oz, 8 Shot Specs
Manufacturer
Federal
Caliber
12 Gauge
Casing
Brass
Bullet Weight
grains
Velocity
1145 fps